← Back to tables

grm_tru_shape (833111 rows)

Showing 8801–8900 of 833111
id sha_tru_id sha_tru_uid sha_tru_original_data_source sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
83713924 479S17MD17 None SMART DEPARTURE DEPARTURE LATE 87967 2 87972 4 2026-08-17 11:00:30 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713925 871P22MG17 None SMART DEPARTURE DEPARTURE LATE 87640 None 87643 1 2026-08-17 10:57:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713926 736C52CF17 None SMART DEPARTURE DEPARTURE LATE 73822 4 74005 6 2026-08-17 10:41:30 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713927 735L20MH17 None SMART ARRIVAL ARRIVAL EARLY 73106 None 72282 1 2026-08-17 11:03:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713928 522H20MG17 None SMART DEPARTURE DEPARTURE LATE 51722 3 51720 1 2026-08-17 10:50:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713929 731C11MI17 None SMART DEPARTURE DEPARTURE ON TIME 73106 None 73111 1 2026-08-17 11:02:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713930 041A79MF17 None SDR DEPARTURE DEPARTURE LATE 03023 None 03021 6 2026-08-17 10:56:30 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713931 081A61MI17 None SDR DEPARTURE DEPARTURE ON TIME 08646 None 08642 9 2026-08-17 11:02:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713932 541S03M517 None SMART DEPARTURE DEPARTURE LATE 04827 2 04821 8 2026-08-17 10:06:30 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713933 171Y13MG17 None SMART DEPARTURE DEPARTURE ON TIME 25635 None 25701 2 2026-08-17 11:02:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713934 191A92MC17 None SMART DEPARTURE DEPARTURE LATE 53231 None 53233 2 2026-08-17 10:56:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713935 151P64MB17 None SMART DEPARTURE DEPARTURE LATE 32515 None 32529 10 2026-08-17 10:54:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713936 802B60MI17 None SDR DEPARTURE DEPARTURE ON TIME 80201 None 80202 6 2026-08-17 11:02:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713937 071G19MH17 None SMART DEPARTURE DEPARTURE LATE 07007 None 07028 1 2026-08-17 11:01:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713938 071G19MH17 None SMART ARRIVAL ARRIVAL LATE 07028 2 07023 1 2026-08-17 11:02:00 2026-08-17 11:03:00 0 1 2026-08-17 11:02:16
83713939 862U20MJ17 None TRUST DA None None None 86297 None None None None None None 1 2026-08-17 11:02:16
83713940 522B74MG17 None SMART ARRIVAL ARRIVAL LATE 51007 2 51005 1 2026-08-17 10:57:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713941 226K22CF17 None SMART DEPARTURE DEPARTURE LATE 21415 2 21403 5 2026-08-17 10:02:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713942 461T19MF17 None SMART DEPARTURE DEPARTURE LATE 54245 None 54304 2 2026-08-17 10:58:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713943 879S22MH17 None SMART DEPARTURE DEPARTURE ON TIME 87967 3 87966 1 2026-08-17 11:01:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713944 651D57MG17 None SMART ARRIVAL ARRIVAL ON TIME 57435 None 56598 1 2026-08-17 11:02:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713945 129M11MI17 None SMART DEPARTURE DEPARTURE EARLY 12931 11 12932 2 2026-08-17 11:02:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713946 879S22MH17 None SMART DEPARTURE DEPARTURE ON TIME 87966 None 87927 5 2026-08-17 11:02:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713947 481R66MD17 None SMART DEPARTURE DEPARTURE LATE 44421 4 44425 2 2026-08-17 11:00:30 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713948 631D26MG17 None SMART DEPARTURE DEPARTURE LATE 61009 4 61006 2 2026-08-17 10:54:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713949 629T19MD17 None SMART DEPARTURE DEPARTURE LATE 87971 2 87973 3 2026-08-17 10:58:30 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713950 506M47CH17 None SDR DEPARTURE DEPARTURE LATE 50221 None 50223 5 2026-08-17 10:53:00 2026-08-17 10:56:00 0 1 2026-08-17 11:02:16
83713951 459J17MC17 None SMART ARRIVAL ARRIVAL LATE 87931 2 87933 1 2026-08-17 10:56:30 2026-08-17 11:03:00 0 1 2026-08-17 11:02:16
83713952 629R15MF17 None SMART DEPARTURE DEPARTURE EARLY 87643 4 87640 2 2026-08-17 11:02:30 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713953 529G22MH17 None SMART ARRIVAL ARRIVAL LATE 52090 2 87566 1 2026-08-17 11:01:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713954 739U29MI17 None SMART DEPARTURE DEPARTURE LATE 73777 2 73778 4 2026-08-17 11:00:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713955 731T46MH17 None SMART DEPARTURE DEPARTURE LATE 73778 1 73767 4 2026-08-17 10:57:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713956 432H86MH17 None SMART DEPARTURE DEPARTURE LATE 43211 3 43031 7 2026-08-17 10:55:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713957 889H44MG17 None SMART DEPARTURE DEPARTURE LATE 73663 3 73770 2 2026-08-17 10:57:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713958 322B18MH17 None SMART DEPARTURE DEPARTURE ON TIME 32525 None 32534 1 2026-08-17 11:02:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713959 402C16MG17 None SMART ARRIVAL ARRIVAL LATE 38210 1 38214 1 2026-08-17 11:00:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713960 402C16MG17 None SMART DEPARTURE DEPARTURE LATE 38208 1 38210 1 2026-08-17 10:59:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713961 071M73MB17 None SMART ARRIVAL ARRIVAL LATE 35136 4 35137 1 2026-08-17 11:02:00 2026-08-17 11:03:00 0 1 2026-08-17 11:02:16
83713962 321V47MC17 None SMART DEPARTURE DEPARTURE LATE 81109 2 81305 2 2026-08-17 10:58:30 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713963 722D68MG17 None SMART ARRIVAL DESTINATION LATE 72000 2 None None 2026-08-17 11:02:00 2026-08-17 11:03:00 1 1 2026-08-17 11:02:16
83713964 736C03CF17 None SMART DEPARTURE DEPARTURE LATE 73420 3 73411 11 2026-08-17 10:05:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713965 895Y28MK17 C39847 TSIA None None None None None None None None None None 1 2026-08-17 11:02:16
83713966 865L27MK17 L85690 TSIA None None None None None None None None None None 1 2026-08-17 11:02:16
83713967 295J23MK17 P64882 TSIA None None None None None None None None None None 1 2026-08-17 11:02:16
83713968 645M081K17 V07479 TSIA None None None None None None None None None None 1 2026-08-17 11:02:16
83713969 861P32MG17 None SMART DEPARTURE DEPARTURE EARLY 87062 3 87057 9 2026-08-17 11:02:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713970 861P30MF17 None SMART DEPARTURE DEPARTURE LATE 86031 2 87177 9 2026-08-17 10:58:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713971 721H13MG17 None SMART DEPARTURE DEPARTURE LATE 70030 F 70029 None 2026-08-17 11:00:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713972 871W21MH17 None SMART ARRIVAL ARRIVAL LATE 86031 4 86040 1 2026-08-17 10:58:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713973 861T38MH17 None SMART ARRIVAL ARRIVAL EARLY 86321 1 86332 2 2026-08-17 11:03:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713974 872K21MG17 None SMART ARRIVAL ARRIVAL EARLY 87159 1 87164 3 2026-08-17 11:04:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713975 811A17MI17 None SMART ARRIVAL ARRIVAL LATE 81606 None 81501 1 2026-08-17 11:02:00 2026-08-17 11:03:00 0 1 2026-08-17 11:02:16
83713976 872N28NH17 None SMART DEPARTURE DEPARTURE ON TIME 87248 2 87249 1 2026-08-17 11:01:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713977 212A20MG17 None SDR DEPARTURE DEPARTURE LATE 44045 None 44053 9 2026-08-17 10:58:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713978 872N20MG17 None SMART DEPARTURE DEPARTURE LATE 52042 2 52040 2 2026-08-17 10:56:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713979 862V60MF17 None SMART DEPARTURE DEPARTURE LATE 82241 None 82207 3 2026-08-17 10:49:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713980 521B50MH17 None SMART DEPARTURE DEPARTURE LATE 51937 None 51935 1 2026-08-17 11:00:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713981 871L13MA17 None SMART ARRIVAL ARRIVAL LATE 83431 2 83421 1 2026-08-17 11:02:00 2026-08-17 11:03:00 0 1 2026-08-17 11:02:16
83713982 522D20MH17 None SMART ARRIVAL ARRIVAL ON TIME 51952 2 51951 1 2026-08-17 11:02:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713983 322U43MG17 None SMART DEPARTURE DEPARTURE EARLY 18058 1 18041 4 2026-08-17 11:02:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713984 781M22MF17 None SMART ARRIVAL ARRIVAL ON TIME 78451 4 78420 2 2026-08-17 11:02:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713985 879T16ME17 None SMART DEPARTURE DEPARTURE ON TIME 63252 4 63209 4 2026-08-17 11:02:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713986 251C32MF17 None SMART DEPARTURE DEPARTURE EARLY 62008 None 62011 None 2026-08-17 11:03:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713987 639V35MH17 None SMART DEPARTURE DEPARTURE LATE 63405 1 63451 2 2026-08-17 10:59:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713988 882V40MG17 None SMART DEPARTURE DEPARTURE ON TIME 88327 2 88329 4 2026-08-17 11:00:30 2026-08-17 11:00:00 0 1 2026-08-17 11:02:16
83713989 882V40MG17 None SMART ARRIVAL DESTINATION EARLY 88329 1 None None 2026-08-17 11:04:00 2026-08-17 11:03:00 1 1 2026-08-17 11:02:16
83713990 891P30MH17 None SMART DEPARTURE DEPARTURE LATE 89474 1 89475 4 2026-08-17 11:00:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713991 479S21MF17 None SMART DEPARTURE DEPARTURE LATE 63629 None 63633 3 2026-08-17 11:00:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83713992 871L21MG17 None SMART DEPARTURE DEPARTURE OFF ROUTE 87203 None None None None 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713993 872C22MH17 None SMART DEPARTURE DEPARTURE EARLY 88224 None 88227 None 2026-08-17 11:03:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713994 509F392H17 None SMART ARRIVAL ARRIVAL OFF ROUTE 50401 None None None None 2026-08-17 11:03:00 0 1 2026-08-17 11:02:16
83713995 521F18MH17 None SMART DEPARTURE DEPARTURE LATE 52701 None 52226 1 2026-08-17 10:53:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713996 511B891F17 None SMART ARRIVAL DESTINATION EARLY 52711 2 None None 2026-08-17 11:05:00 2026-08-17 11:04:00 1 1 2026-08-17 11:02:16
83713997 749U11MG17 None SMART ARRIVAL ARRIVAL ON TIME 52253 None 88528 1 2026-08-17 11:02:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83713998 871V45MH17 None SMART ARRIVAL ARRIVAL LATE 87905 None 87903 1 2026-08-17 11:02:30 2026-08-17 11:03:00 0 1 2026-08-17 11:02:16
83713999 871L221G17 None SMART DEPARTURE DEPARTURE EARLY 87751 2 87753 2 2026-08-17 11:02:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83714000 872J22MH17 None SMART ARRIVAL ARRIVAL EARLY 87633 2 87631 1 2026-08-17 11:03:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83714001 879B21MH17 None SMART ARRIVAL ARRIVAL ON TIME 52082 1 52080 1 2026-08-17 11:02:30 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83714002 521N16ME17 None SMART DEPARTURE DEPARTURE LATE 50036 None 50030 1 2026-08-17 10:18:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83714003 481K71MG17 None SMART DEPARTURE DEPARTURE LATE 46261 2 46264 7 2026-08-17 11:00:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83714004 502F22MG17 None TRUST DA CANCELLATION None None 50049 None None None None 2026-08-17 11:02:00 1 1 2026-08-17 11:02:16
83714005 792M10MH17 None SMART DEPARTURE DEPARTURE EARLY 79040 1 79050 3 2026-08-17 11:02:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83714006 871R25MK17 C93082 TSIA None None None None None None None None None None 1 2026-08-17 11:02:16
83714007 401H88MK17 G38525 TSIA None None None None None None None None None None 1 2026-08-17 11:02:16
83714008 732G21MH17 None GPS DEPARTURE DEPARTURE ON TIME 73272 None 73271 2 2026-08-17 11:01:30 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83714009 212A16MC17 None SMART DEPARTURE DEPARTURE LATE 57114 2 57111 4 2026-08-17 10:56:30 2026-08-17 11:00:00 0 1 2026-08-17 11:02:16
83714010 322G50MH17 None GPS ARRIVAL ARRIVAL EARLY 32230 None 32226 2 2026-08-17 11:02:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83714011 352I11MH17 None GPS DEPARTURE DEPARTURE LATE 35141 None 35140 3 2026-08-17 11:00:30 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83714012 652J12MG17 None SMART DEPARTURE DEPARTURE LATE 65043 1 65041 2 2026-08-17 10:58:30 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83714013 782D20MG17 None GPS ARRIVAL ARRIVAL LATE 78380 None 78378 1 2026-08-17 11:00:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83714014 071M09MD17 None GPS DEPARTURE DEPARTURE ON TIME 30148 None 30164 4 2026-08-17 11:01:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83714015 631R29MK17 L37703 TSIA None None None None None None None None None None 1 2026-08-17 11:02:16
83714016 321P69MF17 None GPS DEPARTURE DEPARTURE EARLY 17145 None 17135 6 2026-08-17 11:02:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83714017 741D19MI17 None GPS DEPARTURE DEPARTURE EARLY 74444 None 74438 1 2026-08-17 11:02:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83714018 832F13MF17 None GPS DEPARTURE DEPARTURE ON TIME 83449 None 83476 2 2026-08-17 11:01:00 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83714019 652O24MH17 None GPS DEPARTURE DEPARTURE EARLY 65604 None 65605 2 2026-08-17 11:02:30 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
83714020 082F62MH17 None SMART ARRIVAL ARRIVAL LATE 08105 1 08101 1 2026-08-17 11:02:30 2026-08-17 11:03:00 0 1 2026-08-17 11:02:16
83714021 521Y16MK17 P01341 TSIA None None None None None None None None None None 1 2026-08-17 11:02:16
83714022 662U22MG17 None GPS DEPARTURE DEPARTURE ON TIME 65605 None 65604 1 2026-08-17 11:02:00 2026-08-17 11:02:00 0 1 2026-08-17 11:02:16
83714023 681L68ME17 None GPS DEPARTURE DEPARTURE LATE 73111 None 73106 1 2026-08-17 10:55:30 2026-08-17 11:01:00 0 1 2026-08-17 11:02:16
← Previous (8701–8800) Next (8901–9000) →