← Back to tables

grm_tru_shape (825402 rows)

Showing 8401–8500 of 825402
id sha_tru_id sha_tru_uid sha_tru_original_data_source sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
83569109 782C08MB17 None SMART ARRIVAL ARRIVAL ON TIME 78451 4 78393 2 2026-08-17 07:50:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569110 782K10MB17 None SMART DEPARTURE DEPARTURE EARLY 78715 1 78710 1 2026-08-17 07:50:00 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569111 782Y16MA17 None SMART DEPARTURE DEPARTURE LATE 78374 2 78376 4 2026-08-17 07:48:00 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569112 321N52M617 None SMART ARRIVAL DESTINATION EARLY 30021 6 None None 2026-08-17 07:53:00 2026-08-17 07:52:00 1 1 2026-08-17 07:50:32
83569113 361R18M617 None SMART DEPARTURE DEPARTURE LATE 65309 None 69003 4 2026-08-17 07:46:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569114 301Y54M617 None SMART DEPARTURE DEPARTURE LATE 30225 None 30330 3 2026-08-17 07:45:30 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569115 631T08M617 None SMART ARRIVAL ARRIVAL ON TIME 74557 1 74558 2 2026-08-17 07:50:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569116 722D56MA17 None SMART ARRIVAL ARRIVAL LATE 72005 2 72004 1 2026-08-17 07:50:00 2026-08-17 07:51:00 0 1 2026-08-17 07:50:32
83569117 722D56MA17 None SMART DEPARTURE DEPARTURE LATE 72006 2 72005 2 2026-08-17 07:48:30 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569118 252R08MA17 None SMART DEPARTURE DEPARTURE ON TIME 23421 4 23115 4 2026-08-17 07:50:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569119 226M63CA17 None SMART DEPARTURE DEPARTURE LATE 23027 None 24219 5 2026-08-17 07:39:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569120 771W12M517 None SDR ARRIVAL ARRIVAL LATE 64224 None 64219 1 2026-08-17 07:47:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569121 551V04MA17 None SMART ARRIVAL ARRIVAL ON TIME 57712 2 66009 1 2026-08-17 07:51:00 2026-08-17 07:51:00 0 1 2026-08-17 07:50:32
83569122 529A09MA17 None SMART DEPARTURE DEPARTURE ON TIME 87572 2 87574 1 2026-08-17 07:49:30 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569123 639O17M617 None SMART DEPARTURE DEPARTURE LATE 87667 2 87669 2 2026-08-17 07:40:30 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569124 872Y96MB17 None SMART DEPARTURE DEPARTURE EARLY 87980 2 88103 3 2026-08-17 07:50:00 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569125 712O13M617 None SMART ARRIVAL ARRIVAL EARLY 87635 1 87637 2 2026-08-17 07:52:00 2026-08-17 07:51:00 0 1 2026-08-17 07:50:32
83569126 525E00MB17 None SMART DEPARTURE DEPARTURE EARLY 52703 None 52702 2 2026-08-17 07:51:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569127 739W34MA17 None SMART DEPARTURE DEPARTURE LATE 50412 4 50405 2 2026-08-17 07:45:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569128 082F54MA17 None SMART ARRIVAL ARRIVAL ON TIME 07102 1 07103 1 2026-08-17 07:51:00 2026-08-17 07:51:00 0 1 2026-08-17 07:50:32
83569129 882N22MB17 None SMART DEPARTURE DEPARTURE ON TIME 88410 None 88429 1 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569130 782J06MB17 None SMART DEPARTURE DEPARTURE EARLY 78410 2 78400 2 2026-08-17 07:50:00 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569131 871S06MA17 None SMART DEPARTURE DEPARTURE EARLY 89004 2 89007 3 2026-08-17 07:51:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569132 881H58M617 None SMART DEPARTURE DEPARTURE LATE 88410 None 88412 2 2026-08-17 07:49:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569133 721F12MB17 None SMART DEPARTURE DEPARTURE ON TIME 72021 3 72007 2 2026-08-17 07:50:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569134 862R26MB17 None SMART DEPARTURE DEPARTURE EARLY 86122 6 86116 3 2026-08-17 07:50:00 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569135 762L16M617 None SDR ARRIVAL ARRIVAL LATE 79811 None 79824 1 2026-08-17 07:48:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569136 879O14M617 None SMART DEPARTURE DEPARTURE EARLY 63624 None 63551 1 2026-08-17 07:51:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569137 742O57M617 None SMART DEPARTURE DEPARTURE LATE 87080 None 87081 2 2026-08-17 07:49:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569138 889K80MA17 None SMART ARRIVAL ARRIVAL ON TIME 87244 1 63633 1 2026-08-17 07:50:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569139 762L16M617 None SDR DEPARTURE DEPARTURE LATE 79811 None 79824 8 2026-08-17 07:48:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569140 899P741617 None SMART ARRIVAL ARRIVAL LATE 88431 1 88409 1 2026-08-17 07:48:30 2026-08-17 07:51:00 0 1 2026-08-17 07:50:32
83569141 861W96MB17 None SMART DEPARTURE DEPARTURE EARLY 86981 3 86978 4 2026-08-17 07:50:00 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569142 161P14MB17 None SDR DEPARTURE DEPARTURE ON TIME 16201 None 16215 4 2026-08-17 07:47:00 2026-08-17 07:47:00 0 1 2026-08-17 07:50:32
83569143 152D10M617 None SMART DEPARTURE DEPARTURE EARLY 15449 2 15619 2 2026-08-17 07:50:00 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569144 181A59M617 None SMART DEPARTURE DEPARTURE ON TIME 18037 None 18034 1 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569145 542K08MA17 None SMART DEPARTURE DEPARTURE ON TIME 54103 3 54011 5 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569146 552J43M517 None SMART DEPARTURE DEPARTURE EARLY 21031 2 21033 2 2026-08-17 07:50:00 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569147 542V08MA17 None SMART DEPARTURE DEPARTURE ON TIME 54001 4 53995 2 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569148 532B13MA17 None SMART ARRIVAL ARRIVAL LATE 53305 1 53307 1 2026-08-17 07:49:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569149 172B05MA17 None SMART DEPARTURE DEPARTURE LATE 18077 1 23120 3 2026-08-17 07:48:00 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569150 182K06MA17 None SMART DEPARTURE DEPARTURE ON TIME 17135 None 17131 1 2026-08-17 07:50:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569151 882D28NB17 None SMART ARRIVAL ARRIVAL ON TIME 88492 3 88490 1 2026-08-17 07:51:30 2026-08-17 07:51:00 0 1 2026-08-17 07:50:32
83569152 872A08MA17 None SMART DEPARTURE DEPARTURE ON TIME 87739 2 89363 5 2026-08-17 07:48:00 2026-08-17 07:48:00 0 1 2026-08-17 07:50:32
83569153 062E56MA17 None SMART DEPARTURE DEPARTURE LATE 06359 1 06361 1 2026-08-17 07:49:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569154 072F05M617 None SMART DEPARTURE DEPARTURE EARLY 06215 2 06211 3 2026-08-17 07:50:30 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569155 072F05M617 None SMART ARRIVAL DESTINATION EARLY 06211 1 None None 2026-08-17 07:53:00 2026-08-17 07:52:00 1 1 2026-08-17 07:50:32
83569156 062M20MA17 None SMART ARRIVAL ARRIVAL ON TIME 06701 2 06706 1 2026-08-17 07:51:30 2026-08-17 07:51:00 0 1 2026-08-17 07:50:32
83569157 551Y04M617 None SDR DEPARTURE DEPARTURE EARLY 18414 None 18058 4 2026-08-17 07:51:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569158 811S35M617 None SMART ARRIVAL ARRIVAL EARLY 65630 9 65625 11 2026-08-17 07:55:00 2026-08-17 07:52:00 0 1 2026-08-17 07:50:32
83569159 321D32MA17 None SMART DEPARTURE DEPARTURE ON TIME 33102 None 31713 None 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569160 642G04MA17 None SMART ARRIVAL ARRIVAL LATE 65023 1 65033 1 2026-08-17 07:35:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569161 521D12MB17 None SMART ARRIVAL ARRIVAL LATE 52702 8 51531 1 2026-08-17 07:49:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569162 471H85M617 None SMART DEPARTURE DEPARTURE EARLY 52736 1 52739 3 2026-08-17 07:51:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569163 321N55MB17 None SMART ARRIVAL ARRIVAL LATE 32529 None 32515 1 2026-08-17 07:50:30 2026-08-17 07:51:00 0 1 2026-08-17 07:50:32
83569164 631Y09MB17 None SMART DEPARTURE DEPARTURE ON TIME 63623 None 63624 1 2026-08-17 07:50:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569165 362K05MB17 None SMART DEPARTURE DEPARTURE ON TIME 36052 2 36050 4 2026-08-17 07:49:30 2026-08-17 07:49:00 0 1 2026-08-17 07:50:32
83569166 151P10M617 None SMART ARRIVAL ARRIVAL LATE 32107 None 32111 1 2026-08-17 07:49:30 2026-08-17 07:51:00 0 1 2026-08-17 07:50:32
83569167 346C75C217 None SMART DEPARTURE DEPARTURE EARLY 62203 1 62206 4 2026-08-17 08:11:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:32
83569168 879T02M517 None SMART DEPARTURE DEPARTURE LATE 63201 4 62423 5 2026-08-17 07:41:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569169 032P10MA17 None SMART DEPARTURE DEPARTURE LATE 05119 1 05125 4 2026-08-17 07:49:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569170 032K54MA17 None SMART DEPARTURE DEPARTURE ON TIME 03295 1 03298 4 2026-08-17 07:49:30 2026-08-17 07:49:00 0 1 2026-08-17 07:50:41
83569171 052J61MB17 None SMART DEPARTURE DEPARTURE EARLY 05037 2 05019 None 2026-08-17 07:50:00 2026-08-17 07:49:00 0 1 2026-08-17 07:50:41
83569172 052J61MB17 None SMART DEPARTURE DEPARTURE ON TIME 05019 None 05017 1 2026-08-17 07:50:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569173 841S39M617 None SMART DEPARTURE DEPARTURE ON TIME 83010 None 81924 4 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569174 652A05M617 None SMART ARRIVAL ARRIVAL EARLY 65707 2 65561 3 2026-08-17 07:53:30 2026-08-17 07:51:00 0 1 2026-08-17 07:50:41
83569175 092H15MA17 None SMART ARRIVAL ARRIVAL ON TIME 17050 1 17053 1 2026-08-17 07:51:30 2026-08-17 07:51:00 0 1 2026-08-17 07:50:41
83569176 172V10MB17 None SMART DEPARTURE DEPARTURE LATE 17051 1 17041 2 2026-08-17 07:48:00 2026-08-17 07:49:00 0 1 2026-08-17 07:50:41
83569177 172V10MB17 None SMART ARRIVAL ARRIVAL LATE 17041 1 17045 1 2026-08-17 07:50:30 2026-08-17 07:52:00 0 1 2026-08-17 07:50:41
83569178 162C09MB17 None SMART DEPARTURE DEPARTURE LATE 16421 None 16124 2 2026-08-17 07:49:00 2026-08-17 07:51:00 0 1 2026-08-17 07:50:41
83569179 172V10MB17 None SMART ARRIVAL ARRIVAL LATE 17045 1 17054 1 2026-08-17 07:53:30 2026-08-17 07:55:00 0 1 2026-08-17 07:50:41
83569180 542F08MA17 None SMART DEPARTURE DEPARTURE ON TIME 53305 2 53303 2 2026-08-17 07:50:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569181 731C04MA17 None SMART ARRIVAL ARRIVAL ON TIME 74237 9 74270 2 2026-08-17 07:52:00 2026-08-17 07:52:00 0 1 2026-08-17 07:50:41
83569182 749U55MA17 None SMART DEPARTURE DEPARTURE ON TIME 73770 4 73663 3 2026-08-17 07:50:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569183 732W08MB17 None SMART DEPARTURE DEPARTURE ON TIME 73822 1 73824 6 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569184 871A11M617 None SMART DEPARTURE DEPARTURE ON TIME 87031 2 87026 5 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569185 872B19MB17 None SMART DEPARTURE DEPARTURE ON TIME 87671 3 87665 2 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569186 872B16MB17 None SMART DEPARTURE DEPARTURE EARLY 87631 1 87633 2 2026-08-17 07:50:00 2026-08-17 07:49:00 0 1 2026-08-17 07:50:41
83569187 879D08MA17 None SMART ARRIVAL ARRIVAL EARLY 52088 1 52084 1 2026-08-17 07:51:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569188 872L97MA17 None SMART DEPARTURE DEPARTURE ON TIME 86031 5 86040 1 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569189 785Y142A17 None SMART DEPARTURE DEPARTURE EARLY 78451 3 78527 2 2026-08-17 07:54:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569190 782P14MA17 None SMART DEPARTURE DEPARTURE ON TIME 77301 8 78699 2 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569191 072W09MB17 None SMART DEPARTURE DEPARTURE EARLY 07200 None 07154 2 2026-08-17 07:51:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569192 731H12MB17 None SMART DEPARTURE DEPARTURE ON TIME 73505 2 73503 5 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569193 072P07MB17 None SMART ARRIVAL ARRIVAL LATE 07555 1 07235 1 2026-08-17 07:49:30 2026-08-17 07:51:00 0 1 2026-08-17 07:50:41
83569194 072P07MB17 None SMART DEPARTURE DEPARTURE LATE 07553 1 07555 2 2026-08-17 07:47:30 2026-08-17 07:48:00 0 1 2026-08-17 07:50:41
83569195 635G16MB17 None SMART DEPARTURE DEPARTURE ON TIME 63018 None 63006 1 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569196 071C05MB17 None SMART ARRIVAL ARRIVAL EARLY 07953 None 07945 1 2026-08-17 07:51:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569197 062C12M617 None SMART ARRIVAL ARRIVAL EARLY 07480 2 07479 1 2026-08-17 07:52:00 2026-08-17 07:51:00 0 1 2026-08-17 07:50:41
83569198 062C12M617 None SMART DEPARTURE DEPARTURE ON TIME 07486 2 07480 3 2026-08-17 07:49:30 2026-08-17 07:49:00 0 1 2026-08-17 07:50:41
83569199 151J51M617 None SMART DEPARTURE DEPARTURE EARLY 13239 None 12931 2 2026-08-17 07:51:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569200 651F46MB17 None SMART ARRIVAL ARRIVAL EARLY 65043 1 65041 2 2026-08-17 07:53:00 2026-08-17 07:52:00 0 1 2026-08-17 07:50:41
83569201 432I26M617 None SMART DEPARTURE DEPARTURE ON TIME 65630 1 65625 2 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569202 552S07MB17 None SMART ARRIVAL ARRIVAL LATE 55623 2 55625 1 2026-08-17 07:50:30 2026-08-17 07:51:00 0 1 2026-08-17 07:50:41
83569203 545L101B17 None SMART DEPARTURE DEPARTURE EARLY 54311 9 54304 2 2026-08-17 07:51:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:41
83569204 509Y59M617 None SMART DEPARTURE DEPARTURE LATE 52206 None 52085 1 2026-08-17 07:28:30 2026-08-17 07:50:00 0 1 2026-08-17 07:50:42
83569205 879O12M617 None SMART DEPARTURE DEPARTURE LATE 63208 2 63201 6 2026-08-17 07:45:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:42
83569206 471B19MB17 None SMART DEPARTURE DEPARTURE ON TIME 47344 1 47347 1 2026-08-17 07:50:00 2026-08-17 07:50:00 0 1 2026-08-17 07:50:42
83569207 011T80M517 None SDR ARRIVAL ARRIVAL ON TIME 03140 None 03149 4 2026-08-17 07:49:30 2026-08-17 07:49:00 0 1 2026-08-17 07:50:42
83569208 522D06MA17 None SMART ARRIVAL DESTINATION LATE 51815 3 None None 2026-08-17 07:50:00 2026-08-17 07:52:00 1 1 2026-08-17 07:50:42
← Previous (8301–8400) Next (8501–8600) →