← Back to tables

grm_tru_shape (579895 rows)

Showing 5101–5200 of 579895
id sha_tru_id sha_tru_uid sha_tru_original_data_source sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
83045261 722U29MD16 None SMART ARRIVAL ARRIVAL LATE 72021 None 72007 1 2026-08-16 09:03:00 2026-08-16 09:05:00 0 1 2026-08-16 09:04:46
83045262 861B28MB16 None SMART ARRIVAL ARRIVAL LATE 86499 None 86495 1 2026-08-16 08:59:00 2026-08-16 09:05:00 0 1 2026-08-16 09:04:46
83045263 872J15ND16 None SMART DEPARTURE DEPARTURE LATE 87214 8 87219 4 2026-08-16 09:01:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:46
83045264 481P19MC16 None SMART DEPARTURE DEPARTURE ON TIME 50105 1 50211 6 2026-08-16 09:04:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:46
83045265 671V19ME16 None SDR DEPARTURE DEPARTURE ON TIME 67195 None 67201 1 2026-08-16 09:03:00 2026-08-16 09:03:00 0 1 2026-08-16 09:04:46
83045266 702Y01MD16 None SMART ARRIVAL ARRIVAL EARLY 69202 3 69207 3 2026-08-16 09:06:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:46
83045267 361A10MC16 None SMART DEPARTURE DEPARTURE LATE 42312 None 43314 3 2026-08-16 09:02:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:46
83045268 651B29MC16 None SMART DEPARTURE DEPARTURE EARLY 70075 None 70091 4 2026-08-16 09:07:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:46
83045269 879B13MD16 None SMART ARRIVAL ARRIVAL ON TIME 52090 1 52088 1 2026-08-16 09:05:00 2026-08-16 09:05:00 0 1 2026-08-16 09:04:46
83045270 871S12MD16 None SMART ARRIVAL ARRIVAL LATE 87996 2 87997 1 2026-08-16 09:01:00 2026-08-16 09:05:00 0 1 2026-08-16 09:04:46
83045271 899Y12MC16 None SMART DEPARTURE DEPARTURE ON TIME 88473 1 88472 1 2026-08-16 09:04:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:46
83045272 702H16MB16 None TRUST DA ARRIVAL DESTINATION ON TIME 63021 None None None 2026-08-16 09:03:00 2026-08-16 09:03:00 1 1 2026-08-16 09:04:46
83045273 231A09MC16 None SMART ARRIVAL ARRIVAL LATE 45106 1 45144 1 2026-08-16 09:04:30 2026-08-16 09:06:00 0 1 2026-08-16 09:04:46
83045274 071A14ME16 None SMART DEPARTURE DEPARTURE EARLY 07246 None 07242 2 2026-08-16 09:05:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:46
83045275 082K00MD16 None SMART DEPARTURE DEPARTURE LATE 08401 1 08105 3 2026-08-16 09:03:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:46
83045276 872L17MC16 None SMART ARRIVAL ARRIVAL LATE 86045 2 86047 1 2026-08-16 09:03:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:46
83045277 861B32MD16 None SMART ARRIVAL ARRIVAL EARLY 86917 1 86915 2 2026-08-16 09:06:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:46
83045278 879B14ME16 None SMART DEPARTURE DEPARTURE ON TIME 87625 3 87626 3 2026-08-16 09:04:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045279 319M06MC16 None SMART DEPARTURE DEPARTURE LATE 36056 None 36151 3 2026-08-16 08:58:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045280 382W10ME16 None SMART ARRIVAL ARRIVAL ON TIME 38005 1 38006 1 2026-08-16 09:05:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:50
83045281 382W10ME16 None SMART DEPARTURE DEPARTURE ON TIME 38004 1 38005 1 2026-08-16 09:04:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045282 061R26MD16 None SMART DEPARTURE DEPARTURE LATE 05125 None 04032 3 2026-08-16 09:03:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045283 739W32MD16 None SMART DEPARTURE DEPARTURE ON TIME 72282 None 73003 2 2026-08-16 09:04:30 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045284 739U31MC16 None SMART DEPARTURE DEPARTURE ON TIME 73113 None 63636 2 2026-08-16 09:04:30 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045285 521P12MC16 None SMART DEPARTURE DEPARTURE EARLY 50211 3 50105 5 2026-08-16 09:05:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045286 522T08MD16 None SMART DEPARTURE DEPARTURE ON TIME 52729 2 52732 3 2026-08-16 09:04:30 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045287 772B00MD16 None SMART ARRIVAL DESTINATION ON TIME 78456 1 None None 2026-08-16 09:07:00 2026-08-16 09:07:00 1 1 2026-08-16 09:04:50
83045288 062V48ME16 None GPS DEPARTURE DEPARTURE EARLY 06365 None 06399 1 2026-08-16 09:05:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045289 742H21ME16 None GPS DEPARTURE DEPARTURE ON TIME 74027 None 74028 3 2026-08-16 09:04:30 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045290 122I081D16 None SMART ARRIVAL ARRIVAL LATE 14039 1 14023 1 2026-08-16 09:04:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:50
83045291 062H80MD16 None GPS DEPARTURE DEPARTURE LATE 06113 None 06134 5 2026-08-16 09:03:30 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045292 191W36MD16 None GPS DEPARTURE DEPARTURE LATE 19015 None 19007 13 2026-08-16 09:02:30 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045293 872P21ME16 None GPS DEPARTURE DEPARTURE LATE 87286 None 87219 7 2026-08-16 09:01:30 2026-08-16 09:03:00 0 1 2026-08-16 09:04:50
83045294 311E52MC16 None SMART ARRIVAL ARRIVAL LATE 18451 2 18448 1 2026-08-16 08:59:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:50
83045295 152D14MB16 None GPS ARRIVAL ARRIVAL EARLY 15668 None 15673 1 2026-08-16 09:05:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045296 812K16MD16 None GPS DEPARTURE DEPARTURE LATE 81261 None 81260 2 2026-08-16 09:03:30 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045297 072F41MD16 None GPS DEPARTURE DEPARTURE LATE 07411 None 07278 2 2026-08-16 08:58:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045298 671V19ME16 None GPS DEPARTURE DEPARTURE ON TIME 67201 None 67205 4 2026-08-16 09:04:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045299 832B72MC16 None GPS ARRIVAL ARRIVAL EARLY 83232 None 83226 3 2026-08-16 09:05:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045300 062H76MB16 None GPS DEPARTURE DEPARTURE ON TIME 06714 None 07331 2 2026-08-16 09:04:30 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045301 422K80MD16 None SMART DEPARTURE DEPARTURE EARLY 43308 2 42305 4 2026-08-16 09:06:30 2026-08-16 09:03:00 0 1 2026-08-16 09:04:50
83045302 352G12MD16 None SMART DEPARTURE DEPARTURE EARLY 36069 1 36070 2 2026-08-16 09:05:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045303 352G12MD16 None SMART ARRIVAL ARRIVAL EARLY 36070 1 36071 1 2026-08-16 09:07:00 2026-08-16 09:06:00 0 1 2026-08-16 09:04:50
83045304 892C181C16 None SMART ARRIVAL ARRIVAL LATE 88474 None 88315 1 2026-08-16 09:04:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:50
83045305 072H01MB16 None SMART ARRIVAL ARRIVAL ON TIME 06113 2 06112 1 2026-08-16 09:06:30 2026-08-16 09:06:00 0 1 2026-08-16 09:04:50
83045306 871A95MB16 None SMART DEPARTURE DEPARTURE LATE 87637 4 87616 3 2026-08-16 08:52:30 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045307 251W41MD16 None SMART DEPARTURE DEPARTURE ON TIME 25316 2 25016 2 2026-08-16 09:03:00 2026-08-16 09:03:00 0 1 2026-08-16 09:04:50
83045308 529E13MD16 None SMART DEPARTURE DEPARTURE LATE 87572 2 87574 1 2026-08-16 09:02:30 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045309 871U17MC16 None SMART DEPARTURE DEPARTURE ON TIME 87114 2 87108 4 2026-08-16 09:04:30 2026-08-16 09:04:00 0 1 2026-08-16 09:04:50
83045310 871S06MB16 None SMART ARRIVAL ARRIVAL ON TIME 86313 2 86311 1 2026-08-16 09:05:00 2026-08-16 09:05:00 0 1 2026-08-16 09:04:50
83045311 512O13MC16 None SMART ARRIVAL ARRIVAL LATE 51918 1 51931 1 2026-08-16 09:04:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:50
83045312 521B30MC16 None SMART ARRIVAL ARRIVAL LATE 47342 None 47346 1 2026-08-16 09:01:00 2026-08-16 09:05:00 0 1 2026-08-16 09:04:56
83045313 725Y51MD16 None SMART ARRIVAL ARRIVAL ON TIME 72416 None 72419 1 2026-08-16 09:05:00 2026-08-16 09:05:00 0 1 2026-08-16 09:04:56
83045314 512D05MD16 None SMART ARRIVAL ARRIVAL LATE 52737 1 52738 1 2026-08-16 09:00:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:56
83045315 665V03MD16 None SMART DEPARTURE DEPARTURE LATE 66009 None 57712 4 2026-08-16 08:59:00 2026-08-16 09:05:00 0 1 2026-08-16 09:04:56
83045316 191W38MD16 None SDR ARRIVAL ARRIVAL LATE 19023 None 19016 1 2026-08-16 09:02:00 2026-08-16 09:03:00 0 1 2026-08-16 09:04:56
83045317 191W38MD16 None SDR DEPARTURE DEPARTURE LATE 19023 None 19016 11 2026-08-16 09:03:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:56
83045318 881Z621B16 None SMART DEPARTURE DEPARTURE LATE 88408 None 87591 None 2026-08-16 08:57:00 2026-08-16 09:05:00 0 1 2026-08-16 09:04:56
83045319 512J00MD16 None SMART DEPARTURE DEPARTURE EARLY 51551 1 51553 2 2026-08-16 09:05:30 2026-08-16 09:04:00 0 1 2026-08-16 09:04:56
83045320 512J00MD16 None SMART ARRIVAL ARRIVAL EARLY 51553 1 51555 2 2026-08-16 09:07:30 2026-08-16 09:06:00 0 1 2026-08-16 09:04:56
83045321 639G08MD16 None SMART DEPARTURE DEPARTURE LATE 63252 2 63216 1 2026-08-16 09:02:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:56
83045322 635A22ME16 None SMART DEPARTURE DEPARTURE EARLY 63451 1 63547 3 2026-08-16 09:08:30 2026-08-16 09:04:00 0 1 2026-08-16 09:04:56
83045323 772E00MD16 None SMART DEPARTURE DEPARTURE LATE 78810 2 78901 6 2026-08-16 09:03:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:56
83045324 301M72MD16 None SMART ARRIVAL ARRIVAL LATE 35136 4 35137 1 2026-08-16 09:05:00 2026-08-16 09:06:00 0 1 2026-08-16 09:04:56
83045325 631C14MC16 None SMART ARRIVAL ARRIVAL LATE 89011 3 89018 1 2026-08-16 09:04:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:56
83045326 872J13MC16 None SMART ARRIVAL ARRIVAL LATE 87637 1 87700 1 2026-08-16 08:54:00 2026-08-16 09:05:00 0 1 2026-08-16 09:04:56
83045327 871G13MD16 None SMART DEPARTURE DEPARTURE LATE 87701 1 87700 1 2026-08-16 09:00:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:56
83045328 875A17MD16 None SMART ARRIVAL DESTINATION EARLY 87980 3 None None 2026-08-16 09:14:00 2026-08-16 09:05:00 1 1 2026-08-16 09:04:56
83045329 065J70ME16 None SMART DEPARTURE DEPARTURE EARLY 06419 None 06401 4 2026-08-16 09:11:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:56
83045330 542F12MC16 None SMART ARRIVAL ARRIVAL LATE 53243 2 53241 1 2026-08-16 09:02:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:56
83045331 861S22MD16 None SMART DEPARTURE DEPARTURE ON TIME 86011 2 86012 2 2026-08-16 09:04:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:56
83045332 862R28MC16 None SMART DEPARTURE DEPARTURE LATE 86520 2 86513 2 2026-08-16 08:59:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:56
83045333 092S73MD16 None SMART DEPARTURE DEPARTURE ON TIME 17016 1 17017 3 2026-08-16 09:03:00 2026-08-16 09:03:00 0 1 2026-08-16 09:04:56
83045334 092S73MD16 None SMART ARRIVAL ARRIVAL ON TIME 17017 1 17033 1 2026-08-16 09:06:00 2026-08-16 09:06:00 0 1 2026-08-16 09:04:56
83045335 529M10MD16 None SMART DEPARTURE DEPARTURE ON TIME 51933 2 51931 3 2026-08-16 09:04:30 2026-08-16 09:04:00 0 1 2026-08-16 09:04:56
83045336 529M10MD16 None SMART ARRIVAL ARRIVAL ON TIME 51931 2 51929 1 2026-08-16 09:07:30 2026-08-16 09:07:00 0 1 2026-08-16 09:04:56
83045337 739W30MD16 None SMART ARRIVAL ARRIVAL EARLY 52085 None 52206 1 2026-08-16 09:05:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:56
83045338 529A13MD16 None SMART ARRIVAL ARRIVAL LATE 87568 4 87572 1 2026-08-16 09:02:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:56
83045339 835K04MD16 None SMART ARRIVAL ARRIVAL LATE 83431 None 83441 1 2026-08-16 09:01:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:56
83045340 062L32MD16 None SMART ARRIVAL ARRIVAL LATE 06345 1 06347 1 2026-08-16 09:04:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:56
83045341 071F81MD16 None SMART ARRIVAL ARRIVAL LATE 07103 2 07101 1 2026-08-16 08:56:30 2026-08-16 09:05:00 0 1 2026-08-16 09:04:56
83045342 072B83ME16 None SMART DEPARTURE DEPARTURE EARLY 07466 3 07375 3 2026-08-16 09:05:00 2026-08-16 09:04:00 0 1 2026-08-16 09:04:56
83045343 731C75MC16 None SMART ARRIVAL ARRIVAL LATE 74818 1 74821 1 2026-08-16 09:03:30 2026-08-16 09:06:00 0 1 2026-08-16 09:04:56
83045344 070E651D16 None SDR DEPARTURE DEPARTURE EARLY 07457 None 07375 7 2026-08-16 08:52:00 2026-08-16 08:48:00 0 1 2026-08-16 09:05:00
83045345 731Y37MD16 None SMART DEPARTURE DEPARTURE ON TIME 73784 None 73799 1 2026-08-16 09:05:30 2026-08-16 09:05:00 0 1 2026-08-16 09:05:00
83045346 292J71MC16 None SMART ARRIVAL ARRIVAL ON TIME 31044 1 31045 1 2026-08-16 09:05:30 2026-08-16 09:05:00 0 1 2026-08-16 09:05:00
83045347 362K11ME16 None SMART DEPARTURE DEPARTURE EARLY 36080 2 36078 2 2026-08-16 09:05:00 2026-08-16 09:04:00 0 1 2026-08-16 09:05:00
83045348 522D06MD16 None SMART DEPARTURE DEPARTURE ON TIME 51951 2 51950 1 2026-08-16 09:04:00 2026-08-16 09:04:00 0 1 2026-08-16 09:05:00
83045349 739W26MC16 None SMART ARRIVAL ARRIVAL ON TIME 50423 4 50417 1 2026-08-16 09:05:00 2026-08-16 09:05:00 0 1 2026-08-16 09:05:00
83045350 522U06MD16 None SMART ARRIVAL ARRIVAL EARLY 52736 4 51965 1 2026-08-16 09:06:00 2026-08-16 09:05:00 0 1 2026-08-16 09:05:00
83045351 522T19MD16 None SMART ARRIVAL ARRIVAL LATE 52734 1 51938 1 2026-08-16 09:04:00 2026-08-16 09:05:00 0 1 2026-08-16 09:05:00
83045352 181Z621E16 None SMART DEPARTURE DEPARTURE EARLY 18474 3 18477 6 2026-08-16 09:05:00 2026-08-16 09:04:00 0 1 2026-08-16 09:05:00
83045353 879D12MC16 None SMART ARRIVAL ARRIVAL EARLY 52049 1 52051 2 2026-08-16 09:06:30 2026-08-16 09:05:00 0 1 2026-08-16 09:05:00
83045354 879W121C16 None SMART DEPARTURE DEPARTURE LATE 87963 1 87927 3 2026-08-16 08:46:30 2026-08-16 09:04:00 0 1 2026-08-16 09:05:00
83045355 871P07MD16 None SMART ARRIVAL ARRIVAL ON TIME 87800 4 87801 1 2026-08-16 09:05:30 2026-08-16 09:05:00 0 1 2026-08-16 09:05:00
83045356 872J14MD16 None SMART ARRIVAL ARRIVAL LATE 87613 2 87611 1 2026-08-16 08:58:30 2026-08-16 09:06:00 0 1 2026-08-16 09:05:00
83045357 702N96MB16 None SMART ARRIVAL ARRIVAL LATE 72021 None 72268 1 2026-08-16 09:01:00 2026-08-16 09:05:00 0 1 2026-08-16 09:05:00
83045358 871N08MC16 None SMART ARRIVAL ARRIVAL EARLY 86343 2 86341 2 2026-08-16 09:06:30 2026-08-16 09:05:00 0 1 2026-08-16 09:05:00
83045359 871P19MD16 None SMART ARRIVAL ARRIVAL LATE 86031 4 86040 1 2026-08-16 08:55:30 2026-08-16 09:05:00 0 1 2026-08-16 09:05:00
83045360 882D36ND16 None SMART DEPARTURE DEPARTURE ON TIME 88477 3 88474 2 2026-08-16 09:04:00 2026-08-16 09:04:00 0 1 2026-08-16 09:05:00
← Previous (5001–5100) Next (5201–5300) →