← Back to tables

grm_tru_shape (469178 rows)

Showing 4701–4800 of 469178
id sha_tru_id sha_tru_uid sha_tru_original_data_source sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
83019096 872U11M616 None SMART ARRIVAL ARRIVAL EARLY 87135 1 87133 2 2026-08-16 07:09:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:21
83019097 722A25MC16 C61290 TSIA None None None None None None None None None None 1 2026-08-16 07:08:21
83019098 522T13MC16 G61751 TSIA None None None None None None None None None None 1 2026-08-16 07:08:21
83019099 872M11MC16 L83265 TSIA None None None None None None None None None None 1 2026-08-16 07:08:21
83019100 862S97MC16 L84455 TSIA None None None None None None None None None None 1 2026-08-16 07:08:21
83019101 522F84MC16 P01645 TSIA None None None None None None None None None None 1 2026-08-16 07:08:21
83019102 882U58MA16 None SMART ARRIVAL ARRIVAL LATE 88422 1 88421 1 2026-08-16 07:08:30 2026-08-16 07:09:00 0 1 2026-08-16 07:08:21
83019103 885Y961616 None SMART ARRIVAL ARRIVAL ON TIME 88416 None 88415 1 2026-08-16 07:08:30 2026-08-16 07:08:00 0 1 2026-08-16 07:08:26
83019104 871A92M616 None SMART ARRIVAL ARRIVAL LATE 87900 2 87712 1 2026-08-16 07:04:00 2026-08-16 07:09:00 0 1 2026-08-16 07:08:32
83019105 725D56M616 None SMART ARRIVAL DESTINATION LATE 72410 15 None None 2026-08-16 07:08:00 2026-08-16 07:10:00 1 1 2026-08-16 07:08:32
83019106 882B131616 None SMART DEPARTURE DEPARTURE EARLY 88604 1 88602 2 2026-08-16 07:08:30 2026-08-16 07:07:00 0 1 2026-08-16 07:08:32
83019107 871V39M616 None SMART ARRIVAL ARRIVAL LATE 87082 None 87081 1 2026-08-16 06:47:00 2026-08-16 07:10:00 0 1 2026-08-16 07:08:32
83019108 496Q771A16 None SMART DEPARTURE DEPARTURE EARLY 49226 None 49193 1 2026-08-16 07:26:30 2026-08-16 07:08:00 0 1 2026-08-16 07:08:32
83019109 521B18M616 None SMART ARRIVAL ARRIVAL LATE 51914 None 51815 1 2026-08-16 07:07:30 2026-08-16 07:09:00 0 1 2026-08-16 07:08:32
83019110 522T03M616 None SMART ARRIVAL ARRIVAL ON TIME 52735 1 52736 1 2026-08-16 07:08:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:32
83019111 512B07M616 None SMART ARRIVAL ARRIVAL EARLY 51011 1 51013 2 2026-08-16 07:09:30 2026-08-16 07:08:00 0 1 2026-08-16 07:08:32
83019112 872I04M616 None SMART DEPARTURE DEPARTURE LATE 87667 2 87669 2 2026-08-16 07:06:30 2026-08-16 07:07:00 0 1 2026-08-16 07:08:32
83019113 629M03M516 None SMART DEPARTURE DEPARTURE LATE 63551 3 63624 3 2026-08-16 07:07:30 2026-08-16 07:08:00 0 1 2026-08-16 07:08:32
83019114 542V06M616 None SMART ARRIVAL ARRIVAL EARLY 53995 4 53801 1 2026-08-16 07:10:00 2026-08-16 07:09:00 0 1 2026-08-16 07:08:36
83019115 865N11M616 None SMART DEPARTURE DEPARTURE EARLY 86445 None 86451 3 2026-08-16 07:12:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:36
83019116 542V08MA16 None SMART ARRIVAL ARRIVAL LATE 54293 4 54291 1 2026-08-16 07:08:30 2026-08-16 07:09:00 0 1 2026-08-16 07:08:36
83019117 862U04MA16 None GPS DEPARTURE DEPARTURE ON TIME 86292 None 86293 2 2026-08-16 07:08:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:36
83019118 872J06M616 None SMART DEPARTURE DEPARTURE ON TIME 87610 1 87609 3 2026-08-16 07:08:30 2026-08-16 07:08:00 0 1 2026-08-16 07:08:36
83019119 871A94MA16 None SMART ARRIVAL ARRIVAL ON TIME 87219 15 87222 1 2026-08-16 07:09:30 2026-08-16 07:09:00 0 1 2026-08-16 07:08:36
83019120 512D99M616 None SMART ARRIVAL ARRIVAL EARLY 51531 5 52702 3 2026-08-16 07:10:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:42
83019121 502W25M616 None SMART ARRIVAL ARRIVAL LATE 50431 None 50434 1 2026-08-16 07:08:00 2026-08-16 07:09:00 0 1 2026-08-16 07:08:42
83019122 521B20MA16 None SMART ARRIVAL ARRIVAL ON TIME 52739 None 52736 1 2026-08-16 07:09:00 2026-08-16 07:09:00 0 1 2026-08-16 07:08:42
83019123 471B07M616 None SMART ARRIVAL ARRIVAL LATE 52736 None 52739 1 2026-08-16 07:08:00 2026-08-16 07:09:00 0 1 2026-08-16 07:08:42
83019124 732Y09M616 None SMART DEPARTURE DEPARTURE EARLY 73251 None 73111 4 2026-08-16 07:09:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:42
83019125 879T92M616 None SMART DEPARTURE DEPARTURE LATE 87911 4 87903 5 2026-08-16 07:05:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:42
83019126 879T90M516 None SMART DEPARTURE DEPARTURE LATE 87602 None 88408 4 2026-08-16 07:07:30 2026-08-16 07:08:00 0 1 2026-08-16 07:08:42
83019127 879B06M616 None SMART ARRIVAL ARRIVAL ON TIME 52084 5 52082 1 2026-08-16 07:09:00 2026-08-16 07:09:00 0 1 2026-08-16 07:08:42
83019128 475C13MA16 None SMART DEPARTURE DEPARTURE EARLY 47210 None 47221 4 2026-08-16 07:13:00 2026-08-16 07:09:00 0 1 2026-08-16 07:08:46
83019129 475C13MA16 None SMART DEPARTURE DEPARTURE EARLY 47212 None 47210 3 2026-08-16 07:10:00 2026-08-16 07:07:00 0 1 2026-08-16 07:08:46
83019130 899A901616 None SMART ARRIVAL ARRIVAL EARLY 88699 1 88697 2 2026-08-16 07:10:00 2026-08-16 07:09:00 0 1 2026-08-16 07:08:46
83019131 722J01M616 None SMART ARRIVAL DESTINATION EARLY 72017 1 None None 2026-08-16 07:10:00 2026-08-16 07:09:00 1 1 2026-08-16 07:08:46
83019132 872I05MA16 None SMART ARRIVAL ARRIVAL EARLY 87678 1 87671 1 2026-08-16 07:10:00 2026-08-16 07:09:00 0 1 2026-08-16 07:08:46
83019133 521B16M616 None SMART ARRIVAL ARRIVAL LATE 47611 None 47412 1 2026-08-16 07:06:00 2026-08-16 07:09:00 0 1 2026-08-16 07:08:46
83019134 521B18M616 None SMART DEPARTURE DEPARTURE LATE 51914 2 51815 3 2026-08-16 07:07:30 2026-08-16 07:08:00 0 1 2026-08-16 07:08:46
83019135 811B09MD16 C50050 TSIA None None None None None None None None None None 1 2026-08-16 07:08:46
83019136 875C11MA16 None SMART DEPARTURE DEPARTURE EARLY 87113 None 87088 2 2026-08-16 07:09:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:46
83019137 875C11MA16 None SMART ARRIVAL DESTINATION EARLY 87114 2 None None 2026-08-16 07:13:00 2026-08-16 07:10:00 1 1 2026-08-16 07:08:46
83019138 452P07M516 None SMART ARRIVAL ARRIVAL ON TIME 54103 2 54202 2 2026-08-16 07:09:30 2026-08-16 07:09:00 0 1 2026-08-16 07:08:46
83019139 639M02M616 None SMART DEPARTURE DEPARTURE LATE 63208 4 63201 4 2026-08-16 07:02:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:50
83019140 522W06M616 None SMART ARRIVAL ARRIVAL LATE 50417 4 50412 1 2026-08-16 07:08:00 2026-08-16 07:09:00 0 1 2026-08-16 07:08:50
83019141 739T14M616 None SMART DEPARTURE DEPARTURE ON TIME 73778 1 73767 4 2026-08-16 07:08:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:50
83019142 872U10MA16 None SMART ARRIVAL ARRIVAL EARLY 88181 2 88221 2 2026-08-16 07:11:00 2026-08-16 07:10:00 0 1 2026-08-16 07:08:50
83019143 731B15MD16 C50048 TSIA None None None None None None None None None None 1 2026-08-16 07:08:50
83019144 542C06MA16 None SMART DEPARTURE DEPARTURE EARLY 54245 None 54238 2 2026-08-16 07:09:30 2026-08-16 07:08:00 0 1 2026-08-16 07:08:50
83019145 512B03M616 None SMART ARRIVAL ARRIVAL ON TIME 52705 1 52707 1 2026-08-16 07:09:00 2026-08-16 07:09:00 0 1 2026-08-16 07:08:50
83019146 502W29M616 None SMART ARRIVAL ARRIVAL ON TIME 50401 4 50405 1 2026-08-16 07:09:00 2026-08-16 07:09:00 0 1 2026-08-16 07:08:50
83019147 879T07MA16 None SMART DEPARTURE DEPARTURE EARLY 87591 None 88408 None 2026-08-16 07:09:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:50
83019148 532B09M616 None SMART DEPARTURE DEPARTURE LATE 53303 1 53305 2 2026-08-16 07:05:30 2026-08-16 07:08:00 0 1 2026-08-16 07:08:56
83019149 879T94M616 None SMART DEPARTURE DEPARTURE LATE 87973 1 87971 3 2026-08-16 07:06:30 2026-08-16 07:08:00 0 1 2026-08-16 07:08:56
83019150 871P02MA16 None SMART DEPARTURE DEPARTURE LATE 87812 1 87811 1 2026-08-16 07:07:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:56
83019151 871P02MA16 None SMART ARRIVAL ARRIVAL LATE 87811 1 87810 1 2026-08-16 07:08:30 2026-08-16 07:09:00 0 1 2026-08-16 07:08:56
83019152 889K90M616 None SMART DEPARTURE DEPARTURE ON TIME 88471 1 88469 2 2026-08-16 07:08:30 2026-08-16 07:08:00 0 1 2026-08-16 07:08:56
83019153 882B111616 None SMART DEPARTURE DEPARTURE LATE 88409 None 87577 1 2026-08-16 07:08:30 2026-08-16 07:09:00 0 1 2026-08-16 07:08:56
83019154 872U14MA16 None SMART ARRIVAL ARRIVAL ON TIME 87108 1 87292 1 2026-08-16 07:10:00 2026-08-16 07:10:00 0 1 2026-08-16 07:08:56
83019155 872U14MA16 None SMART DEPARTURE DEPARTURE ON TIME 87109 1 87108 2 2026-08-16 07:08:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:56
83019156 862E12M616 None SMART ARRIVAL ARRIVAL ON TIME 86225 1 86223 1 2026-08-16 07:11:30 2026-08-16 07:11:00 0 1 2026-08-16 07:08:56
83019157 865N13MA16 None SMART DEPARTURE DEPARTURE EARLY 86451 1 86424 6 2026-08-16 07:11:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:56
83019158 875J08M616 None SMART DEPARTURE DEPARTURE EARLY 87700 None 87701 2 2026-08-16 07:10:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:56
83019159 879I50M616 None SMART DEPARTURE DEPARTURE ON TIME 52078 1 52074 1 2026-08-16 07:08:00 2026-08-16 07:08:00 0 1 2026-08-16 07:08:56
83019160 731Y29M616 None SMART ARRIVAL ARRIVAL LATE 73663 None 73251 1 2026-08-16 07:08:00 2026-08-16 07:09:00 0 1 2026-08-16 07:09:00
83019161 529K002A16 None SMART DEPARTURE DEPARTURE LATE 52226 10 50438 1 2026-08-16 07:07:30 2026-08-16 07:08:00 0 1 2026-08-16 07:09:00
83019162 521B20MA16 None SMART DEPARTURE DEPARTURE EARLY 52739 2 52736 3 2026-08-16 07:09:00 2026-08-16 07:08:00 0 1 2026-08-16 07:09:00
83019163 892A14M616 None SMART ARRIVAL ARRIVAL LATE 89403 1 89402 1 2026-08-16 07:04:30 2026-08-16 07:10:00 0 1 2026-08-16 07:09:00
83019164 881U501616 None SMART ARRIVAL ARRIVAL LATE 88418 1 88417 1 2026-08-16 07:08:30 2026-08-16 07:09:00 0 1 2026-08-16 07:09:00
83019165 875F07M616 None SMART DEPARTURE DEPARTURE OFF ROUTE 87611 None None None None 2026-08-16 07:08:00 0 1 2026-08-16 07:09:00
83019166 872F12M616 None SMART ARRIVAL ARRIVAL LATE 86031 1 86023 1 2026-08-16 07:05:00 2026-08-16 07:09:00 0 1 2026-08-16 07:09:00
83019167 861H95MA16 None SMART DEPARTURE DEPARTURE ON TIME 87959 None 87998 4 2026-08-16 07:09:30 2026-08-16 07:09:00 0 1 2026-08-16 07:09:06
83019168 529C06M616 None SMART DEPARTURE DEPARTURE ON TIME 87566 2 87568 1 2026-08-16 07:08:30 2026-08-16 07:08:00 0 1 2026-08-16 07:09:06
83019169 522B00M616 None SMART DEPARTURE DEPARTURE LATE 51305 2 51301 4 2026-08-16 07:07:00 2026-08-16 07:08:00 0 1 2026-08-16 07:09:06
83019170 892K62M616 None SMART ARRIVAL ARRIVAL ON TIME 89011 2 89007 1 2026-08-16 07:10:30 2026-08-16 07:10:00 0 1 2026-08-16 07:09:06
83019171 872K05M616 None SMART DEPARTURE DEPARTURE EARLY 87135 2 87137 1 2026-08-16 07:09:00 2026-08-16 07:08:00 0 1 2026-08-16 07:09:10
83019172 456Y701D16 None SMART DEPARTURE DEPARTURE EARLY 44999 None 44421 8 2026-08-16 09:01:00 2026-08-16 07:09:00 0 1 2026-08-16 07:09:10
83019173 472C11M616 None SMART DEPARTURE DEPARTURE ON TIME 47248 1 53004 4 2026-08-16 07:08:00 2026-08-16 07:08:00 0 1 2026-08-16 07:09:10
83019174 895Y161A16 None SMART DEPARTURE DEPARTURE EARLY 89462 1 89465 3 2026-08-16 07:12:00 2026-08-16 07:07:00 0 1 2026-08-16 07:09:10
83019175 471B07M616 None SMART DEPARTURE DEPARTURE ON TIME 52736 1 52739 3 2026-08-16 07:08:00 2026-08-16 07:08:00 0 1 2026-08-16 07:09:10
83019176 872I04M616 None SMART ARRIVAL ARRIVAL LATE 87669 2 87671 1 2026-08-16 07:08:30 2026-08-16 07:09:00 0 1 2026-08-16 07:09:10
83019177 522T05MA16 None SMART DEPARTURE DEPARTURE ON TIME 52731 2 52732 3 2026-08-16 07:08:00 2026-08-16 07:08:00 0 1 2026-08-16 07:09:16
83019178 529A06M616 None SMART ARRIVAL ARRIVAL EARLY 87629 2 87628 1 2026-08-16 07:10:00 2026-08-16 07:09:00 0 1 2026-08-16 07:09:16
83019179 785Y00MC16 G40522 TSIA None None None None None None None None None None 1 2026-08-16 07:09:16
83019180 895R13MC16 P91154 TSIA None None None None None None None None None None 1 2026-08-16 07:09:16
83019181 065L32MC16 W86916 TSIA None None None None None None None None None None 1 2026-08-16 07:09:16
83019182 405K02MC16 Y63015 TSIA None None None None None None None None None None 1 2026-08-16 07:09:16
83019183 502F93M616 None SMART DEPARTURE DEPARTURE ON TIME 50328 2 50334 5 2026-08-16 07:08:00 2026-08-16 07:08:00 0 1 2026-08-16 07:09:16
83019184 532V09M616 None SMART DEPARTURE DEPARTURE EARLY 54238 1 54291 3 2026-08-16 07:09:00 2026-08-16 07:08:00 0 1 2026-08-16 07:09:16
83019185 731T31M616 None SMART ARRIVAL ARRIVAL OFF ROUTE 73770 None None None None 2026-08-16 07:10:00 0 1 2026-08-16 07:09:16
83019186 521B16M616 None SMART DEPARTURE DEPARTURE LATE 47611 3 47412 7 2026-08-16 07:06:00 2026-08-16 07:08:00 0 1 2026-08-16 07:09:16
83019187 532B09M616 None SMART ARRIVAL ARRIVAL LATE 53305 1 53307 1 2026-08-16 07:07:00 2026-08-16 07:09:00 0 1 2026-08-16 07:09:20
83019188 542F06M616 None SMART ARRIVAL ARRIVAL ON TIME 53309 2 53307 1 2026-08-16 07:10:30 2026-08-16 07:10:00 0 1 2026-08-16 07:09:20
83019189 522W04M616 None SMART ARRIVAL ARRIVAL LATE 50334 4 50333 1 2026-08-16 07:01:00 2026-08-16 07:09:00 0 1 2026-08-16 07:09:20
83019190 509G132A16 None SMART ARRIVAL ARRIVAL EARLY 50315 1 50316 1 2026-08-16 07:10:00 2026-08-16 07:09:00 0 1 2026-08-16 07:09:20
83019191 522T03M616 None SMART DEPARTURE DEPARTURE LATE 52735 1 52736 2 2026-08-16 07:08:30 2026-08-16 07:09:00 0 1 2026-08-16 07:09:20
83019192 529C06M616 None SMART ARRIVAL ARRIVAL ON TIME 87568 4 87572 1 2026-08-16 07:09:30 2026-08-16 07:09:00 0 1 2026-08-16 07:09:20
83019193 872K04MC16 C22395 TSIA None None None None None None None None None None 1 2026-08-16 07:09:20
83019194 152E92MC16 G86096 TSIA None None None None None None None None None None 1 2026-08-16 07:09:20
83019195 872C17MC16 L80613 TSIA None None None None None None None None None None 1 2026-08-16 07:09:20
← Previous (4601–4700) Next (4801–4900) →