← Back to tables

grm_tru_shape (452990 rows)

Showing 4401–4500 of 452990
id sha_tru_id sha_tru_uid sha_tru_original_data_source sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
83016599 542B02M516 None SMART ARRIVAL DESTINATION LATE 53241 3 None None 2026-08-16 06:38:00 2026-08-16 06:40:00 1 1 2026-08-16 06:40:00
83016600 872S07M616 None SMART ARRIVAL ARRIVAL LATE 87106 4 86012 1 2026-08-16 06:40:30 2026-08-16 06:41:00 0 1 2026-08-16 06:40:00
83016601 522B00M616 None SMART DEPARTURE DEPARTURE EARLY 52707 None 52705 2 2026-08-16 06:40:00 2026-08-16 06:39:00 0 1 2026-08-16 06:40:06
83016602 861B091616 None SMART DEPARTURE DEPARTURE ON TIME 86445 None 86451 3 2026-08-16 06:40:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:10
83016603 543C06M616 None SMART ARRIVAL ARRIVAL EARLY 54238 None 54245 4 2026-08-16 06:44:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:10
83016604 529I49M616 None SMART ARRIVAL ARRIVAL ON TIME 52088 2 52090 1 2026-08-16 06:40:30 2026-08-16 06:40:00 0 1 2026-08-16 06:40:10
83016605 875B05M616 None SMART DEPARTURE DEPARTURE LATE 87701 5 87700 2 2026-08-16 06:36:30 2026-08-16 06:39:00 0 1 2026-08-16 06:40:10
83016606 731Y27M616 None SMART ARRIVAL ARRIVAL LATE 73255 None 73251 1 2026-08-16 06:40:00 2026-08-16 06:41:00 0 1 2026-08-16 06:40:10
83016607 871A92M616 None SMART ARRIVAL ARRIVAL EARLY 87219 15 87222 3 2026-08-16 06:41:30 2026-08-16 06:40:00 0 1 2026-08-16 06:40:10
83016608 502C19M616 None SMART DEPARTURE DEPARTURE EARLY 50401 4 50405 3 2026-08-16 06:40:00 2026-08-16 06:39:00 0 1 2026-08-16 06:40:16
83016609 475C15MB16 C20440 TSIA None None None None None None None None None None 1 2026-08-16 06:40:16
83016610 505Q00MB16 C36496 TSIA None None None None None None None None None None 1 2026-08-16 06:40:16
83016611 745K32MB16 C49760 TSIA None None None None None None None None None None 1 2026-08-16 06:40:16
83016612 545S91MB16 G25740 TSIA None None None None None None None None None None 1 2026-08-16 06:40:16
83016613 885L341B16 J02639 TSIA None None None None None None None None None None 1 2026-08-16 06:40:16
83016614 525M06MB16 L55270 TSIA None None None None None None None None None None 1 2026-08-16 06:40:16
83016615 875C17MB16 L85268 TSIA None None None None None None None None None None 1 2026-08-16 06:40:16
83016616 495E72MB16 P02204 TSIA None None None None None None None None None None 1 2026-08-16 06:40:16
83016617 895L15MB16 P90949 TSIA None None None None None None None None None None 1 2026-08-16 06:40:16
83016618 885F28MB16 None None CANCELLATION None None 88439 None None None None 2026-08-16 06:40:00 1 1 2026-08-16 06:40:16
83016619 365A10MB16 W33334 TSIA None None None None None None None None None None 1 2026-08-16 06:40:16
83016620 725F13MB16 W33362 TSIA None None None None None None None None None None 1 2026-08-16 06:40:16
83016621 325A11MB16 W33367 TSIA None None None None None None None None None None 1 2026-08-16 06:40:16
83016622 629M05M616 None SMART ARRIVAL ARRIVAL ON TIME 62203 3 62206 1 2026-08-16 06:41:30 2026-08-16 06:41:00 0 1 2026-08-16 06:40:16
83016623 899A901616 None SMART ARRIVAL ARRIVAL ON TIME 89007 1 89004 1 2026-08-16 06:41:30 2026-08-16 06:41:00 0 1 2026-08-16 06:40:16
83016624 401H80MB16 G38510 TSIA None None None None None None None None None None 1 2026-08-16 06:40:16
83016625 731T34MB16 W10588 TSIA None None None None None None None None None None 1 2026-08-16 06:40:16
83016626 872B081616 None SMART ARRIVAL ARRIVAL ON TIME 87633 3 87635 1 2026-08-16 06:40:30 2026-08-16 06:40:00 0 1 2026-08-16 06:40:16
83016627 873M091616 None SMART ARRIVAL ARRIVAL EARLY 87568 4 87574 10 2026-08-16 06:45:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:16
83016628 509G112616 None SMART ARRIVAL ARRIVAL ON TIME 50315 1 50316 1 2026-08-16 06:40:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:16
83016629 543T12MB16 C20437 TSIA None None None None None None None None None None 1 2026-08-16 06:40:20
83016630 193D91M616 W04547 TSIA None None None None None None None None None None 1 2026-08-16 06:40:20
83016631 871G06M616 None SMART DEPARTURE DEPARTURE LATE 87203 5 87230 1 2026-08-16 06:36:30 2026-08-16 06:39:00 0 1 2026-08-16 06:40:20
83016632 122I081616 None SMART DEPARTURE DEPARTURE ON TIME 14006 1 14008 2 2026-08-16 06:39:00 2026-08-16 06:39:00 0 1 2026-08-16 06:40:20
83016633 872I08MB16 G27732 TSIA None None None None None None None None None None 1 2026-08-16 06:40:20
83016634 872F11MB16 L81386 TSIA None None None None None None None None None None 1 2026-08-16 06:40:20
83016635 482S06MB16 P01992 TSIA None None None None None None None None None None 1 2026-08-16 06:40:20
83016636 639M02M616 None SMART DEPARTURE DEPARTURE LATE 63551 3 63547 1 2026-08-16 06:38:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:26
83016637 872I04M616 None SMART DEPARTURE DEPARTURE ON TIME 87201 12 87199 2 2026-08-16 06:40:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:26
83016638 885S14M616 None SMART DEPARTURE DEPARTURE EARLY 88494 None 88491 4 2026-08-16 06:40:00 2026-08-16 06:38:00 0 1 2026-08-16 06:40:26
83016639 879R90M516 None SMART ARRIVAL ARRIVAL LATE 87643 3 87626 1 2026-08-16 06:38:00 2026-08-16 06:41:00 0 1 2026-08-16 06:40:26
83016640 885S14M616 None SMART ARRIVAL ARRIVAL EARLY 88491 5 89351 3 2026-08-16 06:44:00 2026-08-16 06:42:00 0 1 2026-08-16 06:40:26
83016641 872O05M616 None SMART DEPARTURE DEPARTURE EARLY 87135 1 87133 2 2026-08-16 06:40:00 2026-08-16 06:39:00 0 1 2026-08-16 06:40:26
83016642 502C17M616 None SMART DEPARTURE DEPARTURE LATE 50434 None 50435 1 2026-08-16 06:39:30 2026-08-16 06:40:00 0 1 2026-08-16 06:40:30
83016643 505F51M616 None SMART DEPARTURE DEPARTURE LATE 50328 4 50223 9 2026-08-16 06:38:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:30
83016644 746Q591616 None SDR DEPARTURE DEPARTURE EARLY 74446 None None None 2026-08-16 06:55:00 2026-08-16 05:52:00 1 1 2026-08-16 06:40:30
83016645 542V06M616 None SMART DEPARTURE DEPARTURE EARLY 54304 None 54245 1 2026-08-16 06:41:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:36
83016646 542K99M616 None SMART ARRIVAL ARRIVAL EARLY 54295 1 54297 7 2026-08-16 06:47:30 2026-08-16 06:41:00 0 1 2026-08-16 06:40:36
83016647 865E091616 None SMART DEPARTURE DEPARTURE LATE 86222 1 86218 4 2026-08-16 06:34:30 2026-08-16 06:40:00 0 1 2026-08-16 06:40:36
83016648 512B05M616 None SMART DEPARTURE DEPARTURE EARLY 51011 1 51013 2 2026-08-16 06:40:00 2026-08-16 06:39:00 0 1 2026-08-16 06:40:36
83016649 892C121616 None SMART ARRIVAL ARRIVAL EARLY 89321 1 89323 2 2026-08-16 06:41:30 2026-08-16 06:40:00 0 1 2026-08-16 06:40:36
83016650 879I48M616 None SMART DEPARTURE DEPARTURE ON TIME 87566 1 52090 1 2026-08-16 06:40:30 2026-08-16 06:40:00 0 1 2026-08-16 06:40:40
83016651 635J25ME15 None SDR CANCELLATION None None 63425 None None None None 2026-08-16 06:40:00 1 1 2026-08-16 06:40:40
83016652 861L07M616 None SMART DEPARTURE DEPARTURE ON TIME 86122 4 86135 2 2026-08-16 06:40:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:40
83016653 865B192616 None SMART ARRIVAL ARRIVAL EARLY 86241 None 86243 3 2026-08-16 06:44:30 2026-08-16 06:41:00 0 1 2026-08-16 06:40:40
83016654 731Y27M616 None SMART DEPARTURE DEPARTURE ON TIME 73255 4 73251 1 2026-08-16 06:40:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:40
83016655 512B03M616 None SMART ARRIVAL ARRIVAL ON TIME 51301 1 51305 1 2026-08-16 06:41:00 2026-08-16 06:41:00 0 1 2026-08-16 06:40:40
83016656 472C09M616 None SMART DEPARTURE DEPARTURE EARLY 47242 1 53004 5 2026-08-16 06:41:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:46
83016657 871A89M516 None SMART DEPARTURE DEPARTURE LATE 87722 2 87901 7 2026-08-16 06:38:30 2026-08-16 06:40:00 0 1 2026-08-16 06:40:46
83016658 862S81M616 None SMART ARRIVAL ARRIVAL LATE 87994 1 87991 1 2026-08-16 06:40:30 2026-08-16 06:41:00 0 1 2026-08-16 06:40:46
83016659 739H12M616 None SMART DEPARTURE DEPARTURE ON TIME 73663 3 73770 2 2026-08-16 06:40:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:50
83016660 471B07M616 None SMART DEPARTURE DEPARTURE LATE 47412 2 47611 7 2026-08-16 06:37:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:50
83016661 542C02M616 None SMART DEPARTURE DEPARTURE LATE 54001 4 53501 5 2026-08-16 06:39:30 2026-08-16 06:40:00 0 1 2026-08-16 06:40:50
83016662 543C06M616 None SMART DEPARTURE DEPARTURE EARLY 54238 1 54245 2 2026-08-16 06:44:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:56
83016663 895J13M616 None SMART ARRIVAL DESTINATION EARLY 89473 2 None None 2026-08-16 06:56:00 2026-08-16 06:42:00 1 1 2026-08-16 06:40:56
83016664 895L15M616 None SMART DEPARTURE DEPARTURE EARLY 89461 None 89455 2 2026-08-16 06:47:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:56
83016665 882U56M616 None SMART ARRIVAL ARRIVAL ON TIME 88421 1 88419 1 2026-08-16 06:41:30 2026-08-16 06:41:00 0 1 2026-08-16 06:40:56
83016666 731T30M616 None SMART DEPARTURE DEPARTURE ON TIME 73000 7 73108 1 2026-08-16 06:40:00 2026-08-16 06:40:00 0 1 2026-08-16 06:40:56
83016667 862D01M616 None GPS DEPARTURE DEPARTURE ON TIME 86298 None 86297 3 2026-08-16 06:40:00 2026-08-16 06:40:00 0 1 2026-08-16 06:41:00
83016668 543F06M616 None SMART ARRIVAL DESTINATION EARLY 54311 10 None None 2026-08-16 06:44:00 2026-08-16 06:42:00 1 1 2026-08-16 06:41:06
83016669 629M03M516 None SMART ARRIVAL ARRIVAL ON TIME 63208 3 63209 1 2026-08-16 06:42:00 2026-08-16 06:42:00 0 1 2026-08-16 06:41:06
83016670 731Y27M616 None SMART ARRIVAL ARRIVAL OFF ROUTE 73253 None None None None 2026-08-16 06:41:00 0 1 2026-08-16 06:41:10
83016671 879I48M616 None SMART ARRIVAL ARRIVAL ON TIME 52090 1 52088 1 2026-08-16 06:41:30 2026-08-16 06:41:00 0 1 2026-08-16 06:41:16
83016672 816B20CF16 H41989 TSIA None None None None None None None None None None 1 2026-08-16 06:41:16
83016673 735L18MB16 C36209 TSIA None None None None None None None None None None 1 2026-08-16 06:41:16
83016674 705T23MB16 L38713 TSIA None None None None None None None None None None 1 2026-08-16 06:41:16
83016675 875A23MB16 L85043 TSIA None None None None None None None None None None 1 2026-08-16 06:41:16
83016676 125M08MB16 W85451 TSIA None None None None None None None None None None 1 2026-08-16 06:41:16
83016677 405K01MB16 Y62514 TSIA None None None None None None None None None None 1 2026-08-16 06:41:16
83016678 542F04M616 None SMART DEPARTURE DEPARTURE EARLY 53309 2 53307 2 2026-08-16 06:41:00 2026-08-16 06:40:00 0 1 2026-08-16 06:41:16
83016679 875M15M616 None SMART DEPARTURE DEPARTURE EARLY 87639 None 87694 3 2026-08-16 06:40:00 2026-08-16 06:37:00 0 1 2026-08-16 06:41:16
83016680 875B15M616 None SMART DEPARTURE DEPARTURE EARLY 87238 None 87234 10 2026-08-16 06:48:00 2026-08-16 06:40:00 0 1 2026-08-16 06:41:16
83016681 512B01M516 None SMART DEPARTURE DEPARTURE LATE 52705 1 52707 3 2026-08-16 06:39:30 2026-08-16 06:40:00 0 1 2026-08-16 06:41:16
83016682 461T13MB16 C93344 TSIA None None None None None None None None None None 1 2026-08-16 06:41:16
83016683 741Y16MB16 L38691 TSIA None None None None None None None None None None 1 2026-08-16 06:41:16
83016684 861J22MB16 L79160 TSIA None None None None None None None None None None 1 2026-08-16 06:41:16
83016685 723U15MB16 C35470 TSIA None None None None None None None None None None 1 2026-08-16 06:41:20
83016686 639M02M616 None SMART DEPARTURE DEPARTURE LATE 63547 None 63451 3 2026-08-16 06:39:00 2026-08-16 06:41:00 0 1 2026-08-16 06:41:20
83016687 872O05M616 None SMART ARRIVAL ARRIVAL EARLY 87133 3 87131 1 2026-08-16 06:42:00 2026-08-16 06:41:00 0 1 2026-08-16 06:41:20
83016688 502T63MB16 L54605 TSIA None None None None None None None None None None 1 2026-08-16 06:41:20
83016689 509Y43MB16 C38373 TSIA None None None None None None None None None None 1 2026-08-16 06:41:20
83016690 731Y27M616 None SMART DEPARTURE DEPARTURE OFF ROUTE 73253 None None None None 2026-08-16 06:41:00 0 1 2026-08-16 06:41:26
83016691 894S941016 None SMART DEPARTURE DEPARTURE EARLY 51349 None 89529 7 2026-08-16 06:43:30 2026-08-16 06:41:00 0 1 2026-08-16 06:41:26
83016692 862F10M616 None SMART DEPARTURE DEPARTURE ON TIME 86023 1 86022 3 2026-08-16 06:40:30 2026-08-16 06:40:00 0 1 2026-08-16 06:41:26
83016693 879I46M616 None SMART DEPARTURE DEPARTURE LATE 52074 1 87660 2 2026-08-16 06:40:30 2026-08-16 06:41:00 0 1 2026-08-16 06:41:27
83016694 875J06M616 None SMART DEPARTURE DEPARTURE LATE 87704 4 87701 3 2026-08-16 06:40:30 2026-08-16 06:41:00 0 1 2026-08-16 06:41:30
83016695 529A06M616 None SMART DEPARTURE DEPARTURE LATE 52051 1 52049 1 2026-08-16 06:40:00 2026-08-16 06:41:00 0 1 2026-08-16 06:41:30
83016696 512B05M616 None SMART ARRIVAL ARRIVAL ON TIME 51013 1 51014 1 2026-08-16 06:42:00 2026-08-16 06:42:00 0 1 2026-08-16 06:41:30
83016697 529I49M616 None SMART DEPARTURE DEPARTURE ON TIME 52088 2 52090 1 2026-08-16 06:41:00 2026-08-16 06:41:00 0 1 2026-08-16 06:41:37
83016698 532B07M616 None SMART DEPARTURE DEPARTURE ON TIME 53307 1 53309 2 2026-08-16 06:41:00 2026-08-16 06:41:00 0 1 2026-08-16 06:41:40
← Previous (4301–4400) Next (4501–4600) →