← Back to tables

grm_tru_shape (801509 rows)

Showing 18201–18300 of 801509
id sha_tru_id sha_tru_uid sha_tru_original_data_source sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
85966076 793L12M520 None SMART DEPARTURE DEPARTURE EARLY 80411 None 80419 2 2026-08-20 06:57:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966077 771A02M620 None SMART ARRIVAL ARRIVAL LATE 78204 2 78132 1 2026-08-20 06:52:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966078 872N04M620 None SMART DEPARTURE DEPARTURE LATE 72252 2 72251 2 2026-08-20 06:54:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966079 492W02M620 None SMART DEPARTURE DEPARTURE ON TIME 46301 1 46279 10 2026-08-20 06:55:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966080 481P07M620 None SMART DEPARTURE DEPARTURE ON TIME 49011 None 49014 3 2026-08-20 06:55:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966081 479S09M620 None SMART DEPARTURE DEPARTURE EARLY 47211 1 47250 1 2026-08-20 06:55:00 2026-08-20 06:54:00 0 1 2026-08-20 06:55:39
85966082 872J911620 None SMART DEPARTURE DEPARTURE EARLY 87613 1 87631 3 2026-08-20 06:55:30 2026-08-20 06:54:00 0 1 2026-08-20 06:55:39
85966083 872I04M620 None SMART DEPARTURE DEPARTURE EARLY 87616 None 87617 1 2026-08-20 06:56:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966084 861B07M520 None SMART DEPARTURE DEPARTURE LATE 87941 2 87936 3 2026-08-20 06:50:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966085 879R02M520 None SMART ARRIVAL ARRIVAL ON TIME 62211 2 62209 1 2026-08-20 06:56:30 2026-08-20 06:56:00 0 1 2026-08-20 06:55:39
85966086 899P00M420 None SMART DEPARTURE DEPARTURE LATE 62423 None 62422 1 2026-08-20 06:50:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966087 899P00M420 None SMART ARRIVAL ARRIVAL LATE 62422 2 62410 1 2026-08-20 06:51:00 2026-08-20 06:56:00 0 1 2026-08-20 06:55:39
85966088 122I061620 None SMART DEPARTURE DEPARTURE ON TIME 14023 1 14031 2 2026-08-20 06:54:30 2026-08-20 06:54:00 0 1 2026-08-20 06:55:39
85966089 122I061620 None SMART ARRIVAL ARRIVAL ON TIME 14031 1 14034 1 2026-08-20 06:56:30 2026-08-20 06:56:00 0 1 2026-08-20 06:55:39
85966090 731W11M520 None SMART DEPARTURE DEPARTURE EARLY 74449 None 74451 5 2026-08-20 06:56:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966091 362O02M620 None SMART ARRIVAL ARRIVAL ON TIME 36005 2 36001 1 2026-08-20 06:56:30 2026-08-20 06:56:00 0 1 2026-08-20 06:55:39
85966092 362O02M620 None SMART DEPARTURE DEPARTURE ON TIME 36011 2 36005 2 2026-08-20 06:54:30 2026-08-20 06:54:00 0 1 2026-08-20 06:55:39
85966093 739W38M620 None SMART DEPARTURE DEPARTURE ON TIME 73778 2 73784 3 2026-08-20 06:55:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966094 382Y02M620 None SMART ARRIVAL ARRIVAL LATE 38184 1 38181 1 2026-08-20 06:54:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966095 652T042620 None SDR ARRIVAL ARRIVAL EARLY 67012 None 67013 3 2026-08-20 06:55:30 2026-08-20 06:53:00 0 1 2026-08-20 06:55:39
85966096 652T042620 None SDR DEPARTURE DEPARTURE EARLY 67012 None 67013 3 2026-08-20 06:56:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966097 832C05M620 None SMART DEPARTURE DEPARTURE EARLY 83421 4 83603 10 2026-08-20 06:55:00 2026-08-20 06:54:00 0 1 2026-08-20 06:55:39
85966098 231A03M520 None SMART DEPARTURE DEPARTURE LATE 45173 None 45201 4 2026-08-20 06:49:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966099 081K04M620 None SMART ARRIVAL DESTINATION EARLY 07257 14 None None 2026-08-20 06:57:00 2026-08-20 06:56:00 1 1 2026-08-20 06:55:39
85966100 072B73M620 None SMART DEPARTURE DEPARTURE ON TIME 07420 None 07419 None 2026-08-20 06:55:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966101 072B73M620 None SMART ARRIVAL ARRIVAL LATE 07419 1 07414 1 2026-08-20 06:55:30 2026-08-20 06:56:00 0 1 2026-08-20 06:55:39
85966102 045D84M620 None SMART DEPARTURE DEPARTURE LATE 04517 None 04641 2 2026-08-20 06:54:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966103 041Y71M620 None SMART DEPARTURE DEPARTURE ON TIME 04101 1 04090 3 2026-08-20 06:55:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966104 501N03M520 None SMART ARRIVAL ARRIVAL ON TIME 50334 None 50423 1 2026-08-20 06:56:30 2026-08-20 06:56:00 0 1 2026-08-20 06:55:39
85966105 522U06M620 None SMART DEPARTURE DEPARTURE ON TIME 51948 None 51947 1 2026-08-20 06:55:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966106 472H05M520 None SMART ARRIVAL ARRIVAL EARLY 51931 3 51935 2 2026-08-20 06:57:00 2026-08-20 06:56:00 0 1 2026-08-20 06:55:39
85966107 505C00M620 None SMART DEPARTURE DEPARTURE LATE 50417 4 50334 10 2026-08-20 06:52:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966108 739W26M620 None SMART ARRIVAL ARRIVAL ON TIME 63636 None 52745 1 2026-08-20 06:55:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966109 521P04M620 None SMART ARRIVAL ARRIVAL LATE 50223 2 50224 1 2026-08-20 06:54:30 2026-08-20 06:56:00 0 1 2026-08-20 06:55:39
85966110 889H38M620 None SMART ARRIVAL ARRIVAL ON TIME 72282 None 73106 1 2026-08-20 06:55:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966111 872L03M620 None SMART ARRIVAL ARRIVAL EARLY 72413 2 72414 2 2026-08-20 06:56:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966112 432H81M620 None SMART DEPARTURE DEPARTURE ON TIME 43211 3 43031 7 2026-08-20 06:55:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966113 651H09M620 None SMART ARRIVAL ARRIVAL ON TIME 43031 None 43013 1 2026-08-20 06:55:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966114 322K80M620 None SMART DEPARTURE DEPARTURE ON TIME 32534 1 32536 None 2026-08-20 06:55:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966115 891C09M520 None SMART DEPARTURE DEPARTURE LATE 52213 None 52215 1 2026-08-20 06:54:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966116 872U04M620 None SMART DEPARTURE DEPARTURE LATE 88422 2 88423 2 2026-08-20 06:48:30 2026-08-20 06:54:00 0 1 2026-08-20 06:55:39
85966117 881N12M620 None SMART ARRIVAL ARRIVAL ON TIME 88462 2 88463 1 2026-08-20 06:55:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966118 652D07M620 None SMART DEPARTURE DEPARTURE EARLY 66411 1 66420 3 2026-08-20 06:55:00 2026-08-20 06:54:00 0 1 2026-08-20 06:55:39
85966119 692G66M620 None SMART ARRIVAL ARRIVAL EARLY 69202 2 69308 4 2026-08-20 06:58:00 2026-08-20 06:56:00 0 1 2026-08-20 06:55:39
85966120 631F03M520 None SMART DEPARTURE DEPARTURE LATE 59401 1 59331 7 2026-08-20 06:53:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:39
85966121 161U28M520 None SMART DEPARTURE DEPARTURE EARLY 17112 2 17117 4 2026-08-20 06:55:30 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966122 362A10M620 None SMART ARRIVAL ARRIVAL LATE 33088 1 33087 1 2026-08-20 06:54:30 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966123 622S02M620 None SMART ARRIVAL ARRIVAL LATE 62057 1 70306 1 2026-08-20 06:47:30 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966124 622S02M620 None SMART DEPARTURE DEPARTURE LATE 62055 1 62057 2 2026-08-20 06:45:30 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966125 871S04M620 None SMART DEPARTURE DEPARTURE LATE 88314 3 88315 1 2026-08-20 06:52:30 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966126 892A10M520 None SMART DEPARTURE DEPARTURE EARLY 89348 1 88486 9 2026-08-20 06:55:30 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966127 872M12M620 None SMART ARRIVAL ARRIVAL ON TIME 88477 2 88478 1 2026-08-20 06:56:00 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966128 872B06M620 None SMART ARRIVAL ARRIVAL EARLY 87663 2 87665 2 2026-08-20 06:57:00 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966129 871S06M620 None SMART ARRIVAL ARRIVAL LATE 88111 2 87996 1 2026-08-20 06:55:00 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966130 301Y54M620 None SMART DEPARTURE DEPARTURE ON TIME 30040 None 30027 1 2026-08-20 06:55:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966131 862T14M420 None SMART DEPARTURE DEPARTURE EARLY 86040 S 86031 1 2026-08-20 06:56:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966132 532R07M620 None SMART DEPARTURE DEPARTURE LATE 54011 1 54103 5 2026-08-20 06:52:30 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966133 471C83M620 None SMART DEPARTURE DEPARTURE LATE 53011 1 53015 5 2026-08-20 06:51:30 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966134 872O05M620 None SMART DEPARTURE DEPARTURE EARLY 87169 1 87271 2 2026-08-20 06:55:00 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966135 872G07M620 None SMART ARRIVAL ARRIVAL LATE 87271 None 87169 1 2026-08-20 06:51:30 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966136 872F85M620 None SMART DEPARTURE DEPARTURE LATE 87212 3 87286 1 2026-08-20 06:50:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966137 871N04M520 None SMART DEPARTURE DEPARTURE LATE 86301 1 86248 4 2026-08-20 06:54:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966138 741P75M620 None SMART ARRIVAL ARRIVAL LATE 74281 2 74271 1 2026-08-20 06:35:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966139 152D04M620 None SDR ARRIVAL DESTINATION EARLY 15671 None None None 2026-08-20 06:55:00 2026-08-20 06:54:00 1 1 2026-08-20 06:55:40
85966140 251L32M620 None SMART DEPARTURE DEPARTURE EARLY 18058 1 18041 5 2026-08-20 06:55:30 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966141 041E01M520 None SMART DEPARTURE DEPARTURE ON TIME 12710 None 12931 3 2026-08-20 06:55:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966142 171B13M520 None SMART DEPARTURE DEPARTURE LATE 29004 None 29005 7 2026-08-20 06:55:00 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966143 362O04M620 None SMART ARRIVAL ARRIVAL LATE 36080 2 36078 1 2026-08-20 06:54:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966144 522U08M620 None SMART DEPARTURE DEPARTURE ON TIME 52738 2 52737 1 2026-08-20 06:54:00 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966145 889R40M620 None SMART ARRIVAL ARRIVAL ON TIME 73112 None 73003 1 2026-08-20 06:55:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966146 812T99M620 None SMART ARRIVAL ARRIVAL ON TIME 81503 1 81507 1 2026-08-20 06:57:00 2026-08-20 06:57:00 0 1 2026-08-20 06:55:40
85966147 812T99M620 None SMART DEPARTURE DEPARTURE EARLY 81501 1 81503 2 2026-08-20 06:55:00 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966148 682O19M520 None SMART DEPARTURE DEPARTURE EARLY 82101 1 82105 3 2026-08-20 06:55:00 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966149 121Y06M620 None SMART ARRIVAL ARRIVAL EARLY 15866 5 15883 3 2026-08-20 06:57:00 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966150 761P10M520 None SDR ARRIVAL ARRIVAL LATE 67359 None 74465 1 2026-08-20 06:52:30 2026-08-20 06:53:00 0 1 2026-08-20 06:55:40
85966151 761P10M520 None SDR DEPARTURE DEPARTURE LATE 67359 None 74465 6 2026-08-20 06:54:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966152 782B06M620 None SMART ARRIVAL ARRIVAL LATE 78216 1 78218 1 2026-08-20 06:55:00 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966153 771A04M620 None SMART DEPARTURE DEPARTURE EARLY 78505 2 78400 4 2026-08-20 06:55:00 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966154 125A01M620 None SMART DEPARTURE DEPARTURE EARLY 12104 None 12106 2 2026-08-20 06:56:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966155 125A01M620 None SMART DEPARTURE DEPARTURE LATE 12106 None 12104 2 2026-08-20 06:47:00 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966156 072M71M620 None SMART ARRIVAL DESTINATION EARLY 07257 10 None None 2026-08-20 06:57:00 2026-08-20 06:56:00 1 1 2026-08-20 06:55:40
85966157 741Y06M620 None SMART ARRIVAL ARRIVAL ON TIME 73502 1 73501 2 2026-08-20 06:56:30 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966158 049M50M620 None SMART ARRIVAL ARRIVAL ON TIME 04235 4 04105 2 2026-08-20 06:55:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966159 072F51M620 None SMART DEPARTURE DEPARTURE LATE 08105 2 08123 4 2026-08-20 06:51:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966160 421G39M520 None SMART ARRIVAL DESTINATION LATE 65630 4 None None 2026-08-20 06:52:00 2026-08-20 06:57:00 1 1 2026-08-20 06:55:40
85966161 545N02M520 None SMART DEPARTURE DEPARTURE LATE 54202 1 54238 2 2026-08-20 06:53:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966162 532V07M620 None SMART DEPARTURE DEPARTURE LATE 54295 1 54297 2 2026-08-20 06:54:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966163 743J43C320 None SDR CANCELLATION None None 74313 None None None None 2026-08-20 06:55:00 1 1 2026-08-20 06:55:40
85966164 889R36M620 None SMART ARRIVAL ARRIVAL LATE 73253 3 73255 1 2026-08-20 06:55:00 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966165 774Z372220 None SDR ARRIVAL DESTINATION EARLY 70092 None None None 2026-08-20 07:47:00 2026-08-20 06:37:00 1 1 2026-08-20 06:55:40
85966166 651R00M420 None SMART ARRIVAL ARRIVAL LATE 72021 None 72268 1 2026-08-20 06:55:30 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966167 664L77C819 None SMART DEPARTURE DEPARTURE EARLY 49155 None 49160 2 2026-08-20 06:58:00 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966168 522H02M520 None SMART ARRIVAL ARRIVAL ON TIME 47321 2 47311 1 2026-08-20 06:56:30 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966169 629K09M620 None SMART DEPARTURE DEPARTURE ON TIME 63212 1 63214 3 2026-08-20 06:54:30 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966170 861W92M620 None SMART ARRIVAL ARRIVAL EARLY 86951 1 86935 2 2026-08-20 06:57:00 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966171 872U10M620 None SMART ARRIVAL ARRIVAL EARLY 87135 2 87149 2 2026-08-20 06:57:00 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
85966172 862P14M520 None SMART DEPARTURE DEPARTURE LATE 86031 2 87177 9 2026-08-20 06:52:30 2026-08-20 06:55:00 0 1 2026-08-20 06:55:40
85966173 882P09M520 None SMART DEPARTURE DEPARTURE EARLY 88420 1 88418 2 2026-08-20 06:55:00 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966174 882T59M620 None SMART DEPARTURE DEPARTURE EARLY 88421 2 88422 3 2026-08-20 06:55:00 2026-08-20 06:54:00 0 1 2026-08-20 06:55:40
85966175 741O55M620 None SMART ARRIVAL ARRIVAL ON TIME 87014 None 87052 1 2026-08-20 06:56:00 2026-08-20 06:56:00 0 1 2026-08-20 06:55:40
← Previous (18101–18200) Next (18301–18400) →