← Back to tables

grm_tru_shape (797661 rows)

Showing 17501–17600 of 797661
id sha_tru_id sha_tru_uid sha_tru_original_data_source sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
85902473 216M35C220 None SMART DEPARTURE DEPARTURE EARLY 44027 None 44303 26 2026-08-20 03:35:30 2026-08-20 03:25:00 0 1 2026-08-20 03:26:12
85902474 466E04C220 None SMART ARRIVAL ARRIVAL EARLY 44093 None 44053 17 2026-08-20 03:43:00 2026-08-20 03:26:00 0 1 2026-08-20 03:26:12
85902475 891P04M420 P86101 TSIA None None None None None None None None None None 1 2026-08-20 03:26:12
85902476 123Q511919 None SDR DEPARTURE DEPARTURE EARLY 15661 None 15643 7 2026-08-20 03:37:00 2026-08-20 03:25:00 0 1 2026-08-20 03:26:12
85902477 826A30C120 None SMART DEPARTURE DEPARTURE EARLY 74803 T 74702 12 2026-08-20 03:52:00 2026-08-20 03:25:00 0 1 2026-08-20 03:26:12
85902478 514S60C819 None SMART DEPARTURE DEPARTURE LATE 69023 None 69021 2 2026-08-20 02:59:00 2026-08-20 03:25:00 0 1 2026-08-20 03:26:12
85902479 334L22C819 None SMART DEPARTURE DEPARTURE LATE 71009 None 71040 7 2026-08-20 02:19:30 2026-08-20 03:26:00 0 1 2026-08-20 03:26:12
85902480 879W04M120 None SMART DEPARTURE DEPARTURE LATE 63201 2 62423 5 2026-08-20 03:18:30 2026-08-20 03:25:00 0 1 2026-08-20 03:26:12
85902481 664L29C719 None SMART DEPARTURE DEPARTURE EARLY 49024 None 49226 3 2026-08-20 03:28:00 2026-08-20 03:26:00 0 1 2026-08-20 03:26:12
85902482 514M42C220 None SMART DEPARTURE DEPARTURE EARLY 63641 1 63640 1 2026-08-20 03:34:30 2026-08-20 03:25:00 0 1 2026-08-20 03:26:12
85902483 514M42C220 None SMART DEPARTURE DEPARTURE EARLY 63640 None 72419 3 2026-08-20 03:35:30 2026-08-20 03:26:00 0 1 2026-08-20 03:26:12
85902484 334O46C320 None SMART ARRIVAL ARRIVAL EARLY 32534 None 32536 9 2026-08-20 03:35:00 2026-08-20 03:26:00 0 1 2026-08-20 03:26:44
85902485 596C32C320 None SMART DEPARTURE DEPARTURE EARLY 59020 None 59021 2 2026-08-20 03:38:30 2026-08-20 03:26:00 0 1 2026-08-20 03:26:44
85902486 596C32C320 None SMART DEPARTURE DEPARTURE EARLY 59021 None 59127 9 2026-08-20 03:40:00 2026-08-20 03:28:00 0 1 2026-08-20 03:26:44
85902487 866M38C919 None SMART ARRIVAL ARRIVAL LATE 69211 None 69215 1 2026-08-20 02:53:30 2026-08-20 03:27:00 0 1 2026-08-20 03:26:44
85902488 796M94C819 None SMART DEPARTURE DEPARTURE EARLY 66323 None 66321 2 2026-08-20 03:53:30 2026-08-20 03:26:00 0 1 2026-08-20 03:26:44
85902489 796M94C819 None SMART ARRIVAL ARRIVAL EARLY 66321 None 66293 29 2026-08-20 03:55:30 2026-08-20 03:28:00 0 1 2026-08-20 03:26:44
85902490 516M63CN19 None SMART DEPARTURE DEPARTURE EARLY 70091 2 70075 9 2026-08-20 03:42:30 2026-08-20 03:26:00 0 1 2026-08-20 03:26:44
85902491 161P04M120 None SMART DEPARTURE DEPARTURE EARLY 31304 None 31339 1 2026-08-20 03:28:00 2026-08-20 03:26:00 0 1 2026-08-20 03:26:44
85902492 011M16MZ19 None SMART ARRIVAL ARRIVAL LATE 09312 None 09314 1 2026-08-20 03:10:00 2026-08-20 03:27:00 0 1 2026-08-20 03:26:44
85902493 864M79C819 None SMART ARRIVAL ARRIVAL EARLY 66327 None 66402 26 2026-08-20 03:55:00 2026-08-20 03:29:00 0 1 2026-08-20 03:26:44
85902494 864M79C819 None SMART DEPARTURE DEPARTURE EARLY 66311 None 66332 2 2026-08-20 03:29:00 2026-08-20 03:26:00 0 1 2026-08-20 03:26:44
85902495 629W09M220 None SMART ARRIVAL ARRIVAL LATE 63551 1 63624 1 2026-08-20 03:24:30 2026-08-20 03:27:00 0 1 2026-08-20 03:26:44
85902496 863Z141819 None SMART DEPARTURE DEPARTURE EARLY 82128 None 86135 6 2026-08-20 04:46:00 2026-08-20 03:26:00 0 1 2026-08-20 03:26:44
85902497 826A31C220 None SMART ARRIVAL ARRIVAL EARLY 74815 None 74803 85 2026-08-20 04:52:30 2026-08-20 03:27:00 0 1 2026-08-20 03:26:44
85902498 494E46C919 None SMART DEPARTURE DEPARTURE EARLY 44017 2 26104 10 2026-08-20 03:32:30 2026-08-20 03:25:00 0 1 2026-08-20 03:26:44
85902499 346G10C020 None SMART ARRIVAL ARRIVAL EARLY 66291 None 66292 11 2026-08-20 03:39:00 2026-08-20 03:28:00 0 1 2026-08-20 03:26:44
85902500 721S26M919 None SMART ARRIVAL ARRIVAL LATE 35531 None 35509 1 2026-08-20 03:08:30 2026-08-20 03:27:00 0 1 2026-08-20 03:26:44
85902501 736O29C320 None SMART DEPARTURE DEPARTURE EARLY 73251 None 73240 5 2026-08-20 03:36:30 2026-08-20 03:26:00 0 1 2026-08-20 03:26:44
85902502 566F46C120 None SDR DEPARTURE DEPARTURE EARLY 58135 None 58132 15 2026-08-20 03:38:00 2026-08-20 03:20:00 0 1 2026-08-20 03:26:44
85902503 664L23C819 None SMART DEPARTURE DEPARTURE LATE 46276 1 46277 8 2026-08-20 03:14:00 2026-08-20 03:26:00 0 1 2026-08-20 03:26:44
85902504 843U06M320 None SMART DEPARTURE DEPARTURE EARLY 84135 None 84139 4 2026-08-20 03:38:00 2026-08-20 03:26:00 0 1 2026-08-20 03:26:44
85902505 011M16MZ19 None SMART DEPARTURE DEPARTURE LATE 09312 1 09314 3 2026-08-20 03:10:00 2026-08-20 03:26:00 0 1 2026-08-20 03:26:44
85902506 046M51C620 H58113 TSIA None None None None None None None None None None 1 2026-08-20 03:27:17
85902507 879W08M220 None SMART ARRIVAL ARRIVAL LATE 87611 None 87249 1 2026-08-20 03:22:30 2026-08-20 03:27:00 0 1 2026-08-20 03:27:17
85902508 726O161220 None SMART DEPARTURE DEPARTURE EARLY 88447 None 88451 3 2026-08-20 03:43:30 2026-08-20 03:26:00 0 1 2026-08-20 03:27:17
85902509 865N08M420 G28134 TSIA None None None None None None None None None None 1 2026-08-20 03:27:17
85902510 515R51M420 Y64543 TSIA None None None None None None None None None None 1 2026-08-20 03:27:17
85902511 334L42CP19 None SDR DEPARTURE DEPARTURE LATE 32568 None None None 2026-08-19 15:52:00 2026-08-19 15:57:00 1 1 2026-08-20 03:27:17
85902512 466E04C220 None SMART DEPARTURE DEPARTURE EARLY 44093 1 44053 11 2026-08-20 03:43:00 2026-08-20 03:25:00 0 1 2026-08-20 03:27:17
85902513 156D98C120 None SMART ARRIVAL ARRIVAL EARLY 18025 None 18024 74 2026-08-20 04:42:00 2026-08-20 03:28:00 0 1 2026-08-20 03:27:17
85902514 514V30C819 None SMART DEPARTURE DEPARTURE LATE 81305 2 81116 2 2026-08-20 03:06:30 2026-08-20 03:25:00 0 1 2026-08-20 03:27:17
85902515 334L22C819 None SDR DEPARTURE DEPARTURE LATE 32568 None 32581 4 2026-08-19 22:54:00 2026-08-20 00:17:00 0 1 2026-08-20 03:27:17
85902516 721S26M919 None SMART DEPARTURE DEPARTURE LATE 35531 3 35509 1 2026-08-20 03:08:30 2026-08-20 03:26:00 0 1 2026-08-20 03:27:17
85902517 629W13M320 None SMART DEPARTURE DEPARTURE ON TIME 62201 1 62203 3 2026-08-20 03:26:00 2026-08-20 03:26:00 0 1 2026-08-20 03:27:17
85902518 596L64C120 None SDR DEPARTURE DEPARTURE EARLY 59011 None 59019 5 2026-08-20 01:16:00 2026-08-20 01:07:00 0 1 2026-08-20 03:27:17
85902519 346M44C220 None SMART ARRIVAL ARRIVAL EARLY 34022 None 25708 3 2026-08-20 03:31:00 2026-08-20 03:28:00 0 1 2026-08-20 03:27:17
85902520 346E63C120 None SMART DEPARTURE DEPARTURE EARLY 18068 None 18067 5 2026-08-20 03:33:30 2026-08-20 03:27:00 0 1 2026-08-20 03:27:17
85902521 886Y44C420 H50027 TSIA None None None None None None None None None None 1 2026-08-20 03:27:17
85902522 596C32C320 None SDR DEPARTURE DEPARTURE EARLY 59011 None 59019 6 2026-08-20 03:18:00 2026-08-20 03:12:00 0 1 2026-08-20 03:27:17
85902523 514S60C819 None SMART ARRIVAL ARRIVAL LATE 69021 None 69003 1 2026-08-20 03:01:30 2026-08-20 03:28:00 0 1 2026-08-20 03:27:17
85902524 866M38C919 None SMART DEPARTURE DEPARTURE LATE 69211 1 69215 6 2026-08-20 02:53:30 2026-08-20 03:26:00 0 1 2026-08-20 03:27:17
85902525 334O46C320 None SMART DEPARTURE DEPARTURE EARLY 32534 2 32536 1 2026-08-20 03:35:00 2026-08-20 03:26:00 0 1 2026-08-20 03:27:51
85902526 785M04M320 None SMART ARRIVAL ARRIVAL LATE 78511 None 77307 1 2026-08-20 03:23:30 2026-08-20 03:28:00 0 1 2026-08-20 03:27:51
85902527 566X18C320 None SMART ARRIVAL ARRIVAL EARLY 24108 None 24314 43 2026-08-20 04:11:30 2026-08-20 03:28:00 0 1 2026-08-20 03:27:51
85902528 321P05M220 None SMART ARRIVAL ARRIVAL LATE 18455 1 18469 11 2026-08-20 03:27:00 2026-08-20 03:28:00 0 1 2026-08-20 03:27:51
85902529 435K45MW19 None SDR DEPARTURE DEPARTURE ON TIME 42140 None 42151 2 2026-08-19 20:09:00 2026-08-19 20:09:00 0 1 2026-08-20 03:27:51
85902530 216H57C220 None SMART DEPARTURE DEPARTURE EARLY 23104 None 23409 2 2026-08-20 03:46:00 2026-08-20 03:27:00 0 1 2026-08-20 03:27:51
85902531 435K45MW19 None SDR ARRIVAL DESTINATION ON TIME 42140 None None None 2026-08-19 20:18:00 2026-08-19 20:18:00 1 1 2026-08-20 03:27:51
85902532 721S26M919 None SMART DEPARTURE DEPARTURE LATE 35509 None 35505 3 2026-08-20 03:09:30 2026-08-20 03:27:00 0 1 2026-08-20 03:27:51
85902533 736O29C320 None SMART ARRIVAL ARRIVAL EARLY 73240 None 72251 15 2026-08-20 03:41:00 2026-08-20 03:29:00 0 1 2026-08-20 03:27:51
85902534 425H35M819 None SDR ARRIVAL ARRIVAL EARLY 42140 None None None 2026-08-19 22:22:00 2026-08-19 22:18:00 1 1 2026-08-20 03:27:51
85902535 425H35M819 None SDR DEPARTURE DEPARTURE EARLY 42140 None None None 2026-08-19 22:29:00 2026-08-19 22:18:00 1 1 2026-08-20 03:27:51
85902536 514E73C020 None SMART DEPARTURE DEPARTURE EARLY 45106 4 45018 6 2026-08-20 03:41:30 2026-08-20 03:27:00 0 1 2026-08-20 03:27:52
85902537 425U51M919 None SDR DEPARTURE DEPARTURE ON TIME 42140 None None None 2026-08-19 23:15:00 2026-08-19 23:15:00 1 1 2026-08-20 03:27:52
85902538 425K97M919 None SDR DEPARTURE DEPARTURE ON TIME 42140 None None None 2026-08-19 23:32:00 2026-08-19 23:32:00 1 1 2026-08-20 03:27:52
85902539 074M49C020 None SMART DEPARTURE DEPARTURE LATE 07988 None 09095 4 2026-08-20 01:40:30 2026-08-20 03:27:00 0 1 2026-08-20 03:27:52
85902540 666F44C420 None SMART DEPARTURE DEPARTURE EARLY 65533 None 65553 2 2026-08-20 05:12:30 2026-08-20 03:28:00 0 1 2026-08-20 03:27:52
85902541 514M42C220 None SMART ARRIVAL ARRIVAL EARLY 72419 None 72418 10 2026-08-20 03:38:30 2026-08-20 03:28:00 0 1 2026-08-20 03:27:52
85902542 596L64C120 None SMART DEPARTURE DEPARTURE EARLY 62209 None 62400 5 2026-08-20 03:51:30 2026-08-20 03:27:00 0 1 2026-08-20 03:27:52
85902543 161P04M120 None SMART DEPARTURE DEPARTURE EARLY 31339 None 31510 3 2026-08-20 03:29:00 2026-08-20 03:27:00 0 1 2026-08-20 03:27:52
85902544 514M43C120 None SMART DEPARTURE DEPARTURE EARLY 70320 F 70306 10 2026-08-20 03:39:30 2026-08-20 03:27:00 0 1 2026-08-20 03:27:52
85902545 514V30C819 None SMART ARRIVAL ARRIVAL LATE 81116 None 81118 1 2026-08-20 03:08:30 2026-08-20 03:28:00 0 1 2026-08-20 03:27:52
85902546 514S60C819 None SMART DEPARTURE DEPARTURE LATE 69021 4 69003 13 2026-08-20 03:01:30 2026-08-20 03:27:00 0 1 2026-08-20 03:27:52
85902547 424L95C120 None SMART DEPARTURE DEPARTURE EARLY 70201 N 70261 6 2026-08-20 04:06:00 2026-08-20 03:27:00 0 1 2026-08-20 03:27:52
85902548 494M04C120 None SMART DEPARTURE DEPARTURE EARLY 46279 1 46277 4 2026-08-20 03:34:00 2026-08-20 03:27:00 0 1 2026-08-20 03:27:52
85902549 334O46C320 None SMART ARRIVAL ARRIVAL EARLY 32536 None 32537 8 2026-08-20 03:36:00 2026-08-20 03:28:00 0 1 2026-08-20 03:27:52
85902550 875E03M420 C20837 TSIA None None None None None None None None None None 1 2026-08-20 03:27:52
85902551 405K01M420 W44493 TSIA None None None None None None None None None None 1 2026-08-20 03:27:52
85902552 505U01M420 W60830 TSIA None None None None None None None None None None 1 2026-08-20 03:27:52
85902553 515D03M420 Y64473 TSIA None None None None None None None None None None 1 2026-08-20 03:27:52
85902554 715Q661320 None SMART ARRIVAL ARRIVAL EARLY 70091 None 70075 24 2026-08-20 03:53:30 2026-08-20 03:29:00 0 1 2026-08-20 03:27:52
85902555 346C80C420 None TOPS CANCELLATION None None 34101 None None None None 2026-08-20 03:27:00 1 1 2026-08-20 03:27:52
85902556 254O36CY19 None TOPS ARRIVAL DESTINATION LATE 86607 None None None 2026-08-20 02:07:00 2026-08-20 03:11:00 1 1 2026-08-20 03:27:52
85902557 494E55C020 None SMART DEPARTURE DEPARTURE EARLY 45109 None 45106 2 2026-08-20 03:33:00 2026-08-20 03:27:00 0 1 2026-08-20 03:27:52
85902558 401V90M420 G38907 TSIA None None None None None None None None None None 1 2026-08-20 03:27:52
85902559 441K67ML19 None SDR ARRIVAL ARRIVAL LATE 42414 None None None 2026-08-19 15:33:30 2026-08-19 15:57:00 1 1 2026-08-20 03:28:25
85902560 441K69MN19 None SDR ARRIVAL ARRIVAL EARLY 42414 None None None 2026-08-19 16:33:30 2026-08-19 16:30:00 1 1 2026-08-20 03:28:25
85902561 879W08M220 None SMART DEPARTURE DEPARTURE LATE 87611 3 87249 3 2026-08-20 03:22:30 2026-08-20 03:27:00 0 1 2026-08-20 03:28:25
85902562 826A31C220 None SMART DEPARTURE DEPARTURE EARLY 74815 1 74803 10 2026-08-20 04:52:30 2026-08-20 03:26:00 0 1 2026-08-20 03:28:25
85902563 629W09M220 None SMART DEPARTURE DEPARTURE LATE 63551 1 63624 2 2026-08-20 03:25:00 2026-08-20 03:27:00 0 1 2026-08-20 03:28:25
85902564 441K71MP19 None SDR ARRIVAL ARRIVAL ON TIME 42414 None None None 2026-08-19 17:33:30 2026-08-19 17:33:00 1 1 2026-08-20 03:28:25
85902565 441K73MR19 None SDR ARRIVAL ARRIVAL ON TIME 42414 None None None 2026-08-19 18:33:30 2026-08-19 18:33:00 1 1 2026-08-20 03:28:25
85902566 441K75MT19 None SDR ARRIVAL ARRIVAL ON TIME 42414 None None None 2026-08-19 19:33:30 2026-08-19 19:33:00 1 1 2026-08-20 03:28:25
85902567 441K77MV19 None SDR ARRIVAL ARRIVAL ON TIME 42414 None None None 2026-08-19 20:33:30 2026-08-19 20:33:00 1 1 2026-08-20 03:28:25
85902568 425H46M719 None SDR ARRIVAL ARRIVAL LATE 42414 None None None 2026-08-19 21:29:30 2026-08-19 21:30:00 1 1 2026-08-20 03:28:25
85902569 766A85C220 None SMART DEPARTURE DEPARTURE LATE 76099 None 76104 5 2026-08-20 03:26:30 2026-08-20 03:28:00 0 1 2026-08-20 03:28:25
85902570 216H57C220 None SDR DEPARTURE DEPARTURE EARLY 21249 None 21219 4 2026-08-20 02:15:00 2026-08-20 02:06:00 0 1 2026-08-20 03:28:25
85902571 724E52CZ19 None SMART DEPARTURE DEPARTURE EARLY 16471 None 16514 1 2026-08-20 04:09:00 2026-08-20 03:28:00 0 1 2026-08-20 03:28:25
85902572 886L90C220 None SMART ARRIVAL ARRIVAL LATE 88721 None 88711 1 2026-08-20 03:27:30 2026-08-20 03:29:00 0 1 2026-08-20 03:28:25
← Previous (17401–17500) Next (17601–17700) →