← Back to tables

grm_tru_shape (807963 rows)

Showing 15401–15500 of 807963
id sha_tru_id sha_tru_uid sha_tru_original_data_source sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
85357063 362F25MK19 G30266 TSIA None None None None None None None None None None 1 2026-08-19 11:11:48
85357064 879R22MF19 None SMART ARRIVAL ARRIVAL LATE 63551 None 63547 1 2026-08-19 11:10:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:48
85357065 631D31MI19 None SMART ARRIVAL ARRIVAL ON TIME 63252 None 63209 1 2026-08-19 11:12:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:48
85357066 472S29MK19 L04052 TSIA None None None None None None None None None None 1 2026-08-19 11:11:48
85357067 502V26MK19 L24483 TSIA None None None None None None None None None None 1 2026-08-19 11:11:48
85357068 872H34MK19 L82047 TSIA None None None None None None None None None None 1 2026-08-19 11:11:48
85357069 322H62MK19 L89137 TSIA None None None None None None None None None None 1 2026-08-19 11:11:48
85357070 502K61MK19 None None CANCELLATION None None 50311 None None None None 2026-08-19 11:11:00 1 1 2026-08-19 11:11:48
85357071 042T82MK19 W83623 TSIA None None None None None None None None None None 1 2026-08-19 11:11:48
85357072 782Y44MK19 Y62299 TSIA None None None None None None None None None None 1 2026-08-19 11:11:48
85357073 522D30MK19 Y64274 TSIA None None None None None None None None None None 1 2026-08-19 11:11:48
85357074 072S23MI19 None SMART ARRIVAL ARRIVAL EARLY 07296 1 07295 2 2026-08-19 11:13:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:48
85357075 509T91MK19 C37382 TSIA None None None None None None None None None None 1 2026-08-19 11:11:49
85357076 529A28MK19 Y65419 TSIA None None None None None None None None None None 1 2026-08-19 11:11:49
85357077 062E68MG19 None SMART ARRIVAL ARRIVAL LATE 06707 2 06710 1 2026-08-19 11:07:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357078 871W21NH19 None SMART DEPARTURE DEPARTURE LATE 87911 5 87903 6 2026-08-19 11:10:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357079 629T21ME19 None SMART DEPARTURE DEPARTURE LATE 87920 5 87927 3 2026-08-19 11:10:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357080 542L22MI19 None SMART ARRIVAL ARRIVAL LATE 54238 7 54103 1 2026-08-19 11:11:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357081 873E20ME19 None SMART DEPARTURE DEPARTURE EARLY 54304 None 54245 3 2026-08-19 11:13:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357082 741Y29MG19 None SMART ARRIVAL ARRIVAL ON TIME 73502 1 73499 1 2026-08-19 11:12:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357083 741Y28MF19 None SMART ARRIVAL ARRIVAL EARLY 63027 None 63021 6 2026-08-19 11:18:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357084 541D10MG19 None SMART DEPARTURE DEPARTURE ON TIME 44999 None 44421 4 2026-08-19 11:11:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357085 152W13MH19 None SMART DEPARTURE DEPARTURE LATE 15223 2 15032 3 2026-08-19 11:08:30 2026-08-19 11:10:00 0 1 2026-08-19 11:11:49
85357086 382W16MG19 None SMART ARRIVAL ARRIVAL LATE 38012 2 38009 1 2026-08-19 11:09:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357087 362U22MI19 None SMART DEPARTURE DEPARTURE ON TIME 36011 1 36014 4 2026-08-19 11:11:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357088 362U22MI19 None SMART ARRIVAL ARRIVAL EARLY 36014 1 36013 1 2026-08-19 11:15:00 2026-08-19 11:14:00 0 1 2026-08-19 11:11:49
85357089 162R91MH19 None SDR DEPARTURE DEPARTURE ON TIME 16523 None 19221 9 2026-08-19 11:11:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357090 251C41MI19 None SMART DEPARTURE DEPARTURE LATE 27272 None 27263 1 2026-08-19 11:10:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357091 251C41MI19 None SMART ARRIVAL ARRIVAL LATE 27263 2 27265 1 2026-08-19 11:11:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357092 552P58MH19 None SMART DEPARTURE DEPARTURE LATE 59017 1 59020 5 2026-08-19 11:09:00 2026-08-19 11:10:00 0 1 2026-08-19 11:11:49
85357093 771F09MC19 None SMART ARRIVAL ARRIVAL LATE 86499 None 86214 1 2026-08-19 11:10:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357094 782B38MH19 None SMART ARRIVAL ARRIVAL ON TIME 78410 1 78420 1 2026-08-19 11:11:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357095 032K60MG19 None SMART ARRIVAL ARRIVAL EARLY 03338 1 04201 1 2026-08-19 11:13:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357096 346H52CF19 None SDR DEPARTURE DEPARTURE EARLY 34098 None 33999 11 2026-08-19 11:16:00 2026-08-19 11:10:00 0 1 2026-08-19 11:11:49
85357097 651F53MI19 None SMART DEPARTURE DEPARTURE LATE 65823 None 65811 3 2026-08-19 11:09:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357098 422A85MG19 None SMART ARRIVAL ARRIVAL LATE 32529 1 32526 1 2026-08-19 11:10:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357099 871C16ME19 None SMART DEPARTURE DEPARTURE LATE 86334 None 86333 1 2026-08-19 11:06:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357100 825U73MG19 None SMART ARRIVAL ARRIVAL LATE 81501 None 81500 1 2026-08-19 10:52:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357101 401H86MG19 None SMART ARRIVAL ARRIVAL LATE 40076 1 40101 1 2026-08-19 11:12:30 2026-08-19 11:13:00 0 1 2026-08-19 11:11:49
85357102 899P22MG19 None SMART ARRIVAL ARRIVAL LATE 88437 1 88435 1 2026-08-19 11:11:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357103 872I19MG19 None SMART DEPARTURE DEPARTURE LATE 87203 4 87199 1 2026-08-19 11:10:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357104 882S27MH19 None SMART ARRIVAL ARRIVAL LATE 88481 5 88468 1 2026-08-19 11:11:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357105 885N70MI19 None SMART DEPARTURE DEPARTURE EARLY 88429 None 88447 6 2026-08-19 11:12:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357106 542F20MG19 None SMART ARRIVAL ARRIVAL LATE 53241 2 53250 1 2026-08-19 11:06:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357107 532F25MH19 None SMART ARRIVAL ARRIVAL LATE 53248 2 53301 1 2026-08-19 11:00:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357108 311J08MF19 None SMART DEPARTURE DEPARTURE ON TIME 17151 None 17135 1 2026-08-19 11:11:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357109 702K16MH19 None SMART ARRIVAL ARRIVAL LATE 71022 4 71040 1 2026-08-19 11:10:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357110 079M51MC19 None SMART DEPARTURE DEPARTURE LATE 42140 5 42155 3 2026-08-19 11:04:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357111 111Y80MF19 None SMART DEPARTURE DEPARTURE ON TIME 30120 4 30148 1 2026-08-19 11:11:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357112 402H36MF19 None SMART DEPARTURE DEPARTURE EARLY 32536 None 32534 1 2026-08-19 11:13:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357113 172S20MI19 None SMART DEPARTURE DEPARTURE EARLY 17019 3 17021 3 2026-08-19 11:11:00 2026-08-19 11:10:00 0 1 2026-08-19 11:11:49
85357114 511D391H19 None SMART ARRIVAL ARRIVAL LATE 51130 1 51203 1 2026-08-19 11:10:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357115 511R931I19 None SMART DEPARTURE DEPARTURE EARLY 51321 None 51344 3 2026-08-19 11:12:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357116 889H64MI19 None SMART ARRIVAL ARRIVAL EARLY 88528 None 52253 1 2026-08-19 11:12:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357117 521B42MH19 None SMART DEPARTURE DEPARTURE ON TIME 51351 2 51301 10 2026-08-19 11:11:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357118 509Y59MH19 None SMART DEPARTURE DEPARTURE ON TIME 52206 None 52085 1 2026-08-19 11:11:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357119 162R09MF19 None SDR DEPARTURE DEPARTURE LATE 19023 None 19018 9 2026-08-19 11:10:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357120 872N23MH19 None SMART DEPARTURE DEPARTURE LATE 72414 2 72415 1 2026-08-19 11:10:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357121 739W06MF19 None SMART ARRIVAL ARRIVAL LATE 50331 4 50328 1 2026-08-19 11:11:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357122 521B50MH19 None SMART ARRIVAL ARRIVAL LATE 51815 None 51722 1 2026-08-19 11:10:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357123 642J07MH19 None SMART ARRIVAL ARRIVAL LATE 64401 1 64407 1 2026-08-19 11:08:30 2026-08-19 11:14:00 0 1 2026-08-19 11:11:49
85357124 061L61MI19 None SMART DEPARTURE DEPARTURE ON TIME 06401 7 06419 3 2026-08-19 11:11:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357125 072B91MH19 None SMART DEPARTURE DEPARTURE EARLY 07953 None 07945 3 2026-08-19 11:12:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357126 082T08MG19 None SMART ARRIVAL DESTINATION LATE 07257 15 None None 2026-08-19 11:12:00 2026-08-19 11:13:00 1 1 2026-08-19 11:11:49
85357127 072W16MG19 None SMART ARRIVAL ARRIVAL ON TIME 07140 1 07147 1 2026-08-19 11:12:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357128 321A21MF19 None SMART ARRIVAL ARRIVAL LATE 70261 None 70306 1 2026-08-19 11:10:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357129 402C19MH19 None SMART DEPARTURE DEPARTURE EARLY 38208 2 38201 3 2026-08-19 11:11:30 2026-08-19 11:10:00 0 1 2026-08-19 11:11:49
85357130 402C19MH19 None SMART ARRIVAL ARRIVAL EARLY 38201 1 38202 2 2026-08-19 11:14:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357131 382W17MH19 None SMART ARRIVAL ARRIVAL LATE 38183 3 38184 1 2026-08-19 11:09:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357132 382W18MH19 None SMART ARRIVAL ARRIVAL LATE 38153 1 38157 1 2026-08-19 11:11:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357133 631F24MH19 None SMART ARRIVAL ARRIVAL EARLY 88721 2 88740 2 2026-08-19 11:13:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357134 871S18MG19 None SMART ARRIVAL ARRIVAL LATE 89018 2 89020 1 2026-08-19 11:05:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357135 235R25MI19 None SMART ARRIVAL DESTINATION EARLY 23118 1 None None 2026-08-19 11:22:00 2026-08-19 11:13:00 1 1 2026-08-19 11:11:49
85357136 136N86CE19 None SMART DEPARTURE DEPARTURE LATE 12262 2 12239 3 2026-08-19 11:10:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357137 862J26MH19 None SMART ARRIVAL ARRIVAL LATE 74273 2 74265 1 2026-08-19 11:10:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357138 872J28MH19 None SMART ARRIVAL ARRIVAL ON TIME 87261 5 87250 1 2026-08-19 11:12:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357139 872P30MG19 None SMART ARRIVAL DESTINATION EARLY 87212 7 None None 2026-08-19 11:17:30 2026-08-19 11:13:00 1 1 2026-08-19 11:11:49
85357140 541D12MI19 None SMART DEPARTURE DEPARTURE EARLY 54304 None 54245 1 2026-08-19 11:12:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357141 532F23MG19 None SMART ARRIVAL ARRIVAL LATE 54295 1 54297 1 2026-08-19 11:01:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357142 091J70MD19 None SMART ARRIVAL DESTINATION ON TIME 15449 2 None None 2026-08-19 11:12:30 2026-08-19 11:12:00 1 1 2026-08-19 11:11:49
85357143 312B84MH19 None SMART DEPARTURE DEPARTURE LATE 31303 1 31304 5 2026-08-19 11:03:30 2026-08-19 11:10:00 0 1 2026-08-19 11:11:49
85357144 322B19MH19 None SMART DEPARTURE DEPARTURE LATE 32515 None 32009 2 2026-08-19 11:10:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357145 369E10MG19 None SMART DEPARTURE DEPARTURE LATE 32117 None 32111 2 2026-08-19 11:06:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357146 322K10MH19 None SMART ARRIVAL ARRIVAL LATE 32575 1 32573 1 2026-08-19 11:09:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357147 422H45MH19 None SMART ARRIVAL ARRIVAL ON TIME 32568 3 32566 1 2026-08-19 11:12:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357148 791L14ME19 None SMART DEPARTURE DEPARTURE LATE 81001 None 75242 7 2026-08-19 11:06:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357149 742H25MI19 None SMART ARRIVAL DESTINATION ON TIME 74023 5 None None 2026-08-19 11:12:00 2026-08-19 11:12:00 1 1 2026-08-19 11:11:49
85357150 872G30MI19 None SMART ARRIVAL ARRIVAL ON TIME 87069 1 87070 1 2026-08-19 11:12:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:49
85357151 509Y57MG19 None SMART DEPARTURE DEPARTURE LATE 52085 None 52745 2 2026-08-19 11:06:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357152 501F37MI19 None SMART DEPARTURE DEPARTURE ON TIME 50208 1 50211 7 2026-08-19 11:08:30 2026-08-19 11:08:00 0 1 2026-08-19 11:11:49
85357153 322B18MH19 None SMART DEPARTURE DEPARTURE LATE 32538 1 32539 1 2026-08-19 11:09:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:49
85357154 729S47MA19 None SMART ARRIVAL ARRIVAL LATE 11720 3 11718 1 2026-08-19 11:08:00 2026-08-19 11:12:00 0 1 2026-08-19 11:11:50
85357155 651B35MH19 None SMART DEPARTURE DEPARTURE LATE 69202 2 70029 8 2026-08-19 11:10:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:50
85357156 514E24CH19 None SMART ARRIVAL ARRIVAL ON TIME 51203 None 51311 1 2026-08-19 11:11:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:50
85357157 782Y40MI19 None SMART ARRIVAL ARRIVAL ON TIME 78343 1 78346 1 2026-08-19 11:12:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:50
85357158 882V44MH19 None SMART DEPARTURE DEPARTURE ON TIME 88415 2 88310 1 2026-08-19 11:11:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:50
85357159 321V35MB19 None SMART DEPARTURE DEPARTURE LATE 79791 1 79787 4 2026-08-19 11:10:00 2026-08-19 11:11:00 0 1 2026-08-19 11:11:50
85357160 629T19MD19 None SMART DEPARTURE DEPARTURE LATE 87975 3 87980 5 2026-08-19 11:08:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:50
85357161 782P40MH19 None SMART DEPARTURE DEPARTURE LATE 78709 None 78710 2 2026-08-19 11:11:30 2026-08-19 11:12:00 0 1 2026-08-19 11:11:50
85357162 872C22MH19 None SMART DEPARTURE DEPARTURE ON TIME 88231 2 88236 1 2026-08-19 11:11:30 2026-08-19 11:11:00 0 1 2026-08-19 11:11:50
← Previous (15301–15400) Next (15501–15600) →