← Back to tables

grm_tru_shape (822385 rows)

Showing 10101–10200 of 822385
id sha_tru_id sha_tru_uid sha_tru_original_data_source sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
84133754 251C83MW17 None SMART DEPARTURE DEPARTURE LATE 63547 None 63551 1 2026-08-17 20:03:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133755 852P27MX17 None SMART DEPARTURE DEPARTURE LATE 85011 2 84431 5 2026-08-17 20:07:00 2026-08-17 20:13:00 0 1 2026-08-17 20:14:25
84133756 772T54MY17 None SMART ARRIVAL ARRIVAL LATE 78220 2 78218 1 2026-08-17 20:13:30 2026-08-17 20:15:00 0 1 2026-08-17 20:14:25
84133757 722I02MY17 None SMART DEPARTURE DEPARTURE LATE 72311 3 72309 1 2026-08-17 20:11:30 2026-08-17 20:13:00 0 1 2026-08-17 20:14:25
84133758 702C74MY17 None SMART ARRIVAL ARRIVAL EARLY 63027 None 63021 2 2026-08-17 20:17:00 2026-08-17 20:15:00 0 1 2026-08-17 20:14:25
84133759 749U35MY17 None SMART DEPARTURE DEPARTURE ON TIME 73112 None 73113 1 2026-08-17 20:14:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133760 519M55MZ17 None SMART DEPARTURE DEPARTURE EARLY 51933 1 52203 4 2026-08-17 20:14:00 2026-08-17 20:13:00 0 1 2026-08-17 20:14:25
84133761 471N69MY17 None SMART DEPARTURE DEPARTURE LATE 46275 None 46273 1 2026-08-17 20:13:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133762 691V35MY17 None SMART DEPARTURE DEPARTURE LATE 74438 None 74322 6 2026-08-17 20:11:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133763 471N69MY17 None SMART ARRIVAL ARRIVAL LATE 46273 1 46272 1 2026-08-17 20:14:00 2026-08-17 20:15:00 0 1 2026-08-17 20:14:25
84133764 541N12MV17 None SMART DEPARTURE DEPARTURE EARLY 15120 None 13800 1 2026-08-17 20:15:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133765 321N59MY17 None SMART ARRIVAL ARRIVAL LATE 31521 2 31615 1 2026-08-17 20:11:30 2026-08-17 20:15:00 0 1 2026-08-17 20:14:25
84133766 366E24CS17 None SDR DEPARTURE DEPARTURE EARLY 37225 None 37227 2 2026-08-17 20:19:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133767 721H38MX17 None SMART DEPARTURE DEPARTURE LATE 65309 None 43333 4 2026-08-17 20:05:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133768 721H74MY17 None SMART DEPARTURE DEPARTURE LATE 70411 1 70320 3 2026-08-17 19:53:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133769 841E73MU17 None SMART DEPARTURE DEPARTURE LATE 68076 2 68071 5 2026-08-17 20:12:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133770 062H04MX17 None SMART DEPARTURE DEPARTURE ON TIME 07334 2 07328 5 2026-08-17 20:13:00 2026-08-17 20:13:00 0 1 2026-08-17 20:14:25
84133771 075E54MZ17 None SMART DEPARTURE DEPARTURE EARLY 04010 1 07332 2 2026-08-17 20:15:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133772 075E54MZ17 None SMART ARRIVAL DESTINATION EARLY 07332 None None None 2026-08-17 20:17:00 2026-08-17 20:16:00 1 1 2026-08-17 20:14:25
84133773 322U79MY17 None SMART DEPARTURE DEPARTURE LATE 18041 1 17196 1 2026-08-17 20:07:00 2026-08-17 20:13:00 0 1 2026-08-17 20:14:25
84133774 322U79MY17 None SMART DEPARTURE DEPARTURE LATE 17196 None 16912 4 2026-08-17 20:08:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133775 471B15MY17 None SMART DEPARTURE DEPARTURE LATE 47611 2 51720 4 2026-08-17 20:12:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133776 481K91MW17 None SMART DEPARTURE DEPARTURE EARLY 47346 None 47340 1 2026-08-17 20:15:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133777 522U82MY17 None SMART DEPARTURE DEPARTURE ON TIME 51961 2 51955 2 2026-08-17 20:13:30 2026-08-17 20:13:00 0 1 2026-08-17 20:14:25
84133778 873A55MY17 None SMART ARRIVAL DESTINATION EARLY 87575 None None None 2026-08-17 20:19:00 2026-08-17 20:15:00 1 1 2026-08-17 20:14:25
84133779 529C59MZ17 None SMART ARRIVAL ARRIVAL LATE 52082 2 52084 1 2026-08-17 20:13:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133780 541C92MY17 None SMART ARRIVAL ARRIVAL ON TIME 53228 3 53223 1 2026-08-17 20:14:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133781 505K04M717 L55142 TSIA None None None None None None None None None None 1 2026-08-17 20:14:25
84133782 629R51MX17 None SMART DEPARTURE DEPARTURE LATE 87801 4 87901 2 2026-08-17 20:13:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133783 781M58MX17 None SMART ARRIVAL ARRIVAL LATE 78400 3 78220 1 2026-08-17 20:14:30 2026-08-17 20:15:00 0 1 2026-08-17 20:14:25
84133784 871W57MY17 None SMART DEPARTURE DEPARTURE LATE 87911 5 87903 6 2026-08-17 20:10:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:25
84133785 772R54MZ17 None SMART ARRIVAL ARRIVAL LATE 78451 5 78393 1 2026-08-17 20:14:00 2026-08-17 20:15:00 0 1 2026-08-17 20:14:25
84133786 895F64M717 P90620 TSIA None None None None None None None None None None 1 2026-08-17 20:14:25
84133787 879S60MZ17 None SMART DEPARTURE DEPARTURE ON TIME 87980 4 87975 3 2026-08-17 20:14:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133788 782F59MZ17 None SMART ARRIVAL DESTINATION EARLY 77301 7 None None 2026-08-17 20:17:00 2026-08-17 20:15:00 1 1 2026-08-17 20:14:45
84133789 872S56MY17 None SMART DEPARTURE DEPARTURE ON TIME 87643 6 87648 2 2026-08-17 20:14:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133790 871S58MZ17 None SMART DEPARTURE DEPARTURE ON TIME 87208 None 87248 2 2026-08-17 20:14:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133791 361A79MY17 None SMART DEPARTURE DEPARTURE LATE 37001 2 37003 1 2026-08-17 20:10:00 2026-08-17 20:13:00 0 1 2026-08-17 20:14:45
84133792 382W52MZ17 None SMART ARRIVAL ARRIVAL ON TIME 38012 1 38014 1 2026-08-17 20:15:30 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133793 362S55MY17 None SMART ARRIVAL ARRIVAL ON TIME 36064 2 36063 1 2026-08-17 20:15:30 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133794 352G58MZ17 None SMART ARRIVAL ARRIVAL ON TIME 36062 1 36063 1 2026-08-17 20:15:30 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133795 881D38MY17 None SMART DEPARTURE DEPARTURE LATE 88461 1 88459 2 2026-08-17 20:03:00 2026-08-17 20:13:00 0 1 2026-08-17 20:14:45
84133796 082F80MY17 None SMART ARRIVAL ARRIVAL EARLY 07101 1 07102 1 2026-08-17 20:16:00 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133797 072S19MY17 None SMART DEPARTURE DEPARTURE ON TIME 07294 1 07278 5 2026-08-17 20:13:00 2026-08-17 20:13:00 0 1 2026-08-17 20:14:45
84133798 129S19MY17 None SMART DEPARTURE DEPARTURE ON TIME 12001 2 04838 4 2026-08-17 20:14:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133799 872J57MZ17 None SMART DEPARTURE DEPARTURE EARLY 87013 None 87014 2 2026-08-17 20:15:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133800 872S63MY17 None SMART DEPARTURE DEPARTURE ON TIME 87150 2 87148 2 2026-08-17 20:14:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133801 651V36MY17 None SMART DEPARTURE DEPARTURE EARLY 67008 None 67012 8 2026-08-17 20:16:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133802 879B59MZ17 None SMART DEPARTURE DEPARTURE LATE 87628 1 87629 2 2026-08-17 20:12:00 2026-08-17 20:13:00 0 1 2026-08-17 20:14:45
84133803 882P61MX17 None SMART DEPARTURE DEPARTURE ON TIME 88410 None 88409 1 2026-08-17 20:14:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133804 892W62MX17 None SMART ARRIVAL ARRIVAL LATE 87601 9 88386 1 2026-08-17 20:11:00 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133805 881K34MY17 None SMART DEPARTURE DEPARTURE LATE 88317 1 88313 1 2026-08-17 20:13:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133806 871R60MZ17 None SMART DEPARTURE DEPARTURE OFF ROUTE 87203 None None None None 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133807 864M98CV17 None SMART DEPARTURE DEPARTURE LATE 74446 None 74449 3 2026-08-17 19:58:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133808 702K52MY17 None SMART DEPARTURE DEPARTURE LATE 71040 9 72003 2 2026-08-17 20:12:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133809 721H35MV17 None SMART DEPARTURE DEPARTURE LATE 32515 None 32009 2 2026-08-17 20:00:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133810 522Y17MY17 None SDR CANCELLATION None None 52226 None None None None 2026-08-17 20:14:00 1 1 2026-08-17 20:14:45
84133811 872L64MY17 None SMART DEPARTURE DEPARTURE LATE 72413 2 72414 1 2026-08-17 20:11:00 2026-08-17 20:13:00 0 1 2026-08-17 20:14:45
84133812 872N64NY17 None SMART ARRIVAL ARRIVAL LATE 72416 2 72417 1 2026-08-17 20:10:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133813 522Y20MZ17 None SMART ARRIVAL ARRIVAL ON TIME 52040 1 52042 1 2026-08-17 20:15:30 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133814 522D08MY17 None SMART DEPARTURE DEPARTURE LATE 51944 2 51942 2 2026-08-17 20:12:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133815 514E97CY17 None SMART ARRIVAL ARRIVAL LATE 51203 None 51311 1 2026-08-17 19:52:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133816 652W58MZ17 None SMART DEPARTURE DEPARTURE EARLY 65671 1 65669 3 2026-08-17 20:14:30 2026-08-17 20:13:00 0 1 2026-08-17 20:14:45
84133817 879T58MY17 None SMART DEPARTURE DEPARTURE LATE 87971 1 87972 1 2026-08-17 20:12:00 2026-08-17 20:13:00 0 1 2026-08-17 20:14:45
84133818 879T58MY17 None SMART DEPARTURE DEPARTURE LATE 87972 None 87969 None 2026-08-17 20:13:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133819 879T58MY17 None SMART ARRIVAL ARRIVAL LATE 87969 1 87967 1 2026-08-17 20:13:30 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133820 872I56MY17 None SMART ARRIVAL ARRIVAL EARLY 87678 2 87679 2 2026-08-17 20:16:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133821 071A14M717 L86845 TSIA None None None None None None None None None None 1 2026-08-17 20:14:45
84133822 551B88MY17 None SMART DEPARTURE DEPARTURE LATE 61100 2 62001 5 2026-08-17 20:12:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133823 529G57MY17 None SMART DEPARTURE DEPARTURE LATE 87207 1 87233 None 2026-08-17 20:13:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133824 895K44MY17 None SMART DEPARTURE DEPARTURE ON TIME 88473 1 88471 1 2026-08-17 20:13:00 2026-08-17 20:13:00 0 1 2026-08-17 20:14:45
84133825 729K39MX17 None SMART DEPARTURE DEPARTURE LATE 65627 None 65625 2 2026-08-17 19:55:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133826 152D53MY17 None SMART DEPARTURE DEPARTURE ON TIME 15714 1 15866 7 2026-08-17 20:13:30 2026-08-17 20:13:00 0 1 2026-08-17 20:14:45
84133827 112Y03MZ17 None SMART ARRIVAL ARRIVAL EARLY 11711 1 11718 2 2026-08-17 20:15:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133828 112Y03MZ17 None SMART DEPARTURE DEPARTURE ON TIME 11701 1 11711 3 2026-08-17 20:12:00 2026-08-17 20:12:00 0 1 2026-08-17 20:14:45
84133829 122I121Y17 None SMART DEPARTURE DEPARTURE ON TIME 14039 1 14023 1 2026-08-17 20:13:00 2026-08-17 20:13:00 0 1 2026-08-17 20:14:45
84133830 122I121Y17 None SMART ARRIVAL ARRIVAL LATE 14023 1 14031 1 2026-08-17 20:14:30 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133831 122I011Y17 None SMART DEPARTURE DEPARTURE EARLY 13152 None 13150 2 2026-08-17 20:15:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133832 722A45MZ17 None SMART ARRIVAL ARRIVAL LATE 72010 2 72020 1 2026-08-17 20:14:00 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133833 722A45MZ17 None SMART DEPARTURE DEPARTURE LATE 72009 2 72010 2 2026-08-17 20:12:30 2026-08-17 20:13:00 0 1 2026-08-17 20:14:45
84133834 025H41MY17 None SDR ARRIVAL DESTINATION LATE 02071 None None None 2026-08-17 20:01:00 2026-08-17 20:12:00 1 1 2026-08-17 20:14:45
84133835 882R60MY17 None SMART DEPARTURE DEPARTURE ON TIME 89323 2 89321 6 2026-08-17 20:13:00 2026-08-17 20:13:00 0 1 2026-08-17 20:14:45
84133836 009O55MY17 None SMART DEPARTURE DEPARTURE EARLY 51349 None 51412 1 2026-08-17 20:19:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133837 871N54MW17 None SMART ARRIVAL ARRIVAL LATE 86499 None 86513 1 2026-08-17 19:58:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133838 471N67MX17 None SDR DEPARTURE DEPARTURE LATE 45006 None 59141 2 2026-08-17 20:11:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133839 861P70MY17 None SMART DEPARTURE DEPARTURE LATE 86339 2 86341 2 2026-08-17 19:51:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133840 872U62MY17 None SMART ARRIVAL ARRIVAL LATE 87214 2 87286 1 2026-08-17 20:14:30 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133841 872M59MY17 None SMART ARRIVAL ARRIVAL LATE 87400 2 87403 1 2026-08-17 20:13:00 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133842 832U30MY17 None SMART ARRIVAL ARRIVAL LATE 81903 2 81819 1 2026-08-17 20:04:30 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133843 879O62MX17 None SMART ARRIVAL ARRIVAL LATE 63214 2 63212 1 2026-08-17 20:08:00 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133844 731B27MV17 None SMART DEPARTURE DEPARTURE LATE 79701 1 79595 4 2026-08-17 20:12:30 2026-08-17 20:13:00 0 1 2026-08-17 20:14:45
84133845 871V65MY17 None SMART ARRIVAL ARRIVAL LATE 87089 2 87085 1 2026-08-17 20:14:00 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133846 529A60MZ17 None SMART ARRIVAL ARRIVAL ON TIME 52074 4 52078 1 2026-08-17 20:15:00 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133847 362N94MX17 None SMART ARRIVAL ARRIVAL ON TIME 31033 1 31032 1 2026-08-17 20:15:30 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133848 512J14MY17 None SMART DEPARTURE DEPARTURE ON TIME 51558 1 51561 3 2026-08-17 20:13:30 2026-08-17 20:13:00 0 1 2026-08-17 20:14:45
84133849 031M03MU17 None SMART DEPARTURE DEPARTURE LATE 30165 None 35136 6 2026-08-17 20:13:30 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133850 501F73MX17 None SMART ARRIVAL ARRIVAL LATE 52226 9 52701 1 2026-08-17 19:36:30 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133851 522N17MY17 None SMART ARRIVAL ARRIVAL LATE 72417 1 72416 1 2026-08-17 20:14:30 2026-08-17 20:15:00 0 1 2026-08-17 20:14:45
84133852 509Y47MY17 None SMART DEPARTURE DEPARTURE LATE 50423 3 50431 2 2026-08-17 19:51:00 2026-08-17 20:14:00 0 1 2026-08-17 20:14:45
84133853 362N04MY17 None SMART ARRIVAL DESTINATION EARLY 30120 2 None None 2026-08-17 20:17:00 2026-08-17 20:15:00 1 1 2026-08-17 20:14:45
← Previous (10001–10100) Next (10201–10300) →