← Back to tables

grm_sched_stages (728756 rows)

Showing 7301–7400 of 728756
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
7301 305 2 KNGXBEL Belle Isle Jn None 1741 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7302 305 3 HLWYSJ Holloway South Jn None 1742 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7303 305 4 FNPK Finsbury Park None 1743 1 None None 5 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7304 305 5 ALEXNDP Alexandra Palace None 1744H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7305 305 6 POTRSBR Potters Bar None 1749H 1 None None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7306 305 7 WLWYNGC Welwyn Garden City None 1754 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7307 305 8 DIGSWEL Digswell Jn None 1754H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7308 305 9 WLMRGRN Woolmer Green Jn None 1756 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7309 305 10 STEVNGE Stevenage 1759H 1801H 0 None 1801 3 FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7310 305 11 HITCHIN Hitchin None 1805H 1 None None DFL FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7311 305 12 BIGLSWD Biggleswade None 1810 1 None None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7312 305 13 SNDY Sandy None 1811H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7313 305 14 HNTNGDN Huntingdon None 1818H 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7314 305 15 HOLME Holme Jn None 1824H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7315 305 16 FLETTON Fletton Jn None 1828 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7316 305 17 PBRO Peterborough None 1830 1 None None DF FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7317 305 18 TALNGTN Tallington Jn None 1834H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7318 305 19 SOKEJN Stoke Jn None 1841H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7319 305 20 GTHM Grantham None 1844H 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7320 305 21 CLPLLP Claypole Down Loop None 1850 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7321 305 22 NEWANG Newark North Gate 1854 1856 0 1854 1856 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7322 305 23 NWRKFC Newark Flat Crossing None 1857H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7323 305 24 CRLTOTL Carlton On Trent Loop None 1900H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7324 305 25 RTFD Retford None 1906H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7325 305 26 DONCLCJ Loversall Carr Jn None 1914 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7326 305 27 DONC Doncaster 1917H 1919H 0 1918 1919 4 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7327 305 28 ADWICK Adwick None 1923H 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7328 305 29 ADWICKJ Adwick Jn None 1924 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7329 305 30 SKIRBYJ South Kirkby Jn None 1927 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7330 305 31 HAREPKJ Hare Park Jn None 1930H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7331 305 32 WKFLDWG Wakefield Westgate 1934H 1936 0 1935 1936 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7332 305 33 HOLBJCN Holbeck Jn None 1946H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7333 305 34 WHRDJN Whitehall Jn None 1947 1 None None None C None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7334 305 35 LEEDSWJ Leeds West Jn None 1947H 1 None None None C None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7335 305 36 LEEDS Leeds 1949 1958 0 1949 1958 8 B None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7336 305 37 LEEDSWJ Leeds West Jn None 1959 1 None None None DH None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7337 305 38 ARMLJCN Armley Jn None 2000H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7338 305 39 APERLYJ Apperley Jn None 2007H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7339 305 40 SHPYDJN Dockfield Junction None 2013H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7340 305 41 SHPY Shipley 2014H 2016 0 2015 None 4 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7341 305 42 BRADFS Bradford Forster Square 2022 None 0 2024 None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7342 306 1 HAGT Harrogate None 1833 0 None 1833 3 None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7343 306 2 RIGTON Rigton S.B. None 1841 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7344 306 3 HSFT Horsforth 1849H 1851H 0 None 1851 1 None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7345 306 4 ARMLJCN Armley Jn None 1859 1 None None None UH None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7346 306 5 LEEDSWJ Leeds West Jn None 1900H 1 None None None B None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7347 306 6 LEEDS Leeds 1902 1910 0 1902 1910 6 D None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7348 306 7 LEEDSWJ Leeds West Jn None 1911 1 None None None D None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7349 306 8 WHRDJN Whitehall Jn None 1911H 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7350 306 9 HOLBJCN Holbeck Jn None 1912 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7351 306 10 WKFLDWG Wakefield Westgate 1921 1922H 0 1921 1922 1 None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7352 306 11 HAREPKJ Hare Park Jn None 1927H 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7353 306 12 SKIRBYJ South Kirkby Jn None 1931 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7354 306 13 ADWICKJ Adwick Jn None 1934 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7355 306 14 ADWICK Adwick None 1934H 1 None None 1 None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7356 306 15 DONC Doncaster 1940 1942 0 1940 1942 1 None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7357 306 16 DONCLCJ Loversall Carr Jn None 1945H 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7358 306 17 RTFD Retford None 1952 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7359 306 18 CRLTOTL Carlton On Trent Loop None 1958H 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7360 306 19 NWRKFC Newark Flat Crossing None 2001H 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7361 306 20 NEWANG Newark North Gate 2003H 2005H 0 2004 2005 2 None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7362 306 21 CLPLLP Claypole Down Loop None 2009H 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7363 306 22 GTHM Grantham None 2014H 1 None None 1 None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7364 306 23 SOKEJN Stoke Jn None 2017H 1 None None None FL None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7365 306 24 TALNGTN Tallington Jn None 2024H 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7366 306 25 PBRO Peterborough None 2030 1 None None 3 FL None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7367 306 26 FLETTON Fletton Jn None 2030H 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7368 306 27 CNNGSJN Conington South Jn None 2035 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7369 306 28 HNTNGDN Huntingdon None 2039 1 None None None FL FL None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7370 306 29 SNDY Sandy None 2046H 1 None None None FL None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7371 306 30 BIGLSWD Biggleswade None 2048 1 None None 2 None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7372 306 31 HITCHIN Hitchin None 2052H 1 None None None FL None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7373 306 32 STEVNGE Stevenage 2055H 2058H 0 2056 None 2 FL FL None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7374 306 33 WLMRGRN Woolmer Green Jn None 2101H 1 None None None FL FL None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7375 306 34 DIGSWEL Digswell Jn None 2103 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7376 306 35 WLWYNGC Welwyn Garden City None 2103H 1 None None None FL None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7377 306 36 POTRSBR Potters Bar None 2108H 1 None None 2 None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7378 306 37 ALEXNDP Alexandra Palace None 2113 1 None None None FL None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7379 306 38 FNPK Finsbury Park None 2114H 1 None None 4 None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7380 306 39 HLWYSJ Holloway South Jn None 2115H 1 None None None FL None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7381 306 40 KNGXBEL Belle Isle Jn None 2118 1 None None None C None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7382 306 41 KNGX London Kings Cross 2120 None 0 2122 None 5 None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7383 307 1 KNGX London Kings Cross None 1933 0 None 1933 6 D None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7384 307 2 KNGXBEL Belle Isle Jn None 1935 1 None None None FL None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7385 307 3 HLWYSJ Holloway South Jn None 1936 1 None None None FL None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7386 307 4 FNPK Finsbury Park None 1937 1 None None 5 None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7387 307 5 ALEXNDP Alexandra Palace None 1938H 1 None None None FL None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7388 307 6 POTRSBR Potters Bar None 1943 1 None None 3 None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7389 307 7 WLWYNGC Welwyn Garden City None 1948 1 None None None FL None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7390 307 8 DIGSWEL Digswell Jn None 1948H 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7391 307 9 WLMRGRN Woolmer Green Jn None 1950 1 None None None FL FL None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7392 307 10 STEVNGE Stevenage 1953H 1955H 0 None 1955 3 FL FL None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7393 307 11 HITCHIN Hitchin None 1959 1 None None DFL FL None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7394 307 12 BIGLSWD Biggleswade None 2003H 1 None None 3 None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7395 307 13 SNDY Sandy None 2005 1 None None None FL None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7396 307 14 HNTNGDN Huntingdon None 2012 1 None None None FL FL None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7397 307 15 HOLME Holme Jn None 2018 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7398 307 16 FLETTON Fletton Jn None 2021 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7399 307 17 PBRO Peterborough None 2022 1 None None DF FL None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
7400 307 18 TALNGTN Tallington Jn None 2026H 1 None None None None None None None 2026-08-17 05:30:04 2026-08-17 05:30:04
← Previous (7201–7300) Next (7401–7500) →