← Back to tables

grm_sched_stages (728017 rows)

Showing 6901–7000 of 728017
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
6901 295 41 CLPLLP Claypole Down Loop None 1945 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6902 295 42 GTHM Grantham None 1950 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6903 295 43 SOKEJN Stoke Jn None 1953 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6904 295 44 TALNGTN Tallington Jn None 2000 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6905 295 45 PBRO Peterborough 2007 2009 0 2007 2009 1 FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6906 295 46 FLETTON Fletton Jn None 2010H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6907 295 47 CNNGSJN Conington South Jn None 2015H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6908 295 48 HNTNGDN Huntingdon None 2019H 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6909 295 49 SNDY Sandy None 2027 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6910 295 50 BIGLSWD Biggleswade None 2028H 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6911 295 51 HITCHIN Hitchin None 2033 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6912 295 52 STEVNGE Stevenage None 2035 1 None None 2 FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6913 295 53 WLMRGRN Woolmer Green Jn None 2038 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6914 295 54 DIGSWEL Digswell Jn None 2040 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6915 295 55 WLWYNGC Welwyn Garden City None 2040H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6916 295 56 POTRSBR Potters Bar None 2046 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6917 295 57 ALEXNDP Alexandra Palace None 2051 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6918 295 58 FNPK Finsbury Park None 2053H 1 None None 4 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6919 295 59 HLWYSJ Holloway South Jn None 2054H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6920 295 60 KNGXBEL Belle Isle Jn None 2056H 1 None None None C None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6921 295 61 KNGX London Kings Cross 2059 None 0 2102 None 6 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6922 296 1 EDINBUR Edinburgh None 1600 0 None 1600 8 SL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6923 296 2 ABHLJN Abbeyhill Jn None 1601H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6924 296 3 CRGNTYJ Craigentinny Jn None 1603 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6925 296 4 PORTOBL Portobello Jn (Edinburgh) None 1604 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6926 296 5 MNKTNHJ Monktonhall Jn None 1605H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6927 296 6 PPAN Prestonpans None 1607H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6928 296 7 DREMJ Drem None 1613 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6929 296 8 DUNBAR Dunbar None 1619H 1 None None UM None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6930 296 9 OXWLCO Oxwellmains Crossover None 1621 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6931 296 10 GTHS Grantshouse None 1627H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6932 296 11 RESTSTN Reston None 1631H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6933 296 12 REST402 Reston Sig. EG402 None 1637H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6934 296 13 BRWCKUT Berwick-upon-Tweed None 1639H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6935 296 14 BELFORD Belford L.C. None 1648 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6936 296 15 ALNMOTH Alnmouth None 1657 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6937 296 16 MRPTHRP Morpeth None 1708 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6938 296 17 BENTON Benton North Jn None 1716 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6939 296 18 HTONSJN Heaton South Jn None 1718H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6940 296 19 NWCSTLE Newcastle 1721 1724 0 1721 1724 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6941 296 20 KEBGSJN King Edward Bridge South Jn None 1726 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6942 296 21 BRTLYJN Birtley Jn None 1729H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6943 296 22 DRHM Durham None 1734H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6944 296 23 TURSDLJ Tursdale Jn None 1739H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6945 296 24 FYHLSJN Ferryhill South Jn None 1741 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6946 296 25 DLTN Darlington None 1749 1 None None UML None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6947 296 26 NLRTN Northallerton None 1757 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6948 296 27 THIRSK Thirsk None 1800H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6949 296 28 TOLERTN Tollerton Jn None 1806H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6950 296 29 SKELTON Skelton Jn None 1811H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6951 296 30 YORK York 1814 1817 0 1814 1817 3 NNL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6952 296 31 COLTONJ Colton Jn None 1821H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6953 296 32 HAMBLNJ Hambleton North Jn None 1825H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6954 296 33 TEMPLHJ Temple Hirst Jn None 1828H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6955 296 34 SHFTHLJ Shaftholme Jn None 1833 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6956 296 35 DONC Doncaster None 1836 1 None None UF None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6957 296 36 DONCLCJ Loversall Carr Jn None 1838 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6958 296 37 RTFD Retford None 1844H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6959 296 38 CRLTOTL Carlton On Trent Loop None 1851 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6960 296 39 NWRKFC Newark Flat Crossing None 1854H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6961 296 40 NEWANG Newark North Gate None 1855 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6962 296 41 CLPLLP Claypole Down Loop None 1857H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6963 296 42 GTHM Grantham None 1902H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6964 296 43 SOKEJN Stoke Jn None 1905H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6965 296 44 TALNGTN Tallington Jn None 1912H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6966 296 45 PBRO Peterborough None 1918 1 None None 3 FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6967 296 46 FLETTON Fletton Jn None 1918H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6968 296 47 CNNGSJN Conington South Jn None 1923 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6969 296 48 HNTNGDN Huntingdon None 1927 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6970 296 49 SNDY Sandy None 1934H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6971 296 50 BIGLSWD Biggleswade None 1936 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6972 296 51 HITCHIN Hitchin None 1942H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6973 296 52 STEVNGE Stevenage None 1944H 1 None None 2 FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6974 296 53 WLMRGRN Woolmer Green Jn None 1949 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6975 296 54 DIGSWEL Digswell Jn None 1950H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6976 296 55 WLWYNGC Welwyn Garden City None 1951 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6977 296 56 POTRSBR Potters Bar None 1955 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6978 296 57 ALEXNDP Alexandra Palace None 1959H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6979 296 58 FNPK Finsbury Park None 2001 1 None None 4 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6980 296 59 HLWYSJ Holloway South Jn None 2003 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6981 296 60 KNGXBEL Belle Isle Jn None 2006 1 None None None C None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6982 296 61 KNGX London Kings Cross 2008 None 0 2011 None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6983 297 1 KNGX London Kings Cross None 1040 0 None 1040 10 FX None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6984 297 2 KNGXBEL Belle Isle Jn None 1042 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6985 297 3 HLWYSJ Holloway South Jn None 1043 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6986 297 4 FNPK Finsbury Park None 1044 1 None None 5 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6987 297 5 ALEXNDP Alexandra Palace None 1045H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6988 297 6 POTRSBR Potters Bar None 1050 1 None None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6989 297 7 WLWYNGC Welwyn Garden City None 1054 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6990 297 8 DIGSWEL Digswell Jn None 1054H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6991 297 9 WLMRGRN Woolmer Green Jn None 1056 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6992 297 10 STEVNGE Stevenage 1059H 1101H 0 None 1101 3 FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6993 297 11 HITCHIN Hitchin None 1105 1 None None DFL FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6994 297 12 BIGLSWD Biggleswade None 1109H 1 None None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6995 297 13 SNDY Sandy None 1111 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6996 297 14 HNTNGDN Huntingdon None 1118 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6997 297 15 HOLME Holme Jn None 1124 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6998 297 16 FLETTON Fletton Jn None 1127 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6999 297 17 PBRO Peterborough None 1128 1 None None DF FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
7000 297 18 TALNGTN Tallington Jn None 1132H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
← Previous (6801–6900) Next (7001–7100) →