← Back to tables

grm_sched_stages (727338 rows)

Showing 6101–6200 of 727338
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
6101 280 19 NWRKFC Newark Flat Crossing None 1601 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6102 280 20 NEWANG Newark North Gate 1603 1605 0 1603 1605 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6103 280 21 CLPLLP Claypole Down Loop None 1609 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6104 280 22 GTHM Grantham None 1614 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6105 280 23 SOKEJN Stoke Jn None 1617 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6106 280 24 TALNGTN Tallington Jn None 1624 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6107 280 25 PBRO Peterborough None 1630 1 None None 3 FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6108 280 26 FLETTON Fletton Jn None 1630H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6109 280 27 CNNGSJN Conington South Jn None 1635 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6110 280 28 HNTNGDN Huntingdon None 1639 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6111 280 29 SNDY Sandy None 1646H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6112 280 30 BIGLSWD Biggleswade None 1648 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6113 280 31 HITCHIN Hitchin None 1652H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6114 280 32 STEVNGE Stevenage 1655H 1657H 0 1656 None 2 FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6115 280 33 WLMRGRN Woolmer Green Jn None 1700H 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6116 280 34 DIGSWEL Digswell Jn None 1702 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6117 280 35 WLWYNGC Welwyn Garden City None 1702H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6118 280 36 POTRSBR Potters Bar None 1707H 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6119 280 37 ALEXNDP Alexandra Palace None 1712 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6120 280 38 FNPK Finsbury Park None 1713H 1 None None 4 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6121 280 39 HLWYSJ Holloway South Jn None 1714H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6122 280 40 KNGXBEL Belle Isle Jn None 1717 1 None None None C None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6123 280 41 KNGX London Kings Cross 1719 None 0 1721 None 7R None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6124 281 1 IVRNESS Inverness None 0755 0 None 0755 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6125 281 2 MILBRNJ Millburn Jn None 0756H 1 None None None UH None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6126 281 3 CRAHALL Cradlehall None 0757H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6127 281 4 CULDNMR Culloden Moor None 0803 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6128 281 5 MOYY Moy None 0811H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6129 281 6 TOMATIN Tomatin None 0815 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6130 281 7 SLOCHD Slochd Loop None 0818H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6131 281 8 CARRBDG Carrbridge None 0823H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6132 281 9 AVIEMRE Aviemore 0830H 0832H 0 0831 0832 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6133 281 10 KNCRAIG Kincraig None 0839 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6134 281 11 KGUSSIE Kingussie 0844 0847 0 0844 0847 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6135 281 12 DALWHIN Dalwhinnie None 0859 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6136 281 13 DLNSPDL Dalnaspidal None 0906 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6137 281 14 DLNCRDH Dalnacardoch None 0910H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6138 281 15 BLARATH Blair Atholl None 0919H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6139 281 16 PTLCHRY Pitlochry 0927H 0929H 0 0928 0929 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6140 281 17 DUNKELD Dunkeld & Birnam None 0941 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6141 281 18 STNY Stanley Jn None 0948 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6142 281 19 PERTH Perth 0957H 0959H 0 0958 0959 4 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6143 281 20 HILTONJ Hilton Jn None 1003 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6144 281 21 HILT4 Hilton Jn Sig. HJ4 None 1005H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6145 281 22 AUCHTDR Auchterarder S.B. None 1011H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6146 281 23 GLNEGLS Gleneagles 1013H 1015H 0 1014 1015 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6147 281 24 BLFD Blackford None 1018H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6148 281 25 GRNLNNG Greenloaning None 1021H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6149 281 26 DUNANE Dunblane None 1026H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6150 281 27 STIRLNG Stirling 1031H 1034 0 1032 1034 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6151 281 28 LARBERJ Larbert Jn None 1040H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6152 281 29 CRMRSEJ Carmuirs East Jn None 1041 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6153 281 30 FALKRKG Falkirk Grahamston 1045 1048 0 1045 1048 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6154 281 31 GRNGMTJ Grangemouth Jn None 1048H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6155 281 32 POLMONT Polmont None 1052 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6156 281 33 LNLTHGW Linlithgow None 1055 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6157 281 34 WNCBROJ Winchburgh Jn None 1058 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6158 281 35 NWBG Newbridge Jn None 1101 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6159 281 36 HAYMRWJ Haymarket West Jn None 1107 1 None None None US None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6160 281 37 HAYMRKT Haymarket 1108 1110 0 1108 1110 3 US None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6161 281 38 PRNCSTG Princes St Gardens None 1112 1 None None None W None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6162 281 39 EDINBUR Edinburgh 1114 1130 0 1116 1130 8 SL W None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6163 281 40 ABHLJN Abbeyhill Jn None 1131H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6164 281 41 CRGNTYJ Craigentinny Jn None 1133 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6165 281 42 PORTOBL Portobello Jn (Edinburgh) None 1134 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6166 281 43 MNKTNHJ Monktonhall Jn None 1135H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6167 281 44 PPAN Prestonpans None 1137H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6168 281 45 DREMJ Drem None 1143 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6169 281 46 DUNBAR Dunbar None 1149H 1 None None UM None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6170 281 47 OXWLCO Oxwellmains Crossover None 1151 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6171 281 48 GTHS Grantshouse None 1157H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6172 281 49 RESTSTN Reston None 1201H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6173 281 50 REST402 Reston Sig. EG402 None 1207H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6174 281 51 BRWCKUT Berwick-upon-Tweed None 1209H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6175 281 52 BELFORD Belford L.C. None 1218 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6176 281 53 ALNMOTH Alnmouth 1227H 1229H 0 1228 1229 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6177 281 54 MRPTHRP Morpeth None 1241H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6178 281 55 BENTON Benton North Jn None 1249H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6179 281 56 HTONSJN Heaton South Jn None 1252 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6180 281 57 NWCSTLE Newcastle 1254H 1258 0 1255 1258 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6181 281 58 KEBGSJN King Edward Bridge South Jn None 1300 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6182 281 59 BRTLYJN Birtley Jn None 1303H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6183 281 60 DRHM Durham None 1308H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6184 281 61 TURSDLJ Tursdale Jn None 1313H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6185 281 62 FYHLSJN Ferryhill South Jn None 1315 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6186 281 63 DLTN Darlington 1324H 1326H 0 1325 1326 5 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6187 281 64 NLRTN Northallerton None 1335 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6188 281 65 THIRSK Thirsk None 1338H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6189 281 66 TOLERTN Tollerton Jn None 1344H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6190 281 67 SKELTON Skelton Jn None 1349H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6191 281 68 YORK York 1352 1355 0 1352 1355 3 NNL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6192 281 69 COLTONJ Colton Jn None 1359H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6193 281 70 HAMBLNJ Hambleton North Jn None 1403H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6194 281 71 TEMPLHJ Temple Hirst Jn None 1406H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6195 281 72 SHFTHLJ Shaftholme Jn None 1411 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6196 281 73 DONC Doncaster 1416 1418 0 1416 1418 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6197 281 74 DONCLCJ Loversall Carr Jn None 1421H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6198 281 75 RTFD Retford None 1428 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6199 281 76 CRLTOTL Carlton On Trent Loop None 1434H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6200 281 77 NWRKFC Newark Flat Crossing None 1438H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
← Previous (6001–6100) Next (6201–6300) →