← Back to tables

grm_sched_stages (727005 rows)

Showing 5901–6000 of 727005
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
5901 276 5 MNKTNHJ Monktonhall Jn None 1930H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5902 276 6 PPAN Prestonpans None 1932H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5903 276 7 DREMJ Drem None 1938 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5904 276 8 DUNBAR Dunbar None 1944H 1 None None UM None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5905 276 9 OXWLCO Oxwellmains Crossover None 1946 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5906 276 10 GTHS Grantshouse None 1952H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5907 276 11 RESTSTN Reston None 1956H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5908 276 12 REST402 Reston Sig. EG402 None 2002H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5909 276 13 BRWCKUT Berwick-upon-Tweed 2005 2007 0 2005 2007 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5910 276 14 BELFORD Belford L.C. None 2016 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5911 276 15 ALNMOTH Alnmouth 2025H 2027H 0 2026 2027 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5912 276 16 MRPTHRP Morpeth 2040 2042 0 2040 2042 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5913 276 17 BENTON Benton North Jn None 2050 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5914 276 18 HTONSJN Heaton South Jn None 2052H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5915 276 19 NWCSTLE Newcastle 2055 2058 0 2055 2058 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5916 276 20 KEBGSJN King Edward Bridge South Jn None 2100 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5917 276 21 BRTLYJN Birtley Jn None 2103H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5918 276 22 DRHM Durham 2109 2111 0 2109 2111 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5919 276 23 TURSDLJ Tursdale Jn None 2116H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5920 276 24 FYHLSJN Ferryhill South Jn None 2118 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5921 276 25 DLTN Darlington 2127H 2129H 0 2128 2129 5 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5922 276 26 NLRTN Northallerton 2138H 2140H 0 2139 2140 None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5923 276 27 THIRSK Thirsk None 2145H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5924 276 28 TOLERTN Tollerton Jn None 2151H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5925 276 29 SKELTON Skelton Jn None 2157 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5926 276 30 YORK York 2159H 2202H 0 2200 2202 5 NNL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5927 276 31 COLTONJ Colton Jn None 2207 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5928 276 32 HAMBLNJ Hambleton North Jn None 2211 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5929 276 33 TEMPLHJ Temple Hirst Jn None 2214 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5930 276 34 SHFTHLJ Shaftholme Jn None 2218H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5931 276 35 DONC Doncaster 2223 2225 0 2223 2225 3A None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5932 276 36 DONCLCJ Loversall Carr Jn None 2228H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5933 276 37 RTFD Retford None 2235 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5934 276 38 CRLTOTL Carlton On Trent Loop None 2241H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5935 276 39 NWRKFC Newark Flat Crossing None 2245H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5936 276 40 NEWANG Newark North Gate 2246H 2248 0 2247 2248 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5937 276 41 CLPLLP Claypole Down Loop None 2252 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5938 276 42 GTHM Grantham 2257H 2259 0 2258 2259 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5939 276 43 SOKEJN Stoke Jn None 2304H 1 None None None SL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5940 276 44 TALNGTN Tallington Jn None 2316 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5941 276 45 PBRO Peterborough 2324 2326 0 2324 2326 2 FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5942 276 46 FLETTON Fletton Jn None 2327H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5943 276 47 CNNGSJN Conington South Jn None 2332H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5944 276 48 HNTNGDN Huntingdon None 2336H 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5945 276 49 SNDY Sandy None 2344 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5946 276 50 BIGLSWD Biggleswade None 2345H 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5947 276 51 HITCHIN Hitchin None 0001 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5948 276 52 STEVNGE Stevenage None 0002 1 None None 2 FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5949 276 53 WLMRGRN Woolmer Green Jn None 0004 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5950 276 54 DIGSWEL Digswell Jn None 0005H 1 None None None SL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5951 276 55 WLWYNGC Welwyn Garden City None 0006H 1 None None 2 SL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5952 276 56 HATFILD Hatfield None 0008H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5953 276 57 POTRSBR Potters Bar None 0013H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5954 276 58 NBARNET New Barnet None 0016H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5955 276 59 ALEXNDP Alexandra Palace None 0021 1 None None 2 SL1 None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5956 276 60 HRGY Harringay None 0023H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5957 276 61 FNPK Finsbury Park None 0025H 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5958 276 62 HLWYSJ Holloway South Jn None 0030 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5959 276 63 KNGXBEL Belle Isle Jn None 0031 1 None None None B None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5960 276 64 KNGX London Kings Cross 0033 None 0 0036 None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5961 277 1 KNGX London Kings Cross None 1639 0 None 1639 3 CX None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5962 277 2 KNGXBEL Belle Isle Jn None 1641 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5963 277 3 HLWYSJ Holloway South Jn None 1642 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5964 277 4 FNPK Finsbury Park None 1643 1 None None 5 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5965 277 5 ALEXNDP Alexandra Palace None 1644H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5966 277 6 POTRSBR Potters Bar None 1649H 1 None None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5967 277 7 WLWYNGC Welwyn Garden City None 1654 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5968 277 8 DIGSWEL Digswell Jn None 1654H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5969 277 9 WLMRGRN Woolmer Green Jn None 1656 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5970 277 10 STEVNGE Stevenage 1659H 1701H 0 None 1701 3 FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5971 277 11 HITCHIN Hitchin None 1705 1 None None DFL FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5972 277 12 BIGLSWD Biggleswade None 1709H 1 None None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5973 277 13 SNDY Sandy None 1711 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5974 277 14 HNTNGDN Huntingdon None 1718 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5975 277 15 HOLME Holme Jn None 1724 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5976 277 16 FLETTON Fletton Jn None 1727 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5977 277 17 PBRO Peterborough None 1729 1 None None DF FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5978 277 18 TALNGTN Tallington Jn None 1733H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5979 277 19 SOKEJN Stoke Jn None 1740H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5980 277 20 GTHM Grantham None 1744H 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5981 277 21 CLPLLP Claypole Down Loop None 1750 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5982 277 22 NEWANG Newark North Gate 1754 1756 0 1754 1756 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5983 277 23 NWRKFC Newark Flat Crossing None 1757 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5984 277 24 CRLTOTL Carlton On Trent Loop None 1800H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5985 277 25 RTFD Retford None 1806H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5986 277 26 DONCLCJ Loversall Carr Jn None 1814 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5987 277 27 DONC Doncaster 1817H 1819H 0 1818 1819 4 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5988 277 28 ADWICK Adwick None 1823H 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5989 277 29 ADWICKJ Adwick Jn None 1824 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5990 277 30 SKIRBYJ South Kirkby Jn None 1827 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5991 277 31 HAREPKJ Hare Park Jn None 1830H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5992 277 32 WKFLDWG Wakefield Westgate 1834H 1836H 0 1835 1836 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5993 277 33 HOLBJCN Holbeck Jn None 1846H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5994 277 34 WHRDJN Whitehall Jn None 1847 1 None None None C None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5995 277 35 LEEDSWJ Leeds West Jn None 1847H 1 None None None C None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5996 277 36 LEEDS Leeds 1849 1858H 0 1849 1858 6 B None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5997 277 37 LEEDSWJ Leeds West Jn None 1859H 1 None None None DH None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5998 277 38 ARMLJCN Armley Jn None 1901 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5999 277 39 HSFT Horsforth 1906H 1908H 0 1907 None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
6000 277 40 RIGTON Rigton S.B. None 1918 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
← Previous (5801–5900) Next (6001–6100) →