← Back to tables

grm_sched_stages (726015 rows)

Showing 5201–5300 of 726015
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
5201 263 41 HLWYSJ Holloway South Jn None 1824 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5202 263 42 KNGXBEL Belle Isle Jn None 1826 1 None None None A None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5203 263 43 KNGX London Kings Cross 1828 None 0 1831 None 0 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5204 264 1 KNGX London Kings Cross None 2033 0 None 2033 4 CX None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5205 264 2 KNGXBEL Belle Isle Jn None 2035 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5206 264 3 HLWYSJ Holloway South Jn None 2036 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5207 264 4 FNPK Finsbury Park None 2037 1 None None 5 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5208 264 5 ALEXNDP Alexandra Palace None 2038H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5209 264 6 POTRSBR Potters Bar None 2043 1 None None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5210 264 7 WLWYNGC Welwyn Garden City None 2048 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5211 264 8 DIGSWEL Digswell Jn None 2048H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5212 264 9 WLMRGRN Woolmer Green Jn None 2050 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5213 264 10 STEVNGE Stevenage 2053H 2055H 0 None 2055 3 FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5214 264 11 HITCHIN Hitchin None 2059 1 None None DFL FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5215 264 12 BIGLSWD Biggleswade None 2103H 1 None None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5216 264 13 SNDY Sandy None 2105 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5217 264 14 HNTNGDN Huntingdon None 2112 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5218 264 15 HOLME Holme Jn None 2118 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5219 264 16 FLETTON Fletton Jn None 2121H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5220 264 17 PBRO Peterborough None 2122H 1 None None DF FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5221 264 18 TALNGTN Tallington Jn None 2127 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5222 264 19 SOKEJN Stoke Jn None 2134 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5223 264 20 GTHM Grantham 2137H 2139H 0 2138 2139 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5224 264 21 CLPLLP Claypole Down Loop None 2146 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5225 264 22 NEWANG Newark North Gate None 2149 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5226 264 23 NWRKFC Newark Flat Crossing None 2149H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5227 264 24 CRLTOTL Carlton On Trent Loop None 2152H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5228 264 25 RTFD Retford None 2158H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5229 264 26 DONCLCJ Loversall Carr Jn None 2206 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5230 264 27 DONC Doncaster None 2208 1 None None DF None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5231 264 28 SHFTHLJ Shaftholme Jn None 2210H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5232 264 29 TEMPLHJ Temple Hirst Jn None 2215 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5233 264 30 HAMBLNJ Hambleton North Jn None 2217H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5234 264 31 COLTONJ Colton Jn None 2223 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5235 264 32 YORK York 2228 2231 0 2228 2231 9 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5236 264 33 SKELTON Skelton Jn None 2233H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5237 264 34 TOLERTN Tollerton Jn None 2238 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5238 264 35 THIRSK Thirsk None 2244 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5239 264 36 NLRTN Northallerton 2248H 2250H 0 2249 2250 None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5240 264 37 DLTN Darlington 2301H 2303H 0 2302 2303 4B None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5241 264 38 FYHLSJN Ferryhill South Jn None 2312 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5242 264 39 TURSDLJ Tursdale Jn None 2313H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5243 264 40 DRHM Durham 2320 2322 0 2320 2322 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5244 264 41 BRTLYJN Birtley Jn None 2328 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5245 264 42 KEBGSJN King Edward Bridge South Jn None 2346 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5246 264 43 NWCSTLE Newcastle 2350 None 0 2353 None 4 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5247 265 1 KNGX London Kings Cross None 1533 0 None 1533 7 D None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5248 265 2 KNGXBEL Belle Isle Jn None 1535 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5249 265 3 HLWYSJ Holloway South Jn None 1536 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5250 265 4 FNPK Finsbury Park None 1537 1 None None 5 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5251 265 5 ALEXNDP Alexandra Palace None 1538H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5252 265 6 POTRSBR Potters Bar None 1543 1 None None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5253 265 7 WLWYNGC Welwyn Garden City None 1548 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5254 265 8 DIGSWEL Digswell Jn None 1548H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5255 265 9 WLMRGRN Woolmer Green Jn None 1550 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5256 265 10 STEVNGE Stevenage 1553H 1555H 0 None 1555 3 FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5257 265 11 HITCHIN Hitchin None 1559 1 None None DFL FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5258 265 12 BIGLSWD Biggleswade None 1603H 1 None None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5259 265 13 SNDY Sandy None 1605 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5260 265 14 HNTNGDN Huntingdon None 1612 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5261 265 15 HOLME Holme Jn None 1618 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5262 265 16 FLETTON Fletton Jn None 1621 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5263 265 17 PBRO Peterborough None 1622 1 None None DF FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5264 265 18 TALNGTN Tallington Jn None 1626H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5265 265 19 SOKEJN Stoke Jn None 1633H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5266 265 20 GTHM Grantham 1637 1639 0 1637 1639 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5267 265 21 CLPLLP Claypole Down Loop None 1645H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5268 265 22 NEWANG Newark North Gate None 1648H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5269 265 23 NWRKFC Newark Flat Crossing None 1649 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5270 265 24 CRLTOTL Carlton On Trent Loop None 1652 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5271 265 25 RTFD Retford None 1658 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5272 265 26 DONCLCJ Loversall Carr Jn None 1705H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5273 265 27 DONC Doncaster None 1707H 1 None None DF None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5274 265 28 SHFTHLJ Shaftholme Jn None 1711 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5275 265 29 TEMPLHJ Temple Hirst Jn None 1715H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5276 265 30 HAMBLNJ Hambleton North Jn None 1718 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5277 265 31 COLTONJ Colton Jn None 1723 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5278 265 32 YORK York 1727 1730 0 1727 1730 5 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5279 265 33 SKELTON Skelton Jn None 1732H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5280 265 34 TOLERTN Tollerton Jn None 1737 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5281 265 35 THIRSK Thirsk None 1743 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5282 265 36 NLRTN Northallerton 1747H 1749H 0 1748 1749 None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5283 265 37 DLTN Darlington 1800H 1802H 0 1801 1802 4B None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5284 265 38 FYHLSJN Ferryhill South Jn None 1811 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5285 265 39 TURSDLJ Tursdale Jn None 1812H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5286 265 40 DRHM Durham 1818 1820 0 1818 1820 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5287 265 41 BRTLYJN Birtley Jn None 1827 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5288 265 42 KEBGSJN King Edward Bridge South Jn None 1830 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5289 265 43 NWCSTLE Newcastle 1832 None 0 1835 None 4 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5290 266 1 EDINBUR Edinburgh None 1530 0 None 1530 9 SL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5291 266 2 ABHLJN Abbeyhill Jn None 1531H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5292 266 3 CRGNTYJ Craigentinny Jn None 1533 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5293 266 4 PORTOBL Portobello Jn (Edinburgh) None 1534 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5294 266 5 MNKTNHJ Monktonhall Jn None 1535H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5295 266 6 PPAN Prestonpans None 1537H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5296 266 7 DREMJ Drem None 1543 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5297 266 8 DUNBAR Dunbar None 1549H 1 None None UM None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5298 266 9 OXWLCO Oxwellmains Crossover None 1551 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5299 266 10 GTHS Grantshouse None 1557H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5300 266 11 RESTSTN Reston None 1601H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
← Previous (5101–5200) Next (5301–5400) →