← Back to tables

grm_sched_stages (725619 rows)

Showing 5001–5100 of 725619
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
5001 260 20 CRLTOTL Carlton On Trent Loop None 0807 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5002 260 21 NWRKFC Newark Flat Crossing None 0811 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5003 260 22 NEWANG Newark North Gate 0812 0814H 0 0812 0814 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5004 260 23 CLPLLP Claypole Down Loop None 0818H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5005 260 24 GTHM Grantham 0824 0826H 0 0824 0826 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5006 260 25 SOKEJN Stoke Jn None 0831 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5007 260 26 TALNGTN Tallington Jn None 0838 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5008 260 27 PBRO Peterborough 0846 0850 0 0846 0850 3 FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5009 260 28 FLETTON Fletton Jn None 0851H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5010 260 29 CNNGSJN Conington South Jn None 0856H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5011 260 30 HNTNGDN Huntingdon None 0900H 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5012 260 31 SNDY Sandy None 0909H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5013 260 32 BIGLSWD Biggleswade None 0911 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5014 260 33 HITCHIN Hitchin None 0915H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5015 260 34 STEVNGE Stevenage 0918H 0920H 0 0919 None 2 FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5016 260 35 WLMRGRN Woolmer Green Jn None 0923H 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5017 260 36 DIGSWEL Digswell Jn None 0925 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5018 260 37 WLWYNGC Welwyn Garden City None 0925H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5019 260 38 POTRSBR Potters Bar None 0931 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5020 260 39 ALEXNDP Alexandra Palace None 0936 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5021 260 40 FNPK Finsbury Park None 0938H 1 None None 4 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5022 260 41 HLWYSJ Holloway South Jn None 0939H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5023 260 42 KNGXBEL Belle Isle Jn None 0940H 1 None None None A None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5024 260 43 KNGX London Kings Cross 0944 None 0 0947 None 0F None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5025 261 1 KNGX London Kings Cross None 0548 0 None 0548 3 C None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5026 261 2 KNGXBEL Belle Isle Jn None 0550 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5027 261 3 HLWYSJ Holloway South Jn None 0551 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5028 261 4 FNPK Finsbury Park None 0552 1 None None 5 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5029 261 5 ALEXNDP Alexandra Palace None 0553H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5030 261 6 POTRSBR Potters Bar None 0558 1 None None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5031 261 7 WLWYNGC Welwyn Garden City None 0602 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5032 261 8 DIGSWEL Digswell Jn None 0602H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5033 261 9 WLMRGRN Woolmer Green Jn None 0604 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5034 261 10 STEVNGE Stevenage 0608H 0610 0 None 0610 3 FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5035 261 11 HITCHIN Hitchin None 0613H 1 None None DFL FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5036 261 12 BIGLSWD Biggleswade None 0618 1 None None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5037 261 13 SNDY Sandy None 0619H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5038 261 14 HNTNGDN Huntingdon None 0626H 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5039 261 15 HOLME Holme Jn None 0633 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5040 261 16 FLETTON Fletton Jn None 0636H 1 None None None SL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5041 261 17 PBRO Peterborough 0638H 0640H 0 0639 0640 4 FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5042 261 18 TALNGTN Tallington Jn None 0647 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5043 261 19 SOKEJN Stoke Jn None 0654 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5044 261 20 GTHM Grantham 0657H 0659H 0 0658 0659 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5045 261 21 CLPLLP Claypole Down Loop None 0706 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5046 261 22 NEWANG Newark North Gate 0710 0712 0 0710 0712 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5047 261 23 NWRKFC Newark Flat Crossing None 0713 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5048 261 24 CRLTOTL Carlton On Trent Loop None 0716H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5049 261 25 RTFD Retford 0724H 0726H 0 0725 0726 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5050 261 26 DONCLCJ Loversall Carr Jn None 0736 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5051 261 27 DONC Doncaster 0739H 0742H 0 0740 0742 4 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5052 261 28 SHFTHLJ Shaftholme Jn None 0746 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5053 261 29 TEMPLHJ Temple Hirst Jn None 0750H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5054 261 30 HAMBLNJ Hambleton North Jn None 0753 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5055 261 31 COLTONJ Colton Jn None 0758 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5056 261 32 YORK York 0802 0806 0 0802 0806 10 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5057 261 33 SKELTON Skelton Jn None 0808H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5058 261 34 TOLERTN Tollerton Jn None 0813 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5059 261 35 THIRSK Thirsk None 0819 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5060 261 36 NLRTN Northallerton None 0822H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5061 261 37 DLTN Darlington 0832 0834 0 0832 0834 4B None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5062 261 38 FYHLSJN Ferryhill South Jn None 0842H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5063 261 39 TURSDLJ Tursdale Jn None 0844 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5064 261 40 DRHM Durham None 0848H 1 None None DM None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5065 261 41 BRTLYJN Birtley Jn None 0855 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5066 261 42 KEBGSJN King Edward Bridge South Jn None 0858 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5067 261 43 NWCSTLE Newcastle 0900 0903 0 0900 0903 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5068 261 44 HTONSJN Heaton South Jn None 0905H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5069 261 45 BENTON Benton North Jn None 0907 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5070 261 46 MRPTHRP Morpeth None 0915 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5071 261 47 ALNMOTH Alnmouth None 0926H 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5072 261 48 BELFORD Belford L.C. None 0935H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5073 261 49 BRWCKUT Berwick-upon-Tweed 0945 0947 0 0945 0947 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5074 261 50 REST403 Reston Sig. EG403 None 0950 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5075 261 51 RESTSTN Reston None 0954H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5076 261 52 GTHS Grantshouse None 0958H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5077 261 53 OXWLCO Oxwellmains Crossover None 1005 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5078 261 54 DUNBAR Dunbar None 1006H 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5079 261 55 DREMJ Drem None 1014 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5080 261 56 PPAN Prestonpans None 1018H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5081 261 57 MNKTNHJ Monktonhall Jn None 1021H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5082 261 58 PORTOBL Portobello Jn (Edinburgh) None 1023 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5083 261 59 CRGNTYJ Craigentinny Jn None 1024 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5084 261 60 ABHLJN Abbeyhill Jn None 1025H 1 None None None NL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5085 261 61 EDINBUR Edinburgh 1027H 1031H 0 1028 1031 2 Z NL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5086 261 62 PRNCSTG Princes St Gardens None 1033 1 None None None DN None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5087 261 63 HAYMRKT Haymarket 1035 1037 0 1035 1037 2 DN None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5088 261 64 HAYMRWJ Haymarket West Jn None 1038H 1 None None None None DN None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5089 261 65 DLMYJN Dalmeny Jn None 1044 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5090 261 66 IVRKTHG Inverkeithing 1049 1051 0 1049 1051 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5091 261 67 BISLND Burntisland None 1059 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5092 261 68 KCLD Kirkcaldy 1106 1108 0 1106 1108 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5093 261 69 THRNTSJ Thornton South Jn None 1113 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5094 261 70 THRNTNJ Thornton North Jn None 1113H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5095 261 71 LADYBNK Ladybank None 1120 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5096 261 72 CUPAR Cupar None 1125 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5097 261 73 LEUCHRS Leuchars 1130H 1132H 0 1131 1132 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5098 261 74 TAYBDGS Tay Bridge South None 1139H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5099 261 75 DUNDCJ Dundee Central Jn None 1144 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
5100 261 76 DUNDETB Dundee 1145H 1147H 0 1146 1147 4 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
← Previous (4901–5000) Next (5101–5200) →