← Back to tables

grm_sched_stages (725151 rows)

Showing 4801–4900 of 725151
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
4801 256 36 CRGNTYJ Craigentinny Jn None 2103 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4802 256 37 PORTOBL Portobello Jn (Edinburgh) None 2104 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4803 256 38 MNKTNHJ Monktonhall Jn None 2105H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4804 256 39 PPAN Prestonpans None 2107H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4805 256 40 DREMJ Drem None 2113 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4806 256 41 DUNBAR Dunbar 2120H 2122H 0 2121 2122 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4807 256 42 OXWLCO Oxwellmains Crossover None 2125 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4808 256 43 GTHS Grantshouse None 2131H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4809 256 44 RESTSTN Reston None 2135H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4810 256 45 REST402 Reston Sig. EG402 None 2141H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4811 256 46 BRWCKUT Berwick-upon-Tweed 2144H 2148 0 2145 2148 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4812 256 47 BELFORD Belford L.C. None 2157 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4813 256 48 ALNMOTH Alnmouth 2206H 2209 0 2207 2209 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4814 256 49 MRPTHRP Morpeth 2221H 2225 0 2222 2225 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4815 256 50 BENTON Benton North Jn None 2233 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4816 256 51 HTONSJN Heaton South Jn None 2235H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4817 256 52 NWCSTLE Newcastle 2238 2241 0 2238 2241 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4818 256 53 KEBGSJN King Edward Bridge South Jn None 2245 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4819 256 54 BRTLYJN Birtley Jn None 2248H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4820 256 55 DRHM Durham 2254 2256 0 2254 2256 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4821 256 56 TURSDLJ Tursdale Jn None 2301H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4822 256 57 FYHLSJN Ferryhill South Jn None 2303 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4823 256 58 DLTN Darlington 2312H 2314H 0 2313 2314 5 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4824 256 59 NLRTN Northallerton 2338H 2340H 0 2339 None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4825 256 60 THIRSK Thirsk None 2345H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4826 256 61 TOLERTN Tollerton Jn None 2351H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4827 256 62 SKELTON Skelton Jn None 2356H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4828 256 63 YORK York 2359 0002 0 2359 0002 3 NNL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4829 256 64 COLTONJ Colton Jn None 0009H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4830 256 65 HAMBLNJ Hambleton North Jn None 0013H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4831 256 66 TEMPLHJ Temple Hirst Jn None 0016H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4832 256 67 SHFTHLJ Shaftholme Jn None 0021 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4833 256 68 DONC300 Doncaster Sig. D300 None 0024H 1 None None None TS None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4834 256 69 DONC Doncaster 0027 None 0 0030 None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4835 257 1 NWCSTLE Newcastle None 0556 0 None 0556 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4836 257 2 KEBGSJN King Edward Bridge South Jn None 0558 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4837 257 3 BRTLYJN Birtley Jn None 0601H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4838 257 4 DRHM Durham 0607 0609 0 0607 0609 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4839 257 5 TURSDLJ Tursdale Jn None 0614H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4840 257 6 FYHLSJN Ferryhill South Jn None 0616 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4841 257 7 DLTN Darlington 0625H 0627H 0 0626 0627 5 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4842 257 8 NLRTN Northallerton 0636H 0638H 0 0637 0638 None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4843 257 9 THIRSK Thirsk None 0643H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4844 257 10 TOLERTN Tollerton Jn None 0649H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4845 257 11 SKELTON Skelton Jn None 0654H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4846 257 12 YORK York 0657 0700 0 0657 0700 3 NNL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4847 257 13 COLTONJ Colton Jn None 0704H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4848 257 14 HAMBLNJ Hambleton North Jn None 0708H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4849 257 15 TEMPLHJ Temple Hirst Jn None 0711H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4850 257 16 SHFTHLJ Shaftholme Jn None 0716 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4851 257 17 DONC Doncaster None 0720 1 None None UF None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4852 257 18 DONCLCJ Loversall Carr Jn None 0722 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4853 257 19 RTFD Retford None 0729H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4854 257 20 CRLTOTL Carlton On Trent Loop None 0736H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4855 257 21 NWRKFC Newark Flat Crossing None 0742 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4856 257 22 NEWANG Newark North Gate None 0742H 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4857 257 23 CLPLLP Claypole Down Loop None 0745H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4858 257 24 GTHM Grantham None 0750H 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4859 257 25 SOKEJN Stoke Jn None 0753H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4860 257 26 TALNGTN Tallington Jn None 0800H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4861 257 27 PBRO Peterborough 0807H 0814 0 0808 0814 1 SL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4862 257 28 FLETTON Fletton Jn None 0816 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4863 257 29 CNNGSJN Conington South Jn None 0822 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4864 257 30 HNTNGDN Huntingdon None 0826 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4865 257 31 SNDY Sandy None 0833H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4866 257 32 BIGLSWD Biggleswade None 0835 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4867 257 33 HITCHIN Hitchin None 0845 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4868 257 34 STEVNGE Stevenage None 0849H 1 None None 2 FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4869 257 35 WLMRGRN Woolmer Green Jn None 0853H 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4870 257 36 DIGSWEL Digswell Jn None 0855 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4871 257 37 WLWYNGC Welwyn Garden City None 0855H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4872 257 38 POTRSBR Potters Bar None 0901 1 None None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4873 257 39 ALEXNDP Alexandra Palace None 0906 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4874 257 40 FNPK Finsbury Park None 0908H 1 None None 4 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4875 257 41 HLWYSJ Holloway South Jn None 0909H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4876 257 42 KNGXBEL Belle Isle Jn None 0911H 1 None None None B None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4877 257 43 KNGX London Kings Cross 0914 None 0 0917 None 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4878 258 1 KNGX London Kings Cross None 1133 0 None 1133 4 CX None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4879 258 2 KNGXBEL Belle Isle Jn None 1135 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4880 258 3 HLWYSJ Holloway South Jn None 1136 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4881 258 4 FNPK Finsbury Park None 1137 1 None None 5 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4882 258 5 ALEXNDP Alexandra Palace None 1138H 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4883 258 6 POTRSBR Potters Bar None 1143 1 None None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4884 258 7 WLWYNGC Welwyn Garden City None 1148 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4885 258 8 DIGSWEL Digswell Jn None 1148H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4886 258 9 WLMRGRN Woolmer Green Jn None 1150 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4887 258 10 STEVNGE Stevenage 1153H 1155H 0 None 1155 3 FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4888 258 11 HITCHIN Hitchin None 1159 1 None None DFL FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4889 258 12 BIGLSWD Biggleswade None 1203H 1 None None 3 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4890 258 13 SNDY Sandy None 1205 1 None None None FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4891 258 14 HNTNGDN Huntingdon None 1212 1 None None None FL FL None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4892 258 15 HOLME Holme Jn None 1218 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4893 258 16 FLETTON Fletton Jn None 1221 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4894 258 17 PBRO Peterborough None 1222 1 None None DF FL None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4895 258 18 TALNGTN Tallington Jn None 1226H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4896 258 19 SOKEJN Stoke Jn None 1233H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4897 258 20 GTHM Grantham 1237 1238H 0 1237 1238 2 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4898 258 21 CLPLLP Claypole Down Loop None 1245 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4899 258 22 NEWANG Newark North Gate None 1248 1 None None 1 None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
4900 258 23 NWRKFC Newark Flat Crossing None 1248H 1 None None None None None None None 2026-08-17 05:30:03 2026-08-17 05:30:03
← Previous (4701–4800) Next (4901–5000) →