← Back to tables

grm_sched_stages (494638 rows)

Showing 4501–4600 of 494638
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
4501 137 3 WVRMTNJ Wolverhampton North Jn None 1324 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4502 137 4 WVRMPTN Wolverhampton 1325H 1328H 0 None None 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4503 137 5 DUDLPT Dudley Port None 1335 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4504 137 6 GALTONJ Galton Jn None 1339H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4505 137 7 SOHOSJ Soho South Jn None 1343H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4506 137 8 BHAMNWS Birmingham New Street 1348 None 0 None None 5 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4507 138 1 LVRPLSH Liverpool Lime Street HL/ML None 2300 0 None None 10 FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4508 138 2 LVRPLCS Crown Street Jn None 2302H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4509 138 3 EDGH Edge Hill None 2304 1 None None 3 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4510 138 4 EDGHDHS Edge Hill Depot Complex 2310 None 0 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4511 139 1 OXLEYCS Oxley Car. M.D. None 1542 0 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4512 139 2 WVRMSRJ Stafford Rd Jn None 1544H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4513 139 3 WVRMTNJ Wolverhampton North Jn None 1547H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4514 139 4 WVRMPTN Wolverhampton 1549 1602 0 None None 4 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4515 139 5 WVRMTNJ Wolverhampton North Jn None 1603H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4516 139 6 BSBYJN Bushbury Jn None 1605 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4517 139 7 PNKRDG Penkridge None 1609H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4518 139 8 STAFTVJ Stafford Trent Valley Jn None 1613H 1 None None None SL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4519 139 9 STAFFSJ Stafford South Jn None 1614 1 None None None FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4520 139 10 STAFFRD Stafford None 1614H 1 None None DFL FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4521 139 11 NTNB Norton Bridge None 1619 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4522 139 12 MADELEY Madeley None 1625 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4523 139 13 CREWBHJ Crewe Basford Hall Jn None 1630 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4524 139 14 CREWE Crewe 1634 1644 0 None None 12 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4525 139 15 CREWECY Crewe Coal Yard S.B. None 1646 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4526 139 16 WNSFD Winsford None 1650 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4527 139 17 HARTFDJ Hartford Jn None 1655H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4528 139 18 ACBG Acton Bridge None 1656H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4529 139 19 WEAVERJ Weaver Jn None 1658 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4530 139 20 HALTONJ Halton Jn None 1701 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4531 139 21 RUNCORN Runcorn None 1703 1 None None 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4532 139 22 DITTON Ditton East Jn None 1708 1 None None None FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4533 139 23 ALERTN Liverpool South Parkway (HL) None 1712 1 None None 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4534 139 24 WVRTREJ Wavertree Jn None 1715H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4535 139 25 EDGHSB Edge Hill S.B. None 1717 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4536 139 26 EDGH Edge Hill None 1717H 1 None None 4 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4537 139 27 LVRPLCS Crown Street Jn None 1718H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4538 139 28 LVRPLSH Liverpool Lime Street HL/ML 1722 None 0 None None 10 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4539 140 1 LVRPLSH Liverpool Lime Street HL/ML None 1947 0 None None 10 FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4540 140 2 LVRPLCS Crown Street Jn None 1950 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4541 140 3 EDGH Edge Hill None 1951H 1 None None 3 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4542 140 4 EDGHSB Edge Hill S.B. None 1952 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4543 140 5 WVRTREJ Wavertree Jn None 1953H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4544 140 6 ALERTN Liverpool South Parkway (HL) None 1957 1 None None 1 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4545 140 7 DITTON Ditton East Jn None 2002 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4546 140 8 RUNCORN Runcorn None 2005H 1 None None 1 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4547 140 9 HALTONJ Halton Jn None 2006H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4548 140 10 WEAVERJ Weaver Jn None 2011 1 None None None FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4549 140 11 ACBG Acton Bridge None 2013 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4550 140 12 HARTFDJ Hartford Jn None 2014 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4551 140 13 WNSFD Winsford None 2017 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4552 140 14 CREWECY Crewe Coal Yard S.B. None 2022 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4553 140 15 CREWE Crewe 2026 2029 0 None None 5 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4554 140 16 CREWBHJ Crewe Basford Hall Jn None 2032 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4555 140 17 MADELEY Madeley None 2035H 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4556 140 18 NTNB Norton Bridge None 2041H 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4557 140 19 STAFFRD Stafford 2046 2050 0 None None 1 FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4558 140 20 STAFFSJ Stafford South Jn None 2050H 1 None None None SL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4559 140 21 STAFTVJ Stafford Trent Valley Jn None 2051 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4560 140 22 PNKRDG Penkridge None 2054H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4561 140 23 BSBYJN Bushbury Jn None 2100 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4562 140 24 WVRMTNJ Wolverhampton North Jn None 2102 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4563 140 25 WVRMPTN Wolverhampton 2104 2122 0 None None 4 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4564 140 26 WVRMTNJ Wolverhampton North Jn None 2123H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4565 140 27 WVRMSRJ Stafford Rd Jn None 2126 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4566 140 28 OXLEYCS Oxley Car. M.D. 2129 None 0 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4567 141 1 EUSTON London Euston None 2248 0 None None 14 C None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4568 141 2 CMDNSTH Camden South Jn None 2250H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4569 141 3 CMDNJN Camden Jn None 2251 1 None None None SL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4570 141 4 WLSDWLJ Willesden West London Jn None 2254 1 None None None SL SL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4571 141 5 HARLSJN Harlesden Jn None 2256H 1 None None None CL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4572 141 6 WMBYICD Wembley IC Depot 2305 None 0 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4573 142 1 LNGSTCS Longsight Carriage Maintenance Depot None 0911 0 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4574 142 2 LNGSGHT Longsight 0916 0916 0 None None None FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4575 142 3 SLDLJN Slade Lane Jn None 0917 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4576 142 4 HTNOJN Heaton Norris Jn None 0921 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4577 142 5 STKP Stockport 0922H 0924H 0 None None 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4578 142 6 STKPE2 Edgeley Jn No2 None 0925 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4579 142 7 STKPE1 Edgeley Jn No.1 None 0925H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4580 142 8 ADSWDRD Adswood Road Jn None 0927 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4581 142 9 CHDH Cheadle Hulme None 0927H 1 None None 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4582 142 10 WLMSL Wilmslow None 0930 1 None None 4 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4583 142 11 ALDEDGE Alderley Edge None 0931 1 None None 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4584 142 12 CHELFD Chelford None 0933 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4585 142 13 SBCH Sandbach None 0942H 1 None None 1 FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4586 142 14 CREW154 Crewe Sig. CE154 None 0947 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4587 142 15 CREWE Crewe 0949 1004 0 None None 6 FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4588 142 16 CREWECY Crewe Coal Yard S.B. None 1006 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4589 142 17 WNSFD Winsford None 1010 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4590 142 18 HARTFDJ Hartford Jn None 1013 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4591 142 19 ACBG Acton Bridge None 1014 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4592 142 20 WEAVERJ Weaver Jn None 1016 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4593 142 21 ACGJN Acton Grange Jn None 1018 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4594 142 22 WRGTNBQ Warrington Bank Quay None 1019 1 None None 3 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4595 142 23 DALAMBR Dallam Jn None 1019H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4596 142 24 WINWCKJ Winwick Jn None 1021H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4597 142 25 GOLBRNJ Golborne Jn None 1023H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4598 142 26 SPRBJN Springs Branch Jn None 1029 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4599 142 27 WIGASJN Wigan South Jn None 1029H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4600 142 28 WIGANNW Wigan North Western None 1030 1 None None 5 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
← Previous (4401–4500) Next (4601–4700) →