← Back to tables

grm_sched_stages (494513 rows)

Showing 4401–4500 of 494513
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
4401 132 26 COLWICH Colwich Jn None 2028 1 None None None FL SL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4402 132 27 STAFFRD Stafford None 2033 1 None None DFL FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4403 132 28 NTNB Norton Bridge None 2036 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4404 132 29 MADELEY Madeley None 2041H 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4405 132 30 CREWBHJ Crewe Basford Hall Jn None 2045H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4406 132 31 CREWE Crewe None 2047 1 None None DFL None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4407 132 32 CREWECY Crewe Coal Yard S.B. None 2047H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4408 132 33 WNSFD Winsford None 2051H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4409 132 34 HARTFDJ Hartford Jn None 2054H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4410 132 35 ACBG Acton Bridge None 2055H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4411 132 36 WEAVERJ Weaver Jn None 2057 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4412 132 37 HALTONJ Halton Jn None 2100 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4413 132 38 RUNCORN Runcorn 2102H 2108H 0 2103 2108 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4414 132 39 DITTON Ditton East Jn None 2111 1 None None None FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4415 132 40 ALERTN Liverpool South Parkway (HL) None 2115 1 None None 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4416 132 41 WVRTREJ Wavertree Jn None 2118H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4417 132 42 EDGHSB Edge Hill S.B. None 2120H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4418 132 43 EDGH Edge Hill None 2121 1 None None 4 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4419 132 44 LVRPLCS Crown Street Jn None 2122 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4420 132 45 LVRPLSH Liverpool Lime Street HL/ML 2129 None 0 2129 None 10 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4421 133 1 EUSTON London Euston None 2006 0 None 2006 4 X None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4422 133 2 CMDNSTH Camden South Jn None 2008H 1 None None None E None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4423 133 3 CMDNJN Camden Jn None 2009 1 None None None FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4424 133 4 WLSDWLJ Willesden West London Jn None 2012 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4425 133 5 WMBY Wembley Central None 2013H 1 None None 3 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4426 133 6 HROW Harrow & Wealdstone None 2015H 1 None None 3 FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4427 133 7 WATFDJ Watford Junction None 2018H 1 None None 6 FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4428 133 8 BONENDJ Bourne End Jn (Herts) None 2022H 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4429 133 9 TRING Tring None 2025H 1 None None 1 FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4430 133 10 LEDBRNJ Ledburn Jn None 2028H 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4431 133 11 BLTCHLY Bletchley None 2033 1 None None 1 FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4432 133 12 MKNSCEN Milton Keynes Central None 2035H 1 None None 6 FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4433 133 13 HANSLPJ Hanslope Jn None 2039H 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4434 133 14 WEEDON Weedon None 2046 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4435 133 15 HMTNJ Hillmorton Jn None 2053H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4436 133 16 RUGBY Rugby None 2054 1 None None 2 FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4437 133 17 RUGBTVJ Rugby Trent Valley Jn None 2054H 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4438 133 18 BRINKLW Brinklow Jn None 2057H 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4439 133 19 ATLBRJN Attleborough South Jn None 2101H 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4440 133 20 NNTN Nuneaton None 2102H 1 None None 3 FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4441 133 21 AMNGTNJ Amington Jn None 2109H 1 None None None SL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4442 133 22 TMWTHLL Tamworth Low Level 2111H 2113H 0 2112 2113 1 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4443 133 23 LCHTTVL Lichfield Trent Valley 2119 2121 0 2119 2121 1 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4444 133 24 LCHTNJ Lichfield TV North Jn (LL) None 2122 1 None None None SL SL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4445 133 25 RUGLYNJ Rugeley North Jn None 2125H 1 None None None SL SL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4446 133 26 COLWICH Colwich Jn None 2128 1 None None None FL SL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4447 133 27 STAFFRD Stafford None 2133 1 None None DFL FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4448 133 28 NTNB Norton Bridge None 2136 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4449 133 29 MADELEY Madeley None 2141H 1 None None None FL FL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4450 133 30 CREWBHJ Crewe Basford Hall Jn None 2147 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4451 133 31 CREWE Crewe None 2148H 1 None None DFL None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4452 133 32 CREWECY Crewe Coal Yard S.B. None 2149 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4453 133 33 WNSFD Winsford None 2153 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4454 133 34 HARTFDJ Hartford Jn None 2156 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4455 133 35 ACBG Acton Bridge None 2157H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4456 133 36 WEAVERJ Weaver Jn None 2159 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4457 133 37 HALTONJ Halton Jn None 2204 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4458 133 38 RUNCORN Runcorn 2206H 2208H 0 2207 2208 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4459 133 39 DITTON Ditton East Jn None 2211 1 None None None FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4460 133 40 ALERTN Liverpool South Parkway (HL) None 2215 1 None None 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4461 133 41 WVRTREJ Wavertree Jn None 2217H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4462 133 42 EDGHSB Edge Hill S.B. None 2219 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4463 133 43 EDGH Edge Hill None 2220 1 None None 4 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4464 133 44 LVRPLCS Crown Street Jn None 2221 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4465 133 45 LVRPLSH Liverpool Lime Street HL/ML 2224 None 0 2224 None 10 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4466 134 1 HLYH Holyhead None 1753 0 None 1753 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4467 134 2 VALLEY Valley None 1758H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4468 134 3 GRWN Gaerwen S.B. None 1810H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4469 134 4 LFPW Llanfairpwll None 1812H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4470 134 5 MENAIBG Menai Bridge None 1815 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4471 134 6 BANGOR Bangor (Gwynedd) 1819 1821 0 1819 1821 1 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4472 134 7 PNMNMWR Penmaenmawr None 1830 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4473 134 8 LANDUDJ Llandudno Junction 1837 1839 0 1837 1839 3 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4474 134 9 CBAY Colwyn Bay 1844 1845H 0 1844 1845 None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4475 134 10 ABGLELE Abergele & Pensarn None 1851 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4476 134 11 RHYL Rhyl 1855 1856H 0 1855 1856 1 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4477 134 12 PSTA Prestatyn 1901 1902H 0 1901 1902 None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4478 134 13 MOSTEJN Mostyn East Jn None 1908H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4479 134 14 FLINT Flint None 1914 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4480 134 15 SHOTTON Shotton None 1917H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4481 134 16 SLNYJN Saltney Jn None 1923H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4482 134 17 CHSTRSJ Chester South Jn None 1925 1 None None None UFL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4483 134 18 CHST Chester 1927 1931 0 1927 1931 4 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4484 134 19 BESTTSB Beeston Castle & T.S.B. None 1940H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4485 134 20 CREWESW Crewe Steel Works S.B. None 1947H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4486 134 21 CREWE Crewe 1951 None 0 1951 None 12 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4487 135 1 EUSTON London Euston None 2209 0 None None 2 X None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4488 135 2 CMDNSTH Camden South Jn None 2211H 1 None None None C None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4489 135 3 CMDNJN Camden Jn None 2212 1 None None None SL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4490 135 4 WLSDWLJ Willesden West London Jn None 2215 1 None None None SL SL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4491 135 5 HARLSJN Harlesden Jn None 2216H 1 None None None CL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4492 135 6 WMBYICD Wembley IC Depot 2225 None 0 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4493 136 1 EUSTON London Euston None 2234 0 None None 4 X None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4494 136 2 CMDNSTH Camden South Jn None 2236H 1 None None None C None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4495 136 3 CMDNJN Camden Jn None 2237 1 None None None SL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4496 136 4 WLSDWLJ Willesden West London Jn None 2242 1 None None None SL SL None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4497 136 5 HARLSJN Harlesden Jn None 2243H 1 None None None CL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4498 136 6 WMBYICD Wembley IC Depot 2252 None 0 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4499 137 1 OXLEYCS Oxley Car. M.D. None 1318 0 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
4500 137 2 WVRMSRJ Stafford Rd Jn None 1321 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
← Previous (4301–4400) Next (4501–4600) →