← Back to tables

grm_sched_stages (492036 rows)

Showing 2901–3000 of 492036
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
2901 94 13 PKSDJT Parkside Jn None 1343H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2902 94 14 ASTLEY Astley Station S.B. None 1347H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2903 94 15 ECCLES Eccles None 1351H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2904 94 16 ORDSLLJ Ordsall Lane Jn None 1356H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2905 94 17 SLFDORD Salford Central None 1357H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2906 94 18 MNCRDST Deal Street Jn None 1358 1 None None None SL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2907 94 19 MNCRVIC Manchester Victoria 1359H 1401H 0 1400 1400 4 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2908 94 20 MILESPL Miles Platting Jn None 1403H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2909 94 21 PHILPK1 Philips Park West Jn None 1404 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2910 94 22 BAGLYFJ Baguley Fold Jn None 1404H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2911 94 23 ASHTMNJ Ashton Moss North Jn None 1407 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2912 94 24 SBYD Stalybridge None 1409H 1 None None 4 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2913 94 25 GFLD Greenfield None 1414H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2914 94 26 DIGGLEJ Diggle Jn None 1416H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2915 94 27 MRSN Marsden None 1420 1 None None 1 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2916 94 28 HDRSFLD Huddersfield 1427H 1430 0 1428 1430 3 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2917 94 29 BRLYJN Bradley Jn None 1433 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2918 94 30 HETNLEJ Heaton Lodge East Jn None 1434 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2919 94 31 MIRFEJN Mirfield East Jn None 1435H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2920 94 32 DWBY Dewsbury None 1437 1 None None DM None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2921 94 33 MRLY Morley None 1440H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2922 94 34 WHRDJN Whitehall Jn None 1446 1 None None None E None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2923 94 35 LEEDSWJ Leeds West Jn None 1446H 1 None None None E None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2924 94 36 LEEDS Leeds 1448 1451H 0 1448 1451 11D None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2925 94 37 NEVLWJN Neville H. West Jn None 1454 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2926 94 38 CSGT Cross Gates None 1456H 1 None None 1 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2927 94 39 MCKLFLD Micklefield None 1500H 1 None None 1 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2928 94 40 CHFN Church Fenton None 1504H 1 None None 4 LSL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2929 94 41 COLTONJ Colton Jn None 1509 1 None None None LSL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2930 94 42 YORK York 1514 1522 0 1514 1522 10 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2931 94 43 SKELTON Skelton Jn None 1524H 1 None None None FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2932 94 44 TOLERTN Tollerton Jn None 1529 1 None None None FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2933 94 45 THIRSK Thirsk None 1535 1 None None None FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2934 94 46 NLRTN Northallerton None 1538H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2935 94 47 DLTN Darlington 1548 1550 0 1548 1550 4B None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2936 94 48 FYHLSJN Ferryhill South Jn None 1558H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2937 94 49 TURSDLJ Tursdale Jn None 1600 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2938 94 50 DRHM Durham 1606 1607H 0 1606 1607 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2939 94 51 CLST Chester-le-Street 1612H 1614 0 1613 1614 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2940 94 52 BRTLYJN Birtley Jn None 1618 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2941 94 53 KEBGSJN King Edward Bridge South Jn None 1621 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2942 94 54 NWCSTLE Newcastle 1624 None 0 1624 None 11 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2943 95 1 BDICK Brodick None 0730 0 None 0730 None SHP None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2944 95 2 TROONHR Troon Harbour (Bus) 0850 None 0 0850 None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2945 96 1 TROONHR Troon Harbour (Bus) None 1015 0 None 1015 None SHP None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2946 96 2 BDICK Brodick 1135 1205 0 1135 1205 None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2947 96 3 TROONHR Troon Harbour (Bus) 1325 None 0 1325 None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2948 97 1 TROONHR Troon Harbour (Bus) None 1410 0 None 1410 None SHP None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2949 97 2 BDICK Brodick 1530 1600 0 1530 1600 None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2950 97 3 TROONHR Troon Harbour (Bus) 1720 None 0 1720 None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2951 98 1 TROONHR Troon Harbour (Bus) None 1810 0 None 1810 None SHP None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2952 98 2 BDICK Brodick 1930 None 0 1930 None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2953 99 1 OXFD Oxford None 0944 0 None 0944 3 UML None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2954 99 2 WVCTJN Wolvercote Jn None 0948H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2955 99 3 TACKLEY Tackley 0954H 0955 0 0955 0955 1 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2956 99 4 HEYFORD Heyford 0959 0959H 0 0959 0959 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2957 99 5 AYNHOJ Aynho Jn None 1005H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2958 99 6 KINSSTN Kings Sutton 1007H 1008 0 1008 1008 None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2959 99 7 BNBRDJ Banbury Depot Jn None 1013 1 None None None UCV None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2960 99 8 BNBR Banbury 1015 None 0 1016 None 4 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2961 100 1 OXFD Oxford None 1418 0 None 1418 1 DML None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2962 100 2 WVCTJN Wolvercote Jn None 1421H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2963 100 3 TACKLEY Tackley 1426H 1428 0 1427 1428 1 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2964 100 4 HEYFORD Heyford 1432 1433H 0 1432 1433 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2965 100 5 AYNHOJ Aynho Jn None 1439H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2966 100 6 KINSSTN Kings Sutton 1441H 1442 0 1442 1442 None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2967 100 7 BNBRDJ Banbury Depot Jn None 1447 1 None None None UCV None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2968 100 8 BNBR Banbury 1449 None 0 1450 None 4 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2969 101 1 OXFD Oxford None 1717 0 None 1717 1 DML None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2970 101 2 WVCTJN Wolvercote Jn None 1720H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2971 101 3 TACKLEY Tackley 1725H 1727 0 1726 1727 1 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2972 101 4 HEYFORD Heyford 1731 1732H 0 1731 1732 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2973 101 5 AYNHOJ Aynho Jn None 1739H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2974 101 6 KINSSTN Kings Sutton 1741H 1742 0 1742 1742 None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2975 101 7 BNBRDJ Banbury Depot Jn None 1747 1 None None None UCV None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2976 101 8 BNBR Banbury 1749 None 0 1749 None 4 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2977 102 1 NWCSTLE Newcastle None 1001 0 None 1001 6 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2978 102 2 KEBGSJN King Edward Bridge South Jn None 1003 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2979 102 3 BRTLYJN Birtley Jn None 1006H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2980 102 4 CLST Chester-le-Street 1009 1010 0 1009 1010 1 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2981 102 5 DRHM Durham 1015H 1017 0 1016 1017 1 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2982 102 6 TURSDLJ Tursdale Jn None 1022H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2983 102 7 FYHLSJN Ferryhill South Jn None 1024 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2984 102 8 DLTN Darlington 1033H 1035H 0 1034 1035 5 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2985 102 9 NLRTN Northallerton None 1044 1 None None None FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2986 102 10 THIRSK Thirsk None 1047H 1 None None None FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2987 102 11 TOLERTN Tollerton Jn None 1053H 1 None None None FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2988 102 12 SKELTON Skelton Jn None 1058H 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2989 102 13 YORK York 1101 1104 0 1101 1104 9 LSL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2990 102 14 COLTONJ Colton Jn None 1109H 1 None None None LSL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2991 102 15 CHFN Church Fenton None 1113 1 None None TL None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2992 102 16 MCKLFLD Micklefield None 1116H 1 None None 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2993 102 17 CSGT Cross Gates None 1121 1 None None 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2994 102 18 NEVLWJN Neville H. West Jn None 1124H 1 None None None FL None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2995 102 19 LEEDS Leeds 1127H 1130H 0 1128 1130 16 F None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2996 102 20 LEEDSWJ Leeds West Jn None 1131H 1 None None None F None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2997 102 21 WHRDJN Whitehall Jn None 1132 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2998 102 22 MRLY Morley None 1136 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
2999 102 23 DWBY Dewsbury None 1140 1 None None 2 None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
3000 102 24 THHLNWJ Thornhill L.N.W. Jn None 1141 1 None None None None None None None 2026-08-16 09:26:03 2026-08-16 09:26:03
← Previous (2801–2900) Next (3001–3100) →