← Back to tables

grm_sched_stages (674086 rows)

Showing 24301–24400 of 674086
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
24301 2129 22 CSTLTEJ Castleton East Jn None 1249H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24302 2129 23 VTRLWKS Vitriol Works S.B. None 1252H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24303 2129 24 THRPSBJ Thorpes Bridge Jn None 1257 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24304 2129 25 MILESPL Miles Platting Jn None 1258H 1 None None None SL None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24305 2129 26 MNCRVIC Manchester Victoria 1301 1306 0 1301 1306 3 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24306 2129 27 MNCRDST Deal Street Jn None 1307H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24307 2129 28 SLFDORD Salford Central None 1308 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24308 2129 29 ORDSLLJ Ordsall Lane Jn None 1313 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24309 2129 30 ECCLES Eccles None 1316 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24310 2129 31 ASTLEY Astley Station S.B. None 1320 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24311 2129 32 PKSDJT Parkside Jn None 1325H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24312 2129 33 NWTNLW Newton-le-Willows 1326H 1327H 0 1327 1327 None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24313 2129 34 ERLSTWN Earlestown 1330 1331 0 1330 1331 5 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24314 2129 35 WINWCKJ Winwick Jn None 1333 1 None None None SL None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24315 2129 36 DALAMBR Dallam Jn None 1336 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24316 2129 37 WRGTNBQ Warrington Bank Quay 1337H 1339 0 1338 1339 1 OL None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24317 2129 38 WRGTWOJ Walton Old Jn None 1341 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24318 2129 39 ACGJN Acton Grange Jn None 1342H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24319 2129 40 RUNCRNE Runcorn East None 1345H 1 None None 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24320 2129 41 FRDSHMJ Frodsham Jn None 1347H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24321 2129 42 HELSBY Helsby None 1352 1 None None 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24322 2129 43 MIKLTRF Mickle Trafford Jn None 1357 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24323 2129 44 CHST Chester 1401 None 0 1401 None 6 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24324 2130 1 LEEDS Leeds None 1242 0 None 1242 5B D None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24325 2130 2 LEEDSWJ Leeds West Jn None 1243 1 None None None D None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24326 2130 3 WHRDJN Whitehall Jn None 1243H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24327 2130 4 HOLBJCN Holbeck Jn None 1244 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24328 2130 5 BRMLYSR Bramley 1248H 1249 0 1249 1249 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24329 2130 6 NPUD New Pudsey 1251H 1252H 0 1252 1252 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24330 2130 7 MLLNJN Mill Lane Jn None 1258H 1 None None None M None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24331 2130 8 BRADIN Bradford Interchange 1300 1304 0 1300 1304 3 E None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24332 2130 9 MLLNJN Mill Lane Jn None 1305H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24333 2130 10 LOWMOOR Low Moor 1309 1310 0 1309 1310 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24334 2130 11 HLFX Halifax 1315H 1316H 0 1316 1316 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24335 2130 12 DYCLJN Dryclough Jn None 1318 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24336 2130 13 MLNRYDJ Milner Royd Jn None 1320H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24337 2130 14 SWRBBDG Sowerby Bridge 1321H 1322H 0 1322 1322 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24338 2130 15 MYTHLMR Mytholmroyd 1327 1327H 0 1327 1327 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24339 2130 16 HBDNBDG Hebden Bridge 1330 1331 0 1330 1331 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24340 2130 17 HALRYDJ Hall Royd Jn None 1335 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24341 2130 18 TODMRDN Todmorden 1336 1337 0 1336 1337 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24342 2130 19 LITLBRO Littleborough None 1342H 1 None None 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24343 2130 20 RCHDLEJ Rochdale East Jn None 1345H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24344 2130 21 RCHDALE Rochdale 1346 1347 0 1346 1347 3 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24345 2130 22 CSTLTEJ Castleton East Jn None 1349H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24346 2130 23 VTRLWKS Vitriol Works S.B. None 1352H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24347 2130 24 THRPSBJ Thorpes Bridge Jn None 1356H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24348 2130 25 MILESPL Miles Platting Jn None 1358 1 None None None SL None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24349 2130 26 MNCRVIC Manchester Victoria 1401 1406 0 1401 1406 3 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24350 2130 27 MNCRDST Deal Street Jn None 1407H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24351 2130 28 SLFDORD Salford Central None 1408 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24352 2130 29 ORDSLLJ Ordsall Lane Jn None 1413 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24353 2130 30 ECCLES Eccles None 1416 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24354 2130 31 ASTLEY Astley Station S.B. None 1420 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24355 2130 32 PKSDJT Parkside Jn None 1425H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24356 2130 33 NWTNLW Newton-le-Willows 1426H 1427H 0 1427 1427 None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24357 2130 34 ERLSTWN Earlestown 1430 1431 0 1430 1431 5 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24358 2130 35 WINWCKJ Winwick Jn None 1433H 1 None None None SL None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24359 2130 36 DALAMBR Dallam Jn None 1436H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24360 2130 37 WRGTNBQ Warrington Bank Quay 1438 1439 0 1438 1439 1 OL None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24361 2130 38 WRGTWOJ Walton Old Jn None 1441 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24362 2130 39 ACGJN Acton Grange Jn None 1442H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24363 2130 40 RUNCRNE Runcorn East None 1445H 1 None None 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24364 2130 41 FRDSHMJ Frodsham Jn None 1447H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24365 2130 42 HELSBY Helsby None 1452 1 None None 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24366 2130 43 MIKLTRF Mickle Trafford Jn None 1457 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24367 2130 44 CHST Chester 1501 None 0 1501 None 6 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24368 2131 1 LEEDS Leeds None 1342 0 None 1342 11D D None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24369 2131 2 LEEDSWJ Leeds West Jn None 1343 1 None None None D None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24370 2131 3 WHRDJN Whitehall Jn None 1343H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24371 2131 4 HOLBJCN Holbeck Jn None 1344 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24372 2131 5 BRMLYSR Bramley 1348H 1349 0 1349 1349 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24373 2131 6 NPUD New Pudsey 1351H 1352H 0 1352 1352 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24374 2131 7 MLLNJN Mill Lane Jn None 1358H 1 None None None M None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24375 2131 8 BRADIN Bradford Interchange 1400 1404 0 1400 1404 4 E None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24376 2131 9 MLLNJN Mill Lane Jn None 1405H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24377 2131 10 LOWMOOR Low Moor 1409 1410 0 1409 1410 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24378 2131 11 HLFX Halifax 1415H 1416H 0 1416 1416 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24379 2131 12 DYCLJN Dryclough Jn None 1418 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24380 2131 13 MLNRYDJ Milner Royd Jn None 1420H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24381 2131 14 SWRBBDG Sowerby Bridge 1421H 1422H 0 1422 1422 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24382 2131 15 MYTHLMR Mytholmroyd 1427 1427H 0 1427 1427 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24383 2131 16 HBDNBDG Hebden Bridge 1430 1432 0 1430 1432 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24384 2131 17 HALRYDJ Hall Royd Jn None 1436 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24385 2131 18 TODMRDN Todmorden 1437 1438 0 1437 1438 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24386 2131 19 LITLBRO Littleborough None 1443H 1 None None 1 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24387 2131 20 RCHDLEJ Rochdale East Jn None 1446H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24388 2131 21 RCHDALE Rochdale 1447 1448 0 1447 1448 3 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24389 2131 22 CSTLTEJ Castleton East Jn None 1450H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24390 2131 23 VTRLWKS Vitriol Works S.B. None 1453H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24391 2131 24 THRPSBJ Thorpes Bridge Jn None 1457H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24392 2131 25 MILESPL Miles Platting Jn None 1459 1 None None None SL None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24393 2131 26 MNCRVIC Manchester Victoria 1501H 1506 0 1502 1506 3 None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24394 2131 27 MNCRDST Deal Street Jn None 1507H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24395 2131 28 SLFDORD Salford Central None 1508 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24396 2131 29 ORDSLLJ Ordsall Lane Jn None 1513 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24397 2131 30 ECCLES Eccles None 1516 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24398 2131 31 ASTLEY Astley Station S.B. None 1520 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24399 2131 32 PKSDJT Parkside Jn None 1525H 1 None None None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
24400 2131 33 NWTNLW Newton-le-Willows 1526H 1527H 0 1527 1527 None None None None None 2026-08-22 05:30:14 2026-08-22 05:30:14
← Previous (24201–24300) Next (24401–24500) →