← Back to tables

grm_sched_stages (748687 rows)

Showing 17001–17100 of 748687
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
17001 878 17 NMPTNNJ Northampton North Jn None 0817 1 None None DGL None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17002 878 18 NMPTEMD Northampton EMD 0839 None 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17003 879 1 WORKSDY Worksop Down Yard None 1405 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17004 879 2 SHRKSEJ Shireoaks East Jn None 1408 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17005 879 3 WODENDJ Woodend Jn None 1409H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17006 879 4 SHRBREJ Shirebrook East Jn None 1419H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17007 879 5 MFLDWSE Mansfield Woodhouse None 1426H 1 None None 2 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17008 879 6 KRKYLEJ Kirkby Lane End Jn None 1435 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17009 879 7 PINXTON Pinxton None 1443 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17010 879 8 SLEIESB Sleights East S.B. None 1444 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17011 879 9 IRNVLJN Ironville Jn None 1454 1 None None None FL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17012 879 10 LGML Langley Mill None 1457H 1 None None 2 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17013 879 11 TRWLJN Trowell Jn None 1502H 1 None None None SL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17014 879 12 TOTONC Toton Centre Jn 1509 1509 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17015 879 13 TOTONJ Toton Jn None 1511 1 None None None HL SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17016 879 14 MEADLAJ Meadow Lane Jn None 1513 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17017 879 15 TRENTJ Trent South Jn None 1515 1 None None None SL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17018 879 16 RATCLFJ Ratcliffe Jn None 1518 1 None None None SL SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17019 879 17 EMPKWAY East Midlands Parkway 1519 1520 0 None None 4 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17020 879 18 LOGHBRO Loughborough None 1531 1 None None USL SL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17021 879 19 SILEBYJ Sileby Jn None 1537 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17022 879 20 SYSTNNJ Syston North Jn 1543H 1545 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17023 879 21 SYSTNSJ Syston South Jn None 1546H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17024 879 22 LESTER Leicester 1553 1556 0 None None UDS None SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17025 879 23 LESTLIP Leicester L.I.P. 1558 None 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17026 880 1 LESTLIP Leicester L.I.P. None 0717 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17027 880 2 LESTER Leicester 0720 0724 0 None None UDS SL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17028 880 3 LESTRNJ Leicester North Jn None 0725H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17029 880 4 SYSTNSJ Syston South Jn None 0732 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17030 880 5 SYSTNNJ Syston North Jn None 0732H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17031 880 6 SILEBYJ Sileby Jn None 0737 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17032 880 7 LOGHBRO Loughborough None 0743 1 None None 3 SL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17033 880 8 RATCLFJ Ratcliffe Jn None 0753 1 None None None FL SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17034 880 9 TRENTJ Trent South Jn None 0756H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17035 880 10 SHEETSJ Sheet Stores Jn None 0757H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17036 880 11 SPDN Spondon None 0804H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17037 880 12 DRBYWWJ Derby Way & Works Jn None 0809H 1 None None None UTS None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17038 880 13 DRBY Derby 0810H 0813H 0 None None 3A DTS UTS None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17039 880 14 DRBYALL Derby Litchurch Lane 0815 None 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17040 881 1 WLVRTCS Wolverton Centre Sidings None 1804 0 None None None SL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17041 881 2 HANSLPJ Hanslope Jn None 1809H 1 None None None None SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17042 881 3 CTENHLJ Courteenhall Jn None 1813H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17043 881 4 NMPTN Northampton None 1819 1 None None 3 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17044 881 5 LNGBKBY Long Buckby None 1836H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17045 881 6 DVNTYNJ Daventry North Jn None 1846H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17046 881 7 HMTNJ Hillmorton Jn None 1851H 1 None None None DNL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17047 881 8 RUGBY Rugby 1854 1859 0 None None 1 DCL DNL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17048 881 9 RUGBTVJ Rugby Trent Valley Jn None 1900H 1 None None None None DCL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17049 881 10 COVNTRY Coventry None 1911 1 None None 3 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17050 881 11 BKSWELL Berkswell None 1917H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17051 881 12 BHAMINT Birmingham International 1924 1930 0 None None 2 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17052 881 13 STECHFD Stechford None 1934H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17053 881 14 ASTO65 Aston Sig. Ns65 1940H 1944H 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17054 881 15 ASTON Aston None 1946 1 None None 1 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17055 881 16 PRYBR Perry Barr None 1950 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17056 881 17 PRYBRWJ Perry Barr West Jn None 1951H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17057 881 18 SOHOEJ Soho East Jn None 1954H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17058 881 19 SOHONJ Soho North Jn 1956H 2000H 0 None None DTS None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17059 881 20 SOHODED Soho LMD 2006 None 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17060 882 1 NMPTEMD Northampton EMD None 1742 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17061 882 2 NMPTNNJ Northampton North Jn None 1744 1 None None UDS None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17062 882 3 NMPTN Northampton 1746 1819 0 None None 5 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17063 882 4 LNGBKBY Long Buckby None 1836H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17064 882 5 DVNTYNJ Daventry North Jn None 1846H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17065 882 6 HMTNJ Hillmorton Jn None 1851H 1 None None None DNL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17066 882 7 RUGBY Rugby 1854 1859 0 None None 1 DCL DNL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17067 882 8 RUGBTVJ Rugby Trent Valley Jn None 1900H 1 None None None None DCL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17068 882 9 COVNTRY Coventry None 1911 1 None None 3 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17069 882 10 BKSWELL Berkswell None 1917H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17070 882 11 BHAMINT Birmingham International 1925H 1929 0 None None 2 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17071 882 12 STECHFD Stechford None 1934 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17072 882 13 ASTO65 Aston Sig. Ns65 1940 1944H 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17073 882 14 ASTON Aston None 1946 1 None None 1 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17074 882 15 PRYBR Perry Barr None 1950 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17075 882 16 PRYBRWJ Perry Barr West Jn None 1951H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17076 882 17 SOHOEJ Soho East Jn None 1954H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17077 882 18 SOHONJ Soho North Jn 1956H 2000H 0 None None DTS None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17078 882 19 SOHODED Soho LMD 2006 None 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17079 883 1 DRBYALL Derby Litchurch Lane None 1000 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17080 883 2 DRBY Derby 1005 1013 0 None None 4 DTS None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17081 883 3 DRBYWWJ Derby Way & Works Jn None 1013H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17082 883 4 SPDN Spondon None 1016H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17083 883 5 SHEETSJ Sheet Stores Jn None 1023 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17084 883 6 TRENT Trent East Jn None 1025 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17085 883 7 LNGETNX Long Eaton Town L.C. None 1026H 1 None None None FL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17086 883 8 TOTONC Toton Centre Jn None 1027H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17087 883 9 TRWLJN Trowell Jn None 1032 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17088 883 10 LGML Langley Mill None 1039 1 None None 1 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17089 883 11 IRNVLJN Ironville Jn None 1043H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17090 883 12 SLEIESB Sleights East S.B. None 1046 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17091 883 13 PINXTON Pinxton None 1047H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17092 883 14 KRKYLEJ Kirkby Lane End Jn None 1059 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17093 883 15 KRKYCEN Kirkby in Ashfield None 1059H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17094 883 16 MFLDWSE Mansfield Woodhouse None 1118H 1 None None 1 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17095 883 17 SHRBREJ Shirebrook East Jn None 1133H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17096 883 18 ELMTNAC Elmton & Cresswell S.B. None 1137H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17097 883 19 WHWLDSB Whitwell Derby S.B. None 1138H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17098 883 20 WODENDJ Woodend Jn None 1142H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17099 883 21 SHRKSEJ Shireoaks East Jn 1144H 1147H 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17100 883 22 WORKSUR Worksop Up Receptions 1152 None 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
← Previous (16901–17000) Next (17101–17200) →