← Back to tables

grm_sched_stages (748653 rows)

Showing 16901–17000 of 748653
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
16901 876 3 ASTON Aston None 0001 1 None None 1 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16902 876 4 PRYBRNJ Perry Barr North Jn None 0003 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16903 876 5 BSCTSTA Bescot Stadium None 0007 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16904 876 6 DRLSTNJ Darlaston Jn None 0009 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16905 876 7 PBLJWM Portobello Jn (West Midlands) None 0012 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16906 876 8 BSBYJN Bushbury Jn None 0015 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16907 876 9 PNKRDG Penkridge None 0022 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16908 876 10 STAFTVJ Stafford Trent Valley Jn None 0026H 1 None None None SL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16909 876 11 STAFFRD Stafford None 0027H 1 None None 5 SL SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16910 876 12 SLIGHTJ Searchlight Lane Jn None 0031 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16911 876 13 MADELEY Madeley None 0037H 1 None None None SL SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16912 876 14 CREWBHJ Crewe Basford Hall Jn None 0045 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16913 876 15 CREWE Crewe None 0051 1 None None 6 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16914 876 16 CREWECY Crewe Coal Yard S.B. None 0052H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16915 876 17 WNSFD Winsford None 0059 1 None None None FL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16916 876 18 HARTFDJ Hartford Jn None 0102H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16917 876 19 ACBG Acton Bridge None 0103H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16918 876 20 WEAVERJ Weaver Jn None 0104H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16919 876 21 ACGJN Acton Grange Jn None 0110 1 None None None OL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16920 876 22 WRGTWOJ Walton Old Jn None 0112 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16921 876 23 WRGTNBQ Warrington Bank Quay None 0114H 1 None None 3 FL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16922 876 24 DALAMBR Dallam Jn None 0116 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16923 876 25 WINWCKJ Winwick Jn None 0117H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16924 876 26 GOLBRNJ Golborne Jn None 0120 1 None None None SL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16925 876 27 SPRBJN Springs Branch Jn None 0125H 1 None None None FL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16926 876 28 WIGASJN Wigan South Jn None 0126 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16927 876 29 WIGANNW Wigan North Western None 0126H 1 None None 5 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16928 876 30 BALSHWL Balshaw Lane Jn None 0131H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16929 876 31 EUXTONJ Euxton Jn None 0133H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16930 876 32 PRSTRJN Ribble Jn None 0137H 1 None None None DFL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16931 876 33 PRST Preston None 0138H 1 None None 3 DFL DFL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16932 876 34 PRSTNFJ Preston Fylde Jn None 0139H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16933 876 35 BBGHGL Barton & Broughton Pass Loop None 0143 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16934 876 36 GSTANG Garstang & Catteral None 0146 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16935 876 37 LANCSTR Lancaster None 0156 1 None None DFL None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16936 876 38 MORCMSJ Morecambe South Jn None 0157H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16937 876 39 CRNFNJN Carnforth North Jn None 0205 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16938 876 40 OXENHLM Oxenholme Lake District None 0220H 1 None None 2 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16939 876 41 GRIGG Grayrigg None 0231H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16940 876 42 TEBAY Tebay None 0240 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16941 876 43 SHAPSMT Shap Summit None 0250H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16942 876 44 SHAPHNS Shap Harrisons Sidings Loop None 0255 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16943 876 45 PNTHSJT Penrith South Jn None 0303 1 None None None SL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16944 876 46 PNTH Penrith North Lakes None 0306 1 None None 3 None SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16945 876 47 CARLILE Carlisle None 0321 1 None None 3 DML None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16946 876 48 CARLCJN Caldew Jn None 0323 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16947 876 49 KGMRJCN Carlisle Kingmoor Jcn None 0324H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16948 876 50 FLORSTN Floriston None 0327H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16949 876 51 GRETNAJ Gretna Jn None 0329H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16950 876 52 KRKP863 Kirkpatrick Sig. MC.863 None 0332 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16951 876 53 LCKRBIE Lockerbie None 0340 1 None None 1 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16952 876 54 BEATCK Beattock None 0348 1 None None DM None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16953 876 55 BEATCKS Beattock Summit None 0355 1 None None DM None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16954 876 56 ABINGTN Abington None 0400H 1 None None DM None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16955 876 57 CRSTRSS Carstairs South Jn None 0410H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16956 876 58 CRSTRSN Carstairs North Jn None 0411H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16957 876 59 LANARKJ Lanark Jn None 0412H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16958 876 60 LAWJ Law Jn None 0418H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16959 876 61 WISHAW Wishaw None 0420H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16960 876 62 HOLYTNJ Holytown Jn None 0425H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16961 876 63 MOSENDE Mossend East Jn None 0429H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16962 876 64 MOSENDN Mossend North Jn None 0432H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16963 876 65 MOSEDNY Mossend Down Yard 0435 None 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16964 877 1 BHAMINT Birmingham International None 2244 0 None None 1 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16965 877 2 BKSWELL Berkswell None 2248H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16966 877 3 COVNTRY Coventry None 2253H 1 None None 2 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16967 877 4 RUGBTVJ Rugby Trent Valley Jn None 2304 1 None None None FL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16968 877 5 RUGBY Rugby None 2306 1 None None 4 FL FL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16969 877 6 HMTNJ Hillmorton Jn None 2308 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16970 877 7 WEEDON Weedon None 2320 1 None None None FL FL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16971 877 8 HANSLPJ Hanslope Jn None 2346H 1 None None None SL FL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16972 877 9 MKNSCEN Milton Keynes Central None 2354 1 None None 1 SL SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16973 877 10 DNBGHSJ Denbigh Hall South Jn None 2356H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16974 877 11 BLTCHLY Bletchley None 2359 1 None None 4 SL SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16975 877 12 LEDBRNJ Ledburn Jn None 0010H 1 None None None SL SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16976 877 13 TRING Tring None 0017 1 None None 5 SL SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16977 877 14 BONENDJ Bourne End Jn (Herts) None 0023H 1 None None None SL SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16978 877 15 WATFDJ Watford Junction None 0033 1 None None 9 SL SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16979 877 16 HROW Harrow & Wealdstone None 0039H 1 None None 6 SL SL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16980 877 17 WMBY Wembley Central None 0047H 1 None None 6 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16981 877 18 WLSDNBJ Willesden Sudbury Jn None 0049H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16982 877 19 WLSDBRR Willesden Brent Reception And Departure Lines None 0052H 1 None None 2 REV None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16983 877 20 WLSDHLS Railnet Reception 0056 0103 0 None None 1 REC None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16984 877 21 WLSDRMT Willesden Princess Royal Distribution Centre 0105 None 0 None None 5 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16985 878 1 SOHODED Soho LMD None 0552 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16986 878 2 SOHONJ Soho North Jn 0557 0559 0 None None DTS None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16987 878 3 SOHOEJ Soho East Jn None 0601 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16988 878 4 PRYBRWJ Perry Barr West Jn None 0605 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16989 878 5 PRYBR Perry Barr 0607H 0612 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16990 878 6 ASTON Aston None 0617 1 None None 2 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16991 878 7 STECHFD Stechford 0622 0636 0 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16992 878 8 BHAMINT Birmingham International 0641H 0701 0 None None 5 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16993 878 9 BKSWELL Berkswell None 0706H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16994 878 10 COVNTRY Coventry None 0713H 1 None None 2 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16995 878 11 RUGBTVJ Rugby Trent Valley Jn None 0722H 1 None None None UNL None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16996 878 12 RUGBY Rugby None 0724 1 None None 5 UNL UNL None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16997 878 13 HMTNJ Hillmorton Jn None 0725H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16998 878 14 DVNTYNJ Daventry North Jn None 0727H 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
16999 878 15 LNGBKBY Long Buckby None 0732 1 None None None None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
17000 878 16 NMPTN Northampton 0744 0815 0 None None 5 None None None None 2026-08-20 05:30:10 2026-08-20 05:30:10
← Previous (16801–16900) Next (17001–17100) →