← Back to tables

grm_sched_stages (747287 rows)

Showing 16001–16100 of 747287
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
16001 834 12 GNLN Green Lane 1309 1309H 0 1309 1309 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16002 834 13 BRKNHDC Birkenhead Central 1311 1312 0 1311 1312 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16003 834 14 HAMTSQ Hamilton Square 1313H 1314 0 1314 1314 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16004 834 15 JAMESST James Street 1316H 1317 0 1317 1317 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16005 834 16 MORFLDS Moorfields LL/WL 1318 1318H 0 1318 1318 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16006 834 17 LVRPLSL Liverpool Lime Street LL/WL 1320 1320H 0 1320 1320 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16007 834 18 LVRPLCL Liverpool Central (Wirral) 1322 1322H 0 1322 1322 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16008 834 19 JAMESST James Street 1324 1324H 0 1324 1324 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16009 834 20 HAMTSQ Hamilton Square 1327 1327H 0 1327 1327 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16010 834 21 BRKNHDC Birkenhead Central 1329 1330 0 1329 1330 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16011 834 22 GNLN Green Lane 1331H 1332 0 1332 1332 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16012 834 23 ROCKFRY Rock Ferry 1334 1334H 0 1334 1334 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16013 834 24 BEBNGTN Bebington 1336H 1337 0 1337 1337 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16014 834 25 PSLT Port Sunlight 1338H 1339 0 1339 1339 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16015 834 26 SPITAL Spital 1340H 1341 0 1341 1341 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16016 834 27 BRMBRK Bromborough Rake 1342H 1343 0 1343 1343 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16017 834 28 BRMB Bromborough 1344H 1345 0 1345 1345 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16018 834 29 ESTHRAK Eastham Rake 1347 1347H 0 1347 1347 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16019 834 30 HOOTON Hooton 1349 1349H 0 1349 1349 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16020 834 31 LTLSUTN Little Sutton 1353H 1354 0 1354 1354 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16021 834 32 OPOL Overpool 1355H 1356 0 1356 1356 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16022 834 33 ELSMPRT Ellesmere Port 1400 None 0 1400 None 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16023 835 1 ELSMPRT Ellesmere Port None 1312 0 None 1312 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16024 835 2 OPOL Overpool 1314H 1315 0 1315 1315 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16025 835 3 LTLSUTN Little Sutton 1316H 1317 0 1317 1317 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16026 835 4 HOOTON Hooton 1321 1321H 0 1321 1321 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16027 835 5 ESTHRAK Eastham Rake 1323 1323H 0 1323 1323 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16028 835 6 BRMB Bromborough 1325H 1326 0 1326 1326 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16029 835 7 BRMBRK Bromborough Rake 1327H 1328 0 1328 1328 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16030 835 8 SPITAL Spital 1329H 1330 0 1330 1330 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16031 835 9 PSLT Port Sunlight 1331H 1332 0 1332 1332 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16032 835 10 BEBNGTN Bebington 1333H 1334 0 1334 1334 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16033 835 11 ROCKFRY Rock Ferry 1336H 1337 0 1337 1337 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16034 835 12 GNLN Green Lane 1339 1339H 0 1339 1339 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16035 835 13 BRKNHDC Birkenhead Central 1341 1342 0 1341 1342 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16036 835 14 HAMTSQ Hamilton Square 1343H 1344 0 1344 1344 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16037 835 15 JAMESST James Street 1346H 1347 0 1347 1347 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16038 835 16 MORFLDS Moorfields LL/WL 1348 1348H 0 1348 1348 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16039 835 17 LVRPLSL Liverpool Lime Street LL/WL 1350 1350H 0 1350 1350 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16040 835 18 LVRPLCL Liverpool Central (Wirral) 1352 1352H 0 1352 1352 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16041 835 19 JAMESST James Street 1354 1354H 0 1354 1354 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16042 835 20 HAMTSQ Hamilton Square 1357 1357H 0 1357 1357 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16043 835 21 BRKNHDC Birkenhead Central 1359 1400 0 1359 1400 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16044 835 22 GNLN Green Lane 1401H 1402 0 1402 1402 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16045 835 23 ROCKFRY Rock Ferry 1404 1404H 0 1404 1404 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16046 835 24 BEBNGTN Bebington 1406H 1407 0 1407 1407 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16047 835 25 PSLT Port Sunlight 1408H 1409 0 1409 1409 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16048 835 26 SPITAL Spital 1410H 1411 0 1411 1411 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16049 835 27 BRMBRK Bromborough Rake 1412H 1413 0 1413 1413 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16050 835 28 BRMB Bromborough 1414H 1415 0 1415 1415 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16051 835 29 ESTHRAK Eastham Rake 1417 1417H 0 1417 1417 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16052 835 30 HOOTON Hooton 1419 1419H 0 1419 1419 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16053 835 31 LTLSUTN Little Sutton 1423H 1424 0 1424 1424 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16054 835 32 OPOL Overpool 1425H 1426 0 1426 1426 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16055 835 33 ELSMPRT Ellesmere Port 1430 None 0 1430 None 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16056 836 1 ELSMPRT Ellesmere Port None 1342 0 None 1342 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16057 836 2 OPOL Overpool 1344H 1345 0 1345 1345 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16058 836 3 LTLSUTN Little Sutton 1346H 1347 0 1347 1347 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16059 836 4 HOOTON Hooton 1351 1351H 0 1351 1351 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16060 836 5 ESTHRAK Eastham Rake 1353 1353H 0 1353 1353 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16061 836 6 BRMB Bromborough 1355H 1356 0 1356 1356 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16062 836 7 BRMBRK Bromborough Rake 1357H 1358 0 1358 1358 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16063 836 8 SPITAL Spital 1359H 1400 0 1400 1400 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16064 836 9 PSLT Port Sunlight 1401H 1402 0 1402 1402 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16065 836 10 BEBNGTN Bebington 1403H 1404 0 1404 1404 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16066 836 11 ROCKFRY Rock Ferry 1406H 1407 0 1407 1407 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16067 836 12 GNLN Green Lane 1409 1409H 0 1409 1409 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16068 836 13 BRKNHDC Birkenhead Central 1411 1412 0 1411 1412 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16069 836 14 HAMTSQ Hamilton Square 1413H 1414 0 1414 1414 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16070 836 15 JAMESST James Street 1416H 1417 0 1417 1417 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16071 836 16 MORFLDS Moorfields LL/WL 1418 1418H 0 1418 1418 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16072 836 17 LVRPLSL Liverpool Lime Street LL/WL 1420 1420H 0 1420 1420 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16073 836 18 LVRPLCL Liverpool Central (Wirral) 1422 1422H 0 1422 1422 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16074 836 19 JAMESST James Street 1424 1424H 0 1424 1424 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16075 836 20 HAMTSQ Hamilton Square 1427 1427H 0 1427 1427 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16076 836 21 BRKNHDC Birkenhead Central 1429 1430 0 1429 1430 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16077 836 22 GNLN Green Lane 1431H 1432 0 1432 1432 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16078 836 23 ROCKFRY Rock Ferry 1434 1434H 0 1434 1434 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16079 836 24 BEBNGTN Bebington 1436H 1437 0 1437 1437 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16080 836 25 PSLT Port Sunlight 1438H 1439 0 1439 1439 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16081 836 26 SPITAL Spital 1440H 1441 0 1441 1441 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16082 836 27 BRMBRK Bromborough Rake 1442H 1443 0 1443 1443 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16083 836 28 BRMB Bromborough 1444H 1445 0 1445 1445 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16084 836 29 ESTHRAK Eastham Rake 1447 1447H 0 1447 1447 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16085 836 30 HOOTON Hooton 1449 1449H 0 1449 1449 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16086 836 31 LTLSUTN Little Sutton 1453H 1454 0 1454 1454 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16087 836 32 OPOL Overpool 1455H 1456 0 1456 1456 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16088 836 33 ELSMPRT Ellesmere Port 1500 None 0 1500 None 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16089 837 1 ELSMPRT Ellesmere Port None 1412 0 None 1412 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16090 837 2 OPOL Overpool 1414H 1415 0 1415 1415 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16091 837 3 LTLSUTN Little Sutton 1416H 1417 0 1417 1417 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16092 837 4 HOOTON Hooton 1421 1421H 0 1421 1421 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16093 837 5 ESTHRAK Eastham Rake 1423 1423H 0 1423 1423 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16094 837 6 BRMB Bromborough 1425H 1426 0 1426 1426 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16095 837 7 BRMBRK Bromborough Rake 1427H 1428 0 1428 1428 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16096 837 8 SPITAL Spital 1429H 1430 0 1430 1430 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16097 837 9 PSLT Port Sunlight 1431H 1432 0 1432 1432 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16098 837 10 BEBNGTN Bebington 1433H 1434 0 1434 1434 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16099 837 11 ROCKFRY Rock Ferry 1436H 1437 0 1437 1437 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16100 837 12 GNLN Green Lane 1439 1439H 0 1439 1439 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
← Previous (15901–16000) Next (16101–16200) →