← Back to tables

grm_sched_stages (747172 rows)

Showing 15901–16000 of 747172
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
15901 831 11 ROCKFRY Rock Ferry 1136H 1137 0 1137 1137 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15902 831 12 GNLN Green Lane 1139 1139H 0 1139 1139 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15903 831 13 BRKNHDC Birkenhead Central 1141 1142 0 1141 1142 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15904 831 14 HAMTSQ Hamilton Square 1143H 1144 0 1144 1144 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15905 831 15 JAMESST James Street 1146H 1147 0 1147 1147 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15906 831 16 MORFLDS Moorfields LL/WL 1148 1148H 0 1148 1148 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15907 831 17 LVRPLSL Liverpool Lime Street LL/WL 1150 1150H 0 1150 1150 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15908 831 18 LVRPLCL Liverpool Central (Wirral) 1152 1152H 0 1152 1152 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15909 831 19 JAMESST James Street 1154 1154H 0 1154 1154 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15910 831 20 HAMTSQ Hamilton Square 1157 1157H 0 1157 1157 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15911 831 21 BRKNHDC Birkenhead Central 1159 1200 0 1159 1200 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15912 831 22 GNLN Green Lane 1201H 1202 0 1202 1202 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15913 831 23 ROCKFRY Rock Ferry 1204 1204H 0 1204 1204 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15914 831 24 BEBNGTN Bebington 1206H 1207 0 1207 1207 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15915 831 25 PSLT Port Sunlight 1208H 1209 0 1209 1209 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15916 831 26 SPITAL Spital 1210H 1211 0 1211 1211 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15917 831 27 BRMBRK Bromborough Rake 1212H 1213 0 1213 1213 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15918 831 28 BRMB Bromborough 1214H 1215 0 1215 1215 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15919 831 29 ESTHRAK Eastham Rake 1217 1217H 0 1217 1217 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15920 831 30 HOOTON Hooton 1219 1219H 0 1219 1219 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15921 831 31 LTLSUTN Little Sutton 1223H 1224 0 1224 1224 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15922 831 32 OPOL Overpool 1225H 1226 0 1226 1226 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15923 831 33 ELSMPRT Ellesmere Port 1230 None 0 1230 None 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15924 832 1 ELSMPRT Ellesmere Port None 1142 0 None 1142 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15925 832 2 OPOL Overpool 1144H 1145 0 1145 1145 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15926 832 3 LTLSUTN Little Sutton 1146H 1147 0 1147 1147 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15927 832 4 HOOTON Hooton 1151 1151H 0 1151 1151 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15928 832 5 ESTHRAK Eastham Rake 1153 1153H 0 1153 1153 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15929 832 6 BRMB Bromborough 1155H 1156 0 1156 1156 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15930 832 7 BRMBRK Bromborough Rake 1157H 1158 0 1158 1158 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15931 832 8 SPITAL Spital 1159H 1200 0 1200 1200 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15932 832 9 PSLT Port Sunlight 1201H 1202 0 1202 1202 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15933 832 10 BEBNGTN Bebington 1203H 1204 0 1204 1204 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15934 832 11 ROCKFRY Rock Ferry 1206H 1207 0 1207 1207 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15935 832 12 GNLN Green Lane 1209 1209H 0 1209 1209 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15936 832 13 BRKNHDC Birkenhead Central 1211 1212 0 1211 1212 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15937 832 14 HAMTSQ Hamilton Square 1213H 1214 0 1214 1214 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15938 832 15 JAMESST James Street 1216H 1217 0 1217 1217 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15939 832 16 MORFLDS Moorfields LL/WL 1218 1218H 0 1218 1218 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15940 832 17 LVRPLSL Liverpool Lime Street LL/WL 1220 1220H 0 1220 1220 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15941 832 18 LVRPLCL Liverpool Central (Wirral) 1222 1222H 0 1222 1222 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15942 832 19 JAMESST James Street 1224 1224H 0 1224 1224 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15943 832 20 HAMTSQ Hamilton Square 1227 1227H 0 1227 1227 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15944 832 21 BRKNHDC Birkenhead Central 1229 1230 0 1229 1230 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15945 832 22 GNLN Green Lane 1231H 1232 0 1232 1232 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15946 832 23 ROCKFRY Rock Ferry 1234 1234H 0 1234 1234 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15947 832 24 BEBNGTN Bebington 1236H 1237 0 1237 1237 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15948 832 25 PSLT Port Sunlight 1238H 1239 0 1239 1239 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15949 832 26 SPITAL Spital 1240H 1241 0 1241 1241 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15950 832 27 BRMBRK Bromborough Rake 1242H 1243 0 1243 1243 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15951 832 28 BRMB Bromborough 1244H 1245 0 1245 1245 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15952 832 29 ESTHRAK Eastham Rake 1247 1247H 0 1247 1247 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15953 832 30 HOOTON Hooton 1249 1249H 0 1249 1249 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15954 832 31 LTLSUTN Little Sutton 1253H 1254 0 1254 1254 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15955 832 32 OPOL Overpool 1255H 1256 0 1256 1256 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15956 832 33 ELSMPRT Ellesmere Port 1300 None 0 1300 None 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15957 833 1 ELSMPRT Ellesmere Port None 1212 0 None 1212 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15958 833 2 OPOL Overpool 1214H 1215 0 1215 1215 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15959 833 3 LTLSUTN Little Sutton 1216H 1217 0 1217 1217 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15960 833 4 HOOTON Hooton 1221 1221H 0 1221 1221 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15961 833 5 ESTHRAK Eastham Rake 1223 1223H 0 1223 1223 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15962 833 6 BRMB Bromborough 1225H 1226 0 1226 1226 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15963 833 7 BRMBRK Bromborough Rake 1227H 1228 0 1228 1228 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15964 833 8 SPITAL Spital 1229H 1230 0 1230 1230 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15965 833 9 PSLT Port Sunlight 1231H 1232 0 1232 1232 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15966 833 10 BEBNGTN Bebington 1233H 1234 0 1234 1234 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15967 833 11 ROCKFRY Rock Ferry 1236H 1237 0 1237 1237 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15968 833 12 GNLN Green Lane 1239 1239H 0 1239 1239 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15969 833 13 BRKNHDC Birkenhead Central 1241 1242 0 1241 1242 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15970 833 14 HAMTSQ Hamilton Square 1243H 1244 0 1244 1244 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15971 833 15 JAMESST James Street 1246H 1247 0 1247 1247 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15972 833 16 MORFLDS Moorfields LL/WL 1248 1248H 0 1248 1248 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15973 833 17 LVRPLSL Liverpool Lime Street LL/WL 1250 1250H 0 1250 1250 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15974 833 18 LVRPLCL Liverpool Central (Wirral) 1252 1252H 0 1252 1252 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15975 833 19 JAMESST James Street 1254 1254H 0 1254 1254 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15976 833 20 HAMTSQ Hamilton Square 1257 1257H 0 1257 1257 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15977 833 21 BRKNHDC Birkenhead Central 1259 1300 0 1259 1300 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15978 833 22 GNLN Green Lane 1301H 1302 0 1302 1302 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15979 833 23 ROCKFRY Rock Ferry 1304 1304H 0 1304 1304 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15980 833 24 BEBNGTN Bebington 1306H 1307 0 1307 1307 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15981 833 25 PSLT Port Sunlight 1308H 1309 0 1309 1309 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15982 833 26 SPITAL Spital 1310H 1311 0 1311 1311 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15983 833 27 BRMBRK Bromborough Rake 1312H 1313 0 1313 1313 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15984 833 28 BRMB Bromborough 1314H 1315 0 1315 1315 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15985 833 29 ESTHRAK Eastham Rake 1317 1317H 0 1317 1317 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15986 833 30 HOOTON Hooton 1319 1319H 0 1319 1319 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15987 833 31 LTLSUTN Little Sutton 1323H 1324 0 1324 1324 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15988 833 32 OPOL Overpool 1325H 1326 0 1326 1326 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15989 833 33 ELSMPRT Ellesmere Port 1330 None 0 1330 None 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15990 834 1 ELSMPRT Ellesmere Port None 1242 0 None 1242 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15991 834 2 OPOL Overpool 1244H 1245 0 1245 1245 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15992 834 3 LTLSUTN Little Sutton 1246H 1247 0 1247 1247 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15993 834 4 HOOTON Hooton 1251 1251H 0 1251 1251 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15994 834 5 ESTHRAK Eastham Rake 1253 1253H 0 1253 1253 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15995 834 6 BRMB Bromborough 1255H 1256 0 1256 1256 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15996 834 7 BRMBRK Bromborough Rake 1257H 1258 0 1258 1258 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15997 834 8 SPITAL Spital 1259H 1300 0 1300 1300 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15998 834 9 PSLT Port Sunlight 1301H 1302 0 1302 1302 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15999 834 10 BEBNGTN Bebington 1303H 1304 0 1304 1304 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
16000 834 11 ROCKFRY Rock Ferry 1306H 1307 0 1307 1307 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
← Previous (15801–15900) Next (16001–16100) →