← Back to tables

grm_sched_stages (746250 rows)

Showing 15401–15500 of 746250
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
15401 813 30 ESTHRAK Eastham Rake 2239H 2240 0 2240 2240 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15402 813 31 HOOTON Hooton 2241H 2242 0 2242 2242 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15403 813 32 CPNHRST Capenhurst 2246H 2247 0 2247 2247 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15404 813 33 BACHE Bache 2252 2252H 0 2252 2252 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15405 813 34 CHSTRNJ Chester North Jn None 2254 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15406 813 35 CHST Chester 2256 None 0 2257 None 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15407 814 1 CHST Chester None 2200 0 None 2200 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15408 814 2 CHSTRNJ Chester North Jn None 2201H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15409 814 3 BACHE Bache 2203 2203H 0 2203 2203 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15410 814 4 CPNHRST Capenhurst 2209 2209H 0 2209 2209 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15411 814 5 HOOTON Hooton 2213H 2214 0 2214 2214 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15412 814 6 ESTHRAK Eastham Rake 2215H 2216 0 2216 2216 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15413 814 7 BRMB Bromborough 2218 2218H 0 2218 2218 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15414 814 8 BRMBRK Bromborough Rake 2220 2220H 0 2220 2220 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15415 814 9 SPITAL Spital 2222 2222H 0 2222 2222 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15416 814 10 PSLT Port Sunlight 2224 2224H 0 2224 2224 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15417 814 11 BEBNGTN Bebington 2226 2226H 0 2226 2226 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15418 814 12 ROCKFRY Rock Ferry 2229 2229H 0 2229 2229 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15419 814 13 GNLN Green Lane 2231H 2232 0 2232 2232 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15420 814 14 BRKNHDC Birkenhead Central 2233H 2234H 0 2234 2234 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15421 814 15 HAMTSQ Hamilton Square 2236 2236H 0 2236 2236 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15422 814 16 JAMESST James Street 2239 2239H 0 2239 2239 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15423 814 17 MORFLDS Moorfields LL/WL 2240H 2241 0 2241 2241 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15424 814 18 LVRPLSL Liverpool Lime Street LL/WL 2242H 2243 0 2243 2243 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15425 814 19 LVRPLCL Liverpool Central (Wirral) 2244H 2245 0 2245 2245 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15426 814 20 JAMESST James Street 2246H 2247 0 2247 2247 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15427 814 21 HAMTSQ Hamilton Square 2249H 2250 0 2250 2250 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15428 814 22 BRKNHDC Birkenhead Central 2251H 2252H 0 2252 2252 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15429 814 23 GNLN Green Lane 2254 2254H 0 2254 2254 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15430 814 24 ROCKFRY Rock Ferry 2256H 2257 0 2257 2257 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15431 814 25 BEBNGTN Bebington 2259 2259H 0 2259 2259 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15432 814 26 PSLT Port Sunlight 2301 2301H 0 2301 2301 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15433 814 27 SPITAL Spital 2303 2303H 0 2303 2303 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15434 814 28 BRMBRK Bromborough Rake 2305 2305H 0 2305 2305 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15435 814 29 BRMB Bromborough 2307 2307H 0 2307 2307 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15436 814 30 ESTHRAK Eastham Rake 2309H 2310 0 2310 2310 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15437 814 31 HOOTON Hooton 2311H 2312 0 2312 2312 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15438 814 32 CPNHRST Capenhurst 2316H 2317 0 2317 2317 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15439 814 33 BACHE Bache 2322 2322H 0 2322 2322 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15440 814 34 CHSTRNJ Chester North Jn None 2324 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15441 814 35 CHST Chester 2326 None 0 2327 None 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15442 815 1 CHST Chester None 2230 0 None 2230 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15443 815 2 CHSTRNJ Chester North Jn None 2231H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15444 815 3 BACHE Bache 2233 2233H 0 2233 2233 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15445 815 4 CPNHRST Capenhurst 2239 2239H 0 2239 2239 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15446 815 5 HOOTON Hooton 2243H 2244 0 2244 2244 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15447 815 6 ESTHRAK Eastham Rake 2245H 2246 0 2246 2246 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15448 815 7 BRMB Bromborough 2248 2248H 0 2248 2248 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15449 815 8 BRMBRK Bromborough Rake 2250 2250H 0 2250 2250 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15450 815 9 SPITAL Spital 2252 2252H 0 2252 2252 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15451 815 10 PSLT Port Sunlight 2254 2254H 0 2254 2254 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15452 815 11 BEBNGTN Bebington 2256 2256H 0 2256 2256 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15453 815 12 ROCKFRY Rock Ferry 2259 2259H 0 2259 2259 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15454 815 13 GNLN Green Lane 2301H 2302 0 2302 2302 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15455 815 14 BRKNHDC Birkenhead Central 2303H 2304H 0 2304 2304 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15456 815 15 HAMTSQ Hamilton Square 2306 2306H 0 2306 2306 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15457 815 16 JAMESST James Street 2309 2309H 0 2309 2309 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15458 815 17 MORFLDS Moorfields LL/WL 2310H 2311 0 2311 2311 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15459 815 18 LVRPLSL Liverpool Lime Street LL/WL 2312H 2313 0 2313 2313 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15460 815 19 LVRPLCL Liverpool Central (Wirral) 2314H 2315 0 2315 2315 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15461 815 20 JAMESST James Street 2316H 2317 0 2317 2317 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15462 815 21 HAMTSQ Hamilton Square 2319H 2320 0 2320 2320 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15463 815 22 BRKNHDC Birkenhead Central 2321H 2322H 0 2322 2322 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15464 815 23 GNLN Green Lane 2324 2324H 0 2324 2324 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15465 815 24 ROCKFRY Rock Ferry 2326H 2327 0 2327 2327 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15466 815 25 BEBNGTN Bebington 2329 2329H 0 2329 2329 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15467 815 26 PSLT Port Sunlight 2331 2331H 0 2331 2331 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15468 815 27 SPITAL Spital 2333 2333H 0 2333 2333 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15469 815 28 BRMBRK Bromborough Rake 2335 2335H 0 2335 2335 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15470 815 29 BRMB Bromborough 2337 2337H 0 2337 2337 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15471 815 30 ESTHRAK Eastham Rake 2339H 2340 0 2340 2340 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15472 815 31 HOOTON Hooton 2341H 2342 0 2342 2342 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15473 815 32 CPNHRST Capenhurst 2346H 2347 0 2347 2347 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15474 815 33 BACHE Bache 2352 2352H 0 2352 2352 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15475 815 34 CHSTRNJ Chester North Jn None 2354 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15476 815 35 CHST Chester 2356 None 0 2357 None 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15477 816 1 CHST Chester None 2300 0 None 2300 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15478 816 2 CHSTRNJ Chester North Jn None 2301H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15479 816 3 BACHE Bache 2303 2303H 0 2303 2303 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15480 816 4 CPNHRST Capenhurst 2309 2309H 0 2309 2309 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15481 816 5 HOOTON Hooton 2313H 2314 0 2314 2314 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15482 816 6 ESTHRAK Eastham Rake 2315H 2316 0 2316 2316 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15483 816 7 BRMB Bromborough 2318 2318H 0 2318 2318 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15484 816 8 BRMBRK Bromborough Rake 2320 2320H 0 2320 2320 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15485 816 9 SPITAL Spital 2322 2322H 0 2322 2322 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15486 816 10 PSLT Port Sunlight 2324 2324H 0 2324 2324 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15487 816 11 BEBNGTN Bebington 2326 2326H 0 2326 2326 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15488 816 12 ROCKFRY Rock Ferry 2329 2329H 0 2329 2329 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15489 816 13 GNLN Green Lane 2331H 2332 0 2332 2332 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15490 816 14 BRKNHDC Birkenhead Central 2333H 2334H 0 2334 2334 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15491 816 15 HAMTSQ Hamilton Square 2336 2336H 0 2336 2336 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15492 816 16 JAMESST James Street 2339 2339H 0 2339 2339 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15493 816 17 MORFLDS Moorfields LL/WL 2340H 2341 0 2341 2341 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15494 816 18 LVRPLSL Liverpool Lime Street LL/WL 2342H 2343 0 2343 2343 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15495 816 19 LVRPLCL Liverpool Central (Wirral) 2344H 2345 0 2345 2345 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15496 816 20 JAMESST James Street 2346H 2347 0 2347 2347 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15497 816 21 HAMTSQ Hamilton Square 2349H 2350 0 2350 2350 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15498 816 22 BRKNHDC Birkenhead Central 2351H 2352H 0 2352 2352 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15499 816 23 GNLN Green Lane 2354 2354H 0 2354 2354 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15500 816 24 ROCKFRY Rock Ferry 2356H 2357 0 2357 2357 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
← Previous (15301–15400) Next (15501–15600) →