← Back to tables

grm_sched_stages (746202 rows)

Showing 15301–15400 of 746202
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
15301 810 35 CHST Chester 2126 None 0 2127 None 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15302 811 1 CHST Chester None 2030 0 None 2030 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15303 811 2 CHSTRNJ Chester North Jn None 2031H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15304 811 3 BACHE Bache 2033 2033H 0 2033 2033 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15305 811 4 CPNHRST Capenhurst 2039 2039H 0 2039 2039 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15306 811 5 HOOTON Hooton 2043H 2044 0 2044 2044 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15307 811 6 ESTHRAK Eastham Rake 2045H 2046 0 2046 2046 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15308 811 7 BRMB Bromborough 2048 2048H 0 2048 2048 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15309 811 8 BRMBRK Bromborough Rake 2050 2050H 0 2050 2050 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15310 811 9 SPITAL Spital 2052 2052H 0 2052 2052 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15311 811 10 PSLT Port Sunlight 2054 2054H 0 2054 2054 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15312 811 11 BEBNGTN Bebington 2056 2056H 0 2056 2056 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15313 811 12 ROCKFRY Rock Ferry 2059 2059H 0 2059 2059 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15314 811 13 GNLN Green Lane 2101H 2102 0 2102 2102 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15315 811 14 BRKNHDC Birkenhead Central 2103H 2104H 0 2104 2104 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15316 811 15 HAMTSQ Hamilton Square 2106 2106H 0 2106 2106 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15317 811 16 JAMESST James Street 2109 2109H 0 2109 2109 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15318 811 17 MORFLDS Moorfields LL/WL 2110H 2111 0 2111 2111 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15319 811 18 LVRPLSL Liverpool Lime Street LL/WL 2112H 2113 0 2113 2113 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15320 811 19 LVRPLCL Liverpool Central (Wirral) 2114H 2115 0 2115 2115 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15321 811 20 JAMESST James Street 2116H 2117 0 2117 2117 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15322 811 21 HAMTSQ Hamilton Square 2119H 2120 0 2120 2120 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15323 811 22 BRKNHDC Birkenhead Central 2121H 2122H 0 2122 2122 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15324 811 23 GNLN Green Lane 2124 2124H 0 2124 2124 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15325 811 24 ROCKFRY Rock Ferry 2126H 2127 0 2127 2127 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15326 811 25 BEBNGTN Bebington 2129 2129H 0 2129 2129 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15327 811 26 PSLT Port Sunlight 2131 2131H 0 2131 2131 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15328 811 27 SPITAL Spital 2133 2133H 0 2133 2133 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15329 811 28 BRMBRK Bromborough Rake 2135 2135H 0 2135 2135 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15330 811 29 BRMB Bromborough 2137 2137H 0 2137 2137 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15331 811 30 ESTHRAK Eastham Rake 2139H 2140 0 2140 2140 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15332 811 31 HOOTON Hooton 2141H 2142 0 2142 2142 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15333 811 32 CPNHRST Capenhurst 2146H 2147 0 2147 2147 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15334 811 33 BACHE Bache 2152 2152H 0 2152 2152 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15335 811 34 CHSTRNJ Chester North Jn None 2154 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15336 811 35 CHST Chester 2156 None 0 2157 None 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15337 812 1 CHST Chester None 2100 0 None 2100 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15338 812 2 CHSTRNJ Chester North Jn None 2101H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15339 812 3 BACHE Bache 2103 2103H 0 2103 2103 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15340 812 4 CPNHRST Capenhurst 2109 2109H 0 2109 2109 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15341 812 5 HOOTON Hooton 2113H 2114 0 2114 2114 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15342 812 6 ESTHRAK Eastham Rake 2115H 2116 0 2116 2116 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15343 812 7 BRMB Bromborough 2118 2118H 0 2118 2118 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15344 812 8 BRMBRK Bromborough Rake 2120 2120H 0 2120 2120 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15345 812 9 SPITAL Spital 2122 2122H 0 2122 2122 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15346 812 10 PSLT Port Sunlight 2124 2124H 0 2124 2124 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15347 812 11 BEBNGTN Bebington 2126 2126H 0 2126 2126 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15348 812 12 ROCKFRY Rock Ferry 2129 2129H 0 2129 2129 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15349 812 13 GNLN Green Lane 2131H 2132 0 2132 2132 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15350 812 14 BRKNHDC Birkenhead Central 2133H 2134H 0 2134 2134 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15351 812 15 HAMTSQ Hamilton Square 2136 2136H 0 2136 2136 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15352 812 16 JAMESST James Street 2139 2139H 0 2139 2139 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15353 812 17 MORFLDS Moorfields LL/WL 2140H 2141 0 2141 2141 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15354 812 18 LVRPLSL Liverpool Lime Street LL/WL 2142H 2143 0 2143 2143 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15355 812 19 LVRPLCL Liverpool Central (Wirral) 2144H 2145 0 2145 2145 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15356 812 20 JAMESST James Street 2146H 2147 0 2147 2147 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15357 812 21 HAMTSQ Hamilton Square 2149H 2150 0 2150 2150 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15358 812 22 BRKNHDC Birkenhead Central 2151H 2152H 0 2152 2152 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15359 812 23 GNLN Green Lane 2154 2154H 0 2154 2154 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15360 812 24 ROCKFRY Rock Ferry 2156H 2157 0 2157 2157 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15361 812 25 BEBNGTN Bebington 2159 2159H 0 2159 2159 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15362 812 26 PSLT Port Sunlight 2201 2201H 0 2201 2201 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15363 812 27 SPITAL Spital 2203 2203H 0 2203 2203 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15364 812 28 BRMBRK Bromborough Rake 2205 2205H 0 2205 2205 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15365 812 29 BRMB Bromborough 2207 2207H 0 2207 2207 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15366 812 30 ESTHRAK Eastham Rake 2209H 2210 0 2210 2210 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15367 812 31 HOOTON Hooton 2211H 2212 0 2212 2212 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15368 812 32 CPNHRST Capenhurst 2216H 2217 0 2217 2217 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15369 812 33 BACHE Bache 2222 2222H 0 2222 2222 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15370 812 34 CHSTRNJ Chester North Jn None 2224 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15371 812 35 CHST Chester 2226 None 0 2227 None 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15372 813 1 CHST Chester None 2130 0 None 2130 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15373 813 2 CHSTRNJ Chester North Jn None 2131H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15374 813 3 BACHE Bache 2133 2133H 0 2133 2133 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15375 813 4 CPNHRST Capenhurst 2139 2139H 0 2139 2139 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15376 813 5 HOOTON Hooton 2143H 2144 0 2144 2144 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15377 813 6 ESTHRAK Eastham Rake 2145H 2146 0 2146 2146 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15378 813 7 BRMB Bromborough 2148 2148H 0 2148 2148 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15379 813 8 BRMBRK Bromborough Rake 2150 2150H 0 2150 2150 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15380 813 9 SPITAL Spital 2152 2152H 0 2152 2152 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15381 813 10 PSLT Port Sunlight 2154 2154H 0 2154 2154 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15382 813 11 BEBNGTN Bebington 2156 2156H 0 2156 2156 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15383 813 12 ROCKFRY Rock Ferry 2159 2159H 0 2159 2159 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15384 813 13 GNLN Green Lane 2201H 2202 0 2202 2202 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15385 813 14 BRKNHDC Birkenhead Central 2203H 2204H 0 2204 2204 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15386 813 15 HAMTSQ Hamilton Square 2206 2206H 0 2206 2206 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15387 813 16 JAMESST James Street 2209 2209H 0 2209 2209 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15388 813 17 MORFLDS Moorfields LL/WL 2210H 2211 0 2211 2211 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15389 813 18 LVRPLSL Liverpool Lime Street LL/WL 2212H 2213 0 2213 2213 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15390 813 19 LVRPLCL Liverpool Central (Wirral) 2214H 2215 0 2215 2215 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15391 813 20 JAMESST James Street 2216H 2217 0 2217 2217 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15392 813 21 HAMTSQ Hamilton Square 2219H 2220 0 2220 2220 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15393 813 22 BRKNHDC Birkenhead Central 2221H 2222H 0 2222 2222 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15394 813 23 GNLN Green Lane 2224 2224H 0 2224 2224 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15395 813 24 ROCKFRY Rock Ferry 2226H 2227 0 2227 2227 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15396 813 25 BEBNGTN Bebington 2229 2229H 0 2229 2229 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15397 813 26 PSLT Port Sunlight 2231 2231H 0 2231 2231 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15398 813 27 SPITAL Spital 2233 2233H 0 2233 2233 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15399 813 28 BRMBRK Bromborough Rake 2235 2235H 0 2235 2235 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15400 813 29 BRMB Bromborough 2237 2237H 0 2237 2237 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
← Previous (15201–15300) Next (15401–15500) →