← Back to tables

grm_sched_stages (745654 rows)

Showing 15001–15100 of 745654
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
15001 802 15 HAMTSQ Hamilton Square 1751 1751H 0 1751 1751 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15002 802 16 JAMESST James Street 1754 1754H 0 1754 1754 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15003 802 17 MORFLDS Moorfields LL/WL 1755H 1756 0 1756 1756 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15004 802 18 LVRPLSL Liverpool Lime Street LL/WL 1757H 1758 0 1758 1758 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15005 802 19 LVRPLCL Liverpool Central (Wirral) 1759H 1800 0 1800 1800 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15006 802 20 JAMESST James Street 1801H 1802 0 1802 1802 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15007 802 21 HAMTSQ Hamilton Square 1804H 1805 0 1805 1805 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15008 802 22 BRKNHDC Birkenhead Central 1806H 1807H 0 1807 1807 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15009 802 23 GNLN Green Lane 1809 1809H 0 1809 1809 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15010 802 24 ROCKFRY Rock Ferry 1811H 1812 0 1812 1812 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15011 802 25 BEBNGTN Bebington 1814 1814H 0 1814 1814 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15012 802 26 PSLT Port Sunlight 1816 1816H 0 1816 1816 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15013 802 27 SPITAL Spital 1818 1818H 0 1818 1818 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15014 802 28 BRMBRK Bromborough Rake 1820 1820H 0 1820 1820 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15015 802 29 BRMB Bromborough 1822 1822H 0 1822 1822 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15016 802 30 ESTHRAK Eastham Rake 1824H 1825 0 1825 1825 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15017 802 31 HOOTON Hooton 1826H 1827 0 1827 1827 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15018 802 32 CPNHRST Capenhurst None 1831 1 None None 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15019 802 33 BACHE Bache 1835H 1836 0 1836 1836 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15020 802 34 CHSTRNJ Chester North Jn None 1837H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15021 802 35 CHST Chester 1840 None 0 1841 None 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15022 803 1 CHST Chester None 1731 0 None 1731 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15023 803 2 CHSTRNJ Chester North Jn None 1732H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15024 803 3 BACHE Bache 1734 1734H 0 1734 1734 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15025 803 4 CPNHRST Capenhurst None 1739H 1 None None 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15026 803 5 HOOTON Hooton 1743 1743H 0 1743 1743 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15027 803 6 ESTHRAK Eastham Rake 1745 1745H 0 1745 1745 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15028 803 7 BRMB Bromborough 1747H 1748 0 1748 1748 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15029 803 8 BRMBRK Bromborough Rake 1749H 1750 0 1750 1750 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15030 803 9 SPITAL Spital 1751H 1752 0 1752 1752 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15031 803 10 PSLT Port Sunlight 1753H 1754 0 1754 1754 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15032 803 11 BEBNGTN Bebington 1755H 1756 0 1756 1756 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15033 803 12 ROCKFRY Rock Ferry 1758H 1759 0 1759 1759 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15034 803 13 GNLN Green Lane 1801 1801H 0 1801 1801 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15035 803 14 BRKNHDC Birkenhead Central 1803 1804 0 1803 1804 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15036 803 15 HAMTSQ Hamilton Square 1805H 1806 0 1806 1806 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15037 803 16 JAMESST James Street 1808H 1809 0 1809 1809 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15038 803 17 MORFLDS Moorfields LL/WL 1810 1810H 0 1810 1810 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15039 803 18 LVRPLSL Liverpool Lime Street LL/WL 1812 1812H 0 1812 1812 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15040 803 19 LVRPLCL Liverpool Central (Wirral) 1814 1814H 0 1814 1814 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15041 803 20 JAMESST James Street 1816 1816H 0 1816 1816 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15042 803 21 HAMTSQ Hamilton Square 1819 1819H 0 1819 1819 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15043 803 22 BRKNHDC Birkenhead Central 1821 1822 0 1821 1822 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15044 803 23 GNLN Green Lane 1823H 1824 0 1824 1824 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15045 803 24 ROCKFRY Rock Ferry 1826 1826H 0 1826 1826 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15046 803 25 BEBNGTN Bebington 1828H 1829 0 1829 1829 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15047 803 26 PSLT Port Sunlight 1830H 1831 0 1831 1831 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15048 803 27 SPITAL Spital 1832H 1833 0 1833 1833 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15049 803 28 BRMBRK Bromborough Rake 1834H 1835 0 1835 1835 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15050 803 29 BRMB Bromborough 1836H 1837 0 1837 1837 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15051 803 30 ESTHRAK Eastham Rake 1839 1839H 0 1839 1839 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15052 803 31 HOOTON Hooton 1841 1841H 0 1841 1841 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15053 803 32 CPNHRST Capenhurst 1846 1846H 0 1846 1846 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15054 803 33 BACHE Bache 1851H 1852 0 1852 1852 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15055 803 34 CHSTRNJ Chester North Jn None 1853H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15056 803 35 CHST Chester 1856 None 0 1856 None 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15057 804 1 CHST Chester None 1745 0 None 1745 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15058 804 2 CHSTRNJ Chester North Jn None 1746H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15059 804 3 BACHE Bache 1748 1748H 0 1748 1748 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15060 804 4 CPNHRST Capenhurst 1754 1754H 0 1754 1754 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15061 804 5 HOOTON Hooton 1758H 1759 0 1759 1759 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15062 804 6 ESTHRAK Eastham Rake 1800H 1801 0 1801 1801 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15063 804 7 BRMB Bromborough 1803 1803H 0 1803 1803 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15064 804 8 BRMBRK Bromborough Rake 1805 1805H 0 1805 1805 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15065 804 9 SPITAL Spital 1807 1807H 0 1807 1807 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15066 804 10 PSLT Port Sunlight 1809 1809H 0 1809 1809 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15067 804 11 BEBNGTN Bebington 1811 1811H 0 1811 1811 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15068 804 12 ROCKFRY Rock Ferry 1814 1814H 0 1814 1814 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15069 804 13 GNLN Green Lane 1816H 1817 0 1817 1817 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15070 804 14 BRKNHDC Birkenhead Central 1818H 1819H 0 1819 1819 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15071 804 15 HAMTSQ Hamilton Square 1821 1821H 0 1821 1821 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15072 804 16 JAMESST James Street 1824 1824H 0 1824 1824 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15073 804 17 MORFLDS Moorfields LL/WL 1825H 1826 0 1826 1826 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15074 804 18 LVRPLSL Liverpool Lime Street LL/WL 1827H 1828 0 1828 1828 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15075 804 19 LVRPLCL Liverpool Central (Wirral) 1829H 1830 0 1830 1830 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15076 804 20 JAMESST James Street 1831H 1832 0 1832 1832 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15077 804 21 HAMTSQ Hamilton Square 1834H 1835 0 1835 1835 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15078 804 22 BRKNHDC Birkenhead Central 1836H 1837H 0 1837 1837 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15079 804 23 GNLN Green Lane 1839 1839H 0 1839 1839 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15080 804 24 ROCKFRY Rock Ferry 1841H 1842 0 1842 1842 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15081 804 25 BEBNGTN Bebington 1844 1844H 0 1844 1844 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15082 804 26 PSLT Port Sunlight 1846 1846H 0 1846 1846 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15083 804 27 SPITAL Spital 1848 1848H 0 1848 1848 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15084 804 28 BRMBRK Bromborough Rake 1850 1850H 0 1850 1850 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15085 804 29 BRMB Bromborough 1852 1852H 0 1852 1852 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15086 804 30 ESTHRAK Eastham Rake 1854H 1855 0 1855 1855 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15087 804 31 HOOTON Hooton 1856H 1858 0 1857 1857 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15088 804 32 CPNHRST Capenhurst None 1902 1 None None 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15089 804 33 BACHE Bache 1906H 1907 0 1906 1906 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15090 804 34 CHSTRNJ Chester North Jn None 1908H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15091 804 35 CHST Chester 1910 None 0 1911 None 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15092 805 1 CHST Chester None 1801 0 None 1801 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15093 805 2 CHSTRNJ Chester North Jn None 1802H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15094 805 3 BACHE Bache 1804 1804H 0 1804 1804 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15095 805 4 CPNHRST Capenhurst None 1809H 1 None None 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15096 805 5 HOOTON Hooton 1813 1813H 0 1813 1813 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15097 805 6 ESTHRAK Eastham Rake 1815 1815H 0 1815 1815 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15098 805 7 BRMB Bromborough 1817H 1818 0 1818 1818 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15099 805 8 BRMBRK Bromborough Rake 1819H 1820 0 1820 1820 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
15100 805 9 SPITAL Spital 1821H 1822 0 1822 1822 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
← Previous (14901–15000) Next (15101–15200) →