← Back to tables

grm_sched_stages (745306 rows)

Showing 14701–14800 of 745306
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
14701 793 30 ESTHRAK Eastham Rake 1609 1609H 0 1609 1609 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14702 793 31 HOOTON Hooton 1611 1611H 0 1611 1611 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14703 793 32 CPNHRST Capenhurst 1616 1616H 0 1616 1616 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14704 793 33 BACHE Bache 1621H 1622 0 1622 1622 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14705 793 34 CHSTRNJ Chester North Jn None 1623H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14706 793 35 CHST Chester 1626 None 0 1627 None 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14707 794 1 CHST Chester None 1515 0 None 1515 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14708 794 2 CHSTRNJ Chester North Jn None 1516H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14709 794 3 BACHE Bache 1518 1518H 0 1518 1518 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14710 794 4 CPNHRST Capenhurst 1524 1524H 0 1524 1524 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14711 794 5 HOOTON Hooton 1528H 1529 0 1529 1529 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14712 794 6 ESTHRAK Eastham Rake 1530H 1531 0 1531 1531 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14713 794 7 BRMB Bromborough 1533 1533H 0 1533 1533 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14714 794 8 BRMBRK Bromborough Rake 1535 1535H 0 1535 1535 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14715 794 9 SPITAL Spital 1537 1537H 0 1537 1537 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14716 794 10 PSLT Port Sunlight 1539 1539H 0 1539 1539 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14717 794 11 BEBNGTN Bebington 1541 1541H 0 1541 1541 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14718 794 12 ROCKFRY Rock Ferry 1544 1544H 0 1544 1544 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14719 794 13 GNLN Green Lane 1546H 1547 0 1547 1547 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14720 794 14 BRKNHDC Birkenhead Central 1548H 1549H 0 1549 1549 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14721 794 15 HAMTSQ Hamilton Square 1551 1551H 0 1551 1551 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14722 794 16 JAMESST James Street 1554 1554H 0 1554 1554 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14723 794 17 MORFLDS Moorfields LL/WL 1555H 1556 0 1556 1556 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14724 794 18 LVRPLSL Liverpool Lime Street LL/WL 1557H 1558 0 1558 1558 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14725 794 19 LVRPLCL Liverpool Central (Wirral) 1559H 1600 0 1600 1600 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14726 794 20 JAMESST James Street 1601H 1602 0 1602 1602 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14727 794 21 HAMTSQ Hamilton Square 1604H 1605 0 1605 1605 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14728 794 22 BRKNHDC Birkenhead Central 1606H 1607H 0 1607 1607 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14729 794 23 GNLN Green Lane 1609 1609H 0 1609 1609 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14730 794 24 ROCKFRY Rock Ferry 1611H 1612 0 1612 1612 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14731 794 25 BEBNGTN Bebington 1614 1614H 0 1614 1614 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14732 794 26 PSLT Port Sunlight 1616 1616H 0 1616 1616 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14733 794 27 SPITAL Spital 1618 1618H 0 1618 1618 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14734 794 28 BRMBRK Bromborough Rake 1620 1620H 0 1620 1620 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14735 794 29 BRMB Bromborough 1622 1622H 0 1622 1622 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14736 794 30 ESTHRAK Eastham Rake 1624H 1625 0 1625 1625 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14737 794 31 HOOTON Hooton 1626H 1627 0 1627 1627 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14738 794 32 CPNHRST Capenhurst None 1631 1 None None 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14739 794 33 BACHE Bache 1635H 1636 0 1636 1636 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14740 794 34 CHSTRNJ Chester North Jn None 1637H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14741 794 35 CHST Chester 1640 None 0 1641 None 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14742 795 1 CHST Chester None 1531 0 None 1531 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14743 795 2 CHSTRNJ Chester North Jn None 1532H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14744 795 3 BACHE Bache 1534 1534H 0 1534 1534 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14745 795 4 CPNHRST Capenhurst None 1539H 1 None None 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14746 795 5 HOOTON Hooton 1543 1543H 0 1543 1543 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14747 795 6 ESTHRAK Eastham Rake 1545 1545H 0 1545 1545 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14748 795 7 BRMB Bromborough 1547H 1548 0 1548 1548 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14749 795 8 BRMBRK Bromborough Rake 1549H 1550 0 1550 1550 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14750 795 9 SPITAL Spital 1551H 1552 0 1552 1552 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14751 795 10 PSLT Port Sunlight 1553H 1554 0 1554 1554 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14752 795 11 BEBNGTN Bebington 1555H 1556 0 1556 1556 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14753 795 12 ROCKFRY Rock Ferry 1558H 1559 0 1559 1559 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14754 795 13 GNLN Green Lane 1601 1601H 0 1601 1601 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14755 795 14 BRKNHDC Birkenhead Central 1603 1604 0 1603 1604 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14756 795 15 HAMTSQ Hamilton Square 1605H 1606 0 1606 1606 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14757 795 16 JAMESST James Street 1608H 1609 0 1609 1609 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14758 795 17 MORFLDS Moorfields LL/WL 1610 1610H 0 1610 1610 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14759 795 18 LVRPLSL Liverpool Lime Street LL/WL 1612 1612H 0 1612 1612 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14760 795 19 LVRPLCL Liverpool Central (Wirral) 1614 1614H 0 1614 1614 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14761 795 20 JAMESST James Street 1616 1616H 0 1616 1616 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14762 795 21 HAMTSQ Hamilton Square 1619 1619H 0 1619 1619 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14763 795 22 BRKNHDC Birkenhead Central 1621 1622 0 1621 1622 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14764 795 23 GNLN Green Lane 1623H 1624 0 1624 1624 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14765 795 24 ROCKFRY Rock Ferry 1626 1626H 0 1626 1626 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14766 795 25 BEBNGTN Bebington 1628H 1629 0 1629 1629 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14767 795 26 PSLT Port Sunlight 1630H 1631 0 1631 1631 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14768 795 27 SPITAL Spital 1632H 1633 0 1633 1633 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14769 795 28 BRMBRK Bromborough Rake 1634H 1635 0 1635 1635 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14770 795 29 BRMB Bromborough 1636H 1637 0 1637 1637 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14771 795 30 ESTHRAK Eastham Rake 1639 1639H 0 1639 1639 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14772 795 31 HOOTON Hooton 1641 1641H 0 1641 1641 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14773 795 32 CPNHRST Capenhurst 1646 1646H 0 1646 1646 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14774 795 33 BACHE Bache 1651H 1652 0 1652 1652 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14775 795 34 CHSTRNJ Chester North Jn None 1653H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14776 795 35 CHST Chester 1656 None 0 1657 None 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14777 796 1 CHST Chester None 1545 0 None 1545 7B None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14778 796 2 CHSTRNJ Chester North Jn None 1546H 1 None None None None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14779 796 3 BACHE Bache 1548 1548H 0 1548 1548 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14780 796 4 CPNHRST Capenhurst 1554 1554H 0 1554 1554 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14781 796 5 HOOTON Hooton 1558H 1559 0 1559 1559 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14782 796 6 ESTHRAK Eastham Rake 1600H 1601 0 1601 1601 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14783 796 7 BRMB Bromborough 1603 1603H 0 1603 1603 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14784 796 8 BRMBRK Bromborough Rake 1605 1605H 0 1605 1605 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14785 796 9 SPITAL Spital 1607 1607H 0 1607 1607 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14786 796 10 PSLT Port Sunlight 1609 1609H 0 1609 1609 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14787 796 11 BEBNGTN Bebington 1611 1611H 0 1611 1611 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14788 796 12 ROCKFRY Rock Ferry 1614 1614H 0 1614 1614 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14789 796 13 GNLN Green Lane 1616H 1617 0 1617 1617 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14790 796 14 BRKNHDC Birkenhead Central 1618H 1619H 0 1619 1619 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14791 796 15 HAMTSQ Hamilton Square 1621 1621H 0 1621 1621 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14792 796 16 JAMESST James Street 1624 1624H 0 1624 1624 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14793 796 17 MORFLDS Moorfields LL/WL 1625H 1626 0 1626 1626 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14794 796 18 LVRPLSL Liverpool Lime Street LL/WL 1627H 1628 0 1628 1628 A None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14795 796 19 LVRPLCL Liverpool Central (Wirral) 1629H 1630 0 1630 1630 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14796 796 20 JAMESST James Street 1631H 1632 0 1632 1632 3 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14797 796 21 HAMTSQ Hamilton Square 1634H 1635 0 1635 1635 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14798 796 22 BRKNHDC Birkenhead Central 1636H 1637H 0 1637 1637 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14799 796 23 GNLN Green Lane 1639 1639H 0 1639 1639 2 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
14800 796 24 ROCKFRY Rock Ferry 1641H 1642 0 1642 1642 1 None None None None 2026-08-20 05:30:09 2026-08-20 05:30:09
← Previous (14601–14700) Next (14801–14900) →