← Back to tables

grm_sched_stages (756202 rows)

Showing 14501–14600 of 756202
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
14501 778 27 SPITAL Spital 1348 1348H 0 1348 1348 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14502 778 28 BRMBRK Bromborough Rake 1350 1350H 0 1350 1350 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14503 778 29 BRMB Bromborough 1352 1352H 0 1352 1352 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14504 778 30 ESTHRAK Eastham Rake 1354H 1355 0 1355 1355 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14505 778 31 HOOTON Hooton 1356H 1357 0 1357 1357 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14506 778 32 CPNHRST Capenhurst None 1401 1 None None 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14507 778 33 BACHE Bache 1405H 1406 0 1406 1406 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14508 778 34 CHSTRNJ Chester North Jn None 1407H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14509 778 35 CHST Chester 1410 None 0 1411 None 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14510 779 1 CHST Chester None 1301 0 None 1301 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14511 779 2 CHSTRNJ Chester North Jn None 1302H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14512 779 3 BACHE Bache 1304 1304H 0 1304 1304 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14513 779 4 CPNHRST Capenhurst None 1309H 1 None None 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14514 779 5 HOOTON Hooton 1313 1313H 0 1313 1313 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14515 779 6 ESTHRAK Eastham Rake 1315 1315H 0 1315 1315 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14516 779 7 BRMB Bromborough 1317H 1318 0 1318 1318 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14517 779 8 BRMBRK Bromborough Rake 1319H 1320 0 1320 1320 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14518 779 9 SPITAL Spital 1321H 1322 0 1322 1322 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14519 779 10 PSLT Port Sunlight 1323H 1324 0 1324 1324 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14520 779 11 BEBNGTN Bebington 1325H 1326 0 1326 1326 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14521 779 12 ROCKFRY Rock Ferry 1328H 1329 0 1329 1329 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14522 779 13 GNLN Green Lane 1331 1331H 0 1331 1331 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14523 779 14 BRKNHDC Birkenhead Central 1333 1334 0 1333 1334 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14524 779 15 HAMTSQ Hamilton Square 1335H 1336 0 1336 1336 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14525 779 16 JAMESST James Street 1338H 1339 0 1339 1339 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14526 779 17 MORFLDS Moorfields LL/WL 1340 1340H 0 1340 1340 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14527 779 18 LVRPLSL Liverpool Lime Street LL/WL 1342 1342H 0 1342 1342 A None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14528 779 19 LVRPLCL Liverpool Central (Wirral) 1344 1344H 0 1344 1344 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14529 779 20 JAMESST James Street 1346 1346H 0 1346 1346 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14530 779 21 HAMTSQ Hamilton Square 1349 1349H 0 1349 1349 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14531 779 22 BRKNHDC Birkenhead Central 1351 1352 0 1351 1352 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14532 779 23 GNLN Green Lane 1353H 1354 0 1354 1354 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14533 779 24 ROCKFRY Rock Ferry 1356 1356H 0 1356 1356 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14534 779 25 BEBNGTN Bebington 1358H 1359 0 1359 1359 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14535 779 26 PSLT Port Sunlight 1400H 1401 0 1401 1401 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14536 779 27 SPITAL Spital 1402H 1403 0 1403 1403 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14537 779 28 BRMBRK Bromborough Rake 1404H 1405 0 1405 1405 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14538 779 29 BRMB Bromborough 1406H 1407 0 1407 1407 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14539 779 30 ESTHRAK Eastham Rake 1409 1409H 0 1409 1409 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14540 779 31 HOOTON Hooton 1411 1411H 0 1411 1411 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14541 779 32 CPNHRST Capenhurst 1416 1416H 0 1416 1416 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14542 779 33 BACHE Bache 1421H 1422 0 1422 1422 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14543 779 34 CHSTRNJ Chester North Jn None 1423H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14544 779 35 CHST Chester 1426 None 0 1427 None 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14545 780 1 CHST Chester None 1315 0 None 1315 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14546 780 2 CHSTRNJ Chester North Jn None 1316H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14547 780 3 BACHE Bache 1318 1318H 0 1318 1318 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14548 780 4 CPNHRST Capenhurst 1324 1324H 0 1324 1324 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14549 780 5 HOOTON Hooton 1328H 1329 0 1329 1329 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14550 780 6 ESTHRAK Eastham Rake 1330H 1331 0 1331 1331 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14551 780 7 BRMB Bromborough 1333 1333H 0 1333 1333 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14552 780 8 BRMBRK Bromborough Rake 1335 1335H 0 1335 1335 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14553 780 9 SPITAL Spital 1337 1337H 0 1337 1337 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14554 780 10 PSLT Port Sunlight 1339 1339H 0 1339 1339 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14555 780 11 BEBNGTN Bebington 1341 1341H 0 1341 1341 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14556 780 12 ROCKFRY Rock Ferry 1344 1344H 0 1344 1344 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14557 780 13 GNLN Green Lane 1346H 1347 0 1347 1347 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14558 780 14 BRKNHDC Birkenhead Central 1348H 1349H 0 1349 1349 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14559 780 15 HAMTSQ Hamilton Square 1351 1351H 0 1351 1351 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14560 780 16 JAMESST James Street 1354 1354H 0 1354 1354 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14561 780 17 MORFLDS Moorfields LL/WL 1355H 1356 0 1356 1356 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14562 780 18 LVRPLSL Liverpool Lime Street LL/WL 1357H 1358 0 1358 1358 A None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14563 780 19 LVRPLCL Liverpool Central (Wirral) 1359H 1400 0 1400 1400 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14564 780 20 JAMESST James Street 1401H 1402 0 1402 1402 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14565 780 21 HAMTSQ Hamilton Square 1404H 1405 0 1405 1405 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14566 780 22 BRKNHDC Birkenhead Central 1406H 1407H 0 1407 1407 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14567 780 23 GNLN Green Lane 1409 1409H 0 1409 1409 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14568 780 24 ROCKFRY Rock Ferry 1411H 1412 0 1412 1412 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14569 780 25 BEBNGTN Bebington 1414 1414H 0 1414 1414 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14570 780 26 PSLT Port Sunlight 1416 1416H 0 1416 1416 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14571 780 27 SPITAL Spital 1418 1418H 0 1418 1418 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14572 780 28 BRMBRK Bromborough Rake 1420 1420H 0 1420 1420 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14573 780 29 BRMB Bromborough 1422 1422H 0 1422 1422 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14574 780 30 ESTHRAK Eastham Rake 1424H 1425 0 1425 1425 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14575 780 31 HOOTON Hooton 1426H 1427 0 1427 1427 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14576 780 32 CPNHRST Capenhurst None 1431 1 None None 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14577 780 33 BACHE Bache 1435H 1436 0 1436 1436 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14578 780 34 CHSTRNJ Chester North Jn None 1437H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14579 780 35 CHST Chester 1440 None 0 1441 None 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14580 781 1 CHST Chester None 1331 0 None 1331 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14581 781 2 CHSTRNJ Chester North Jn None 1332H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14582 781 3 BACHE Bache 1334 1334H 0 1334 1334 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14583 781 4 CPNHRST Capenhurst None 1339H 1 None None 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14584 781 5 HOOTON Hooton 1343 1343H 0 1343 1343 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14585 781 6 ESTHRAK Eastham Rake 1345 1345H 0 1345 1345 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14586 781 7 BRMB Bromborough 1347H 1348 0 1348 1348 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14587 781 8 BRMBRK Bromborough Rake 1349H 1350 0 1350 1350 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14588 781 9 SPITAL Spital 1351H 1352 0 1352 1352 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14589 781 10 PSLT Port Sunlight 1353H 1354 0 1354 1354 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14590 781 11 BEBNGTN Bebington 1355H 1356 0 1356 1356 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14591 781 12 ROCKFRY Rock Ferry 1358H 1359 0 1359 1359 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14592 781 13 GNLN Green Lane 1401 1401H 0 1401 1401 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14593 781 14 BRKNHDC Birkenhead Central 1403 1404 0 1403 1404 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14594 781 15 HAMTSQ Hamilton Square 1405H 1406 0 1406 1406 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14595 781 16 JAMESST James Street 1408H 1409 0 1409 1409 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14596 781 17 MORFLDS Moorfields LL/WL 1410 1410H 0 1410 1410 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14597 781 18 LVRPLSL Liverpool Lime Street LL/WL 1412 1412H 0 1412 1412 A None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14598 781 19 LVRPLCL Liverpool Central (Wirral) 1414 1414H 0 1414 1414 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14599 781 20 JAMESST James Street 1416 1416H 0 1416 1416 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14600 781 21 HAMTSQ Hamilton Square 1419 1419H 0 1419 1419 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
← Previous (14401–14500) Next (14601–14700) →