← Back to tables

grm_sched_stages (756175 rows)

Showing 14401–14500 of 756175
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
14401 775 32 CPNHRST Capenhurst 1316 1316H 0 1316 1316 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14402 775 33 BACHE Bache 1321H 1322 0 1322 1322 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14403 775 34 CHSTRNJ Chester North Jn None 1323H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14404 775 35 CHST Chester 1326 None 0 1327 None 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14405 776 1 CHST Chester None 1215 0 None 1215 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14406 776 2 CHSTRNJ Chester North Jn None 1216H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14407 776 3 BACHE Bache 1218 1218H 0 1218 1218 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14408 776 4 CPNHRST Capenhurst 1224 1224H 0 1224 1224 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14409 776 5 HOOTON Hooton 1228H 1229 0 1229 1229 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14410 776 6 ESTHRAK Eastham Rake 1230H 1231 0 1231 1231 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14411 776 7 BRMB Bromborough 1233 1233H 0 1233 1233 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14412 776 8 BRMBRK Bromborough Rake 1235 1235H 0 1235 1235 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14413 776 9 SPITAL Spital 1237 1237H 0 1237 1237 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14414 776 10 PSLT Port Sunlight 1239 1239H 0 1239 1239 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14415 776 11 BEBNGTN Bebington 1241 1241H 0 1241 1241 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14416 776 12 ROCKFRY Rock Ferry 1244 1244H 0 1244 1244 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14417 776 13 GNLN Green Lane 1246H 1247 0 1247 1247 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14418 776 14 BRKNHDC Birkenhead Central 1248H 1249H 0 1249 1249 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14419 776 15 HAMTSQ Hamilton Square 1251 1251H 0 1251 1251 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14420 776 16 JAMESST James Street 1254 1254H 0 1254 1254 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14421 776 17 MORFLDS Moorfields LL/WL 1255H 1256 0 1256 1256 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14422 776 18 LVRPLSL Liverpool Lime Street LL/WL 1257H 1258 0 1258 1258 A None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14423 776 19 LVRPLCL Liverpool Central (Wirral) 1259H 1300 0 1300 1300 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14424 776 20 JAMESST James Street 1301H 1302 0 1302 1302 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14425 776 21 HAMTSQ Hamilton Square 1304H 1305 0 1305 1305 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14426 776 22 BRKNHDC Birkenhead Central 1306H 1307H 0 1307 1307 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14427 776 23 GNLN Green Lane 1309 1309H 0 1309 1309 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14428 776 24 ROCKFRY Rock Ferry 1311H 1312 0 1312 1312 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14429 776 25 BEBNGTN Bebington 1314 1314H 0 1314 1314 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14430 776 26 PSLT Port Sunlight 1316 1316H 0 1316 1316 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14431 776 27 SPITAL Spital 1318 1318H 0 1318 1318 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14432 776 28 BRMBRK Bromborough Rake 1320 1320H 0 1320 1320 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14433 776 29 BRMB Bromborough 1322 1322H 0 1322 1322 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14434 776 30 ESTHRAK Eastham Rake 1324H 1325 0 1325 1325 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14435 776 31 HOOTON Hooton 1326H 1327 0 1327 1327 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14436 776 32 CPNHRST Capenhurst None 1331 1 None None 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14437 776 33 BACHE Bache 1335H 1336 0 1336 1336 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14438 776 34 CHSTRNJ Chester North Jn None 1337H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14439 776 35 CHST Chester 1340 None 0 1341 None 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14440 777 1 CHST Chester None 1231 0 None 1231 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14441 777 2 CHSTRNJ Chester North Jn None 1232H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14442 777 3 BACHE Bache 1234 1234H 0 1234 1234 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14443 777 4 CPNHRST Capenhurst None 1239H 1 None None 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14444 777 5 HOOTON Hooton 1243 1243H 0 1243 1243 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14445 777 6 ESTHRAK Eastham Rake 1245 1245H 0 1245 1245 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14446 777 7 BRMB Bromborough 1247H 1248 0 1248 1248 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14447 777 8 BRMBRK Bromborough Rake 1249H 1250 0 1250 1250 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14448 777 9 SPITAL Spital 1251H 1252 0 1252 1252 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14449 777 10 PSLT Port Sunlight 1253H 1254 0 1254 1254 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14450 777 11 BEBNGTN Bebington 1255H 1256 0 1256 1256 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14451 777 12 ROCKFRY Rock Ferry 1258H 1259 0 1259 1259 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14452 777 13 GNLN Green Lane 1301 1301H 0 1301 1301 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14453 777 14 BRKNHDC Birkenhead Central 1303 1304 0 1303 1304 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14454 777 15 HAMTSQ Hamilton Square 1305H 1306 0 1306 1306 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14455 777 16 JAMESST James Street 1308H 1309 0 1309 1309 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14456 777 17 MORFLDS Moorfields LL/WL 1310 1310H 0 1310 1310 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14457 777 18 LVRPLSL Liverpool Lime Street LL/WL 1312 1312H 0 1312 1312 A None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14458 777 19 LVRPLCL Liverpool Central (Wirral) 1314 1314H 0 1314 1314 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14459 777 20 JAMESST James Street 1316 1316H 0 1316 1316 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14460 777 21 HAMTSQ Hamilton Square 1319 1319H 0 1319 1319 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14461 777 22 BRKNHDC Birkenhead Central 1321 1322 0 1321 1322 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14462 777 23 GNLN Green Lane 1323H 1324 0 1324 1324 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14463 777 24 ROCKFRY Rock Ferry 1326 1326H 0 1326 1326 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14464 777 25 BEBNGTN Bebington 1328H 1329 0 1329 1329 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14465 777 26 PSLT Port Sunlight 1330H 1331 0 1331 1331 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14466 777 27 SPITAL Spital 1332H 1333 0 1333 1333 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14467 777 28 BRMBRK Bromborough Rake 1334H 1335 0 1335 1335 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14468 777 29 BRMB Bromborough 1336H 1337 0 1337 1337 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14469 777 30 ESTHRAK Eastham Rake 1339 1339H 0 1339 1339 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14470 777 31 HOOTON Hooton 1341 1341H 0 1341 1341 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14471 777 32 CPNHRST Capenhurst 1346 1346H 0 1346 1346 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14472 777 33 BACHE Bache 1351H 1352 0 1352 1352 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14473 777 34 CHSTRNJ Chester North Jn None 1353H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14474 777 35 CHST Chester 1356 None 0 1357 None 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14475 778 1 CHST Chester None 1245 0 None 1245 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14476 778 2 CHSTRNJ Chester North Jn None 1246H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14477 778 3 BACHE Bache 1248 1248H 0 1248 1248 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14478 778 4 CPNHRST Capenhurst 1254 1254H 0 1254 1254 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14479 778 5 HOOTON Hooton 1258H 1259 0 1259 1259 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14480 778 6 ESTHRAK Eastham Rake 1300H 1301 0 1301 1301 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14481 778 7 BRMB Bromborough 1303 1303H 0 1303 1303 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14482 778 8 BRMBRK Bromborough Rake 1305 1305H 0 1305 1305 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14483 778 9 SPITAL Spital 1307 1307H 0 1307 1307 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14484 778 10 PSLT Port Sunlight 1309 1309H 0 1309 1309 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14485 778 11 BEBNGTN Bebington 1311 1311H 0 1311 1311 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14486 778 12 ROCKFRY Rock Ferry 1314 1314H 0 1314 1314 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14487 778 13 GNLN Green Lane 1316H 1317 0 1317 1317 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14488 778 14 BRKNHDC Birkenhead Central 1318H 1319H 0 1319 1319 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14489 778 15 HAMTSQ Hamilton Square 1321 1321H 0 1321 1321 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14490 778 16 JAMESST James Street 1324 1324H 0 1324 1324 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14491 778 17 MORFLDS Moorfields LL/WL 1325H 1326 0 1326 1326 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14492 778 18 LVRPLSL Liverpool Lime Street LL/WL 1327H 1328 0 1328 1328 A None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14493 778 19 LVRPLCL Liverpool Central (Wirral) 1329H 1330 0 1330 1330 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14494 778 20 JAMESST James Street 1331H 1332 0 1332 1332 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14495 778 21 HAMTSQ Hamilton Square 1334H 1335 0 1335 1335 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14496 778 22 BRKNHDC Birkenhead Central 1336H 1337H 0 1337 1337 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14497 778 23 GNLN Green Lane 1339 1339H 0 1339 1339 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14498 778 24 ROCKFRY Rock Ferry 1341H 1342 0 1342 1342 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14499 778 25 BEBNGTN Bebington 1344 1344H 0 1344 1344 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14500 778 26 PSLT Port Sunlight 1346 1346H 0 1346 1346 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
← Previous (14301–14400) Next (14501–14600) →