← Back to tables

grm_sched_stages (756057 rows)

Showing 14101–14200 of 756057
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
14101 767 12 ROCKFRY Rock Ferry 1028H 1029 0 1029 1029 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14102 767 13 GNLN Green Lane 1031 1031H 0 1031 1031 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14103 767 14 BRKNHDC Birkenhead Central 1033 1034 0 1033 1034 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14104 767 15 HAMTSQ Hamilton Square 1035H 1036 0 1036 1036 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14105 767 16 JAMESST James Street 1038H 1039 0 1039 1039 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14106 767 17 MORFLDS Moorfields LL/WL 1040 1040H 0 1040 1040 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14107 767 18 LVRPLSL Liverpool Lime Street LL/WL 1042 1042H 0 1042 1042 A None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14108 767 19 LVRPLCL Liverpool Central (Wirral) 1044 1044H 0 1044 1044 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14109 767 20 JAMESST James Street 1046 1046H 0 1046 1046 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14110 767 21 HAMTSQ Hamilton Square 1049 1049H 0 1049 1049 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14111 767 22 BRKNHDC Birkenhead Central 1051 1052 0 1051 1052 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14112 767 23 GNLN Green Lane 1053H 1054 0 1054 1054 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14113 767 24 ROCKFRY Rock Ferry 1056 1056H 0 1056 1056 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14114 767 25 BEBNGTN Bebington 1058H 1059 0 1059 1059 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14115 767 26 PSLT Port Sunlight 1100H 1101 0 1101 1101 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14116 767 27 SPITAL Spital 1102H 1103 0 1103 1103 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14117 767 28 BRMBRK Bromborough Rake 1104H 1105 0 1105 1105 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14118 767 29 BRMB Bromborough 1106H 1107 0 1107 1107 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14119 767 30 ESTHRAK Eastham Rake 1109 1109H 0 1109 1109 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14120 767 31 HOOTON Hooton 1111 1111H 0 1111 1111 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14121 767 32 CPNHRST Capenhurst 1116 1116H 0 1116 1116 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14122 767 33 BACHE Bache 1121H 1122 0 1122 1122 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14123 767 34 CHSTRNJ Chester North Jn None 1123H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14124 767 35 CHST Chester 1126 None 0 1127 None 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14125 768 1 CHST Chester None 1015 0 None 1015 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14126 768 2 CHSTRNJ Chester North Jn None 1016H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14127 768 3 BACHE Bache 1018 1018H 0 1018 1018 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14128 768 4 CPNHRST Capenhurst 1024 1024H 0 1024 1024 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14129 768 5 HOOTON Hooton 1028H 1029 0 1029 1029 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14130 768 6 ESTHRAK Eastham Rake 1030H 1031 0 1031 1031 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14131 768 7 BRMB Bromborough 1033 1033H 0 1033 1033 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14132 768 8 BRMBRK Bromborough Rake 1035 1035H 0 1035 1035 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14133 768 9 SPITAL Spital 1037 1037H 0 1037 1037 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14134 768 10 PSLT Port Sunlight 1039 1039H 0 1039 1039 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14135 768 11 BEBNGTN Bebington 1041 1041H 0 1041 1041 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14136 768 12 ROCKFRY Rock Ferry 1044 1044H 0 1044 1044 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14137 768 13 GNLN Green Lane 1046H 1047 0 1047 1047 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14138 768 14 BRKNHDC Birkenhead Central 1048H 1049H 0 1049 1049 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14139 768 15 HAMTSQ Hamilton Square 1051 1051H 0 1051 1051 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14140 768 16 JAMESST James Street 1054 1054H 0 1054 1054 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14141 768 17 MORFLDS Moorfields LL/WL 1055H 1056 0 1056 1056 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14142 768 18 LVRPLSL Liverpool Lime Street LL/WL 1057H 1058 0 1058 1058 A None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14143 768 19 LVRPLCL Liverpool Central (Wirral) 1059H 1100 0 1100 1100 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14144 768 20 JAMESST James Street 1101H 1102 0 1102 1102 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14145 768 21 HAMTSQ Hamilton Square 1104H 1105 0 1105 1105 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14146 768 22 BRKNHDC Birkenhead Central 1106H 1107H 0 1107 1107 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14147 768 23 GNLN Green Lane 1109 1109H 0 1109 1109 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14148 768 24 ROCKFRY Rock Ferry 1111H 1112 0 1112 1112 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14149 768 25 BEBNGTN Bebington 1114 1114H 0 1114 1114 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14150 768 26 PSLT Port Sunlight 1116 1116H 0 1116 1116 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14151 768 27 SPITAL Spital 1118 1118H 0 1118 1118 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14152 768 28 BRMBRK Bromborough Rake 1120 1120H 0 1120 1120 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14153 768 29 BRMB Bromborough 1122 1122H 0 1122 1122 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14154 768 30 ESTHRAK Eastham Rake 1124H 1125 0 1125 1125 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14155 768 31 HOOTON Hooton 1126H 1127 0 1127 1127 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14156 768 32 CPNHRST Capenhurst None 1131 1 None None 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14157 768 33 BACHE Bache 1135H 1136 0 1136 1136 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14158 768 34 CHSTRNJ Chester North Jn None 1137H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14159 768 35 CHST Chester 1140 None 0 1141 None 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14160 769 1 CHST Chester None 1031 0 None 1031 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14161 769 2 CHSTRNJ Chester North Jn None 1032H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14162 769 3 BACHE Bache 1034 1034H 0 1034 1034 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14163 769 4 CPNHRST Capenhurst None 1039H 1 None None 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14164 769 5 HOOTON Hooton 1043 1043H 0 1043 1043 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14165 769 6 ESTHRAK Eastham Rake 1045 1045H 0 1045 1045 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14166 769 7 BRMB Bromborough 1047H 1048 0 1048 1048 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14167 769 8 BRMBRK Bromborough Rake 1049H 1050 0 1050 1050 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14168 769 9 SPITAL Spital 1051H 1052 0 1052 1052 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14169 769 10 PSLT Port Sunlight 1053H 1054 0 1054 1054 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14170 769 11 BEBNGTN Bebington 1055H 1056 0 1056 1056 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14171 769 12 ROCKFRY Rock Ferry 1058H 1059 0 1059 1059 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14172 769 13 GNLN Green Lane 1101 1101H 0 1101 1101 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14173 769 14 BRKNHDC Birkenhead Central 1103 1104 0 1103 1104 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14174 769 15 HAMTSQ Hamilton Square 1105H 1106 0 1106 1106 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14175 769 16 JAMESST James Street 1108H 1109 0 1109 1109 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14176 769 17 MORFLDS Moorfields LL/WL 1110 1110H 0 1110 1110 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14177 769 18 LVRPLSL Liverpool Lime Street LL/WL 1112 1112H 0 1112 1112 A None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14178 769 19 LVRPLCL Liverpool Central (Wirral) 1114 1114H 0 1114 1114 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14179 769 20 JAMESST James Street 1116 1116H 0 1116 1116 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14180 769 21 HAMTSQ Hamilton Square 1119 1119H 0 1119 1119 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14181 769 22 BRKNHDC Birkenhead Central 1121 1122 0 1121 1122 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14182 769 23 GNLN Green Lane 1123H 1124 0 1124 1124 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14183 769 24 ROCKFRY Rock Ferry 1126 1126H 0 1126 1126 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14184 769 25 BEBNGTN Bebington 1128H 1129 0 1129 1129 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14185 769 26 PSLT Port Sunlight 1130H 1131 0 1131 1131 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14186 769 27 SPITAL Spital 1132H 1133 0 1133 1133 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14187 769 28 BRMBRK Bromborough Rake 1134H 1135 0 1135 1135 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14188 769 29 BRMB Bromborough 1136H 1137 0 1137 1137 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14189 769 30 ESTHRAK Eastham Rake 1139 1139H 0 1139 1139 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14190 769 31 HOOTON Hooton 1141 1141H 0 1141 1141 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14191 769 32 CPNHRST Capenhurst 1146 1146H 0 1146 1146 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14192 769 33 BACHE Bache 1151H 1152 0 1152 1152 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14193 769 34 CHSTRNJ Chester North Jn None 1153H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14194 769 35 CHST Chester 1156 None 0 1157 None 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14195 770 1 CHST Chester None 1045 0 None 1045 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14196 770 2 CHSTRNJ Chester North Jn None 1046H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14197 770 3 BACHE Bache 1048 1048H 0 1048 1048 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14198 770 4 CPNHRST Capenhurst 1054 1054H 0 1054 1054 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14199 770 5 HOOTON Hooton 1058H 1059 0 1059 1059 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14200 770 6 ESTHRAK Eastham Rake 1100H 1101 0 1101 1101 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
← Previous (14001–14100) Next (14201–14300) →