← Back to tables

grm_sched_stages (755695 rows)

Showing 14001–14100 of 755695
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
14001 764 17 MORFLDS Moorfields LL/WL 0955H 0956 0 0956 0956 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14002 764 18 LVRPLSL Liverpool Lime Street LL/WL 0957H 0958 0 0958 0958 A None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14003 764 19 LVRPLCL Liverpool Central (Wirral) 0959H 1000 0 1000 1000 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14004 764 20 JAMESST James Street 1001H 1002 0 1002 1002 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14005 764 21 HAMTSQ Hamilton Square 1004H 1005 0 1005 1005 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14006 764 22 BRKNHDC Birkenhead Central 1006H 1007H 0 1007 1007 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14007 764 23 GNLN Green Lane 1009 1009H 0 1009 1009 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14008 764 24 ROCKFRY Rock Ferry 1011H 1012 0 1012 1012 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14009 764 25 BEBNGTN Bebington 1014 1014H 0 1014 1014 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14010 764 26 PSLT Port Sunlight 1016 1016H 0 1016 1016 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14011 764 27 SPITAL Spital 1018 1018H 0 1018 1018 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14012 764 28 BRMBRK Bromborough Rake 1020 1020H 0 1020 1020 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14013 764 29 BRMB Bromborough 1022 1022H 0 1022 1022 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14014 764 30 ESTHRAK Eastham Rake 1024H 1025 0 1025 1025 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14015 764 31 HOOTON Hooton 1026H 1027 0 1027 1027 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14016 764 32 CPNHRST Capenhurst None 1031 1 None None 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14017 764 33 BACHE Bache 1035H 1036 0 1036 1036 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14018 764 34 CHSTRNJ Chester North Jn None 1037H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14019 764 35 CHST Chester 1040 None 0 1041 None 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14020 765 1 CHST Chester None 0931 0 None 0931 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14021 765 2 CHSTRNJ Chester North Jn None 0932H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14022 765 3 BACHE Bache 0934 0934H 0 0934 0934 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14023 765 4 CPNHRST Capenhurst None 0939H 1 None None 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14024 765 5 HOOTON Hooton 0943 0943H 0 0943 0943 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14025 765 6 ESTHRAK Eastham Rake 0945 0945H 0 0945 0945 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14026 765 7 BRMB Bromborough 0947H 0948 0 0948 0948 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14027 765 8 BRMBRK Bromborough Rake 0949H 0950 0 0950 0950 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14028 765 9 SPITAL Spital 0951H 0952 0 0952 0952 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14029 765 10 PSLT Port Sunlight 0953H 0954 0 0954 0954 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14030 765 11 BEBNGTN Bebington 0955H 0956 0 0956 0956 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14031 765 12 ROCKFRY Rock Ferry 0958H 0959 0 0959 0959 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14032 765 13 GNLN Green Lane 1001 1001H 0 1001 1001 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14033 765 14 BRKNHDC Birkenhead Central 1003 1004 0 1003 1004 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14034 765 15 HAMTSQ Hamilton Square 1005H 1006 0 1006 1006 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14035 765 16 JAMESST James Street 1008H 1009 0 1009 1009 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14036 765 17 MORFLDS Moorfields LL/WL 1010 1010H 0 1010 1010 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14037 765 18 LVRPLSL Liverpool Lime Street LL/WL 1012 1012H 0 1012 1012 A None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14038 765 19 LVRPLCL Liverpool Central (Wirral) 1014 1014H 0 1014 1014 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14039 765 20 JAMESST James Street 1016 1016H 0 1016 1016 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14040 765 21 HAMTSQ Hamilton Square 1020 1020H 0 1020 1020 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14041 765 22 BRKNHDC Birkenhead Central 1022 1023 0 1022 1023 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14042 765 23 GNLN Green Lane 1024H 1025 0 1025 1025 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14043 765 24 ROCKFRY Rock Ferry 1027 1027H 0 1027 1027 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14044 765 25 BEBNGTN Bebington 1029H 1030 0 1030 1030 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14045 765 26 PSLT Port Sunlight 1031H 1032 0 1032 1032 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14046 765 27 SPITAL Spital 1033H 1034 0 1034 1034 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14047 765 28 BRMBRK Bromborough Rake 1035H 1036 0 1036 1036 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14048 765 29 BRMB Bromborough 1037H 1038 0 1038 1038 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14049 765 30 ESTHRAK Eastham Rake 1040 1040H 0 1040 1040 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14050 765 31 HOOTON Hooton 1042 1042H 0 1042 1042 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14051 765 32 CPNHRST Capenhurst 1047 1047H 0 1047 1047 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14052 765 33 BACHE Bache 1052H 1053 0 1053 1053 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14053 765 34 CHSTRNJ Chester North Jn None 1054H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14054 765 35 CHST Chester 1056 None 0 1057 None 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14055 766 1 CHST Chester None 0945 0 None 0945 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14056 766 2 CHSTRNJ Chester North Jn None 0946H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14057 766 3 BACHE Bache 0948 0948H 0 0948 0948 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14058 766 4 CPNHRST Capenhurst 0954 0954H 0 0954 0954 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14059 766 5 HOOTON Hooton 0958H 0959 0 0959 0959 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14060 766 6 ESTHRAK Eastham Rake 1000H 1001 0 1001 1001 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14061 766 7 BRMB Bromborough 1003 1003H 0 1003 1003 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14062 766 8 BRMBRK Bromborough Rake 1005 1005H 0 1005 1005 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14063 766 9 SPITAL Spital 1007 1007H 0 1007 1007 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14064 766 10 PSLT Port Sunlight 1009 1009H 0 1009 1009 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14065 766 11 BEBNGTN Bebington 1011 1011H 0 1011 1011 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14066 766 12 ROCKFRY Rock Ferry 1014 1014H 0 1014 1014 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14067 766 13 GNLN Green Lane 1016H 1017 0 1017 1017 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14068 766 14 BRKNHDC Birkenhead Central 1018H 1019H 0 1019 1019 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14069 766 15 HAMTSQ Hamilton Square 1021 1021H 0 1021 1021 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14070 766 16 JAMESST James Street 1024 1024H 0 1024 1024 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14071 766 17 MORFLDS Moorfields LL/WL 1025H 1026 0 1026 1026 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14072 766 18 LVRPLSL Liverpool Lime Street LL/WL 1027H 1028 0 1028 1028 A None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14073 766 19 LVRPLCL Liverpool Central (Wirral) 1029H 1030 0 1030 1030 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14074 766 20 JAMESST James Street 1031H 1032 0 1032 1032 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14075 766 21 HAMTSQ Hamilton Square 1034H 1035 0 1035 1035 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14076 766 22 BRKNHDC Birkenhead Central 1036H 1037H 0 1037 1037 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14077 766 23 GNLN Green Lane 1039 1039H 0 1039 1039 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14078 766 24 ROCKFRY Rock Ferry 1041H 1042 0 1042 1042 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14079 766 25 BEBNGTN Bebington 1044 1044H 0 1044 1044 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14080 766 26 PSLT Port Sunlight 1046 1046H 0 1046 1046 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14081 766 27 SPITAL Spital 1048 1048H 0 1048 1048 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14082 766 28 BRMBRK Bromborough Rake 1050 1050H 0 1050 1050 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14083 766 29 BRMB Bromborough 1052 1052H 0 1052 1052 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14084 766 30 ESTHRAK Eastham Rake 1054H 1055 0 1055 1055 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14085 766 31 HOOTON Hooton 1056H 1057 0 1057 1057 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14086 766 32 CPNHRST Capenhurst None 1101 1 None None 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14087 766 33 BACHE Bache 1105H 1106 0 1106 1106 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14088 766 34 CHSTRNJ Chester North Jn None 1107H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14089 766 35 CHST Chester 1110 None 0 1111 None 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14090 767 1 CHST Chester None 1001 0 None 1001 7B None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14091 767 2 CHSTRNJ Chester North Jn None 1002H 1 None None None None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14092 767 3 BACHE Bache 1004 1004H 0 1004 1004 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14093 767 4 CPNHRST Capenhurst None 1009H 1 None None 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14094 767 5 HOOTON Hooton 1013 1013H 0 1013 1013 3 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14095 767 6 ESTHRAK Eastham Rake 1015 1015H 0 1015 1015 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14096 767 7 BRMB Bromborough 1017H 1018 0 1018 1018 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14097 767 8 BRMBRK Bromborough Rake 1019H 1020 0 1020 1020 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14098 767 9 SPITAL Spital 1021H 1022 0 1022 1022 1 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14099 767 10 PSLT Port Sunlight 1023H 1024 0 1024 1024 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
14100 767 11 BEBNGTN Bebington 1025H 1026 0 1026 1026 2 None None None None 2026-08-19 05:30:06 2026-08-19 05:30:06
← Previous (13901–14000) Next (14101–14200) →