← Back to tables

grm_sched_stages (753676 rows)

Showing 12401–12500 of 753676
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
12401 565 21 THRHS27 Eastrea Sig. Ths27 None 2133 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12402 565 22 WHTLSEA Whittlesea None 2135H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12403 565 23 KGSDYKE Kings Dyke S.B. None 2137H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12404 565 24 PBROE Peterborough East Jn None 2141H 1 None None None DM None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12405 565 25 PBRO Peterborough 2143H 2148 0 2144 2148 6 SL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12406 565 26 MRHLMJN Marholm Jn None 2151 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12407 565 27 HELPSTN Helpston Jn None 2153H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12408 565 28 TALNGTN Tallington Jn None 2157H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12409 565 29 SOKEJN Stoke Jn 2211 2212H 0 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12410 565 30 GTHM Grantham 2219H 2225 0 2220 2225 4 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12411 565 31 GTHMNBJ Nottingham Branch Jn None 2227 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12412 565 32 ALNGJN Allington Jn None 2230H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12413 565 33 BOTESWJ Bottesford West Jn None 2235H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12414 565 34 ASLCKTN Aslockton None 2239H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12415 565 35 BINGHAM Bingham None 2241H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12416 565 36 RADNOT Radcliffe (Notts) None 2245 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12417 565 37 NTHRFLJ Netherfield Jn None 2251 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12418 565 38 NTNG Nottingham 2257 2304 0 2257 2304 7 D None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12419 565 39 NTNGMJN Mansfield Jn None 2306 1 None None None UNF None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12420 565 40 BESTNSJ Beeston South Jn None 2308 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12421 565 41 TRENT Trent East Jn None 2312 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12422 565 42 SHEETSJ Sheet Stores Jn None 2313H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12423 565 43 LNGEATN Long Eaton 2315 2316 0 2315 2316 None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12424 565 44 SPDN Spondon None 2321H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12425 565 45 DRBYWWJ Derby Way & Works Jn None 2324H 1 None None None DM None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12426 565 46 DRBY Derby 2326 None 0 2326 None 5B None DM None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12427 566 1 FRTWLMS Fort William Station Sidings None 1120 0 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12428 566 2 FRTWJN Fort William Jn None 1123 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12429 566 3 FRTW28 Fort William Sig. 28 1124 1126H 0 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12430 566 4 FRTWDCC Fort William Dcc Energy 1129 None 0 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12431 567 1 CRGNTNY Craigentinny T.& R.S.M.D None 0333 0 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12432 567 2 CRGNTYJ Craigentinny Jn None 0335 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12433 567 3 ABHLJN Abbeyhill Jn None 0337H 1 None None None NL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12434 567 4 EDINBUR Edinburgh None 0339 1 None None 20 Z NL None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12435 567 5 PRNCSTG Princes St Gardens None 0340 1 None None None DN None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12436 567 6 PRNC848 Edinburgh Sig. E848 0340H 0351 0 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12437 567 7 PRNCSTG Princes St Gardens None 0351H 1 None None None Z None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12438 567 8 EDINBUR Edinburgh 0354 None 0 None None 19 None Z None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12439 568 1 EUSTON London Euston None 2353 0 None None 1 X None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12440 568 2 CMDNSTH Camden South Jn None 2356 1 None None None C None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12441 568 3 CMDNJN Camden Jn None 2356H 1 None None None SL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12442 568 4 WLSDWLJ Willesden West London Jn None 0003 1 None None None SL SL None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12443 568 5 HARLSJN Harlesden Jn None 0005H 1 None None None CL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12444 568 6 WMBYICD Wembley IC Depot 0014 None 0 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12445 569 1 FRTWDCC Fort William Dcc Energy None 1755 0 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12446 569 2 FRTW28 Fort William Sig. 28 1757H 1800 0 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12447 569 3 FRTWJN Fort William Jn None 1801 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12448 569 4 FRTWLMS Fort William Station Sidings 1805 None 0 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12449 570 1 GLGC Glasgow Central High Level None 2342 0 None None 1 A1 None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12450 570 2 GLGCBSJ Glasgow Bridge Street Jn None 2344 1 None None None 1U None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12451 570 3 EGLNSTJ Eglinton St Jn None 2345 1 None None None US None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12452 570 4 LRKFLDJ Larkfield Jn None 2347H 1 None None None SL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12453 570 5 SHFD Shawfield Jn None 2350 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12454 570 6 RTHGNEJ Rutherglen East Jn None 2353H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12455 570 7 CARMYLE Carmyle None 2355H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12456 570 8 LGLNJN Langloan Jn None 0003H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12457 570 9 COATBDC Coatbridge Central None 0005 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12458 570 10 GSHRSJN Gartsherrie South Jn None 0006H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12459 570 11 GRNQNNJ Garnqueen North Jn None 0008 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12460 570 12 CMBRNLD Cumbernauld None 0012H 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12461 570 13 GNHLLJN Greenhill Lower Jn None 0020 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12462 570 14 CRMRSWJ Carmuirs West Jn None 0023 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12463 570 15 CRMRSEJ Carmuirs East Jn None 0026H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12464 570 16 GRNGMTJ Grangemouth Jn None 0034H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12465 570 17 POLMONT Polmont None 0037H 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12466 570 18 LNLTHGW Linlithgow None 0044 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12467 570 19 WNCBROJ Winchburgh Jn None 0049 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12468 570 20 NWBG Newbridge Jn None 0054 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12469 570 21 HAYMRWJ Haymarket West Jn None 0100 1 None None None US None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12470 570 22 HAYMRKT Haymarket None 0101H 1 None None 3 US None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12471 570 23 PRNCSTG Princes St Gardens None 0103H 1 None None None Z None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12472 570 24 EDINBUR Edinburgh 0106 None 0 None None 19 None Z None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12473 571 1 GLGC Glasgow Central High Level None 2342 0 None None 1 A1 None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12474 571 2 GLGCBSJ Glasgow Bridge Street Jn None 2344 1 None None None 1U None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12475 571 3 EGLNSTJ Eglinton St Jn None 2345 1 None None None US None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12476 571 4 LRKFLDJ Larkfield Jn 2347 2347H 0 None None None SL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12477 571 5 PLMDCMD Polmadie Car M.D. 2352 None 0 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12478 572 1 EDINBUR Edinburgh None 0458 0 None None 19 Z None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12479 572 2 PRNCSTG Princes St Gardens None 0459H 1 None None None DS None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12480 572 3 HAYMRKT Haymarket None 0501 1 None None 4 DS None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12481 572 4 HAYMRWJ Haymarket West Jn None 0502H 1 None None None None DS None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12482 572 5 NWBG Newbridge Jn None 0509H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12483 572 6 WNCBROJ Winchburgh Jn None 0514H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12484 572 7 LNLTHGW Linlithgow None 0519H 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12485 572 8 POLMONT Polmont None 0526H 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12486 572 9 GRNGMTJ Grangemouth Jn None 0530H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12487 572 10 CRMRSEJ Carmuirs East Jn None 0534 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12488 572 11 CRMRSWJ Carmuirs West Jn None 0536 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12489 572 12 GNHLLJN Greenhill Lower Jn None 0538H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12490 572 13 CMBRNLD Cumbernauld None 0544 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12491 572 14 GRNQNNJ Garnqueen North Jn None 0550 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12492 572 15 GSHRSJN Gartsherrie South Jn None 0552 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12493 572 16 COATBDC Coatbridge Central None 0555 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12494 572 17 LGLNJN Langloan Jn None 0556H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12495 572 18 CARMYLE Carmyle None 0604H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12496 572 19 RTHGNEJ Rutherglen East Jn None 0606H 1 None None None SL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12497 572 20 SHFD Shawfield Jn None 0610 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12498 572 21 PLMDCMD Polmadie Car M.D. 0613 None 0 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12499 573 1 EUSTON London Euston None 0820 0 None None 1 X None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12500 573 2 EUST512 Euston Sig. WM512 0825 0829 0 None None None E None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
← Previous (12301–12400) Next (12501–12600) →