← Back to tables

grm_sched_stages (753102 rows)

Showing 12301–12400 of 753102
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
12301 564 9 BNDON Brandon None 1626H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12302 564 10 ELYYNJN Ely North Jn None 1639H 1 None None None UL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12303 564 11 ELYY Ely 1642 1648 0 1642 1648 3B DL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12304 564 12 ELYYNJN Ely North Jn None 1650H 1 None None None None DL None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12305 564 13 THRD923 Third Drove Sig. Ca923 None 1655 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12306 564 14 MANE43 Manea Sig. M43 None 1656 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12307 564 15 MANEA Manea None 1657H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12308 564 16 STNA Stonea S.B. None 1659 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12309 564 17 MRCH933 March South Sig. MS933 None 1700H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12310 564 18 MRCH March None 1704 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12311 564 19 MRCHWJN March West Jn None 1704H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12312 564 20 THRHRSH Three Horse Shoes None 1709 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12313 564 21 THRHS27 Eastrea Sig. Ths27 None 1710H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12314 564 22 WHTLSEA Whittlesea None 1712 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12315 564 23 KGSDYKE Kings Dyke S.B. None 1713H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12316 564 24 PBROE Peterborough East Jn None 1717H 1 None None None DM None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12317 564 25 PBRO Peterborough 1719H 1724 0 1720 1724 7 SL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12318 564 26 MRHLMJN Marholm Jn None 1727 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12319 564 27 HELPSTN Helpston Jn None 1731 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12320 564 28 TALNGTN Tallington Jn None 1735 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12321 564 29 SOKEJN Stoke Jn None 1746H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12322 564 30 GTHM Grantham 1753 1800H 0 1753 1800 4 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12323 564 31 GTHMNBJ Nottingham Branch Jn None 1802H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12324 564 32 ALNGJN Allington Jn None 1806 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12325 564 33 BOTESWJ Bottesford West Jn None 1811 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12326 564 34 ASLCKTN Aslockton None 1815 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12327 564 35 BINGHAM Bingham None 1817 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12328 564 36 RADNOT Radcliffe (Notts) None 1820H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12329 564 37 NTHRFLJ Netherfield Jn None 1826H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12330 564 38 NTNG Nottingham 1835 1845 0 1835 1845 3B A None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12331 564 39 NTNGMJN Mansfield Jn None 1847 1 None None None DM None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12332 564 40 RADFDJ Radford Jn None 1849 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12333 564 41 TRWLJN Trowell Jn None 1855H 1 None None None FL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12334 564 42 ILKES Ilkeston 1858 1859 0 1858 1859 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12335 564 43 LGML Langley Mill None 1903 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12336 564 44 IRNVLJN Ironville Jn None 1906 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12337 564 45 ALFRETN Alfreton 1909 1910 0 1909 1910 None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12338 564 46 CLAYXNJ Clay Cross North Jn None 1916H 1 None None None EL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12339 564 47 CHFDSJ Chesterfield South Jn None 1919 1 None None None DBH None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12340 564 48 CHFD Chesterfield 1920H 1921H 0 1921 1921 3 DBH None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12341 564 49 TAPTONJ Tapton Jn None 1923 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12342 564 50 DORESNJ Dore Station Jn None 1932H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12343 564 51 SHEFS77 Sheffield Sig. S77 None 1936 1 None None None DPL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12344 564 52 SHEFFLD Sheffield 1939 1943 0 1939 1943 8A None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12345 564 53 DORESNJ Dore Station Jn None 1949 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12346 564 54 DOREWJ Dore West Jn None 1950H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12347 564 55 TOTLYTE Totley Tunnel East None 1951 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12348 564 56 GRNDLFD Grindleford None 1955 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12349 564 57 BAMFORD Bamford None 1958 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12350 564 58 ERLESDG Earles Siding S.B. None 2001 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12351 564 59 ERLES31 Earles Sidings Sig. Es31 None 2003 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12352 564 60 EDALE Edale None 2005 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12353 564 61 CHNLYEJ Chinley East Jn None 2008H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12354 564 62 CHNLYNJ Chinley North Jn None 2009 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12355 564 63 NWMILSJ New Mills South Jn None 2012 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12356 564 64 HAZLGHJ Hazel Grove High Level Jn None 2018 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12357 564 65 HAZL Hazel Grove None 2019 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12358 564 66 STKPE1 Edgeley Jn No.1 None 2023H 1 None None None FL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12359 564 67 STKPE2 Edgeley Jn No2 None 2024 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12360 564 68 STKP Stockport 2025 2026 0 2025 2026 3 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12361 564 69 HTNOJN Heaton Norris Jn None 2027H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12362 564 70 SLDLJN Slade Lane Jn None 2031H 1 None None None SL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12363 564 71 ARDWCKJ Ardwick Jn None 2033H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12364 564 72 MNCRPIC Manchester Piccadilly 2035H 2037H 0 2036 2037 14 None SL None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12365 564 73 MNCROXR Manchester Oxford Road 2039 2041 0 2039 2041 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12366 564 74 MNCRDGT Deansgate None 2042 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12367 564 75 TRFDPEJ Trafford Park East Jn None 2045 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12368 564 76 GLAZBKE Glazebrook East Jn None 2050H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12369 564 77 BIRCHWD Birchwood None 2053 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12370 564 78 WRGT Warrington Central 2057H 2058H 0 2058 2058 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12371 564 79 WIDNES Widnes 2105H 2106H 0 2106 2106 None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12372 564 80 HOUGHGR Hough Green None 2109 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12373 564 81 HUNTSX Hunt's Cross None 2111H 1 None None 1 DML None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12374 564 82 HUNTXWJ Hunts Cross West Jn None 2116 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12375 564 83 ALERTN Liverpool South Parkway (HL) 2117 2118 0 2117 2118 2 FL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12376 564 84 WVRTREJ Wavertree Jn None 2122H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12377 564 85 EDGHSB Edge Hill S.B. None 2124 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12378 564 86 EDGH Edge Hill None 2125 1 None None 4 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12379 564 87 LVRPLCS Crown Street Jn None 2127H 1 None None None DSL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12380 564 88 LVRPLSH Liverpool Lime Street HL/ML 2130 None 0 2130 None 5 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12381 565 1 NRCH Norwich None 2009 0 None 2009 4B C None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12382 565 2 NRCHTPJ Norwich Thorpe Jn None 2010 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12383 565 3 TRWSSBJ Trowse Swing Bridge None 2010H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12384 565 4 TROWSEJ Trowse Jn None 2011H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12385 565 5 WYMN878 Wymondham Co878 None 2015 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12386 565 6 WYMNDHM Wymondham None 2019H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12387 565 7 ATTLBON Attleborough None 2024H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12388 565 8 THETFD Thetford 2036 2037 0 2036 2037 None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12389 565 9 BNDON Brandon None 2043H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12390 565 10 ELYYNJN Ely North Jn None 2056H 1 None None None UL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12391 565 11 ELYY Ely 2059 2104 0 2059 2104 3B DL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12392 565 12 ELYYNJN Ely North Jn None 2106H 1 None None None None DL None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12393 565 13 THRD923 Third Drove Sig. Ca923 None 2112H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12394 565 14 MANE43 Manea Sig. M43 None 2113H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12395 565 15 MANEA Manea None 2115H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12396 565 16 STNA Stonea S.B. None 2118H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12397 565 17 MRCH933 March South Sig. MS933 None 2120H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12398 565 18 MRCH March None 2124H 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12399 565 19 MRCHWJN March West Jn None 2125 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
12400 565 20 THRHRSH Three Horse Shoes None 2131H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
← Previous (12201–12300) Next (12401–12500) →