← Back to tables

grm_sched_stages (752259 rows)

Showing 11601–11700 of 752259
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
11601 550 41 CHFDSJ Chesterfield South Jn None 1355H 1 None None None EL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11602 550 42 CLAYXNJ Clay Cross North Jn None 1357H 1 None None None None EL None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11603 550 43 ALFRETN Alfreton 1405 1406 0 1405 1406 None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11604 550 44 IRNVLJN Ironville Jn None 1409H 1 None None None FL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11605 550 45 LGML Langley Mill None 1412H 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11606 550 46 TRWLJN Trowell Jn None 1419H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11607 550 47 RADFDJ Radford Jn None 1425 1 None None None UM None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11608 550 48 NTNGMJN Mansfield Jn None 1427 1 None None None A None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11609 550 49 NTNG Nottingham 1430 1438 0 1430 1438 1C None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11610 550 50 NTHRFLJ Netherfield Jn None 1443 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11611 550 51 RADNOT Radcliffe (Notts) None 1447 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11612 550 52 BINGHAM Bingham None 1450H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11613 550 53 ASLCKTN Aslockton None 1453 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11614 550 54 BOTESWJ Bottesford West Jn None 1457 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11615 550 55 ALNGJN Allington Jn None 1503H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11616 550 56 GTHMNBJ Nottingham Branch Jn None 1507 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11617 550 57 GTHM Grantham 1509 1515H 0 1509 1515 4 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11618 550 58 SOKEJN Stoke Jn None 1522H 1 None None None SL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11619 550 59 TALNGTN Tallington Jn None 1534 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11620 550 60 PBRO Peterborough 1542 1547H 0 1542 1547 5 MI None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11621 550 61 PBROE Peterborough East Jn None 1549H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11622 550 62 KGSDYKE Kings Dyke S.B. None 1552H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11623 550 63 WHTLSEA Whittlesea None 1554H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11624 550 64 WHTLW6 Eastrea Sig. W6 None 1556H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11625 550 65 THRHRSH Three Horse Shoes None 1557H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11626 550 66 MRCHWJN March West Jn None 1602H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11627 550 67 MRCH March None 1603 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11628 550 68 MRCH934 March South Sig. MS934 None 1605 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11629 550 69 STNA Stonea S.B. None 1607 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11630 550 70 MANEA Manea None 1608H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11631 550 71 MANE924 Manea Sig. Ca924 None 1610 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11632 550 72 ELYYNJN Ely North Jn None 1616H 1 None None None UL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11633 550 73 ELYY Ely 1619 1623 0 1619 1623 3B DL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11634 550 74 ELYYNJN Ely North Jn None 1625H 1 None None None None DL None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11635 550 75 BNDON Brandon None 1637 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11636 550 76 THETFD Thetford 1643 1644 0 1643 1644 None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11637 550 77 ATTLBON Attleborough None 1657 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11638 550 78 WYMNDHM Wymondham None 1701 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11639 550 79 WYMN877 Wymondham Co877 None 1703H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11640 550 80 TROWSEJ Trowse Jn None 1709H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11641 550 81 TRWSSBJ Trowse Swing Bridge None 1710H 1 None None None D None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11642 550 82 NRCHTPJ Norwich Thorpe Jn None 1711 1 None None None W None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11643 550 83 NRCH Norwich 1712 None 0 1712 None 4B None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11644 551 1 LVRPLSH Liverpool Lime Street HL/ML None 1251 0 None 1251 8 FL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11645 551 2 LVRPLCS Crown Street Jn None 1253H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11646 551 3 EDGH Edge Hill None 1255 1 None None 3 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11647 551 4 EDGHSB Edge Hill S.B. None 1255H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11648 551 5 WVRTREJ Wavertree Jn None 1257 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11649 551 6 ALERTN Liverpool South Parkway (HL) 1301 1302 0 1301 1302 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11650 551 7 HUNTXWJ Hunts Cross West Jn None 1303 1 None None None UML None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11651 551 8 HUNTSX Hunt's Cross None 1304H 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11652 551 9 HOUGHGR Hough Green None 1308 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11653 551 10 WIDNES Widnes 1310 1310H 0 1310 1310 None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11654 551 11 WRGT Warrington Central 1318H 1319H 0 1319 1319 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11655 551 12 BIRCHWD Birchwood None 1323 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11656 551 13 GLAZBKE Glazebrook East Jn None 1325H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11657 551 14 TRFDPEJ Trafford Park East Jn None 1332H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11658 551 15 MNCRDGT Deansgate None 1336 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11659 551 16 MNCROXR Manchester Oxford Road 1337 1339 0 1337 1339 4 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11660 551 17 MNCRPIC Manchester Piccadilly 1341 1343 0 1341 1343 13 SL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11661 551 18 ARDWCKJ Ardwick Jn None 1344H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11662 551 19 SLDLJN Slade Lane Jn None 1348 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11663 551 20 HTNOJN Heaton Norris Jn None 1352 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11664 551 21 STKP Stockport 1353H 1354H 0 1354 1354 0 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11665 551 22 STKPE2 Edgeley Jn No2 None 1355 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11666 551 23 STKPE1 Edgeley Jn No.1 None 1355H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11667 551 24 HAZL Hazel Grove None 1359H 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11668 551 25 HAZLGHJ Hazel Grove High Level Jn None 1400H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11669 551 26 NWMILSJ New Mills South Jn None 1405H 1 None None UM None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11670 551 27 CHNLYNJ Chinley North Jn None 1410 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11671 551 28 CHNLYEJ Chinley East Jn None 1410H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11672 551 29 EDALE Edale None 1414H 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11673 551 30 EDALE16 Edale Sig. Ee16 None 1415H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11674 551 31 ERLESDG Earles Siding S.B. None 1417 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11675 551 32 BAMFORD Bamford None 1419 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11676 551 33 HATHRSG Hathersage None 1420 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11677 551 34 GRNDLFD Grindleford None 1422H 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11678 551 35 DOREWJ Dore West Jn None 1426 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11679 551 36 DORESNJ Dore Station Jn None 1427 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11680 551 37 SHEFFLD Sheffield 1432 1440 0 1432 1440 5A None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11681 551 38 DORESNJ Dore Station Jn None 1445 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11682 551 39 TAPTONJ Tapton Jn None 1452 1 None None None ML None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11683 551 40 CHFD Chesterfield 1453 1455 0 1453 1455 2 ML None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11684 551 41 CHFDSJ Chesterfield South Jn None 1456H 1 None None None EL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11685 551 42 CLAYXNJ Clay Cross North Jn None 1458H 1 None None None None EL None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11686 551 43 ALFRETN Alfreton 1505 1506 0 1505 1506 None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11687 551 44 IRNVLJN Ironville Jn None 1509H 1 None None None FL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11688 551 45 LGML Langley Mill None 1512H 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11689 551 46 ILKES Ilkeston 1515H 1516H 0 1516 1516 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11690 551 47 TRWLJN Trowell Jn None 1520 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11691 551 48 RADFDJ Radford Jn None 1525H 1 None None None UM None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11692 551 49 NTNGMJN Mansfield Jn None 1527H 1 None None None A None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11693 551 50 NTNG Nottingham 1530 None 0 1530 None 1C None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11694 552 1 LVRPLSH Liverpool Lime Street HL/ML None 1351 0 None 1351 8 FL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11695 552 2 LVRPLCS Crown Street Jn None 1353H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11696 552 3 EDGH Edge Hill None 1355 1 None None 3 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11697 552 4 EDGHSB Edge Hill S.B. None 1355H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11698 552 5 WVRTREJ Wavertree Jn None 1357 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11699 552 6 ALERTN Liverpool South Parkway (HL) 1401 1402 0 1401 1402 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11700 552 7 HUNTXWJ Hunts Cross West Jn None 1403 1 None None None UML None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
← Previous (11501–11600) Next (11701–11800) →