← Back to tables

grm_sched_stages (752041 rows)

Showing 11401–11500 of 752041
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
11401 548 7 HUNTXWJ Hunts Cross West Jn None 1003 1 None None None UML None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11402 548 8 HUNTSX Hunt's Cross None 1004H 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11403 548 9 HOUGHGR Hough Green None 1008 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11404 548 10 WIDNES Widnes 1010 1010H 0 1010 1010 None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11405 548 11 WRGT Warrington Central 1018H 1019H 0 1019 1019 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11406 548 12 BIRCHWD Birchwood None 1023 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11407 548 13 GLAZBKE Glazebrook East Jn None 1025H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11408 548 14 TRFDPEJ Trafford Park East Jn None 1032H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11409 548 15 MNCRDGT Deansgate None 1036 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11410 548 16 MNCROXR Manchester Oxford Road 1037 1039 0 1037 1039 4 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11411 548 17 MNCRPIC Manchester Piccadilly 1041 1043 0 1041 1043 13 SL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11412 548 18 ARDWCKJ Ardwick Jn None 1044H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11413 548 19 SLDLJN Slade Lane Jn None 1048 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11414 548 20 HTNOJN Heaton Norris Jn None 1052 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11415 548 21 STKP Stockport 1053H 1055 0 1054 1055 0 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11416 548 22 STKPE2 Edgeley Jn No2 None 1055H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11417 548 23 STKPE1 Edgeley Jn No.1 None 1056 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11418 548 24 HAZL Hazel Grove None 1100 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11419 548 25 HAZLGHJ Hazel Grove High Level Jn None 1101 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11420 548 26 NWMILSJ New Mills South Jn None 1106 1 None None UM None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11421 548 27 CHNLYNJ Chinley North Jn None 1110H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11422 548 28 CHNLYEJ Chinley East Jn None 1111 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11423 548 29 EDALE Edale None 1115 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11424 548 30 EDALE16 Edale Sig. Ee16 None 1116 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11425 548 31 ERLESDG Earles Siding S.B. None 1117H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11426 548 32 BAMFORD Bamford None 1119H 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11427 548 33 HATHRSG Hathersage None 1120H 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11428 548 34 GRNDLFD Grindleford None 1123 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11429 548 35 DOREWJ Dore West Jn None 1126H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11430 548 36 DORESNJ Dore Station Jn None 1127H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11431 548 37 SHEFFLD Sheffield 1132H 1140 0 1133 1140 5A None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11432 548 38 DORESNJ Dore Station Jn None 1145 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11433 548 39 TAPTONJ Tapton Jn None 1152H 1 None None None ML None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11434 548 40 CHFD Chesterfield 1153H 1155 0 1154 1155 2 ML None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11435 548 41 CHFDSJ Chesterfield South Jn None 1156H 1 None None None EL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11436 548 42 CLAYXNJ Clay Cross North Jn None 1158H 1 None None None None EL None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11437 548 43 ALFRETN Alfreton 1206 1207 0 1206 1207 None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11438 548 44 IRNVLJN Ironville Jn None 1210H 1 None None None FL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11439 548 45 LGML Langley Mill None 1213H 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11440 548 46 TRWLJN Trowell Jn None 1219H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11441 548 47 RADFDJ Radford Jn None 1225 1 None None None UM None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11442 548 48 NTNGMJN Mansfield Jn None 1227 1 None None None A None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11443 548 49 NTNG Nottingham 1230 1238 0 1230 1238 1C None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11444 548 50 NTHRFLJ Netherfield Jn None 1243 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11445 548 51 RADNOT Radcliffe (Notts) None 1247 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11446 548 52 BINGHAM Bingham None 1250H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11447 548 53 ASLCKTN Aslockton None 1253 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11448 548 54 BOTESWJ Bottesford West Jn None 1257 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11449 548 55 ALNGJN Allington Jn None 1303H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11450 548 56 GTHMNBJ Nottingham Branch Jn None 1307 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11451 548 57 GTHM Grantham 1309 1315H 0 1309 1315 4 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11452 548 58 SOKEJN Stoke Jn None 1322H 1 None None None SL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11453 548 59 TALNGTN Tallington Jn None 1334 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11454 548 60 PBRO Peterborough 1342 1347H 0 1342 1347 5 MI None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11455 548 61 PBROE Peterborough East Jn None 1349H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11456 548 62 KGSDYKE Kings Dyke S.B. None 1352H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11457 548 63 WHTLSEA Whittlesea None 1354H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11458 548 64 WHTLW6 Eastrea Sig. W6 None 1356H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11459 548 65 THRHRSH Three Horse Shoes None 1357H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11460 548 66 MRCHWJN March West Jn None 1402H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11461 548 67 MRCH March None 1403 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11462 548 68 MRCH934 March South Sig. MS934 None 1405 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11463 548 69 STNA Stonea S.B. None 1407 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11464 548 70 MANEA Manea None 1408H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11465 548 71 MANE924 Manea Sig. Ca924 None 1410 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11466 548 72 ELYYNJN Ely North Jn None 1416H 1 None None None UL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11467 548 73 ELYY Ely 1419 1423 0 1419 1423 3B DL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11468 548 74 ELYYNJN Ely North Jn None 1425H 1 None None None None DL None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11469 548 75 BNDON Brandon None 1437 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11470 548 76 THETFD Thetford 1443 1444 0 1443 1444 None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11471 548 77 ATTLBON Attleborough None 1457 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11472 548 78 WYMNDHM Wymondham None 1501 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11473 548 79 WYMN877 Wymondham Co877 None 1503H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11474 548 80 TROWSEJ Trowse Jn None 1509H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11475 548 81 TRWSSBJ Trowse Swing Bridge None 1510H 1 None None None C None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11476 548 82 NRCHTPJ Norwich Thorpe Jn None 1511 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11477 548 83 NRCH Norwich 1512 None 0 1512 None 4 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11478 549 1 LVRPLSH Liverpool Lime Street HL/ML None 1051 0 None 1051 8 FL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11479 549 2 LVRPLCS Crown Street Jn None 1053H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11480 549 3 EDGH Edge Hill None 1055 1 None None 3 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11481 549 4 EDGHSB Edge Hill S.B. None 1055H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11482 549 5 WVRTREJ Wavertree Jn None 1057 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11483 549 6 ALERTN Liverpool South Parkway (HL) 1101 1102 0 1101 1102 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11484 549 7 HUNTXWJ Hunts Cross West Jn None 1103 1 None None None UML None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11485 549 8 HUNTSX Hunt's Cross None 1104H 1 None None 2 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11486 549 9 HOUGHGR Hough Green None 1108 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11487 549 10 WIDNES Widnes 1110 1110H 0 1110 1110 None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11488 549 11 WRGT Warrington Central 1118H 1119H 0 1119 1119 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11489 549 12 BIRCHWD Birchwood None 1123 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11490 549 13 GLAZBKE Glazebrook East Jn None 1125H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11491 549 14 TRFDPEJ Trafford Park East Jn None 1132H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11492 549 15 MNCRDGT Deansgate None 1136 1 None None 1 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11493 549 16 MNCROXR Manchester Oxford Road 1137 1139 0 1137 1139 4 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11494 549 17 MNCRPIC Manchester Piccadilly 1141 1143 0 1141 1143 13 SL None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11495 549 18 ARDWCKJ Ardwick Jn None 1144H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11496 549 19 SLDLJN Slade Lane Jn None 1148 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11497 549 20 HTNOJN Heaton Norris Jn None 1152 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11498 549 21 STKP Stockport 1153H 1154H 0 1154 1154 0 None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11499 549 22 STKPE2 Edgeley Jn No2 None 1155 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
11500 549 23 STKPE1 Edgeley Jn No.1 None 1155H 1 None None None None None None None 2026-08-19 05:30:05 2026-08-19 05:30:05
← Previous (11301–11400) Next (11501–11600) →