← Back to tables

grm_sched_stages (754607 rows)

Showing 11101–11200 of 754607
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
11101 551 19 STALBCY St. Albans None 2333 1 None None 1 None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11102 551 20 RADLETJ Radlett Jn None 2338 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11103 551 21 SLKSTRJ Silkstream Jn None 2344 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11104 551 22 HDON Hendon None 2345 1 None None 1 SL None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11105 551 23 CRKLWD Cricklewood None 2346H 1 None None 1 None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11106 551 24 WHMPSTM West Hampstead Thameslink None 2348H 1 None None 1 None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11107 551 25 CTRDJN Carlton Road Jn None 2352H 1 None None None DSL None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11108 551 26 KNTSHTN Kentish Town None 2353H 1 None None 4 SL None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11109 551 27 DOKJNSP Dock Jn North None 2355 1 None None None UDS None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11110 551 28 DOKJSSP Dock Jn South None 2355H 1 None None None UFL None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11111 551 29 STPX London St. Pancras 2359 None 0 2359 None 1 None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11112 552 1 CORBY Corby None 2310 0 None 2310 1 None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11113 552 2 KETRGNJ Kettering North Jn None 2315H 1 None None None USL None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11114 552 3 KETR Kettering 2318 None 0 2318 None 1 None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11115 553 1 NTNG Nottingham None 0456 0 None 0456 5A D None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11116 553 2 NTNGMJN Mansfield Jn None 0458 1 None None None UNF None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11117 553 3 BESTNSJ Beeston South Jn None 0500 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11118 553 4 TRENT Trent East Jn None 0503 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11119 553 5 TRENTJ Trent South Jn None 0504 1 None None None FL None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11120 553 6 LOGHBRO Loughborough 0509H 0511 0 0510 0511 2 FL None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11121 553 7 SILEBYJ Sileby Jn None 0516H 1 None None None SL None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11122 553 8 SYSTNNJ Syston North Jn None 0522H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11123 553 9 SYSTNEJ Syston East Jn None 0523H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11124 553 10 MLTNFBY Frisby S.B. None 0531 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11125 553 11 MLTNSDG Melton Mowbray 0535 0536H 0 0535 0536 None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11126 553 12 MLTNS54 Melton Mowbray Sig. Mn54 None 0539H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11127 553 13 MLTNWHI Whissendine L.C. None 0543 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11128 553 14 OAKHASH Ashwell L.C. None 0544H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11129 553 15 LAGHJN Langham Jn None 0548 1 None None None ML None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11130 553 16 OAKHAM Oakham 0549H 0551 0 0550 0551 None None ML None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11131 553 17 MANTONJ Manton Jn None 0554H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11132 553 18 MANTLFF Luffenham S.B. None 0558 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11133 553 19 KETTON Ketton S.B. None 0600 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11134 553 20 STAMFD Stamford 0603H 0605 0 0604 0605 None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11135 553 21 STAMUFF Uffington S.B. (Lincs) None 0609 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11136 553 22 HELPSTN Helpston Jn None 0612 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11137 553 23 MRHLMJN Marholm Jn None 0617H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11138 553 24 PBRO Peterborough 0620H 0630 0 0621 0630 6 UM None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11139 553 25 PBROE Peterborough East Jn None 0631H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11140 553 26 KGSDYKE Kings Dyke S.B. None 0634H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11141 553 27 WHTLSEA Whittlesea None 0636H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11142 553 28 WHTLW6 Eastrea Sig. W6 None 0638H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11143 553 29 THRHRSH Three Horse Shoes None 0639H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11144 553 30 MRCHWJN March West Jn None 0644H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11145 553 31 MRCH March 0645H 0646H 0 0646 0646 2 None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11146 553 32 MRCH934 March South Sig. MS934 None 0649 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11147 553 33 STNA Stonea S.B. None 0651 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11148 553 34 MANEA Manea None 0652H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11149 553 35 MANE924 Manea Sig. Ca924 None 0654 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11150 553 36 ELYYNJN Ely North Jn None 0700H 1 None None None UL None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11151 553 37 ELYY Ely 0703 0707 0 0703 0707 2 DL None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11152 553 38 ELYYNJN Ely North Jn None 0709H 1 None None None None DL None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11153 553 39 BNDON Brandon 0721H 0722H 0 0722 0722 None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11154 553 40 THETFD Thetford 0730 0731 0 0730 0731 None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11155 553 41 ATTLBON Attleborough 0744 0745 0 0744 0745 None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11156 553 42 WYMNDHM Wymondham 0751 0752 0 0751 0752 None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11157 553 43 WYMN877 Wymondham Co877 None 0756 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11158 553 44 TROWSEJ Trowse Jn None 0805H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11159 553 45 TRWSSBJ Trowse Swing Bridge None 0806H 1 None None None C None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11160 553 46 NRCHTPJ Norwich Thorpe Jn None 0807 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11161 553 47 NRCH Norwich 0808 None 0 0808 None 3B None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11162 554 1 NTNG Nottingham None 0735 0 None 0735 3B None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11163 554 2 NTHRFLJ Netherfield Jn None 0741 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11164 554 3 RADNOT Radcliffe (Notts) None 0745 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11165 554 4 BINGHAM Bingham None 0748H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11166 554 5 ASLCKTN Aslockton None 0751 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11167 554 6 BOTESWJ Bottesford West Jn None 0755 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11168 554 7 ALNGJN Allington Jn None 0801H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11169 554 8 GTHMNBJ Nottingham Branch Jn None 0806H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11170 554 9 GTHM Grantham 0809 0811H 0 0809 0811 4 None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11171 554 10 SOKEJN Stoke Jn None 0818H 1 None None None SL None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11172 554 11 TALNGTN Tallington Jn None 0830 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11173 554 12 PBRO Peterborough 0843 0847H 0 0843 0847 6 UM None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11174 554 13 PBROE Peterborough East Jn None 0849 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11175 554 14 KGSDYKE Kings Dyke S.B. None 0852 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11176 554 15 WHTLSEA Whittlesea None 0854 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11177 554 16 WHTLW6 Eastrea Sig. W6 None 0856 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11178 554 17 THRHRSH Three Horse Shoes None 0857 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11179 554 18 MRCHWJN March West Jn None 0902 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11180 554 19 MRCH March None 0902H 1 None None 2 None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11181 554 20 MRCH934 March South Sig. MS934 None 0904H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11182 554 21 STNA Stonea S.B. None 0906H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11183 554 22 MANEA Manea None 0908 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11184 554 23 MANE924 Manea Sig. Ca924 None 0909H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11185 554 24 ELYYNJN Ely North Jn None 0916H 1 None None None UL None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11186 554 25 ELYY Ely 0919 0925 0 0919 0925 3B DL None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11187 554 26 ELYYNJN Ely North Jn None 0927H 1 None None None None DL None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11188 554 27 BNDON Brandon None 0939 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11189 554 28 THETFD Thetford 0945 0946 0 0945 0946 None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11190 554 29 ATTLBON Attleborough None 0959 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11191 554 30 WYMNDHM Wymondham None 1003 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11192 554 31 WYMN877 Wymondham Co877 None 1005H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11193 554 32 TROWSEJ Trowse Jn None 1011H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11194 554 33 TRWSSBJ Trowse Swing Bridge None 1012H 1 None None None C None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11195 554 34 NRCHTPJ Norwich Thorpe Jn None 1013 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11196 554 35 NRCH Norwich 1014 None 0 1014 None 4B None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11197 555 1 SHEFFLD Sheffield None 0740 0 None 0740 5A None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11198 555 2 DORESNJ Dore Station Jn None 0745H 1 None None None None None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11199 555 3 TAPTONJ Tapton Jn None 0752H 1 None None None ML None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
11200 555 4 CHFD Chesterfield 0753H 0754H 0 0754 0754 2 ML None None None 2026-08-18 05:30:05 2026-08-18 05:30:05
← Previous (11001–11100) Next (11201–11300) →