← Back to tables

grm_sched_stages (687559 rows)

Showing 901–1000 of 687559
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
901 96 16 STBEES St. Bees 0804 0805 0 0804 0805 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
902 96 17 CRCK Corkickle 0810 None 0 0810 None 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
903 97 1 GOURPIE Gourock Pier None 0635 0 None 0635 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
904 97 2 DUNOON Dunoon 0700 None 0 0700 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
905 98 1 GOURPIE Gourock Pier None 0715 0 None 0715 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
906 98 2 DUNOON Dunoon 0740 None 0 0740 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
907 99 1 GOURPIE Gourock Pier None 0745 0 None 0745 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
908 99 2 DUNOON Dunoon 0810 None 0 0810 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
909 100 1 GOURPIE Gourock Pier None 0815 0 None 0815 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
910 100 2 DUNOON Dunoon 0840 None 0 0840 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
911 101 1 GOURPIE Gourock Pier None 0845 0 None 0845 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
912 101 2 DUNOON Dunoon 0910 None 0 0910 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
913 102 1 GOURPIE Gourock Pier None 0915 0 None 0915 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
914 102 2 DUNOON Dunoon 0940 None 0 0940 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
915 103 1 GOURPIE Gourock Pier None 0945 0 None 0945 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
916 103 2 DUNOON Dunoon 1010 None 0 1010 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
917 104 1 GOURPIE Gourock Pier None 1245 0 None 1245 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
918 104 2 DUNOON Dunoon 1310 None 0 1310 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
919 105 1 GOURPIE Gourock Pier None 1045 0 None 1045 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
920 105 2 DUNOON Dunoon 1110 None 0 1110 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
921 106 1 GOURPIE Gourock Pier None 1145 0 None 1145 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
922 106 2 DUNOON Dunoon 1210 None 0 1210 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
923 107 1 GOURPIE Gourock Pier None 1345 0 None 1345 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
924 107 2 DUNOON Dunoon 1410 None 0 1410 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
925 108 1 GOURPIE Gourock Pier None 1445 0 None 1445 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
926 108 2 DUNOON Dunoon 1510 None 0 1510 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
927 109 1 GOURPIE Gourock Pier None 1530 0 None 1530 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
928 109 2 DUNOON Dunoon 1555 None 0 1555 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
929 110 1 GOURPIE Gourock Pier None 1600 0 None 1600 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
930 110 2 DUNOON Dunoon 1625 None 0 1625 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
931 111 1 GOURPIE Gourock Pier None 1630 0 None 1630 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
932 111 2 DUNOON Dunoon 1655 None 0 1655 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
933 112 1 GOURPIE Gourock Pier None 1700 0 None 1700 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
934 112 2 DUNOON Dunoon 1725 None 0 1725 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
935 113 1 GOURPIE Gourock Pier None 1730 0 None 1730 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
936 113 2 DUNOON Dunoon 1755 None 0 1755 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
937 114 1 GOURPIE Gourock Pier None 1815 0 None 1815 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
938 114 2 DUNOON Dunoon 1840 None 0 1840 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
939 115 1 GOURPIE Gourock Pier None 1915 0 None 1915 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
940 115 2 DUNOON Dunoon 1940 None 0 1940 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
941 116 1 GOURPIE Gourock Pier None 1830 0 None 1830 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
942 116 2 DUNOON Dunoon 1855 None 0 1855 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
943 117 1 GOURPIE Gourock Pier None 2015 0 None 2015 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
944 117 2 DUNOON Dunoon 2040 None 0 2040 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
945 118 1 GOURPIE Gourock Pier None 2045 0 None 2045 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
946 118 2 DUNOON Dunoon 2110 None 0 2110 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
947 119 1 GOURPIE Gourock Pier None 2140 0 None 2140 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
948 119 2 DUNOON Dunoon 2205 None 0 2205 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
949 120 1 GOURPIE Gourock Pier None 2240 0 None 2240 None SHP None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
950 120 2 DUNOON Dunoon 2305 None 0 2305 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
951 121 1 CHST Chester None 1848 0 None 1848 7B None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
952 121 2 CHSTRNJ Chester North Jn None 1849H 1 None None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
953 121 3 BACHE Bache 1851 1851H 0 1851 1851 2 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
954 121 4 CPNHRST Capenhurst 1857 1857H 0 1857 1857 2 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
955 121 5 HOOTON Hooton 1903H 1904 0 1904 1904 3 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
956 121 6 ESTHRAK Eastham Rake 1905H 1906 0 1906 1906 2 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
957 121 7 BRMB Bromborough 1908 1908H 0 1908 1908 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
958 121 8 BRMBRK Bromborough Rake 1910 1910H 0 1910 1910 2 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
959 121 9 SPITAL Spital 1912 1912H 0 1912 1912 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
960 121 10 PSLT Port Sunlight 1914 1914H 0 1914 1914 2 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
961 121 11 BEBNGTN Bebington 1916 1916H 0 1916 1916 2 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
962 121 12 ROCKFRY Rock Ferry 1919 1919H 0 1919 1919 2 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
963 121 13 GNLN Green Lane 1921H 1922 0 1922 1922 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
964 121 14 BRKNHDC Birkenhead Central 1923H 1924H 0 1924 1924 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
965 121 15 HAMTSQ Hamilton Square 1928H 1929 0 1929 1929 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
966 121 16 JAMESST James Street 1931H 1932 0 1932 1932 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
967 121 17 MORFLDS Moorfields LL/WL 1933 1933H 0 1933 1933 3 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
968 121 18 LVRPLSL Liverpool Lime Street LL/WL 1935 1935H 0 1935 1935 A None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
969 121 19 LVRPLCL Liverpool Central (Wirral) 1937 None 0 1937 None 3 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
970 122 1 ELSMPRT Ellesmere Port None 0014 0 None None 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
971 122 2 HOOTON Hooton None 0020 1 None None 3 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
972 122 3 ROCKFRY Rock Ferry None 0027 1 None None 2 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
973 122 4 ROCK722 Rock Ferry Sig. 722 0028H 0032H 0 None None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
974 122 5 ROCKFRY Rock Ferry 0034 None 0 None None 3 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
975 123 1 CHST Chester None 0030 0 None None 7B None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
976 123 2 CHSTRNJ Chester North Jn None 0031H 1 None None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
977 123 3 HOOTON Hooton None 0040 1 None None 3 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
978 123 4 ROCKFRY Rock Ferry None 0047 1 None None 2 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
979 123 5 ROCK722 Rock Ferry Sig. 722 0048H 0052H 0 None None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
980 123 6 ROCKFRY Rock Ferry 0054 None 0 None None 3 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
981 124 1 BRKNMUD Birkenhead North E.M.U.D None 0621 0 None None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
982 124 2 BDSTNEJ Bidston East Jn None 0624 1 None None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
983 124 3 BDSTON Bidston None 0625 1 None None 2 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
984 124 4 WKIRBY West Kirby 0635 None 0 None None 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
985 125 1 BRKNMUD Birkenhead North E.M.U.D None 0600 0 None None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
986 125 2 BDSTNEJ Bidston East Jn None 0603H 1 None None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
987 125 3 BDSTON Bidston None 0604H 1 None None 2 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
988 125 4 WKIRBY West Kirby 0614 None 0 None None 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
989 126 1 GROSNYM Grosmont North Yorks Moors None 0919 0 None 0919 None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
990 126 2 SLEGHTS Sleights 0927H 0929 0 None None 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
991 126 3 RUSWARP Ruswarp None 0933 1 None None 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
992 126 4 WTBY Whitby 0945 None 0 0945 None 2 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
993 127 1 WTBY Whitby None 1000 0 None 1000 2 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
994 127 2 RUSWARP Ruswarp 1011 1012 0 None None 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
995 127 3 SLEGHTS Sleights None 1016 1 None None 1 None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
996 127 4 GROSNYM Grosmont North Yorks Moors 1025 1033 0 1025 1030 None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
997 127 5 GTHLAND Goathland 1048 1050 0 1050 1050 None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
998 127 6 PICKLEV Levisham 1116 1120 0 1116 1120 None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
999 127 7 PICKRNG Pickering 1138 None 0 1138 None None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
1000 128 1 PICKRNG Pickering None 0920 0 None 0920 None None None None None 2026-08-15 05:30:03 2026-08-15 05:30:03
← Previous (801–900) Next (1001–1100) →