← Back to tables

grm_sched_head (28026 rows)

Showing 23901–24000 of 28026
sha_sched_id sha_sched_uid sha_sched_atoc sha_sched_signalling_id sha_sched_start_date sha_sched_end_date sha_sched_days_runs sha_sched_stp sha_sched_stp_rank sha_sched_raw_id sha_sched_train_status sha_sched_tx_type sha_sched_deleted sha_sched_shaped_at sha_sched_updated_at
23901 J03879 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107269 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23902 J03880 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107270 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23903 J03881 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107271 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23904 J03882 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107272 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23905 J03883 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107273 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23906 J03884 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107274 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23907 J03885 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107275 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23908 J03886 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107276 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23909 J03887 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107277 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23910 J03888 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107278 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23911 J03889 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107279 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23912 J03890 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107280 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23913 J03891 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107281 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23914 J03892 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107282 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23915 J03893 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107283 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23916 J03894 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107284 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23917 J03895 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107285 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23918 J03896 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107286 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23919 J03897 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107287 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23920 J03898 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107288 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23921 J03899 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107289 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23922 J03900 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107290 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23923 J03901 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107291 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23924 J03902 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107292 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23925 J03903 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107293 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23926 J03904 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107294 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23927 J03905 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107295 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23928 J03906 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107296 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23929 J03907 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107297 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23930 J03908 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107298 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23931 J03909 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107299 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23932 J03910 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107300 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23933 J03911 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107301 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23934 J03912 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107302 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23935 J03913 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107303 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23936 J03914 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107304 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23937 J03915 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107305 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23938 J03916 SE 0B00 2026-08-23 2026-08-23 0000001 N 3 107306 5 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23939 J03917 SE 5Y89 2026-08-23 2026-08-23 0000001 N 3 107307 1 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23940 J03918 SE 5Y85 2026-08-23 2026-08-23 0000001 N 3 107308 1 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23941 J03919 SE 5Y70 2026-08-23 2026-08-23 0000001 N 3 107309 1 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23942 J03920 SE 5Y63 2026-08-23 2026-08-23 0000001 N 3 107310 1 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23943 J03921 SE 5Y42 2026-08-23 2026-08-23 0000001 N 3 107311 1 Create 0 2026-08-23 05:32:20 2026-08-23 05:32:20
23944 J03922 SE 5Y17 2026-08-23 2026-08-23 0000001 N 3 107312 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23945 J03923 SE 5W18 2026-08-23 2026-08-23 0000001 N 3 107313 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23946 J03924 SE 5W14 2026-08-23 2026-08-23 0000001 N 3 107314 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23947 J03925 SE 5W12 2026-08-23 2026-08-23 0000001 N 3 107315 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23948 J03926 SE 5T06 2026-08-23 2026-08-23 0000001 N 3 107316 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23949 J03928 SE 5R72 2026-08-23 2026-08-23 0000001 N 3 107317 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23950 J03930 SE 5R42 2026-08-23 2026-08-23 0000001 N 3 107318 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23951 J03933 SE 5N61 2026-08-23 2026-08-23 0000001 N 3 107319 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23952 J03934 SE 5L97 2026-08-23 2026-08-23 0000001 N 3 107320 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23953 J03935 SE 5L28 2026-08-23 2026-08-23 0000001 N 3 107321 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23954 J03936 SE 5J56 2026-08-23 2026-08-23 0000001 N 3 107322 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23955 J03937 SE 5F67 2026-08-23 2026-08-23 0000001 N 3 107323 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23956 J03938 SE 5D24 2026-08-23 2026-08-23 0000001 N 3 107324 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23957 J03939 SE 5B26 2026-08-23 2026-08-23 0000001 N 3 107325 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23958 J03940 SE 5A89 2026-08-23 2026-08-23 0000001 N 3 107326 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23959 J03941 SE 5A35 2026-08-23 2026-08-23 0000001 N 3 107327 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23960 J03943 SE 2Y88 2026-08-23 2026-08-23 0000001 N 3 107328 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23961 J03944 SE 2Y87 2026-08-23 2026-08-23 0000001 N 3 107329 1 Create 0 2026-08-23 05:32:21 2026-08-23 05:32:21
23962 J03945 SE 2Y86 2026-08-23 2026-08-23 0000001 N 3 107330 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23963 J03946 SE 2Y85 2026-08-23 2026-08-23 0000001 N 3 107331 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23964 J03947 SE 2Y84 2026-08-23 2026-08-23 0000001 N 3 107332 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23965 J03948 SE 2Y83 2026-08-23 2026-08-23 0000001 N 3 107333 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23966 J03949 SE 2Y82 2026-08-23 2026-08-23 0000001 N 3 107334 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23967 J03950 SE 2Y81 2026-08-23 2026-08-23 0000001 N 3 107335 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23968 J03951 SE 2Y80 2026-08-23 2026-08-23 0000001 N 3 107336 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23969 J03952 SE 2Y79 2026-08-23 2026-08-23 0000001 N 3 107337 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23970 J03953 SE 2Y78 2026-08-23 2026-08-23 0000001 N 3 107338 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23971 J03954 SE 2Y77 2026-08-23 2026-08-23 0000001 N 3 107339 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23972 J03955 SE 2Y76 2026-08-23 2026-08-23 0000001 N 3 107340 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23973 J03956 SE 2Y75 2026-08-23 2026-08-23 0000001 N 3 107341 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23974 J03957 SE 2Y74 2026-08-23 2026-08-23 0000001 N 3 107342 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23975 J03958 SE 2Y73 2026-08-23 2026-08-23 0000001 N 3 107343 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23976 J03959 SE 2Y72 2026-08-23 2026-08-23 0000001 N 3 107344 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23977 J03960 SE 2Y71 2026-08-23 2026-08-23 0000001 N 3 107345 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23978 J03961 SE 2Y70 2026-08-23 2026-08-23 0000001 N 3 107346 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23979 J03962 SE 2Y69 2026-08-23 2026-08-23 0000001 N 3 107347 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23980 J03963 SE 2Y68 2026-08-23 2026-08-23 0000001 N 3 107348 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23981 J03964 SE 2Y67 2026-08-23 2026-08-23 0000001 N 3 107349 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23982 J03965 SE 2Y66 2026-08-23 2026-08-23 0000001 N 3 107350 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23983 J03966 SE 2Y65 2026-08-23 2026-08-23 0000001 N 3 107351 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23984 J03967 SE 2Y64 2026-08-23 2026-08-23 0000001 N 3 107352 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23985 J03968 SE 2Y63 2026-08-23 2026-08-23 0000001 N 3 107353 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23986 J03969 SE 2Y61 2026-08-23 2026-08-23 0000001 N 3 107354 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23987 J03970 SE 2Y59 2026-08-23 2026-08-23 0000001 N 3 107355 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23988 J03971 SE 2Y47 2026-08-23 2026-08-23 0000001 N 3 107356 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23989 J03972 SE 2Y45 2026-08-23 2026-08-23 0000001 N 3 107357 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23990 J03973 SE 2Y44 2026-08-23 2026-08-23 0000001 N 3 107358 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23991 J03974 SE 2Y43 2026-08-23 2026-08-23 0000001 N 3 107359 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23992 J03975 SE 2Y42 2026-08-23 2026-08-23 0000001 N 3 107360 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23993 J03976 SE 2Y41 2026-08-23 2026-08-23 0000001 N 3 107361 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23994 J03978 SE 2Y39 2026-08-23 2026-08-23 0000001 N 3 107362 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23995 J03979 SE 2Y38 2026-08-23 2026-08-23 0000001 N 3 107363 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23996 J03980 SE 2Y37 2026-08-23 2026-08-23 0000001 N 3 107364 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23997 J03982 SE 2Y35 2026-08-23 2026-08-23 0000001 N 3 107365 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23998 J03983 SE 2Y34 2026-08-23 2026-08-23 0000001 N 3 107366 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
23999 J03984 SE 2Y33 2026-08-23 2026-08-23 0000001 N 3 107367 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
24000 J03985 SE 2Y32 2026-08-23 2026-08-23 0000001 N 3 107368 1 Create 0 2026-08-23 05:32:25 2026-08-23 05:32:25
← Previous (23801–23900) Next (24001–24100) →