← Back to tables

grm_debug_td_origin (7852 rows)

Showing 7601–7700 of 7852
id trust_id uid headcode origin_name origin_stanox origin_tds destination_name destination_stanox scheduled_departure activation_time activation_raw_id first_cc_time first_cc_received_time latest_cc_time latest_cc_received_time latest_cc_area_id latest_cc_berth_to latest_cc_stanox latest_cc_td_shape_id cc_count first_ca_time first_ca_received_time first_ca_area_id first_ca_berth_from first_ca_berth_to first_ca_stanox first_ca_td_shape_id ca_preceded_by_cc last_td_shape_id_checked trust_departure_time trust_departure_received_time match_status created_at updated_at
10728 899Y52MW04 W28986 9Y52 Sevenoaks 89351 AD* London Blackfriars 87245 2026-08-04 18:22:00 2026-08-04 17:22:31 74701772 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:22:49 2026-08-04 17:32:32
10729 635Y472U04 01562 5Y47 London St. Pancras 63630 WH* Kettering Stabling Sidings 61003 2026-08-04 17:15:00 2026-08-04 17:23:21 74702355 None None None None None None None None 0 2026-08-04 16:25:36 2026-08-04 17:25:36 WH A005 0017 NA 15324979 0 15325077 2026-08-04 17:25:00 2026-08-04 17:25:39 DEPARTED_WITHOUT_CC 2026-08-04 17:23:32 2026-08-04 17:25:41
10730 766B84CY04 H55041 6B84 East Usk Yard (FLHH) 76123 None Moreton-on-Lugg (FLHH) 76365 2026-08-04 20:23:00 2026-08-04 17:23:21 74702370 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:32 2026-08-04 17:32:32
10731 165A33MW04 L01713 5A33 Harrogate Down Siding 16105 None Harrogate 16102 2026-08-04 18:23:00 2026-08-04 17:23:22 74702395 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:32 2026-08-04 17:32:32
10732 065M37MW04 W87045 5M37 Milngavie 06301 YO* Yoker Carriage Sidings 06349 2026-08-04 18:23:00 2026-08-04 17:23:22 74702400 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:32 2026-08-04 17:32:32
10733 731M92MW04 C01016 1M92 London Paddington 73000 D3* Banbury 69424 2026-08-04 18:23:00 2026-08-04 17:23:25 74702434 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:32 2026-08-04 17:32:32
10734 401E74MW04 G89138 1E74 Chester 40320 CS* Leeds 17132 2026-08-04 18:23:00 2026-08-04 17:23:25 74702435 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:32 2026-08-04 17:32:32
10735 871D53MW04 L79009 1D53 London Waterloo 87212 WI* Dorking 87687 2026-08-04 18:23:00 2026-08-04 17:23:25 74702436 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:32 2026-08-04 17:32:32
10736 871L57MW04 L79438 1L57 London Waterloo 87212 WI* Exeter St. David's 83421 2026-08-04 18:23:00 2026-08-04 17:23:25 74702437 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:32 2026-08-04 17:32:32
10737 791L32MW04 W35202 1L32 Swansea 79304 C6* London Paddington 73000 2026-08-04 18:23:00 2026-08-04 17:23:25 74702444 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:32 2026-08-04 17:32:32
10738 793S61CW04 P20561 3S61 Port Talbot Up Sidings 79703 None Stormy 79787 2026-08-04 18:23:00 2026-08-04 17:23:26 74702452 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:32 2026-08-04 17:32:32
10739 062H02MW04 C15009 2H02 Helensburgh Central 06109 YO* Edinburgh 04303 2026-08-04 18:23:00 2026-08-04 17:23:28 74702496 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10740 042H41MW04 C15038 2H41 Edinburgh 04303 EB* Helensburgh Central 06109 2026-08-04 18:23:00 2026-08-04 17:23:28 74702497 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10741 532K59MW04 C18612 2K59 Welwyn Garden City 53401 Y8* Moorgate (Great Northern) 54299 2026-08-04 18:23:00 2026-08-04 17:23:30 74702498 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10742 872S53MW04 G27910 2S53 West Croydon 87651 TB* London Victoria (C) 87201 2026-08-04 18:23:00 2026-08-04 17:23:30 74702499 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10743 522T07MW04 G61712 2T07 Chingford 52731 Q4* London Liverpool Street 52741 2026-08-04 18:23:00 2026-08-04 17:23:30 74702500 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10744 382N49MW04 G77568 2N49 New Brighton 38010 SS* New Brighton 38010 2026-08-04 18:23:00 2026-08-04 17:23:30 74702503 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10745 872Z181W04 J99297 2Z18 London Victoria 87201 X8*XA* Tunbridge Wells 89375 2026-08-04 18:23:00 2026-08-04 17:23:30 74702506 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10746 632R55MW04 L37462 2R55 London Marylebone 63021 ME* West Ruislip 73425 2026-08-04 18:23:00 2026-08-04 17:23:30 74702509 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10747 732H67MW04 L37644 2H67 High Wycombe 73503 ME* London Marylebone 63021 2026-08-04 18:23:00 2026-08-04 17:23:30 74702510 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10748 872J50MW04 L82651 2J50 Guildford 87052 GD* Farnham 87026 2026-08-04 18:23:00 2026-08-04 17:23:30 74702511 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10749 872J58MW04 L82719 2J58 Hampton Court 87181 SU* London Waterloo 87212 2026-08-04 18:23:00 2026-08-04 17:23:30 74702512 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10750 872U58MW04 L84742 2U58 Windsor & Eton Riverside 87111 B1* London Waterloo 87212 2026-08-04 18:23:00 2026-08-04 17:23:30 74702515 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10751 492W26MW04 P02144 2W26 Ipswich 49211 CC* Cambridge 47221 2026-08-04 18:23:00 2026-08-04 17:23:30 74702516 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10752 522H52MW04 P76374 2H52 London Liverpool Street 52741 Q4* Cambridge 47221 2026-08-04 18:23:00 2026-08-04 17:23:30 74702517 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10753 512O45MW04 W76365 2O45 Upminster L.T. 51353 None Upminster L.T. 51353 2026-08-04 18:23:30 2026-08-04 17:23:30 74702519 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10754 459J57MW04 W32883 9J57 Peterborough 45106 YC* Horsham 87941 2026-08-04 18:23:00 2026-08-04 17:23:30 74702521 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:23:47 2026-08-04 17:32:32
10755 742E14MU04 G15206 2E14 Didcot Parkway 74313 D5* Evesham 67351 2026-08-04 17:04:00 2026-08-04 09:04:04 74346953 2026-08-04 16:16:35 2026-08-04 17:16:37 2026-08-04 16:16:35 2026-08-04 17:16:37 D5 A385 NA 15307578 1 2026-08-04 16:24:10 2026-08-04 17:24:13 D5 A385 2391 NA 15322195 1 15338719 None None CC_AREA_MATCH 2026-08-04 17:24:33 2026-08-04 17:32:32
10756 731B17MN04 W35418 1B17 London Paddington 73000 D3* Carmarthen 80419 2026-08-04 13:48:00 2026-08-04 12:48:23 74507885 2026-08-04 12:42:52 2026-08-04 13:42:54 2026-08-04 12:42:52 2026-08-04 13:42:54 D3 C015 NA 14913110 1 2026-08-04 13:08:14 2026-08-04 14:08:15 D3 C015 B015 NA 14958249 1 15322859 2026-08-04 14:09:00 2026-08-04 14:10:09 DEPARTED 2026-08-04 17:24:33 2026-08-04 17:24:34
10757 635V67MW04 C20588 5V67 St. Albans 63201 WH* St. Albans 63201 2026-08-04 18:24:00 2026-08-04 17:24:23 74703126 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:33 2026-08-04 17:32:32
10758 365S50MW04 G08522 5S50 Liverpool Central (Northern) 36080 SS* Liverpool Central (Northern) 36080 2026-08-04 18:24:00 2026-08-04 17:24:23 74703127 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:33 2026-08-04 17:32:32
10759 185A24MW04 P28895 5A24 Knottingley 18022 FE* Knottingley 18022 2026-08-04 18:24:00 2026-08-04 17:24:23 74703128 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:33 2026-08-04 17:32:32
10760 705N571W04 S90392 5N57 Northampton 70100 R2* Northampton Riverside Sidings 70101 2026-08-04 18:24:00 2026-08-04 17:24:23 74703129 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:33 2026-08-04 17:32:32
10761 061Y27MW04 C14853 1Y27 Glasgow Queen St High Level 06401 ED* Oban 06041 2026-08-04 18:24:00 2026-08-04 17:24:24 74703183 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:33 2026-08-04 17:32:32
10762 541C86MW04 C82677 1C86 London Kings Cross 54311 Y9* Cambridge 47221 2026-08-04 18:24:00 2026-08-04 17:24:24 74703184 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:33 2026-08-04 17:32:32
10763 871F50MW04 C82889 1F50 London Victoria (C) 87201 X8*XA* Eastbourne 88254 2026-08-04 18:24:00 2026-08-04 17:24:24 74703185 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:33 2026-08-04 17:32:32
10764 861F30MW04 G15023 1F30 Portsmouth Harbour 86311 HT* Cardiff Central 77301 2026-08-04 18:24:00 2026-08-04 17:24:24 74703186 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:33 2026-08-04 17:32:32
10765 871P54MW04 G26898 1P54 Caterham 87706 TB* London Bridge (Central) 87601 2026-08-04 18:24:00 2026-08-04 17:24:24 74703187 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:33 2026-08-04 17:32:32
10766 871T50MW04 G77056 1T50 Redhill 87722 TB* Gatwick Airport 87911 2026-08-04 18:24:00 2026-08-04 17:24:24 74703189 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:33 2026-08-04 17:32:32
10767 161B39MW04 G89009 1B39 York 16416 Y1* Blackpool North 30021 2026-08-04 18:24:00 2026-08-04 17:24:26 74703194 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:33 2026-08-04 17:32:32
10768 891P59MW04 P86213 1P59 Dover Priory 89611 ZA* Faversham 89501 2026-08-04 18:24:00 2026-08-04 17:24:26 74703195 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:33 2026-08-04 17:32:32
10769 512D03MW04 C00171 2D03 Cheshunt 51815 Q3* London Liverpool Street 52741 2026-08-04 18:24:00 2026-08-04 17:24:29 74703232 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10770 472C57MW04 C22591 2C57 Cambridge 47221 CA* London Kings Cross 54311 2026-08-04 18:24:00 2026-08-04 17:24:29 74703236 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10771 092H97MW04 C32586 2H97 Carlisle 09161 CL* Leeds 17132 2026-08-04 18:24:00 2026-08-04 17:24:29 74703237 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10772 292J25MW04 C32641 2J25 Clitheroe 29143 None Rochdale 31033 2026-08-04 18:24:00 2026-08-04 17:24:30 74703244 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10773 842L91MW04 C48188 2L91 Liskeard 84411 None Looe 84421 2026-08-04 18:24:00 2026-08-04 17:24:30 74703246 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10774 742T27MW04 C48356 2T27 Newbury 74803 D2* Bedwyn 74816 2026-08-04 18:24:00 2026-08-04 17:24:30 74703247 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10775 722J99MW04 G07160 2J99 Gospel Oak 72419 Q7* Barking Riverside Station (Construction) 51533 2026-08-04 18:24:00 2026-08-04 17:24:30 74703248 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10776 782B98MW04 G39310 2B98 Pontypridd 78215 C0* Cardiff Bay 78456 2026-08-04 18:24:00 2026-08-04 17:24:30 74703249 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10777 522Y11MW04 L24630 2Y11 Stratford 52226 Q1*Q7* Clapham Junction Plats 0-2 87219 2026-08-04 18:24:00 2026-08-04 17:24:30 74703254 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10778 862L64MW04 L83176 2L64 Basingstoke 86066 BE* London Waterloo 87212 2026-08-04 18:24:00 2026-08-04 17:24:30 74703262 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10779 302N13MW04 P23925 2N13 Preston 30120 PX* Colne 29030 2026-08-04 18:24:00 2026-08-04 17:24:30 74703263 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10780 882F57MW04 P87565 2F57 Orpington 88491 AD* London Cannon Street 88403 2026-08-04 18:24:00 2026-08-04 17:24:30 74703267 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10781 882L57MW04 P88363 2L57 London Cannon Street 88403 X3* Dartford 88466 2026-08-04 18:24:00 2026-08-04 17:24:30 74703268 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10782 882C55MW04 W29177 2C55 Seaford 88239 X7* Brighton 87980 2026-08-04 18:24:00 2026-08-04 17:24:30 74703269 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10783 892D51MW04 W32605 2D51 Ashford (Kent) 89428 A2* Eastbourne 88254 2026-08-04 18:24:00 2026-08-04 17:24:30 74703270 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10784 652I70MU04 W70167 2I70 Rugeley Trent Valley 43331 R4*WL* Birmingham International 69215 2026-08-04 18:24:00 2026-08-04 17:24:31 74703272 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10785 722T65MW04 W88264 2T65 London Euston 72410 WY* Tring 70411 2026-08-04 18:24:00 2026-08-04 17:24:31 74703273 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10786 369E18MW04 G15988 9E18 Liverpool Lime Street HL/ML 36151 M0* Newcastle 12931 2026-08-04 18:24:00 2026-08-04 17:24:31 74703274 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:46 2026-08-04 17:32:32
10787 879J60MW04 W32924 9J60 Horsham 87941 ZH* Peterborough 45106 2026-08-04 18:24:00 2026-08-04 17:24:31 74703275 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:24:49 2026-08-04 17:32:32
10788 596Z982Z04 01537 6Z98 Old Dalby 59101 None Doncaster Down Decoy (GBRf) 23451 2026-08-04 20:25:00 2026-08-04 17:25:21 74703909 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:32 2026-08-04 17:32:32
10789 505N90MW04 C04728 5N90 Clacton-on-Sea 50021 CC* Clacton Carriage Sidings 50022 2026-08-04 18:25:00 2026-08-04 17:25:23 74703914 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:32 2026-08-04 17:32:32
10790 725E07MW04 C11226 5E07 North Pole Turnback Siding 72244 None Shepherd's Bush 72242 2026-08-04 18:25:00 2026-08-04 17:25:23 74703915 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:32 2026-08-04 17:32:32
10791 775C89MW04 C49090 5C89 Cardiff Central 77301 C2* Cardiff Central 77301 2026-08-04 18:25:00 2026-08-04 17:25:23 74703916 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:32 2026-08-04 17:32:32
10792 875L54MW04 G00371 5L54 East Grinstead 87759 TB* East Grinstead 87759 2026-08-04 18:25:00 2026-08-04 17:25:23 74703918 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:32 2026-08-04 17:32:32
10793 145N94MW04 Y14929 5N94 Sunderland 14031 T3* Tyne Yard S.S. 13550 2026-08-04 18:25:00 2026-08-04 17:25:23 74703920 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:32 2026-08-04 17:32:32
10794 321O30MW04 G01039 1O30 Manchester Piccadilly 32000 MP* Bournemouth 86921 2026-08-04 18:25:00 2026-08-04 17:25:26 74703962 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:32 2026-08-04 17:32:32
10795 871K53MW04 G26591 1K53 London Bridge (Central) 87601 X0*X1*X2*X3* Epsom 87681 2026-08-04 18:25:00 2026-08-04 17:25:26 74703963 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:32 2026-08-04 17:32:32
10796 321D33MW04 G38401 1D33 Manchester Airport 32530 MP* Holyhead 40001 2026-08-04 18:25:00 2026-08-04 17:25:26 74703964 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:32 2026-08-04 17:32:32
10797 871A57MW04 L78647 1A57 London Waterloo 87212 WI* Alton 87021 2026-08-04 18:25:00 2026-08-04 17:25:26 74703967 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:32 2026-08-04 17:32:32
10798 861B51MW04 L78800 1B51 Southampton Central 86520 EH* Poole 86935 2026-08-04 18:25:00 2026-08-04 17:25:26 74703969 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:32 2026-08-04 17:32:32
10799 631C54MW04 P85170 1C54 St. Pancras International 63631 CT* Ramsgate 89473 2026-08-04 18:25:00 2026-08-04 17:25:26 74703970 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:32 2026-08-04 17:32:32
10800 122T53MW04 C33150 2T53 Newcastle 12931 T1* Ashington (Construction) 12263 2026-08-04 18:25:00 2026-08-04 17:25:30 74704016 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:47 2026-08-04 17:32:32
10801 522U74MW04 G97944 2U74 London Liverpool Street 52741 Q4* Enfield Town 51946 2026-08-04 18:25:00 2026-08-04 17:25:30 74704017 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:47 2026-08-04 17:32:32
10802 502V51MW04 L24558 2V51 Upminster 50392 Q1* Romford 50401 2026-08-04 18:25:00 2026-08-04 17:25:30 74704018 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:47 2026-08-04 17:32:32
10803 072B76MW04 L88518 2B76 Glasgow Central High Level 07257 G1* Lanark 07957 2026-08-04 18:25:00 2026-08-04 17:25:30 74704020 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:47 2026-08-04 17:32:32
10804 192W05MW04 P28630 2W05 Bridlington 19007 None Hull 19105 2026-08-04 18:25:00 2026-08-04 17:25:30 74704021 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:47 2026-08-04 17:32:32
10805 872N58NW04 P88777 2N58 London Victoria 87201 X8*XA* Ashford (Kent) 89428 2026-08-04 18:25:00 2026-08-04 17:25:30 74704024 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:47 2026-08-04 17:32:32
10806 652P52MW04 W75951 2P52 Stourbridge Town 65939 None Stourbridge Jn (Town Plat) 65932 2026-08-04 18:25:00 2026-08-04 17:25:30 74704025 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:47 2026-08-04 17:32:32
10807 042Y01MW04 W84063 2Y01 North Berwick 04824 EA* Edinburgh 04303 2026-08-04 18:25:00 2026-08-04 17:25:30 74704026 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:25:47 2026-08-04 17:32:32
10808 514M47CJ04 H02910 4M47 London Gateway (GBRf) 51120 None Hams Hall (GBRf) 66219 2026-08-04 11:35:00 2026-08-04 06:24:05 74221936 None None None None None None None None 0 None None None None None None None None 15338719 2026-08-04 11:44:00 2026-08-04 12:15:03 DEPARTED_WITHOUT_CC 2026-08-04 17:26:01 2026-08-04 17:32:32
10809 070M48CU04 W32343 0M48 Motherwell TMD (DRS) 07457 None Coatbridge (DRS) 07309 2026-08-04 17:19:00 2026-08-04 10:16:29 74401273 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:01 2026-08-04 17:32:32
10810 802E97MN04 G39526 2E97 Carmarthen 80419 PC* Fishguard Harbour 80011 2026-08-04 13:32:00 2026-08-04 12:32:26 74496865 2026-08-04 11:43:46 2026-08-04 12:43:47 2026-08-04 11:58:34 2026-08-04 12:58:35 PC 3654 NA 14834106 2 2026-08-04 12:32:17 2026-08-04 13:32:17 PC 3654 3649 NA 14894405 1 15326722 2026-08-04 13:31:00 2026-08-04 13:32:23 DEPARTED 2026-08-04 17:26:31 2026-08-04 17:26:32
10811 125A25MW04 P28896 5A25 Chathill 12109 AL* Chathill 12109 2026-08-04 18:26:00 2026-08-04 17:26:23 74704663 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:31 2026-08-04 17:32:32
10812 405K90MW04 W33909 5K90 Chester 40320 CS* Crewe 42140 2026-08-04 18:26:00 2026-08-04 17:26:23 74704667 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:31 2026-08-04 17:32:32
10813 085K47MW04 W86792 5K47 Ayr 08618 G2* Ayr C.S.D. 08621 2026-08-04 18:26:00 2026-08-04 17:26:23 74704669 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:31 2026-08-04 17:32:32
10814 065L06MW04 W86848 5L06 Dalmuir 06211 YO* Dalmuir 06211 2026-08-04 18:26:00 2026-08-04 17:26:23 74704670 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:31 2026-08-04 17:32:32
10815 721Y65MW04 C17804 1Y65 London Euston 72410 WY* Walsall 65553 2026-08-04 18:26:00 2026-08-04 17:26:25 74704706 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:31 2026-08-04 17:32:32
10816 421N92MW04 C21294 1N92 Crewe 42140 CE* Nottingham 55247 2026-08-04 18:26:00 2026-08-04 17:26:25 74704707 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:31 2026-08-04 17:32:32
10817 861B57MW04 G26140 1B57 Bognor Regis 86441 CH* London Victoria (C) 87201 2026-08-04 18:26:00 2026-08-04 17:26:25 74704708 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:31 2026-08-04 17:32:32
10818 401J70MW04 G38633 1J70 Llandudno Junction 40050 None Shrewsbury 64224 2026-08-04 18:26:00 2026-08-04 17:26:25 74704709 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:31 2026-08-04 17:32:32
10819 871U58MW04 G77197 1U58 Brighton 87980 TB* Ore 88288 2026-08-04 18:26:00 2026-08-04 17:26:25 74704710 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:31 2026-08-04 17:32:32
10820 441L84MW04 G89438 1L84 Lincoln 44038 LN* Leeds 17132 2026-08-04 18:26:00 2026-08-04 17:26:25 74704711 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:31 2026-08-04 17:32:32
10821 831L72MW04 L79476 1L72 Exeter St. David's 83421 EX* London Waterloo 87212 2026-08-04 18:26:00 2026-08-04 17:26:25 74704712 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:31 2026-08-04 17:32:32
10822 071G54MW04 L87252 1G54 Gourock 07011 G2* Glasgow Central High Level 07257 2026-08-04 18:26:00 2026-08-04 17:26:25 74704713 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:31 2026-08-04 17:32:32
10823 741K31MW04 W35152 1K31 Newbury 74803 D2* London Paddington 73000 2026-08-04 18:26:00 2026-08-04 17:26:25 74704714 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:31 2026-08-04 17:32:32
10824 211B91MW04 W84727 1B91 Cleethorpes 21141 Y0* Liverpool Lime Street HL/ML 36151 2026-08-04 18:26:00 2026-08-04 17:26:25 74704715 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:31 2026-08-04 17:32:32
10825 872E56MW04 C11086 2E56 Clapham Junction (C) 87219 WI*XA* Shepherd's Bush 72242 2026-08-04 18:26:00 2026-08-04 17:26:29 74704757 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:46 2026-08-04 17:32:32
10826 552W25MW04 C21433 2W25 Nottingham 55247 NM* Worksop 26222 2026-08-04 18:26:00 2026-08-04 17:26:29 74704764 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:46 2026-08-04 17:32:32
10827 542B54MW04 C22590 2B54 Moorgate (Great Northern) 54299 Y9* Hertford North 53241 2026-08-04 18:26:00 2026-08-04 17:26:30 74704766 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:26:46 2026-08-04 17:32:32
← Previous (7501–7600) Next (7701–7800) →