← Back to tables

grm_debug_td_origin (7852 rows)

Showing 7301–7400 of 7852
id trust_id uid headcode origin_name origin_stanox origin_tds destination_name destination_stanox scheduled_departure activation_time activation_raw_id first_cc_time first_cc_received_time latest_cc_time latest_cc_received_time latest_cc_area_id latest_cc_berth_to latest_cc_stanox latest_cc_td_shape_id cc_count first_ca_time first_ca_received_time first_ca_area_id first_ca_berth_from first_ca_berth_to first_ca_stanox first_ca_td_shape_id ca_preceded_by_cc last_td_shape_id_checked trust_departure_time trust_departure_received_time match_status created_at updated_at
10428 872H53MW04 L82141 2H53 London Waterloo 87212 WI* Shepperton 87155 2026-08-04 18:12:00 2026-08-04 17:12:28 74694106 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:12:42 2026-08-04 17:32:32
10429 872K44MW04 P88078 2K44 London Victoria 87201 X8*XA* Gillingham (Kent) 89011 2026-08-04 18:12:00 2026-08-04 17:12:28 74694109 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:12:42 2026-08-04 17:32:32
10430 512O17MW04 W76288 2O17 Upminster L.T. 51353 None Upminster L.T. 51353 2026-08-04 18:12:30 2026-08-04 17:12:28 74694111 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:12:42 2026-08-04 17:32:32
10431 782P00MW04 Y62140 2P00 Coryton 78381 None Penarth 78715 2026-08-04 18:12:00 2026-08-04 17:12:31 74694113 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:12:42 2026-08-04 17:32:32
10432 009O51MW04 C00354 9O51 Paris Nord 00750 None St. Pancras International 63631 2026-08-04 18:12:00 2026-08-04 17:12:31 74694120 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:12:42 2026-08-04 17:32:32
10433 889R14MW04 C37171 9R14 Abbey Wood (Crossrail) 88607 Q0* Reading 74237 2026-08-04 18:12:00 2026-08-04 17:12:31 74694121 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:12:42 2026-08-04 17:32:32
10434 235R55MW04 P65292 5R55 Doncaster 23421 DR* Doncaster 23421 2026-08-04 18:13:00 2026-08-04 17:13:24 74694756 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10435 075J12MW04 W86663 5J12 East Kilbride 07231 G1* Glasgow Central High Level 07257 2026-08-04 18:13:00 2026-08-04 17:13:24 74694760 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10436 421U42MW04 C17876 1U42 Crewe 42140 CE* London Euston 72410 2026-08-04 18:13:00 2026-08-04 17:13:26 74694795 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10437 871N54MW04 G26723 1N54 Brighton 87980 TB* Southampton Central 86520 2026-08-04 18:13:00 2026-08-04 17:13:26 74694796 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10438 851M92MW04 G66829 1M92 Penzance 85734 None Birmingham New Street 65630 2026-08-04 18:13:00 2026-08-04 17:13:26 74694797 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10439 871N95MW04 L79515 1N95 London Waterloo 87212 WI* Aldershot 87031 2026-08-04 18:13:00 2026-08-04 17:13:26 74694799 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10440 071A02MW04 L86792 1A02 Glasgow Central High Level 07257 G1* Kilmarnock 08712 2026-08-04 18:13:00 2026-08-04 17:13:26 74694801 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10441 721H36MW04 W34193 1H36 London Euston 72410 WY* Manchester Piccadilly 32000 2026-08-04 18:13:00 2026-08-04 17:13:26 74694802 2026-08-04 16:24:18 2026-08-04 17:24:20 2026-08-04 16:24:18 2026-08-04 17:24:20 WY B015 NA 15322435 1 None None None None None None None None 15338719 None None CC_AREA_MATCH 2026-08-04 17:13:39 2026-08-04 17:32:32
10442 523H54MW04 L54763 3H54 Orient Way CS 52202 Q1* London Liverpool Street 52741 2026-08-04 18:13:00 2026-08-04 17:13:26 74694806 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10443 206X221K04 R55341 6X22 Goole Glassworks (GBRf) 20009 None Old Dalby 59101 2026-08-04 12:05:00 2026-08-04 04:19:46 74182944 None None None None None None None None 0 None None None None None None None None 15338719 2026-08-04 12:04:00 2026-08-04 13:16:22 DEPARTED_WITHOUT_CC 2026-08-04 17:13:39 2026-08-04 17:32:32
10444 722A24MW04 C61283 2A24 Harrow & Wealdstone (DC) 72017 WS* Elephant & Castle L.T. 72359 2026-08-04 18:13:00 2026-08-04 17:13:28 74694840 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10445 772L38MU04 G39844 2L38 Ebbw Vale Town 76647 None Maesteg 79828 2026-08-04 18:13:00 2026-08-04 17:13:28 74694847 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10446 312G96MW04 L88917 2G96 Manchester Victoria 31510 M3* Wigan North Western 35136 2026-08-04 18:13:00 2026-08-04 17:13:31 74694854 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10447 492D90MW04 P01469 2D90 Ipswich 49211 CC* Lowestoft 48104 2026-08-04 18:13:00 2026-08-04 17:13:31 74694856 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10448 482P51MW04 P01860 2P51 Great Yarmouth 48053 NL* Norwich 48231 2026-08-04 18:13:00 2026-08-04 17:13:31 74694857 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10449 882K20MW04 P87948 2K20 Hayes (Kent) 88329 X2* London Bridge 87601 2026-08-04 18:13:00 2026-08-04 17:13:31 74694859 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10450 072E51MW04 W68366 2E51 Airdrie 07327 YO* Balloch 06121 2026-08-04 18:13:00 2026-08-04 17:13:31 74694864 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10451 739W90MW04 C38168 9W90 Paddington (Crossrail) 73003 Q0* Shenfield 50328 2026-08-04 18:13:30 2026-08-04 17:13:31 74694865 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10452 529E51MW04 P65925 9E51 Dalston Junction 52074 NX* New Cross ELL 88392 2026-08-04 18:13:00 2026-08-04 17:13:31 74694866 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10453 889F50MW04 W04272 9F50 New Cross ELL 88392 NX* Dalston Junction 52074 2026-08-04 18:13:00 2026-08-04 17:13:31 74694868 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:13:39 2026-08-04 17:32:32
10454 405K142T04 01556 5K14 Chester 40320 CS* Crewe 42140 2026-08-04 16:58:00 2026-08-04 17:13:45 74695032 None None None None None None None None 0 2026-08-04 16:19:00 2026-08-04 17:19:01 CS 0076 0028 NA 15312177 0 15312380 2026-08-04 17:18:00 2026-08-04 17:19:05 DEPARTED_WITHOUT_CC 2026-08-04 17:13:54 2026-08-04 17:19:07
10455 656H61CV04 H00871 6H61 Walsall (FLHH) 65552 None Hope (Earles Sidings) (FLHH) 34004 2026-08-04 17:48:00 2026-08-04 11:22:06 74448128 None None None None None None None None 0 None None None None None None None None 15338719 2026-08-04 17:10:00 2026-08-04 17:21:06 DEPARTED_WITHOUT_CC 2026-08-04 17:13:54 2026-08-04 17:32:32
10456 075Z431M04 M39657 5Z43 Shields T.M.D. (E) 07202 G1* Yoker Carriage Sidings 06349 2026-08-04 13:29:00 2026-08-04 12:29:19 74494665 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:10 2026-08-04 17:32:32
10457 735C93MW04 C49479 5C93 North Pole Iep Depot 73117 D3* London Paddington 73000 2026-08-04 18:14:00 2026-08-04 17:14:24 74695502 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:37 2026-08-04 17:32:32
10458 875Q52MW04 L86192 5Q52 Wimbledon Park Depot Sidings 87267 WI* Clapham Yard Sidings 87228 2026-08-04 18:14:00 2026-08-04 17:14:24 74695503 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:37 2026-08-04 17:32:32
10459 895H64MW04 P90755 5H64 Tunbridge Wells Turnback 89377 TE* Tunbridge Wells 89375 2026-08-04 18:14:00 2026-08-04 17:14:24 74695504 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:37 2026-08-04 17:32:32
10460 560D76CV04 H57761 0D76 Toton T.M.D. 56580 None East Midlands Gateway Terminal (DB Cargo) 56624 2026-08-04 17:41:00 2026-08-04 09:46:15 74379002 None None None None None None None None 0 None None None None None None None None 15338719 2026-08-04 17:04:00 2026-08-04 17:16:47 DEPARTED_WITHOUT_CC 2026-08-04 17:14:37 2026-08-04 17:32:32
10461 031L88MW04 C14725 1L88 Perth 03140 None Edinburgh 04303 2026-08-04 18:14:00 2026-08-04 17:14:26 74695539 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:37 2026-08-04 17:32:32
10462 871N461W04 J99586 1N46 London Victoria 87201 X8*XA* Ashford (Kent) 89428 2026-08-04 18:14:00 2026-08-04 17:14:26 74695540 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:37 2026-08-04 17:32:32
10463 871A62MW04 L78667 1A62 Alton 87021 W2* London Waterloo 87212 2026-08-04 18:14:00 2026-08-04 17:14:26 74695541 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:37 2026-08-04 17:32:32
10464 861J49MW04 L79246 1J49 Brockenhurst 86901 ZB* Lymington Pier 86908 2026-08-04 18:14:00 2026-08-04 17:14:26 74695542 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:37 2026-08-04 17:32:32
10465 796B48CR04 H57983 6B48 Margam Terminal Complex 79780 None Trostre Works 79051 2026-08-04 15:56:00 2026-08-04 08:47:41 74334148 None None None None None None None None 0 None None None None None None None None 15338719 2026-08-04 15:59:00 2026-08-04 16:02:24 DEPARTED_WITHOUT_CC 2026-08-04 17:14:37 2026-08-04 17:32:32
10466 783Q321W04 V24975 3Q32 Stormstown Loop 78206 None Aberdare 78100 2026-08-04 18:14:00 2026-08-04 17:14:26 74695552 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:37 2026-08-04 17:32:32
10467 172V55MW04 C08775 2V55 Ilkley 17055 Y3* Leeds 17132 2026-08-04 18:14:00 2026-08-04 17:14:29 74695583 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10468 872H53NW04 C09808 2H53 London Bridge (Central) 87601 X0*X1*X2*X3* Beckenham Junction (C) 88315 2026-08-04 18:14:00 2026-08-04 17:14:29 74695586 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10469 872I53MW04 G27681 2I53 Horsham 87941 ZH* London Victoria (C) 87201 2026-08-04 18:14:00 2026-08-04 17:14:29 74695590 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10470 162C51MW04 G85610 2C51 York 16416 Y1* Leeds 17132 2026-08-04 18:14:00 2026-08-04 17:14:29 74695591 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10471 332F45MW04 G86203 2F45 Manchester Oxford Road 33087 M3* Warrington Central 36711 2026-08-04 18:14:00 2026-08-04 17:14:29 74695593 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10472 872V141W04 J99407 2V14 London Bridge 87601 X0*X1*X2*X3* Hayes (Kent) 88329 2026-08-04 18:14:00 2026-08-04 17:14:30 74695599 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10473 722D50MW04 L22731 2D50 London Euston 72410 WY* Watford Junction (DC) 72000 2026-08-04 18:14:00 2026-08-04 17:14:30 74695604 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10474 322G65MW04 L88900 2G65 Hadfield 32255 MZ* Manchester Piccadilly 32000 2026-08-04 18:14:00 2026-08-04 17:14:30 74695605 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10475 252S73MW04 P24782 2S73 Sheffield 25701 Y4* Manchester Piccadilly 32000 2026-08-04 18:14:00 2026-08-04 17:14:30 74695606 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10476 512O53MW04 P77147 2O53 Hertford East 51702 Q3* Stratford 52226 2026-08-04 18:14:00 2026-08-04 17:14:30 74695607 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10477 872P51MW04 W28063 2P51 Purley 87801 TB* Tattenham Corner 87707 2026-08-04 18:14:00 2026-08-04 17:14:30 74695608 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10478 072Y42MW04 W84194 2Y42 Glasgow Central High Level 07257 G1* Edinburgh 04303 2026-08-04 18:14:00 2026-08-04 17:14:30 74695609 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10479 782F52MV04 Y61896 2F52 Pontypridd 78215 C0* Cardiff Central 77301 2026-08-04 18:14:00 2026-08-04 17:14:30 74695610 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10480 512B31MW04 Y64199 2B31 Shoeburyness 51001 Q5* London Fenchurch Street 52711 2026-08-04 18:14:00 2026-08-04 17:14:30 74695613 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10481 509Y23MW04 C38296 9Y23 Shenfield 50328 Q2* Paddington (Crossrail) 73003 2026-08-04 18:14:00 2026-08-04 17:14:30 74695616 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10482 529M48MW04 L55795 9M48 Stratford 52226 Q1*Q7* Meridian Water 51925 2026-08-04 18:14:00 2026-08-04 17:14:30 74695618 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10483 879S52MW04 W45388 9S52 Brighton 87980 TB* Cambridge 47221 2026-08-04 18:14:00 2026-08-04 17:14:30 74695622 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:41 2026-08-04 17:32:32
10484 696H33CP04 H49803 6H33 Banbury Reservoir Rland A 69428 None Hindlow (GBRf) 34235 2026-08-04 14:45:00 2026-08-04 07:37:09 74276607 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:14:52 2026-08-04 17:32:32
10485 705Y55MW04 C18098 5Y55 Northampton 70100 R2* Northampton EMD 70099 2026-08-04 18:15:00 2026-08-04 17:15:23 74696292 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:37 2026-08-04 17:32:32
10486 745N84MW04 C36415 5N84 Maidenhead 74005 D6* Maidenhead Reversing Sidings 74004 2026-08-04 18:15:00 2026-08-04 17:15:23 74696293 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:37 2026-08-04 17:32:32
10487 125M72MW04 G01323 5M72 Newcastle 12931 T1* Newcastle 12931 2026-08-04 18:15:00 2026-08-04 17:15:23 74696294 2026-08-04 16:28:51 2026-08-04 17:28:53 2026-08-04 16:28:51 2026-08-04 17:28:53 T1 0496 NA 15331433 1 None None None None None None None None 15338719 None None CC_AREA_MATCH 2026-08-04 17:15:37 2026-08-04 17:32:32
10488 045E28MW04 L01837 5E28 Craigentinny T.& R.S.M.D 04521 EA* Edinburgh 04303 2026-08-04 18:15:00 2026-08-04 17:15:23 74696295 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:37 2026-08-04 17:32:32
10489 115C56MW04 P29075 5C56 Barrow-in-Furness 11231 None Barrow-in-Furness CS 11233 2026-08-04 18:15:00 2026-08-04 17:15:23 74696296 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:37 2026-08-04 17:32:32
10490 355J61MW04 P64963 5J61 Wigan North Western 35136 WA* Newton Heath T.M.D. 31300 2026-08-04 18:15:00 2026-08-04 17:15:23 74696297 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:37 2026-08-04 17:32:32
10491 631T54MW04 L37394 1T54 London Marylebone 63021 ME* Oxford 74446 2026-08-04 18:15:00 2026-08-04 17:15:25 74696340 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:37 2026-08-04 17:32:32
10492 861G64MW04 L79104 1G64 Portsmouth Harbour 86311 HT* London Waterloo 87212 2026-08-04 18:15:00 2026-08-04 17:15:25 74696341 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:37 2026-08-04 17:32:32
10493 861W72MW04 L80287 1W72 Weymouth 86981 ZB* London Waterloo 87212 2026-08-04 18:15:00 2026-08-04 17:15:25 74696342 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:37 2026-08-04 17:32:32
10494 021H71MW04 L87323 1H71 Aberdeen 02071 None Inverness 01100 2026-08-04 18:15:00 2026-08-04 17:15:25 74696344 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:37 2026-08-04 17:32:32
10495 061R08MW04 L87764 1R08 Glasgow Queen St High Level 06401 ED* Edinburgh 04303 2026-08-04 18:15:00 2026-08-04 17:15:25 74696346 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:37 2026-08-04 17:32:32
10496 061Y58MW04 L88228 1Y58 Mallaig 06001 None Fort William 06025 2026-08-04 18:15:00 2026-08-04 17:15:25 74696347 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:37 2026-08-04 17:32:32
10497 881H97MW04 P85613 1H97 London Cannon Street 88403 X3* Hastings 88285 2026-08-04 18:15:00 2026-08-04 17:15:25 74696348 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:37 2026-08-04 17:32:32
10498 723W92MW04 C35674 3W92 Westbourne Park Carriage Sidings 72282 Q0* Paddington (Crossrail) 73003 2026-08-04 18:15:30 2026-08-04 17:15:26 74696357 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10499 402C49MW04 C08009 2C49 Chester 40320 CS* Chester 40320 2026-08-04 18:15:00 2026-08-04 17:15:30 74696402 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10500 872P54MW04 C22337 2P54 Tattenham Corner 87707 TB* Purley 87801 2026-08-04 18:15:00 2026-08-04 17:15:30 74696404 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10501 362F60MW04 G86234 2F60 Liverpool Lime Street HL/ML 36151 M0* Wigan North Western 35136 2026-08-04 18:15:00 2026-08-04 17:15:30 74696406 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10502 872R53MW04 L84135 2R53 London Waterloo 87212 WI* London Waterloo 87212 2026-08-04 18:15:00 2026-08-04 17:15:30 74696407 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10503 872Y57MW04 L85016 2Y57 London Waterloo 87212 WI* Fareham 86241 2026-08-04 18:15:00 2026-08-04 17:15:30 74696409 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10504 192K29MW04 L89619 2K29 Hull 19105 None Halifax 18464 2026-08-04 18:15:00 2026-08-04 17:15:30 74696412 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10505 252N27MW04 P23983 2N27 Sheffield 25701 Y4* Leeds 17132 2026-08-04 18:15:00 2026-08-04 17:15:30 74696413 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10506 892K52MW04 P88113 2K52 Gillingham (Kent) 89011 EK* London Victoria 87201 2026-08-04 18:15:00 2026-08-04 17:15:30 74696417 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10507 072F13MW04 W68493 2F13 Cumbernauld 07301 ED* Dalmuir 06211 2026-08-04 18:15:00 2026-08-04 17:15:30 74696419 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10508 072F75MW04 W68612 2F75 Glasgow Central High Level 07257 G1* Ardrossan Harbour 08208 2026-08-04 18:15:00 2026-08-04 17:15:30 74696420 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10509 652P50MW04 W75941 2P50 Stourbridge Town 65939 None Stourbridge Jn (Town Plat) 65932 2026-08-04 18:15:00 2026-08-04 17:15:30 74696421 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10510 042Y02MW04 W84069 2Y02 Edinburgh 04303 EB* North Berwick 04824 2026-08-04 18:15:00 2026-08-04 17:15:30 74696422 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10511 702T62MW04 W88261 2T62 Tring 70411 R1* London Euston 72410 2026-08-04 18:15:00 2026-08-04 17:15:30 74696424 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10512 832B83MW04 Y41536 2B83 Exeter Central 83431 EX* Barnstaple 83222 2026-08-04 18:15:00 2026-08-04 17:15:30 74696425 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10513 732G50MW04 Y80492 2G50 West Ealing 73255 DA* Greenford 73415 2026-08-04 18:15:00 2026-08-04 17:15:30 74696426 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10514 672C07MW04 Y81078 2C07 Worcester Foregate Street 67195 None Dorridge 66433 2026-08-04 18:15:00 2026-08-04 17:15:30 74696427 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10515 739U09MW04 C37428 9U09 Heathrow Terminal 4 73777 D4* Abbey Wood (Crossrail) 88607 2026-08-04 18:15:00 2026-08-04 17:15:30 74696428 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10516 749U15MW04 C37456 9U15 Reading 74237 D1* Abbey Wood (Crossrail) 88607 2026-08-04 18:15:00 2026-08-04 17:15:31 74696430 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10517 879H52MW04 W05028 9H52 Clapham Junction Plats 0-2 87219 WI*XA* Dalston Junction 52074 2026-08-04 18:15:00 2026-08-04 17:15:31 74696434 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10518 129S18MW04 W85823 9S18 Newcastle 12931 T1* Edinburgh 04303 2026-08-04 18:15:00 2026-08-04 17:15:31 74696435 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:15:40 2026-08-04 17:32:32
10519 082F68MN04 W68594 2F68 Ardrossan Harbour 08208 G2* Glasgow Central High Level 07257 2026-08-04 13:48:00 2026-08-04 12:48:26 74507954 2026-08-04 12:03:18 2026-08-04 13:03:18 2026-08-04 12:03:18 2026-08-04 13:03:18 G2 ARDH NA 14842851 1 2026-08-04 12:51:27 2026-08-04 13:51:27 G2 ARDH 0478 NA 14928405 1 15306200 2026-08-04 13:47:00 2026-08-04 13:51:35 DEPARTED 2026-08-04 17:15:54 2026-08-04 17:15:55
10520 072F65MM04 W68586 2F65 Glasgow Central High Level 07257 G1* Ardrossan Harbour 08208 2026-08-04 13:15:00 2026-08-04 12:15:26 74485318 2026-08-04 11:56:32 2026-08-04 12:56:34 2026-08-04 11:56:32 2026-08-04 12:56:34 G1 R615 NA 14830417 1 2026-08-04 12:12:46 2026-08-04 13:12:47 G1 R615 5615 NA 14859857 1 15306200 2026-08-04 13:14:00 2026-08-04 13:15:37 DEPARTED 2026-08-04 17:15:54 2026-08-04 17:15:55
10521 071M13ML04 W34063 1M13 Glasgow Central High Level 07257 G1* London Euston 72410 2026-08-04 12:40:00 2026-08-04 11:40:21 74460886 2026-08-04 10:59:45 2026-08-04 11:59:46 2026-08-04 10:59:45 2026-08-04 11:59:46 G1 R701 NA 14726596 1 2026-08-04 11:37:40 2026-08-04 12:37:42 G1 R701 5601 NA 14796004 1 15306587 2026-08-04 12:40:00 2026-08-04 12:40:57 DEPARTED 2026-08-04 17:16:07 2026-08-04 17:16:08
10522 801W20MI04 G38955 1W20 Milford Haven 80102 None Manchester Piccadilly 32000 2026-08-04 11:00:00 2026-08-04 10:00:18 74389411 None None None None None None None None 0 None None None None None None None None 15338719 2026-08-04 11:00:00 2026-08-04 11:01:52 DEPARTED_WITHOUT_CC 2026-08-04 17:16:22 2026-08-04 17:32:32
10523 895T90MW04 P91326 5T90 Maidstone West 89315 ZR* St. Pancras International 63631 2026-08-04 18:16:00 2026-08-04 17:16:22 74697060 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:16:38 2026-08-04 17:32:32
10524 035K11MW04 W86776 5K11 Glenrothes with Thornton 03241 EE* Haymarket Depot 04230 2026-08-04 18:16:00 2026-08-04 17:16:22 74697061 None None None None None None None None 0 None None None None None None None None 15338719 None None ACTIVATED 2026-08-04 17:16:38 2026-08-04 17:32:32
