← Back to tables

grm_dar_shape (24119 rows)

Showing 8901–9000 of 24119
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2390042 202608178787390 W87390 2026-08-17 15:40:00 WHIFLET Whifflet 2 1 14301995 2026-08-17 15:38:38
2390045 202608177107291 G07291 2026-08-17 15:47:00 CLPHMJ1 Clapham Junction Plats 0-2 1 1 14303240 2026-08-17 15:46:20
2390046 202608178089862 P89862 2026-08-17 15:51:00 GRVSEND Gravesend 0 1 14303916 2026-08-17 15:50:36
2390047 202608178734510 W34510 2026-08-17 16:30:00 BRSTLTM Bristol Temple Meads 13 1 14302011 2026-08-17 15:38:49
2390048 202608178085349 P85349 2026-08-17 15:50:00 STPANCI St. Pancras International 11 1 14303894 2026-08-17 15:50:36
2390050 202608178980471 Y80471 2026-08-17 15:45:00 WEALING West Ealing 5 1 14302022 2026-08-17 15:38:49
2390051 202608178733906 W33906 2026-08-17 16:02:00 EUSTON London Euston 1 1 14305974 2026-08-17 16:02:31
2390053 202608178734255 W34255 2026-08-17 15:55:00 MNCRPIC Manchester Piccadilly 6 1 14304555 2026-08-17 15:54:28
2390056 202608177115224 G15224 2026-08-17 16:01:00 WSTBRYW Westbury 3 1 14302071 2026-08-17 15:39:13
2390058 202608176717881 C17881 2026-08-17 15:48:00 EUSTON London Euston 4 1 14303443 2026-08-17 15:47:31
2390060 202608177126569 G26569 2026-08-17 15:51:00 EPSM Epsom 1 1 14303922 2026-08-17 15:50:36
2390061 202608176717003 C17003 2026-08-17 15:54:00 BHAMNWS Birmingham New Street 2B 1 14304403 2026-08-17 15:53:39
2390068 202608178732907 W32907 2026-08-17 15:53:00 PBRO Peterborough 2 1 14302168 2026-08-17 15:39:36
2390070 202608178980671 Y80671 2026-08-17 15:45:00 TWYFORD Twyford 5 1 14302173 2026-08-17 15:39:36
2390071 202608177684970 L84970 2026-08-17 15:54:00 POOLE Poole 1 1 14302175 2026-08-17 15:39:36
2390072 202608178744012 W44012 2026-08-17 15:49:00 BARRYIS Barry Island 1 1 14302184 2026-08-17 15:39:36
2390073 202608177115852 G15852 2026-08-17 16:00:00 MNCRPIC Manchester Piccadilly 1 1 14305613 2026-08-17 16:00:36
2390074 202608178735198 W35198 2026-08-17 16:22:00 SWANSEA Swansea 3 1 14302190 2026-08-17 15:39:48
2390075 202608177680520 L80520 2026-08-17 15:49:00 WNCHSTR Winchester 2 1 14303744 2026-08-17 15:49:35
2390076 202608177679214 L79214 2026-08-17 15:42:00 BKNHRST Brockenhurst 4 1 14302205 2026-08-17 15:39:59
2390078 202608178028301 P28301 2026-08-17 15:49:00 MNCRPIC Manchester Piccadilly 4 1 14303726 2026-08-17 15:49:35
2390079 202608177689062 L89062 2026-08-17 15:46:00 CREWE Crewe 1 1 14302210 2026-08-17 15:39:59
2390080 202608178964118 Y64118 2026-08-17 16:00:00 FENCHRS London Fenchurch Street 1 1 14302231 2026-08-17 15:40:13
2390082 202608177139259 G39259 2026-08-17 15:53:00 PTYPRID Pontypridd 1 1 14302254 2026-08-17 15:40:13
2390083 202608178783658 W83658 2026-08-17 15:50:00 TWDBANK Tweedbank 1 1 14302262 2026-08-17 15:40:13
2390084 202608177681478 L81478 2026-08-17 15:50:00 WATRLMN London Waterloo 3 1 14302356 2026-08-17 15:40:47
2390085 202608176704669 C04669 2026-08-17 16:05:00 CLACTON Clacton-on-Sea 4 1 14305666 2026-08-17 16:01:02
2390091 202608177138347 G38347 2026-08-17 15:48:00 LVRPLSH Liverpool Lime Street HL/ML 7 1 14303603 2026-08-17 15:48:34
2390092 202608177114927 G14927 2026-08-17 15:57:00 PLYMTH Plymouth 4 1 14305091 2026-08-17 15:57:39
2390093 202608177680769 L80769 2026-08-17 16:09:00 RDNG4AB Reading Platforms 4/5/6 6 1 14302347 2026-08-17 15:40:47
2390095 202608176718621 C18621 2026-08-17 15:46:00 FNPK Finsbury Park 1 1 14303274 2026-08-17 15:46:32
2390096 202608177107099 G07099 2026-08-17 15:53:00 GOSPLOK Gospel Oak 3 1 14302375 2026-08-17 15:40:58
2390097 202608176737604 C37604 2026-08-17 15:59:00 RDNGSTN Reading 14 1 14302387 2026-08-17 15:40:58
2390098 202608176757190 C57190 2026-08-17 15:51:00 WKIRBY West Kirby 2 1 14302652 2026-08-17 15:42:32
2390099 202608178077126 P77126 2026-08-17 16:11:00 LIVST London Liverpool Street 3 1 14307249 2026-08-17 16:10:30
2390101 202608177681787 L81787 2026-08-17 16:04:00 GUILDFD Guildford 1 1 14302424 2026-08-17 15:41:10
2390102 202608177130290 G30290 2026-08-17 15:56:00 HBOLTN Headbolt Lane 2 1 14302426 2026-08-17 15:41:10
2390106 202608177680123 L80123 2026-08-17 15:58:00 WEYMTH Weymouth 3 1 14305282 2026-08-17 15:58:27
2390107 202608178769939 W69939 2026-08-17 17:33:00 CARLILE Carlisle 7 1 14321082 2026-08-17 17:32:41
2390116 202608178769967 W69967 2026-08-17 15:53:00 MLGV Milngavie 2 1 14304410 2026-08-17 15:53:39
2390117 202608176736331 C36331 2026-08-17 15:46:00 MDNHEAD Maidenhead 3 1 14303304 2026-08-17 15:46:32
2390118 202608178088838 P88838 2026-08-17 16:02:00 CANONST London Cannon Street 7 1 14305696 2026-08-17 16:01:15
2390122 202608178743570 W43570 2026-08-17 15:45:00 CHLTNHM Cheltenham Spa 2 1 14303133 2026-08-17 15:45:31
2390123 202608178962262 Y62262 2026-08-17 15:44:00 BRGEND Bridgend 1A 1 14302529 2026-08-17 15:41:58
2390124 202608177139448 G39448 2026-08-17 15:45:00 CMTHN Carmarthen 1 1 14302530 2026-08-17 15:41:58
2390125 202608178028809 P28809 2026-08-17 16:30:00 SOUTHPT Southport 5 1 14310764 2026-08-17 16:30:29
2390126 202608177682639 L82639 2026-08-17 15:54:00 HCRT Hampton Court 1 1 14304576 2026-08-17 15:54:28
2390127 202608178067231 P67231 2026-08-17 16:02:00 LIVST London Liverpool Street 10 1 14305587 2026-08-17 16:00:36
2390128 202608176716959 C16959 2026-08-17 16:13:00 LVRPLSH Liverpool Lime Street HL/ML 6 1 14307714 2026-08-17 16:13:31
2390130 202608178024761 P24761 2026-08-17 15:48:00 PRST Preston 1 1 14302564 2026-08-17 15:42:09
2390132 202608177127461 G27461 2026-08-17 15:58:00 LNDNBDC London Bridge (Central) 12 1 14305026 2026-08-17 15:57:03
2390134 202608177197694 G97694 2026-08-17 15:53:00 CHINGFD Chingford 2 1 14302594 2026-08-17 15:42:32
2390135 202608178785197 W85197 2026-08-17 16:12:00 LVRPLSH Liverpool Lime Street HL/ML 4 1 14307532 2026-08-17 16:12:28
2390146 202608178088524 P88524 2026-08-17 15:55:00 CHRX London Charing Cross 3 1 14304730 2026-08-17 15:55:28
2390148 202608178980351 Y80351 2026-08-17 15:45:00 TRURO Truro 1 1 14302646 2026-08-17 15:42:32
2390150 202608176721612 C21612 2026-08-17 16:14:00 LINCLNC Lincoln 5A 1 14307879 2026-08-17 16:14:31
2390151 202608178627430 V27430 2026-08-17 15:55:00 MERTHYR Merthyr Tydfil 1 1 14302658 2026-08-17 15:42:44
2390152 202608176709975 C09975 2026-08-17 16:02:00 ORPNGTN Orpington 6 1 14305955 2026-08-17 16:02:31
2390153 202608178964123 Y64123 2026-08-17 15:54:00 SHBRYNS Shoeburyness 1 1 14304562 2026-08-17 15:54:28
2390155 202608178086840 P86840 2026-08-17 15:54:00 DARTFD Dartford 1 1 14304569 2026-08-17 15:54:28
2390156 202608176715500 C15500 2026-08-17 15:51:00 SPRNGBN Springburn 4 1 14304092 2026-08-17 15:51:38
2390157 202608176707989 C07989 2026-08-17 15:48:00 CHST Chester 7B 1 14303464 2026-08-17 15:47:31
2390162 202608178087640 P87640 2026-08-17 15:56:00 CHRX London Charing Cross 6 1 14302749 2026-08-17 15:43:19
2390163 202608178732963 W32963 2026-08-17 16:02:00 GTWK Gatwick Airport 1 1 14305961 2026-08-17 16:02:31
2390165 202608178087141 P87141 2026-08-17 15:48:00 SHRNSOS Sheerness-on-Sea 1 1 14303596 2026-08-17 15:48:34
2390166 202608178087673 P87673 2026-08-17 15:57:00 TUNWELL Tunbridge Wells 1 1 14305095 2026-08-17 15:57:39
2390179 202608177624831 L24831 2026-08-17 15:47:00 DALSKLD Dalston Kingsland 1 1 14302812 2026-08-17 15:43:44
2390180 202608178964346 Y64346 2026-08-17 16:04:00 FENCHRS London Fenchurch Street 3 1 14306271 2026-08-17 16:04:33
2390181 202608177687233 L87233 2026-08-17 15:56:00 GOUROCK Gourock 1 1 14302818 2026-08-17 15:43:44
2390182 202608178965464 Y65464 2026-08-17 15:56:00 HIGHBYE Highbury & Islington (East London Line) 2 1 14302819 2026-08-17 15:43:44
2390183 202608178783928 W83928 2026-08-17 15:57:00 WEMYSSB Wemyss Bay 2 1 14302824 2026-08-17 15:43:44
2390184 202608177678635 L78635 2026-08-17 16:16:00 ALTON Alton 2 1 14308175 2026-08-17 16:16:35
2390185 202608177683743 L83743 2026-08-17 16:00:00 WATRLMN London Waterloo 21 1 14305611 2026-08-17 16:00:36
2390186 202608177115050 G15050 2026-08-17 16:19:00 CMTHN Carmarthen 2 1 14302837 2026-08-17 15:43:56
2390187 202608176703241 C03241 2026-08-17 15:52:00 BEDYN Bedwyn 1 1 14302839 2026-08-17 15:43:56
2390188 202608176724972 C24972 2026-08-17 16:06:00 NWCSTLE Newcastle 11 1 14306450 2026-08-17 16:05:33
2390189 202608178066479 P66479 2026-08-17 16:07:00 LIVST London Liverpool Street 4 1 14306777 2026-08-17 16:07:31
2390190 202608177177593 G77593 2026-08-17 15:54:00 NBTN New Brighton 2 1 14304567 2026-08-17 15:54:28
2390192 202608177130748 G30748 2026-08-17 15:47:00 LVRPLCH Liverpool Central (Northern) 2 1 14303447 2026-08-17 15:47:31
2390195 202608178768946 W68946 2026-08-17 15:54:00 HLNSBRC Helensburgh Central 2 1 14304557 2026-08-17 15:54:28
2390197 202608178788248 W88248 2026-08-17 16:04:00 EUSTON London Euston 12 1 14305883 2026-08-17 16:02:06
2390199 202608176710089 C10089 2026-08-17 16:11:00 KNTSHTN Kentish Town 3 1 14307390 2026-08-17 16:11:29
2390200 202608178744398 W44398 2026-08-17 15:56:00 CRDFCEN Cardiff Central 7 1 14302924 2026-08-17 15:44:20
2390201 202608178729043 W29043 2026-08-17 15:46:00 SUTTON Sutton (Surrey) 1 1 14302925 2026-08-17 15:44:20
2390215 202608177684887 L84887 2026-08-17 16:07:00 WATRLMN London Waterloo 16 1 14303096 2026-08-17 15:45:31
2390216 202608176748708 C48708 2026-08-17 15:50:00 SLOUGH Slough 1 1 14302985 2026-08-17 15:44:44
2390217 202608178732598 W32598 2026-08-17 15:54:00 EBOURNE Eastbourne 1 1 14304409 2026-08-17 15:53:39
2390219 202608177127648 G27648 2026-08-17 16:12:00 VICTRIC London Victoria (C) 9 1 14307543 2026-08-17 16:12:28
2390223 202608177108066 G08066 2026-08-17 16:13:00 KNGX London Kings Cross 1 1 14307177 2026-08-17 16:10:05
2390226 202608177190095 G90095 2026-08-17 15:52:00 MNCRPIC Manchester Piccadilly 9 1 14304202 2026-08-17 15:52:26
2390227 202608178745464 W45464 2026-08-17 16:16:00 BRGHTN Brighton 4 1 14307770 2026-08-17 16:13:55
2390229 202608178728107 W28107 2026-08-17 15:52:00 ECROYDN East Croydon 5 1 14304223 2026-08-17 15:52:26
2390243 202608177185518 G85518 2026-08-17 15:58:00 CARLILE Carlisle 2 1 14303144 2026-08-17 15:45:31
2390244 202608178085515 P85515 2026-08-17 15:48:00 HASTING Hastings 3 1 14303451 2026-08-17 15:47:31
2390245 202608177107114 G07114 2026-08-17 16:03:00 BARKRIV Barking Riverside Station (Construction) 1 1 14303165 2026-08-17 15:45:43
2390247 202608177130504 G30504 2026-08-17 15:50:00 LVRPLCH Liverpool Central (Northern) 1 1 14303182 2026-08-17 15:45:56
2390248 202608177138764 G38764 2026-08-17 15:52:00 ABDARE Aberdare 1 1 14303184 2026-08-17 15:45:56
2390249 202608176749077 C49077 2026-08-17 16:03:00 CRDFCEN Cardiff Central 3B 1 14303186 2026-08-17 15:45:56
2390250 202608177130615 G30615 2026-08-17 15:51:00 HUNTSX Hunt's Cross 3 1 14303190 2026-08-17 15:46:08
2390252 202608176731926 C31926 2026-08-17 15:55:00 CARLILE Carlisle 5 1 14303230 2026-08-17 15:46:08
← Previous (8801–8900) Next (9001–9100) →