← Back to tables

grm_dar_shape (21628 rows)

Showing 8401–8500 of 21628
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2388855 202608177685752 L85752 2026-08-17 15:02:00 BSNGSTK Basingstoke 1 1 14296088 2026-08-17 15:02:33
2388856 202608178745419 W45419 2026-08-17 15:28:00 BRGHTN Brighton 5 1 14298134 2026-08-17 15:15:35
2388857 202608177190070 G90070 2026-08-17 15:16:00 CREWE Crewe 1 1 14298256 2026-08-17 15:16:36
2388866 202608177127316 G27316 2026-08-17 15:08:00 EPSDNS Epsom Downs 1 1 14295654 2026-08-17 14:59:31
2388867 202608177680148 L80148 2026-08-17 15:35:00 WATRLMN London Waterloo 11 1 14297693 2026-08-17 15:13:09
2388868 202608178089045 P89045 2026-08-17 15:08:00 CHRX London Charing Cross 5 1 14296827 2026-08-17 15:07:32
2388869 202608177126705 G26705 2026-08-17 15:13:00 BRGHTN Brighton 2 1 14295750 2026-08-17 15:00:19
2388870 202608177114907 G14907 2026-08-17 15:30:00 BRSTLTM Bristol Temple Meads 13 1 14295673 2026-08-17 14:59:54
2388871 202608178784705 W84705 2026-08-17 15:19:00 LVRPLSH Liverpool Lime Street HL/ML 7 1 14298789 2026-08-17 15:19:36
2388876 202608176717781 C17781 2026-08-17 15:05:00 BHAMNWS Birmingham New Street 4B 1 14296564 2026-08-17 15:05:32
2388879 202608177130609 G30609 2026-08-17 15:06:00 HUNTSX Hunt's Cross 3 1 14295755 2026-08-17 15:00:19
2388880 202608178914751 Y14751 2026-08-17 16:38:00 EUSTON London Euston 15 1 14311878 2026-08-17 16:37:48
2388881 202608176748814 C48814 2026-08-17 15:19:00 SDON Swindon 3 1 14298826 2026-08-17 15:19:36
2388882 202608177033519 F33519 2026-08-17 15:10:00 GRAYS Grays 3 1 14295769 2026-08-17 15:00:31
2388883 202608178783284 W83284 2026-08-17 15:10:00 DALMUIR Dalmuir 5 1 14295771 2026-08-17 15:00:31
2388895 202608178783199 W83199 2026-08-17 15:25:00 DUNANE Dunblane 3 1 14295823 2026-08-17 15:00:31
2388896 202608177130740 G30740 2026-08-17 15:02:00 LVRPLCH Liverpool Central (Northern) 2 1 14295833 2026-08-17 15:00:43
2388897 202608178783813 W83813 2026-08-17 15:36:00 MLGV Milngavie 2 1 14301668 2026-08-17 15:36:28
2388898 202608178091556 P91556 2026-08-17 15:11:00 BLFR London Blackfriars 4 1 14295843 2026-08-17 15:00:43
2388899 202608177197890 G97890 2026-08-17 15:20:00 ENFLDTN Enfield Town 2 1 14295848 2026-08-17 15:00:43
2388900 202608177107096 G07096 2026-08-17 15:18:00 BARKRIV Barking Riverside Station (Construction) 2 1 14295849 2026-08-17 15:00:43
2388901 202608177185422 G85422 2026-08-17 15:21:00 WIGANNW Wigan North Western 6 1 14299125 2026-08-17 15:21:35
2388902 202608177604108 L04108 2026-08-17 15:14:00 ALTON Alton 2 1 14297902 2026-08-17 15:14:34
2388904 202608178961930 Y61930 2026-08-17 15:10:00 TREHRBT Treherbert 1 1 14295869 2026-08-17 15:01:08
2388905 202608177680512 L80512 2026-08-17 15:05:00 SOTON Southampton Central 3A 1 14296556 2026-08-17 15:05:32
2388909 202608177126430 G26430 2026-08-17 15:16:00 VICTRIC London Victoria (C) 15 1 14298037 2026-08-17 15:15:11
2388910 202608177682081 L82081 2026-08-17 15:15:00 WATRLMN London Waterloo 5 1 14297917 2026-08-17 15:14:34
2388913 202608176701976 C01976 2026-08-17 15:27:00 NWCSTLE Newcastle 4 1 14300088 2026-08-17 15:27:35
2388914 202608178087532 P87532 2026-08-17 15:22:00 SVNOAKS Sevenoaks 2 1 14299146 2026-08-17 15:21:35
2388915 202608177130392 G30392 2026-08-17 15:21:00 SOUTHPT Southport 1 1 14295928 2026-08-17 15:01:32
2388931 202608177637762 L37762 2026-08-17 15:19:00 OXFD Oxford 2 1 14298827 2026-08-17 15:19:36
2388932 202608177684883 L84883 2026-08-17 15:37:00 WATRLMN London Waterloo 24 1 14299177 2026-08-17 15:21:47
2388933 202608177186211 G86211 2026-08-17 15:12:00 PRST Preston 3C 1 14297593 2026-08-17 15:12:31
2388934 202608176702454 C02454 2026-08-17 15:05:00 BEDYN Bedwyn 2 1 14295988 2026-08-17 15:01:32
2388935 202608177682547 L82547 2026-08-17 15:04:00 FARNHAM Farnham 1 1 14295994 2026-08-17 15:01:45
2388937 202608177682555 L82555 2026-08-17 15:25:00 GUILDFD Guildford 6A 1 14299725 2026-08-17 15:25:34
2388938 202608178964121 Y64121 2026-08-17 15:11:00 SHBRYNS Shoeburyness 2 1 14296008 2026-08-17 15:01:45
2388939 202608177101032 G01032 2026-08-17 15:32:00 MNCRPIC Manchester Piccadilly 4 1 14300801 2026-08-17 15:31:30
2388940 202608177684473 L84473 2026-08-17 15:12:00 WATRLMN London Waterloo 8 1 14296076 2026-08-17 15:02:20
2388941 202608177689721 L89721 2026-08-17 15:39:00 MNCRPIC Manchester Piccadilly 7 1 14302145 2026-08-17 15:39:36
2388942 202608178734589 W34589 2026-08-17 15:15:00 PLYMTH Plymouth 7 1 14298106 2026-08-17 15:15:35
2388943 202608177130497 G30497 2026-08-17 15:05:00 LVRPLCH Liverpool Central (Northern) 1 1 14296557 2026-08-17 15:05:32
2388948 202608177655759 L55759 2026-08-17 15:14:00 STFD Stratford 12 1 14296078 2026-08-17 15:02:20
2388964 202608178768528 W68528 2026-08-17 15:17:00 MOTHRWL Motherwell 4 1 14296125 2026-08-17 15:02:33
2388966 202608178734082 W34082 2026-08-17 15:30:00 EUSTON London Euston 16 1 14300609 2026-08-17 15:30:31
2388968 202608178784092 W84092 2026-08-17 15:22:00 NBERWCK North Berwick 1 1 14296157 2026-08-17 15:02:58
2388969 202608176720583 C20583 2026-08-17 15:10:00 STALBCY St. Albans 2 1 14296625 2026-08-17 15:06:06
2388970 202608178088345 P88345 2026-08-17 15:32:00 CANONST London Cannon Street 7 1 14300723 2026-08-17 15:31:07
2388972 202608178090185 P90185 2026-08-17 15:21:00 CHRX London Charing Cross 2 1 14299137 2026-08-17 15:21:35
2388974 202608177681051 L81051 2026-08-17 15:28:00 GUILDFD Guildford 2 1 14296218 2026-08-17 15:03:21
2388975 202608177189769 G89769 2026-08-17 15:17:00 NTNG Nottingham 1A 1 14296229 2026-08-17 15:03:21
2388976 202608177138250 G38250 2026-08-17 15:09:00 MERTHYR Merthyr Tydfil 1 1 14296230 2026-08-17 15:03:21
2388978 202608178028298 P28298 2026-08-17 15:14:00 SHEFFLD Sheffield 2A 1 14296236 2026-08-17 15:03:33
2388979 202608177188995 G88995 2026-08-17 15:24:00 YORK York 11 1 14299578 2026-08-17 15:24:34
2388990 202608178704992 W04992 2026-08-17 15:16:00 CLPHMJ1 Clapham Junction Plats 0-2 2 1 14298067 2026-08-17 15:15:23
2388991 202608178769966 W69966 2026-08-17 15:06:00 BTHGATE Bathgate 2 1 14296695 2026-08-17 15:06:29
2388993 202608177624519 L24519 2026-08-17 15:11:00 ROMFORD Romford 1 1 14297426 2026-08-17 15:11:31
2388994 202608177127755 G27755 2026-08-17 15:10:00 ECROYDN East Croydon 5 1 14296301 2026-08-17 15:03:45
2388995 202608178965665 Y65665 2026-08-17 15:17:00 CRYSTLP Crystal Palace 3 1 14296305 2026-08-17 15:03:56
2388996 202608176711067 C11067 2026-08-17 15:15:00 EUSTON London Euston 9 1 14298098 2026-08-17 15:15:35
2389008 202608177177028 G77028 2026-08-17 15:24:00 KNGX London Kings Cross 9 1 14299354 2026-08-17 15:23:11
2389013 202608176748425 C48425 2026-08-17 15:08:00 OXFD Oxford 3 1 14296974 2026-08-17 15:08:32
2389014 202608176761446 C61446 2026-08-17 15:08:00 HROWDC Harrow & Wealdstone (DC) 2 1 14296454 2026-08-17 15:04:56
2389015 202608177190353 G90353 2026-08-17 15:32:00 DONC Doncaster 6 1 14300811 2026-08-17 15:31:30
2389016 202608176729650 C29650 2026-08-17 15:11:00 OXFD Oxford 1 1 14296460 2026-08-17 15:10:33
2389017 202608177678599 L78599 2026-08-17 15:23:00 WATRLMN London Waterloo 14 1 14297341 2026-08-17 15:11:08
2389018 202608177679718 L79718 2026-08-17 15:33:00 PHBR Portsmouth Harbour 3 1 14300450 2026-08-17 15:29:53
2389019 202608178964342 Y64342 2026-08-17 15:23:00 FENCHRS London Fenchurch Street 2 1 14299422 2026-08-17 15:23:34
2389021 202608178729166 W29166 2026-08-17 15:14:00 LNDNBDC London Bridge (Central) 14 1 14297699 2026-08-17 15:13:09
2389022 202608176721836 C21836 2026-08-17 15:14:00 CLTHRPS Cleethorpes 1 1 14296471 2026-08-17 15:04:56
2389023 202608178028714 P28714 2026-08-17 15:52:00 SBYD Stalybridge 5 1 14296474 2026-08-17 15:52:39
2389024 202608176722622 C22622 2026-08-17 15:07:00 STALBCY St. Albans 1 1 14296475 2026-08-17 15:05:08
2389025 202608176748704 C48704 2026-08-17 15:10:00 SLOUGH Slough 1 1 14296490 2026-08-17 15:05:08
2389027 202608178002494 P02494 2026-08-17 15:13:00 LIVST London Liverpool Street 1 1 14296531 2026-08-17 15:05:20
2389028 202608176749153 C49153 2026-08-17 15:13:00 EXETERC Exeter Central 3 1 14296739 2026-08-17 15:06:54
2389029 202608177682105 L82105 2026-08-17 15:11:00 SHEPRTN Shepperton 1 1 14297439 2026-08-17 15:11:31
2389039 202608178784402 W84402 2026-08-17 15:08:00 INVURIE Inverurie 1 1 14296578 2026-08-17 15:05:32
2389040 202608178962294 Y62294 2026-08-17 15:11:00 BARGOED Bargoed 1 1 14296582 2026-08-17 15:05:32
2389041 202608178786751 W86751 2026-08-17 15:10:00 FALKRKG Falkirk Grahamston 1 1 14296583 2026-08-17 15:05:32
2389042 202608178962022 Y62022 2026-08-17 15:10:00 CRDFCEN Cardiff Central 2 1 14297269 2026-08-17 15:10:33
2389043 202608176747897 C47897 2026-08-17 15:08:00 DIDCOTP Didcot Parkway 4 1 14296591 2026-08-17 15:05:43
2389044 202608177114926 G14926 2026-08-17 15:48:00 EXETRSD Exeter St. David's 6A 1 14303445 2026-08-17 15:47:31
2389045 202608177678971 L78971 2026-08-17 15:23:00 WATRLMN London Waterloo 4 1 14297124 2026-08-17 15:09:32
2389063 202608178769891 W69891 2026-08-17 15:32:00 DUNDETB Dundee 4 1 14300997 2026-08-17 15:32:31
2389065 202608177679956 L79956 2026-08-17 15:13:00 WATRLMN London Waterloo 15 1 14296767 2026-08-17 15:07:07
2389066 202608178088638 P88638 2026-08-17 15:13:00 VICTRIE London Victoria 3 1 14297765 2026-08-17 15:13:33
2389068 202608178732959 W32959 2026-08-17 15:36:00 GTWK Gatwick Airport 2 1 14301658 2026-08-17 15:36:28
2389070 202608177685707 L85707 2026-08-17 15:13:00 EXETRSD Exeter St. David's 3A 1 14297793 2026-08-17 15:13:33
2389071 202608178087802 P87802 2026-08-17 15:12:00 BROMLYN Bromley North 1 1 14296763 2026-08-17 15:07:07
2389072 202608176717198 C17198 2026-08-17 15:50:00 BHAMNWS Birmingham New Street 10B 1 14303909 2026-08-17 15:50:36
2389077 202608177679207 L79207 2026-08-17 15:12:00 BKNHRST Brockenhurst 4 1 14296800 2026-08-17 15:07:20
2389078 202608177903042 O03042 2026-08-17 15:36:00 EBOURNE Eastbourne 2 0 14296812 2026-08-17 15:07:22
2389079 202608178788240 W88240 2026-08-17 15:24:00 EUSTON London Euston 8 1 14299213 2026-08-17 15:22:10
2389088 202608176759629 C59629 2026-08-17 15:19:00 LINCLNC Lincoln 2 1 14296860 2026-08-17 15:07:45
2389089 202608178785821 W85821 2026-08-17 15:19:00 NWCSTLE Newcastle 2 1 14296863 2026-08-17 15:07:45
2389090 202608178085878 P85878 2026-08-17 15:28:00 HAYS Hayes (Kent) 1 1 14296868 2026-08-17 15:07:45
2389091 202608178087135 P87135 2026-08-17 15:23:00 STNGBRN Sittingbourne 3 1 14296870 2026-08-17 15:07:45
2389092 202608177188654 G88654 2026-08-17 15:20:00 SOTON Southampton Central 2A 1 14296875 2026-08-17 15:07:57
2389093 202608177188453 G88453 2026-08-17 15:22:00 VICTRIC London Victoria (C) 17 1 14299249 2026-08-17 15:22:35
2389094 202608178735236 W35236 2026-08-17 15:10:00 CHLTNHM Cheltenham Spa 1 1 14297278 2026-08-17 15:10:33
← Previous (8301–8400) Next (8501–8600) →