← Back to tables

grm_dar_shape (19087 rows)

Showing 7901–8000 of 19087
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2387675 202608178087796 P87796 2026-08-17 14:32:00 GRVPK Grove Park 1 1 14291401 2026-08-17 14:32:29
2387676 202608178744416 W44416 2026-08-17 14:26:00 CRDFCEN Cardiff Central 7 1 14289061 2026-08-17 14:17:18
2387678 202608178889165 X89165 2026-08-17 14:39:00 EGRNSTD East Grinstead 1 1 14292345 2026-08-17 14:38:29
2387679 202608176722338 C22338 2026-08-17 14:45:00 TATNHMC Tattenham Corner 2 1 14289075 2026-08-17 14:17:30
2387688 202608177654442 L54442 2026-08-17 14:27:00 STFD Stratford 11 1 14289125 2026-08-17 14:17:42
2387689 202608177684657 L84657 2026-08-17 14:33:00 WATRLMN London Waterloo 20 1 14289533 2026-08-17 14:19:37
2387690 202608177678977 L78977 2026-08-17 14:32:00 DORKING Dorking 3 1 14289146 2026-08-17 14:17:53
2387691 202608176782738 C82738 2026-08-17 14:39:00 UCKFILD Uckfield 1 1 14292359 2026-08-17 14:38:29
2387693 202608178770021 W70021 2026-08-17 14:23:00 NWTL Newton 1 1 14290089 2026-08-17 14:23:27
2387695 202608176720613 C20613 2026-08-17 14:26:00 STALBCY St. Albans 2 1 14289209 2026-08-17 14:18:27
2387696 202608178089483 P89483 2026-08-17 14:33:00 PKWD Paddock Wood 3 1 14291608 2026-08-17 14:33:39
2387697 202608177101118 G01118 2026-08-17 15:07:00 NTNG Nottingham 5B 1 14296819 2026-08-17 15:07:32
2387708 202608176710047 C10047 2026-08-17 15:00:00 RAINHMK Rainham (Kent) 0 1 14295789 2026-08-17 15:00:31
2387709 202608177688347 L88347 2026-08-17 14:28:00 BRHD Barrhead 3 1 14289286 2026-08-17 14:18:50
2387710 202608177679664 L79664 2026-08-17 14:31:00 WATRLMN London Waterloo 15 1 14291104 2026-08-17 14:30:21
2387711 202608176710006 C10006 2026-08-17 14:20:00 SUTTON Sutton (Surrey) 2 1 14289289 2026-08-17 14:18:50
2387712 202608178089480 P89480 2026-08-17 14:33:00 STROOD Strood 3 1 14289293 2026-08-17 14:19:01
2387715 202608176731856 C31856 2026-08-17 14:33:00 CARLILE Carlisle 5 1 14291551 2026-08-17 14:33:27
2387717 202608176715444 C15444 2026-08-17 14:26:00 MOTHRWL Motherwell 3 1 14290547 2026-08-17 14:26:32
2387718 202608176734266 C34266 2026-08-17 14:30:00 EUSTON London Euston 9 1 14291146 2026-08-17 14:30:32
2387719 202608177100821 G00821 2026-08-17 14:24:00 BHAMNWS Birmingham New Street 9A 1 14290266 2026-08-17 14:24:35
2387720 202608178734103 W34103 2026-08-17 14:43:00 EUSTON London Euston 14 1 14293082 2026-08-17 14:43:37
2387729 202608177684136 L84136 2026-08-17 14:56:00 SLSBRY Salisbury 6 1 14295197 2026-08-17 14:56:32
2387730 202608176710171 C10171 2026-08-17 14:36:00 KNGX London Kings Cross 10 1 14291819 2026-08-17 14:35:11
2387733 202608178733926 W33926 2026-08-17 14:33:00 EUSTON London Euston 16 1 14291571 2026-08-17 14:33:27
2387737 202608177683354 L83354 2026-08-17 14:34:00 CHSSS Chessington South 1 1 14289545 2026-08-17 14:19:37
2387738 202608178941449 Y41449 2026-08-17 14:34:00 MDNHEAD Maidenhead 5 1 14291525 2026-08-17 14:33:16
2387739 202608177126307 G26307 2026-08-17 14:30:00 EBOURNE Eastbourne 1 1 14291167 2026-08-17 14:30:32
2387740 202608178786875 W86875 2026-08-17 14:26:00 DALMUIR Dalmuir 1 1 14289566 2026-08-17 14:20:02
2387741 202608176761209 C61209 2026-08-17 14:23:00 HROWDC Harrow & Wealdstone (DC) 2 1 14289570 2026-08-17 14:20:02
2387742 202608178086296 P86296 2026-08-17 14:40:00 VICTRIE London Victoria 5 1 14292444 2026-08-17 14:39:05
2387743 202608177127630 G27630 2026-08-17 14:41:00 VICTRIC London Victoria (C) 9 1 14292606 2026-08-17 14:40:17
2387745 202608177681740 L81740 2026-08-17 14:33:00 WATRLMN London Waterloo 4 1 14289688 2026-08-17 14:20:37
2387746 202608178745574 W45574 2026-08-17 14:46:00 BEDFDM Bedford 2 1 14293573 2026-08-17 14:46:34
2387747 202608178065677 P65677 2026-08-17 14:31:00 WCROYDN West Croydon 1 1 14291285 2026-08-17 14:31:30
2387748 202608177683116 L83116 2026-08-17 14:24:00 BSNGSTK Basingstoke 1 1 14289626 2026-08-17 14:20:25
2387749 202608177115015 G15015 2026-08-17 14:30:00 CRDFCEN Cardiff Central 1 1 14291162 2026-08-17 14:30:32
2387750 202608177197875 G97875 2026-08-17 14:28:00 LIVST London Liverpool Street 1 1 14289637 2026-08-17 14:20:25
2387763 202608176715528 C15528 2026-08-17 14:28:00 ANSL Anniesland 3 1 14289693 2026-08-17 14:20:48
2387764 202608178784479 W84479 2026-08-17 14:33:00 INVURIE Inverurie 1 1 14289876 2026-08-17 14:21:57
2387765 202608178964119 Y64119 2026-08-17 14:41:00 SHBRYNS Shoeburyness 3 1 14292812 2026-08-17 14:41:37
2387766 202608178769551 W69551 2026-08-17 14:32:00 CMBRNLD Cumbernauld 1 1 14291208 2026-08-17 14:31:07
2387767 202608178786746 W86746 2026-08-17 14:25:00 CMBRNLD Cumbernauld 2 1 14290407 2026-08-17 14:25:35
2387768 202608176715149 C15149 2026-08-17 14:28:00 EKILBRD East Kilbride 1 1 14289725 2026-08-17 14:20:59
2387769 202608178086701 P86701 2026-08-17 14:40:00 DARTFD Dartford 3 1 14289758 2026-08-17 14:21:11
2387771 202608176741902 C41902 2026-08-17 14:49:00 STPX London St. Pancras 1 1 14294055 2026-08-17 14:49:33
2387773 202608176748498 C48498 2026-08-17 14:35:00 RDNGSTN Reading 1 1 14291741 2026-08-17 14:34:37
2387774 202608177612159 L12159 2026-08-17 14:32:00 HIGHBYE Highbury & Islington (East London Line) 1 1 14289769 2026-08-17 14:21:23
2387775 202608176718489 C18489 2026-08-17 14:31:00 MRGT Moorgate (Great Northern) 9 1 14289771 2026-08-17 14:21:23
2387776 202608178089200 P89200 2026-08-17 14:31:00 CHRX London Charing Cross 3 1 14289773 2026-08-17 14:21:23
2387789 202608176793115 C93115 2026-08-17 14:38:00 VICTRIC London Victoria (C) 12 1 14292342 2026-08-17 14:38:29
2387790 202608178085155 P85155 2026-08-17 14:26:00 RAMSGTE Ramsgate 4 1 14290533 2026-08-17 14:26:32
2387791 202608178732565 W32565 2026-08-17 14:31:00 LNDNBDC London Bridge (Central) 14 1 14291073 2026-08-17 14:30:09
2387795 202608177679400 L79400 2026-08-17 14:50:00 WATRLMN London Waterloo 7 1 14294249 2026-08-17 14:50:32
2387797 202608177687410 L87410 2026-08-17 14:35:00 AYRR Ayr 2 1 14289868 2026-08-17 14:21:57
2387798 202608177126326 G26326 2026-08-17 14:23:00 OREE Ore 2 1 14289872 2026-08-17 14:21:57
2387800 202608178768257 W68257 2026-08-17 14:31:00 PSLYCAN Paisley Canal 1 1 14291292 2026-08-17 14:31:30
2387802 202608176721207 C21207 2026-08-17 14:31:00 LESTER Leicester 4 1 14291288 2026-08-17 14:31:30
2387804 202608176710160 C10160 2026-08-17 14:25:00 LTCE Letchworth Garden City 1 1 14290384 2026-08-17 14:25:35
2387805 202608178088621 P88621 2026-08-17 14:27:00 VICTRIE London Victoria 3 1 14290706 2026-08-17 14:27:28
2387808 202608176716951 C16951 2026-08-17 14:33:00 LVRPLSH Liverpool Lime Street HL/ML 6 1 14291580 2026-08-17 14:33:27
2387809 202608177101027 G01027 2026-08-17 14:29:00 MNCRPIC Manchester Piccadilly 4 1 14291006 2026-08-17 14:29:32
2387810 202608177687599 L87599 2026-08-17 14:40:00 DUNDETB Dundee 3 1 14289929 2026-08-17 14:22:19
2387811 202608178980886 Y80886 2026-08-17 14:56:00 EUSTON London Euston 12 1 14295215 2026-08-17 14:56:32
2387812 202608177688824 L88824 2026-08-17 14:33:00 MNCRPIC Manchester Piccadilly 2 1 14291584 2026-08-17 14:33:27
2387822 202608176747894 C47894 2026-08-17 14:37:00 DIDCOTP Didcot Parkway 4 1 14292216 2026-08-17 14:37:30
2387823 202608177100946 G00946 2026-08-17 14:45:00 CRDFCEN Cardiff Central 2 1 14289983 2026-08-17 14:22:42
2387825 202608177683546 L83546 2026-08-17 14:30:00 ALDRSHT Aldershot 3 1 14289988 2026-08-17 14:22:53
2387826 202608178770547 W70547 2026-08-17 14:47:00 STAFFRD Stafford 6 1 14293747 2026-08-17 14:47:34
2387827 202608178962252 Y62252 2026-08-17 14:29:00 CRPHLY Caerphilly 1 1 14289996 2026-08-17 14:22:53
2387828 202608177682567 L82567 2026-08-17 14:36:00 WATRLMN London Waterloo 3 1 14290296 2026-08-17 14:24:47
2387831 202608178089203 P89203 2026-08-17 14:50:00 CANONST London Cannon Street 7 1 14293991 2026-08-17 14:49:09
2387833 202608178784386 W84386 2026-08-17 14:39:00 AYRR Ayr 3 1 14290054 2026-08-17 14:23:16
2387834 202608178964284 Y64284 2026-08-17 14:41:00 FENCHRS London Fenchurch Street 3 1 14292811 2026-08-17 14:41:37
2387836 202608178087356 P87356 2026-08-17 14:34:00 ORPNGTN Orpington 8 1 14291711 2026-08-17 14:34:37
2387854 202608177128313 G28313 2026-08-17 14:46:00 BLFR London Blackfriars 3 1 14293574 2026-08-17 14:46:34
2387857 202608177108506 G08506 2026-08-17 14:25:00 LVRPLCH Liverpool Central (Northern) 1 1 14290387 2026-08-17 14:25:35
2387859 202608176718584 C18584 2026-08-17 14:32:00 WLWYNGC Welwyn Garden City 4 1 14291415 2026-08-17 14:32:29
2387860 202608177185921 G85921 2026-08-17 15:10:00 MNCRPIC Manchester Piccadilly 8 1 14297272 2026-08-17 15:10:33
2387861 202608178734289 W34289 2026-08-17 14:40:00 EUSTON London Euston 15 1 14292669 2026-08-17 14:40:29
2387862 202608178085297 P85297 2026-08-17 14:35:00 GRVSEND Gravesend 0 1 14291722 2026-08-17 14:34:37
2387864 202608178769780 W69780 2026-08-17 14:33:00 LARKHAL Larkhall 2 1 14290210 2026-08-17 14:24:12
2387865 202608177108124 G08124 2026-08-17 15:10:00 KNGX London Kings Cross 8 1 14296787 2026-08-17 15:07:07
2387866 202608176710155 C10155 2026-08-17 14:32:00 STEVNGE Stevenage 5 1 14291416 2026-08-17 14:32:29
2387878 202608178088228 P88228 2026-08-17 14:43:00 HAYS Hayes (Kent) 2 1 14290284 2026-08-17 14:24:35
2387879 202608177188646 G88646 2026-08-17 14:29:00 SOTON Southampton Central 3A 1 14291004 2026-08-17 14:29:32
2387880 202608178086404 P86404 2026-08-17 14:30:00 CHRX London Charing Cross 5 1 14290294 2026-08-17 14:24:47
2387882 202608178089819 P89819 2026-08-17 15:03:00 VICTRIE London Victoria 6 1 14296249 2026-08-17 15:03:33
2387883 202608177197664 G97664 2026-08-17 14:38:00 CHINGFD Chingford 2 1 14290302 2026-08-17 14:24:47
2387884 202608177185526 G85526 2026-08-17 14:47:00 YORK York 8 1 14293752 2026-08-17 14:47:34
2387885 202608176793107 C93107 2026-08-17 14:32:00 REIGATE Reigate 2 1 14290312 2026-08-17 14:24:59
2387886 202608176761183 C61183 2026-08-17 14:27:00 STNBGPK Stonebridge Park 1 1 14290542 2026-08-17 14:26:32
2387887 202608176748700 C48700 2026-08-17 14:30:00 SLOUGH Slough 1 1 14290315 2026-08-17 14:24:59
2387888 202608177680727 L80727 2026-08-17 14:48:00 WATRLMN London Waterloo 19 1 14291245 2026-08-17 14:31:18
2387889 202608177139911 G39911 2026-08-17 14:47:00 NWPTRTG Newport (South Wales) 4 1 14293750 2026-08-17 14:47:34
2387890 202608178729038 W29038 2026-08-17 14:53:00 SVNOAKS Sevenoaks 4 1 14294711 2026-08-17 14:53:31
2387892 202608176757204 C57204 2026-08-17 14:36:00 WKIRBY West Kirby 2 1 14290597 2026-08-17 14:26:43
2387893 202608177682539 L82539 2026-08-17 14:53:00 GUILDFD Guildford 6 1 14290358 2026-08-17 14:25:11
2387894 202608178744456 W44456 2026-08-17 14:35:00 BARRYIS Barry Island 1 1 14291881 2026-08-17 14:35:35
2387895 202608178784825 W84825 2026-08-17 14:54:00 LVRPLSH Liverpool Lime Street HL/ML 3 1 14290368 2026-08-17 14:25:23
← Previous (7801–7900) Next (8001–8100) →