← Back to tables

grm_dar_shape (9641 rows)

Showing 4501–4600 of 9641
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2350873 202608167130391 G30391 2026-08-16 15:06:00 SOUTHPT Southport 2 1 14064169 2026-08-16 15:06:25
2350890 202608166710198 C10198 2026-08-16 15:02:00 WLWYNGC Welwyn Garden City 4 1 14062095 2026-08-16 14:48:45
2350891 202608168065685 P65685 2026-08-16 15:03:00 WCROYDN West Croydon 1 1 14063874 2026-08-16 15:03:29
2350892 202608168770204 W70204 2026-08-16 14:56:00 BHAMNWS Birmingham New Street 4C 1 14063001 2026-08-16 14:56:32
2350895 202608167130737 G30737 2026-08-16 14:51:00 SANDH Sandhills 2 1 14062133 2026-08-16 14:49:16
2350896 202608166715254 C15254 2026-08-16 15:20:00 DUNDETB Dundee 3 1 14065814 2026-08-16 15:20:27
2350910 202608167684142 L84142 2026-08-16 15:08:00 SLSBRY Salisbury 6 1 14062202 2026-08-16 14:49:31
2350911 202608167680185 L80185 2026-08-16 15:35:00 WATRLMN London Waterloo 11 1 14065540 2026-08-16 15:18:09
2350912 202608167197823 G97823 2026-08-16 14:58:00 LIVST London Liverpool Street 1 1 14063224 2026-08-16 14:58:28
2350913 202608168733333 W33333 2026-08-16 15:25:00 BHAMNWS Birmingham New Street 6 1 14066406 2026-08-16 15:25:33
2350915 202608166756378 C56378 2026-08-16 14:52:00 STALBCY St. Albans 1 1 14062233 2026-08-16 14:49:47
2350917 202608168941421 Y41421 2026-08-16 15:03:00 MDNHEAD Maidenhead 5 1 14063863 2026-08-16 15:03:29
2350921 202608167107236 G07236 2026-08-16 14:58:00 CLPHMJC Clapham Junction (C) 17 1 14063213 2026-08-16 14:58:28
2350930 202608167402782 J02782 2026-08-16 15:02:00 VICTRIE London Victoria 1 1 14063732 2026-08-16 15:02:28
2350932 202608168783994 W83994 2026-08-16 15:00:00 ANSL Anniesland 3 1 14062345 2026-08-16 14:50:34
2350933 202608166721369 C21369 2026-08-16 15:06:00 NTNG Nottingham 1B 1 14064183 2026-08-16 15:06:25
2350934 202608168941677 Y41677 2026-08-16 15:00:00 CRDFCEN Cardiff Central 1 1 14062354 2026-08-16 14:50:41
2350935 202608167023745 F23745 2026-08-16 14:55:00 CMDNRD Camden Road 1 1 14062886 2026-08-16 14:55:26
2350936 202608167188620 G88620 2026-08-16 15:32:00 SOTON Southampton Central 3A 1 14067244 2026-08-16 15:32:29
2350937 202608167655755 L55755 2026-08-16 14:59:00 STFD Stratford 12 1 14062373 2026-08-16 14:50:49
2350938 202608168965106 Y65106 2026-08-16 15:13:00 SHBRYNS Shoeburyness 3 1 14062377 2026-08-16 14:50:56
2350939 202608167190034 G90034 2026-08-16 15:44:00 NWCSTLE Newcastle 1 1 14062379 2026-08-16 14:50:56
2350942 202608166756483 C56483 2026-08-16 15:04:00 STEVNGE Stevenage 5 1 14063986 2026-08-16 15:04:29
2350943 202608166733084 C33084 2026-08-16 14:56:00 OXFD Oxford 3 1 14062422 2026-08-16 14:51:19
2350944 202608166756428 C56428 2026-08-16 14:58:00 SVNOAKS Sevenoaks 4 1 14062428 2026-08-16 14:51:27
2350945 202608167177446 G77446 2026-08-16 15:26:00 TONBDG Tonbridge 1 1 14066551 2026-08-16 15:26:30
2350955 202608166756356 C56356 2026-08-16 14:53:00 SUTTON Sutton (Surrey) 2 1 14062480 2026-08-16 14:51:50
2350958 202608168786750 W86750 2026-08-16 14:57:00 CMBRNLD Cumbernauld 2 1 14062587 2026-08-16 14:52:57
2350959 202608167402946 J02946 2026-08-16 15:03:00 HASTING Hastings 3 1 14063892 2026-08-16 15:03:29
2350960 202608168735023 W35023 2026-08-16 15:09:00 PHBR Portsmouth Harbour 4 1 14064530 2026-08-16 15:09:32
2350972 202608167612167 L12167 2026-08-16 15:04:00 HIGHBYE Highbury & Islington (East London Line) 2 1 14062569 2026-08-16 14:52:27
2350973 202608166761419 C61419 2026-08-16 14:55:00 STNBGPK Stonebridge Park 1 1 14062570 2026-08-16 14:52:35
2350974 202608166710329 C10329 2026-08-16 15:01:00 MRGT Moorgate (Great Northern) 9 1 14062578 2026-08-16 14:52:42
2350975 202608168965661 Y65661 2026-08-16 15:04:00 CRYSTLP Crystal Palace 3 1 14062582 2026-08-16 14:52:50
2350976 202608167402660 J02660 2026-08-16 14:54:00 CLOCKHS Clock House 1 1 14062583 2026-08-16 14:52:50
2350977 202608167139519 G39519 2026-08-16 17:17:00 SWANSEA Swansea 4 1 14067886 2026-08-16 16:17:47
2350980 202608168066464 P66464 2026-08-16 15:19:00 STFD Stratford 11 1 14062594 2026-08-16 14:53:04
2350981 202608167679209 L79209 2026-08-16 14:59:00 BKNHRST Brockenhurst 4 1 14063341 2026-08-16 14:59:27
2350982 202608166761230 C61230 2026-08-16 14:53:00 HROWDC Harrow & Wealdstone (DC) 2 1 14062636 2026-08-16 14:53:26
2350983 202608166748757 C48757 2026-08-16 14:59:00 SLOUGH Slough 1 1 14062619 2026-08-16 14:53:19
2350998 202608166793114 C93114 2026-08-16 15:06:00 REIGATE Reigate 2 1 14062682 2026-08-16 14:53:42
2350999 202608167681474 L81474 2026-08-16 15:10:00 WATRLMN London Waterloo 2 1 14063119 2026-08-16 14:57:29
2351000 202608166733479 C33479 2026-08-16 15:01:00 CRDFCEN Cardiff Central 3A 1 14063629 2026-08-16 15:01:34
2351001 202608166704223 C04223 2026-08-16 15:10:00 CORBY Corby 1 1 14062689 2026-08-16 14:53:50
2351002 202608167023819 F23819 2026-08-16 15:02:00 STFD Stratford 1 1 14063737 2026-08-16 15:02:28
2351003 202608166747901 C47901 2026-08-16 15:12:00 DIDCOTP Didcot Parkway 5 1 14062708 2026-08-16 14:54:04
2351006 202608168744982 W44982 2026-08-16 14:58:00 MCHYNLT Machynlleth 2 1 14063225 2026-08-16 14:58:28
2351007 202608168085953 P85953 2026-08-16 15:08:00 RAMSGTE Ramsgate 4 1 14064426 2026-08-16 15:08:31
2351008 202608167140074 G40074 2026-08-16 15:01:00 CRDFCEN Cardiff Central 6 1 14062735 2026-08-16 14:54:12
2351009 202608166722414 C22414 2026-08-16 14:58:00 EBOURNE Eastbourne 3 1 14063231 2026-08-16 14:58:28
2351010 202608166733132 C33132 2026-08-16 15:18:00 RDNG4AB Reading Platforms 4/5/6 5 1 14065587 2026-08-16 15:18:30
2351011 202608167126840 G26840 2026-08-16 15:03:00 CATERHM Caterham 2 1 14062750 2026-08-16 14:54:26
2351018 202608166525186 A25186 2026-08-16 14:59:00 HDRSFLD Huddersfield 3 1 14063324 2026-08-16 14:59:27
2351020 202608167679419 L79419 2026-08-16 16:20:00 WATRLMN London Waterloo 7 1 14071257 2026-08-16 16:04:35
2351021 202608168783274 W83274 2026-08-16 15:50:00 STIRLNG Stirling 10 1 14062809 2026-08-16 14:55:11
2351022 202608168089853 P89853 2026-08-16 15:02:00 DARTFD Dartford 3 1 14063744 2026-08-16 15:02:28
2351023 202608168745776 W45776 2026-08-16 15:27:00 KNGX London Kings Cross 5 1 14066664 2026-08-16 15:28:41
2351025 202608167197642 G97642 2026-08-16 15:08:00 CHINGFD Chingford 2 1 14062824 2026-08-16 14:55:11
2351026 202608167678980 L78980 2026-08-16 15:07:00 DORKING Dorking 2 1 14062830 2026-08-16 14:55:11
2351027 202608167161999 G61999 2026-08-16 15:01:00 LIVST London Liverpool Street 4 1 14063635 2026-08-16 15:01:34
2351028 202608168965267 Y65267 2026-08-16 15:26:00 SHBRYNS Shoeburyness 1 1 14062857 2026-08-16 14:55:19
2351029 202608167403005 J03005 2026-08-16 15:03:00 GRVSEND Gravesend 0 1 14062870 2026-08-16 14:55:26
2351030 202608168305434 S05434 2026-08-16 14:58:00 LVRPLCH Liverpool Central (Northern) 1 1 14062871 2026-08-16 14:55:26
2351031 202608167107014 G07014 2026-08-16 15:09:00 GOSPLOK Gospel Oak 3 1 14062877 2026-08-16 14:55:26
2351032 202608168980855 Y80855 2026-08-16 15:22:00 EUSTON London Euston 7 1 14066053 2026-08-16 15:22:32
2351046 202608168733178 W33178 2026-08-16 15:16:00 MNCRPIC Manchester Piccadilly 5 1 14065357 2026-08-16 15:16:29
2351048 202608168965168 Y65168 2026-08-16 15:05:00 FENCHRS London Fenchurch Street 4 1 14064091 2026-08-16 15:05:32
2351049 202608168980541 Y80541 2026-08-16 15:20:00 PLYMTH Plymouth 3 1 14062923 2026-08-16 14:55:41
2351050 202608167138426 G38426 2026-08-16 15:08:00 CREWE Crewe 9 1 14064424 2026-08-16 15:08:31
2351051 202608168888702 X88702 2026-08-16 15:36:00 PHBR Portsmouth Harbour 1 1 14067716 2026-08-16 15:36:33
2351055 202608166736022 C36022 2026-08-16 14:59:00 GIDEAPK Gidea Park 4 1 14062963 2026-08-16 14:56:10
2351056 202608166717029 C17029 2026-08-16 15:56:00 WORCSSH Worcester Shrub Hill 1B 1 14069530 2026-08-16 15:50:35
2351068 202608166788217 C88217 2026-08-16 15:05:00 NEWANG Newark North Gate 3 1 14064077 2026-08-16 15:05:32
2351070 202608167683353 L83353 2026-08-16 15:23:00 WATRLMN London Waterloo 5 1 14066158 2026-08-16 15:23:29
2351073 202608168889438 X89438 2026-08-16 15:16:00 BEDFDM Bedford 3 1 14063038 2026-08-16 14:56:53
2351074 202608166741883 C41883 2026-08-16 15:14:00 STPX London St. Pancras 1 1 14064830 2026-08-16 15:12:10
2351075 202608166756426 C56426 2026-08-16 15:13:00 BLFR London Blackfriars 3 1 14063042 2026-08-16 14:56:53
2351076 202608166756390 C56390 2026-08-16 14:58:00 SUTTON Sutton (Surrey) 1 1 14063044 2026-08-16 14:56:53
2351080 202608166715249 C15249 2026-08-16 15:09:00 GSCD Garscadden 1 1 14063073 2026-08-16 14:57:15
2351082 202608167139204 G39204 2026-08-16 15:03:00 CARDFQS Cardiff Queen Street 1 1 14063085 2026-08-16 14:57:22
2351092 202608166738513 C38513 2026-08-16 15:01:00 GIDEAPK Gidea Park 3 1 14063320 2026-08-16 14:59:27
2351093 202608166737662 C37662 2026-08-16 15:00:00 MDNHEAD Maidenhead 4 1 14063123 2026-08-16 14:57:36
2351095 202608168784710 W84710 2026-08-16 15:26:00 CLTHRPS Cleethorpes 1 1 14063132 2026-08-16 14:57:44
2351096 202608167185703 G85703 2026-08-16 15:05:00 DONC Doncaster 0 1 14064069 2026-08-16 15:05:32
2351098 202608168962208 Y62208 2026-08-16 15:19:00 BARRYIS Barry Island 1 1 14063157 2026-08-16 14:58:06
2351099 202608166702109 C02109 2026-08-16 15:00:00 RTFD Retford 2 1 14063170 2026-08-16 14:58:12
2351100 202608167689094 L89094 2026-08-16 15:14:00 CREWE Crewe 1 1 14063172 2026-08-16 14:58:12
2351101 202608167116012 G16012 2026-08-16 15:25:00 DWBY Dewsbury 1 1 14063689 2026-08-16 15:02:05
2351103 202608168024241 P24241 2026-08-16 15:25:00 LVRPLSH Liverpool Lime Street HL/ML 8 1 14066382 2026-08-16 15:25:33
2351104 202608167100534 G00534 2026-08-16 15:02:00 CHST Chester 7B 1 14063756 2026-08-16 15:02:28
2351119 202608167683558 L83558 2026-08-16 15:17:00 GUILDFD Guildford 6 1 14065469 2026-08-16 15:17:27
2351120 202608168088642 P88642 2026-08-16 15:27:00 VICTRIE London Victoria 3 1 14066494 2026-08-16 15:26:09
2351121 202608166722432 C22432 2026-08-16 15:17:00 BRGHTN Brighton 8 1 14065486 2026-08-16 15:17:27
2351122 202608168770345 W70345 2026-08-16 15:21:00 EUSTON London Euston 8 1 14065961 2026-08-16 15:21:34
2351123 202608166732889 C32889 2026-08-16 15:14:00 HDRSFLD Huddersfield 1 1 14063254 2026-08-16 14:58:50
2351124 202608167130286 G30286 2026-08-16 15:11:00 HBOLTN Headbolt Lane 1 1 14063256 2026-08-16 14:58:50
2351125 202608167100724 G00724 2026-08-16 15:27:00 PLYMTH Plymouth 5 1 14066663 2026-08-16 15:27:28
2351126 202608166721391 C21391 2026-08-16 15:10:00 CREWE Crewe 3 1 14063270 2026-08-16 14:59:05
2351127 202608167683362 L83362 2026-08-16 15:09:00 CHSSS Chessington South 1 1 14063272 2026-08-16 14:59:05
2351128 202608166756111 C56111 2026-08-16 15:17:00 ECROYDN East Croydon 5 1 14065487 2026-08-16 15:17:27
← Previous (4401–4500) Next (4601–4700) →