← Back to tables

grm_dar_shape (9468 rows)

Showing 4301–4400 of 9468
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2350344 202608167138839 G38839 2026-08-16 14:27:00 ABRYSTH Aberystwyth 1 1 14059558 2026-08-16 14:27:31
2350345 202608166732693 C32693 2026-08-16 14:44:00 SHEFFLD Sheffield 4A 1 14061621 2026-08-16 14:44:27
2350346 202608166793121 C93121 2026-08-16 15:10:00 VICTRIC London Victoria (C) 12 1 14063835 2026-08-16 15:03:07
2350348 202608167100948 G00948 2026-08-16 14:49:00 BHAMNWS Birmingham New Street 11A 1 14062185 2026-08-16 14:49:31
2350349 202608167127458 G27458 2026-08-16 14:50:00 VICTRIC London Victoria (C) 10 1 14062120 2026-08-16 14:49:08
2350352 202608166761442 C61442 2026-08-16 14:24:00 HROWDC Harrow & Wealdstone (DC) 2 1 14059217 2026-08-16 14:24:31
2350355 202608168089817 P89817 2026-08-16 14:35:00 VICTRIE London Victoria 8 1 14060405 2026-08-16 14:34:07
2350370 202608168965265 Y65265 2026-08-16 14:56:00 SHBRYNS Shoeburyness 2 1 14059142 2026-08-16 14:23:55
2350372 202608168729147 W29147 2026-08-16 14:58:00 BRGHTN Brighton 8 1 14063229 2026-08-16 14:58:28
2350375 202608166718394 C18394 2026-08-16 15:06:00 KNGX London Kings Cross 10 1 14064174 2026-08-16 15:06:25
2350377 202608167680211 L80211 2026-08-16 14:43:00 WEYMTH Weymouth 3 1 14061479 2026-08-16 14:43:32
2350379 202608167023747 F23747 2026-08-16 14:28:00 CMDNRD Camden Road 1 1 14059690 2026-08-16 14:28:29
2350389 202608167681031 L81031 2026-08-16 14:38:00 DORKING Dorking 2 1 14059238 2026-08-16 14:24:31
2350390 202608166761394 C61394 2026-08-16 14:26:00 STNBGPK Stonebridge Park 1 1 14059440 2026-08-16 14:26:26
2350393 202608166703237 C03237 2026-08-16 14:33:00 BEDYN Bedwyn 1 1 14060311 2026-08-16 14:33:30
2350394 202608167162020 G62020 2026-08-16 14:38:00 CHINGFD Chingford 2 1 14059256 2026-08-16 14:24:53
2350396 202608167107229 G07229 2026-08-16 14:29:00 CLPHMJC Clapham Junction (C) 17 1 14059844 2026-08-16 14:29:28
2350397 202608166736006 C36006 2026-08-16 14:29:00 GIDEAPK Gidea Park 4 1 14059302 2026-08-16 14:25:22
2350398 202608166738470 C38470 2026-08-16 14:29:00 GIDEAPK Gidea Park 3 1 14059303 2026-08-16 14:25:22
2350399 202608168965166 Y65166 2026-08-16 14:35:00 FENCHRS London Fenchurch Street 4 1 14060590 2026-08-16 14:35:33
2350412 202608167107004 G07004 2026-08-16 14:39:00 GOSPLOK Gospel Oak 3 1 14059354 2026-08-16 14:25:37
2350413 202608167100533 G00533 2026-08-16 14:30:00 CHST Chester 7B 1 14059365 2026-08-16 14:25:51
2350414 202608166721344 C21344 2026-08-16 14:43:00 DRBY Derby 4B 1 14061467 2026-08-16 14:43:32
2350415 202608166756430 C56430 2026-08-16 14:29:00 SVNOAKS Sevenoaks 4 1 14059418 2026-08-16 14:26:26
2350416 202608166747981 C47981 2026-08-16 14:53:00 EXETRSD Exeter St. David's 4 1 14062663 2026-08-16 14:53:35
2350417 202608166737614 C37614 2026-08-16 14:30:00 MDNHEAD Maidenhead 4 1 14059387 2026-08-16 14:26:05
2350419 202608167402891 J02891 2026-08-16 14:28:00 DOVERP Dover Priory 2 1 14059674 2026-08-16 14:28:29
2350420 202608166733318 C33318 2026-08-16 14:38:00 PARR Par 3 1 14059410 2026-08-16 14:26:19
2350436 202608167130282 G30282 2026-08-16 14:41:00 HBOLTN Headbolt Lane 1 1 14059466 2026-08-16 14:26:33
2350438 202608167684671 L84671 2026-08-16 14:44:00 WATRLMN London Waterloo 18 1 14059725 2026-08-16 14:28:29
2350440 202608167683347 L83347 2026-08-16 14:51:00 WATRLMN London Waterloo 5 1 14062450 2026-08-16 14:51:27
2350441 202608167139544 G39544 2026-08-16 14:39:00 MERTHYR Merthyr Tydfil 1 1 14059490 2026-08-16 14:26:55
2350442 202608168733279 W33279 2026-08-16 14:55:00 MNCRPIC Manchester Piccadilly 6 1 14062900 2026-08-16 14:55:26
2350443 202608166756370 C56370 2026-08-16 14:29:00 SUTTON Sutton (Surrey) 2 1 14059828 2026-08-16 14:29:28
2350444 202608167684099 L84099 2026-08-16 14:35:00 KGSTON Kingston 1 1 14059505 2026-08-16 14:27:02
2350445 202608167683356 L83356 2026-08-16 14:39:00 CHSSS Chessington South 1 1 14059511 2026-08-16 14:27:02
2350446 202608167689304 L89304 2026-08-16 14:47:00 NWCSTLE Newcastle 9 1 14059523 2026-08-16 14:27:10
2350449 202608167139192 G39192 2026-08-16 14:33:00 CARDFQS Cardiff Queen Street 1 1 14059548 2026-08-16 14:27:31
2350462 202608167185527 G85527 2026-08-16 14:49:00 YORK York 8 1 14062168 2026-08-16 14:49:31
2350464 202608168768256 W68256 2026-08-16 14:36:00 PSLYCAN Paisley Canal 1 1 14060689 2026-08-16 14:36:32
2350465 202608167684308 L84308 2026-08-16 14:35:00 ROMSEY Romsey 2 1 14060572 2026-08-16 14:35:33
2350466 202608168085685 P85685 2026-08-16 14:40:00 STPANCI St. Pancras International 12 1 14059633 2026-08-16 14:28:00
2350469 202608167126328 G26328 2026-08-16 14:30:00 OREE Ore 2 1 14059665 2026-08-16 14:28:22
2350482 202608168733189 W33189 2026-08-16 14:55:00 EUSTON London Euston 16 1 14062901 2026-08-16 14:55:34
2350483 202608167403006 J03006 2026-08-16 14:34:00 GRVSEND Gravesend 0 1 14060442 2026-08-16 14:34:29
2350484 202608168088637 P88637 2026-08-16 14:57:00 VICTRIE London Victoria 3 1 14062957 2026-08-16 14:56:10
2350485 202608167679203 L79203 2026-08-16 14:29:00 BKNHRST Brockenhurst 4 1 14059843 2026-08-16 14:29:28
2350487 202608168733207 W33207 2026-08-16 14:47:00 BHAMNWS Birmingham New Street 5 1 14061936 2026-08-16 14:47:30
2350488 202608167197820 G97820 2026-08-16 14:50:00 ENFLDTN Enfield Town 2 1 14059802 2026-08-16 14:29:20
2350499 202608168889439 X89439 2026-08-16 14:46:00 BEDFDM Bedford 2 1 14059867 2026-08-16 14:29:35
2350500 202608168727851 W27851 2026-08-16 14:33:00 ASHFKY Ashford (Kent) 1C 1 14060340 2026-08-16 14:33:30
2350501 202608166756427 C56427 2026-08-16 14:43:00 BLFR London Blackfriars 3 1 14061449 2026-08-16 14:43:32
2350503 202608167107007 G07007 2026-08-16 14:48:00 BARKRIV Barking Riverside Station (Construction) 2 1 14059903 2026-08-16 14:30:06
2350505 202608168889404 X89404 2026-08-16 14:43:00 PLMS Plumstead 1 1 14061487 2026-08-16 14:43:32
2350506 202608167680744 L80744 2026-08-16 14:55:00 RDNG4AB Reading Platforms 4/5/6 4 1 14062895 2026-08-16 14:55:26
2350518 202608167185911 G85911 2026-08-16 15:09:00 MNCRPIC Manchester Piccadilly 8 1 14064515 2026-08-16 15:09:32
2350519 202608168305452 S05452 2026-08-16 14:51:00 SOUTHPT Southport 3 1 14060168 2026-08-16 14:32:22
2350520 202608167100569 G00569 2026-08-16 14:49:00 ELSMPRT Ellesmere Port 1 1 14060022 2026-08-16 14:30:42
2350521 202608167682075 L82075 2026-08-16 14:48:00 WATRLMN London Waterloo 2 1 14060040 2026-08-16 14:30:57
2350522 202608167139355 G39355 2026-08-16 14:49:00 BARRYIS Barry Island 1 1 14062196 2026-08-16 14:49:31
2350523 202608168914787 Y14787 2026-08-16 16:34:00 STIRLNG Stirling 6 1 14060418 2026-08-16 15:34:42
2350534 202608168743709 W43709 2026-08-16 14:39:00 CRDFCEN Cardiff Central 6 1 14060118 2026-08-16 14:31:43
2350535 202608167130607 G30607 2026-08-16 14:36:00 HUNTSX Hunt's Cross 3 1 14060126 2026-08-16 14:31:43
2350537 202608166761378 C61378 2026-08-16 14:40:00 STNBGPK Stonebridge Park 1 1 14060142 2026-08-16 14:31:59
2350539 202608168962976 Y62976 2026-08-16 14:57:00 LVRPLSH Liverpool Lime Street HL/ML 7 1 14063110 2026-08-16 14:57:29
2350549 202608167685119 L85119 2026-08-16 14:37:00 POOLE Poole 2 1 14060226 2026-08-16 14:32:37
2350550 202608168077134 P77134 2026-08-16 14:42:00 STFD Stratford 12 1 14060230 2026-08-16 14:32:44
2350551 202608166525211 A25211 2026-08-16 14:53:00 HDRSFLD Huddersfield 2 1 14062628 2026-08-16 14:53:26
2350552 202608167023822 F23822 2026-08-16 14:35:00 CMDNRD Camden Road 2 1 14060565 2026-08-16 14:35:33
2350553 202608167624759 L24759 2026-08-16 14:38:00 STFD Stratford 2 1 14060246 2026-08-16 14:32:59
2350554 202608166720668 C20668 2026-08-16 14:39:00 STALBCY St. Albans 2 1 14060374 2026-08-16 14:33:44
2350555 202608167624515 L24515 2026-08-16 14:41:00 ROMFORD Romford 1 1 14061221 2026-08-16 14:41:30
2350556 202608168704988 W04988 2026-08-16 14:44:00 BATRSPK Battersea Park 2 1 14060279 2026-08-16 14:33:07
2350557 202608166792880 C92880 2026-08-16 14:59:00 SNDY Sandy 2 1 14063328 2026-08-16 14:59:27
2350559 202608167402744 J02744 2026-08-16 14:58:00 SIDCUP Sidcup 1 1 14063221 2026-08-16 14:58:28
2350561 202608166748755 C48755 2026-08-16 14:39:00 SLOUGH Slough 1 1 14060300 2026-08-16 14:33:22
2350562 202608167681263 L81263 2026-08-16 14:44:00 PSEA Portsmouth & Southsea 4 1 14061609 2026-08-16 14:44:27
2350574 202608166525172 A25172 2026-08-16 14:51:00 LVRPLSH Liverpool Lime Street HL/ML 3 1 14060369 2026-08-16 14:33:44
2350576 202608166704366 C04366 2026-08-16 14:51:00 LVRPLSH Liverpool Lime Street HL/ML 8 1 14062436 2026-08-16 14:51:27
2350577 202608168770337 W70337 2026-08-16 14:52:00 EUSTON London Euston 10 1 14062541 2026-08-16 14:52:27
2350578 202608166734271 C34271 2026-08-16 14:45:00 EUSTON London Euston 9 1 14061731 2026-08-16 14:45:29
2350580 202608168965258 Y65258 2026-08-16 14:45:00 LIVST London Liverpool Street 16 1 14060536 2026-08-16 14:35:11
2350581 202608167403121 J03121 2026-08-16 14:55:00 SVNOAKS Sevenoaks 2 1 14060404 2026-08-16 14:34:07
2350584 202608167130495 G30495 2026-08-16 14:36:00 LVRPLCH Liverpool Central (Northern) 2 1 14060425 2026-08-16 14:34:07
2350585 202608168733184 W33184 2026-08-16 15:11:00 EUSTON London Euston 5 1 14064759 2026-08-16 15:11:32
2350594 202608168770525 W70525 2026-08-16 14:36:00 CREWE Crewe 3 1 14060482 2026-08-16 14:34:29
2350595 202608168889468 X89468 2026-08-16 15:10:00 HYWRDSH Haywards Heath 4 1 14060485 2026-08-16 14:34:29
2350596 202608168076866 P76866 2026-08-16 15:25:00 NRCH Norwich 3 1 14066409 2026-08-16 15:25:33
2350597 202608168732644 W32644 2026-08-16 15:00:00 BOGNORR Bognor Regis 1 1 14060492 2026-08-16 14:34:43
2350601 202608166714996 C14996 2026-08-16 14:43:00 LEVEN Leven 2 1 14060543 2026-08-16 14:35:18
2350613 202608166782997 C82997 2026-08-16 14:43:00 GTWK Gatwick Airport 5 1 14061452 2026-08-16 14:43:32
2350614 202608167403088 J03088 2026-08-16 14:53:00 VICTRIE London Victoria 8 1 14062668 2026-08-16 14:53:35
2350615 202608167622669 L22669 2026-08-16 14:43:00 LIVST London Liverpool Street 1 1 14061493 2026-08-16 14:43:32
2350616 202608168727867 W27867 2026-08-16 14:49:00 BRGHTN Brighton 6 1 14062159 2026-08-16 14:49:31
2350617 202608167687149 L87149 2026-08-16 14:50:00 GOUROCK Gourock 1 1 14060622 2026-08-16 14:35:40
2350619 202608167403046 J03046 2026-08-16 14:49:00 VICTRIE London Victoria 7 1 14062000 2026-08-16 14:48:06
2350620 202608166704449 C04449 2026-08-16 14:48:00 NTNG Nottingham 4 1 14062076 2026-08-16 14:48:29
2350621 202608167023825 F23825 2026-08-16 14:46:00 STFD Stratford 1 1 14061818 2026-08-16 14:46:31
2350622 202608166741874 C41874 2026-08-16 14:46:00 KETR Kettering 2 1 14060665 2026-08-16 14:36:32
2350632 202608167023746 F23746 2026-08-16 14:40:00 CMDNRD Camden Road 1 1 14061109 2026-08-16 14:40:31
← Previous (4201–4300) Next (4401–4500) →