← Back to tables

grm_dar_shape (11163 rows)

Showing 2301–2400 of 11163
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2316317 202608158704972 W04972 2026-08-15 13:30:00 CLPHMJ1 Clapham Junction Plats 0-2 2 1 13866555 2026-08-15 13:30:28
2316318 202608158085142 P85142 2026-08-15 13:24:00 STPANCI St. Pancras International 11 1 13864482 2026-08-15 13:18:24
2316341 202608158089474 P89474 2026-08-15 13:33:00 PKWD Paddock Wood 3 1 13867035 2026-08-15 13:33:26
2316342 202608158964868 Y64868 2026-08-15 13:24:00 GRAYS Grays 3 1 13865577 2026-08-15 13:24:31
2316345 202608158784698 W84698 2026-08-15 13:26:00 CLTHRPS Cleethorpes 4 1 13864811 2026-08-15 13:20:22
2316346 202608158732750 W32750 2026-08-15 13:45:00 TATNHMC Tattenham Corner 2 1 13869262 2026-08-15 13:45:30
2316347 202608157177618 G77618 2026-08-15 13:25:00 NBTN New Brighton 2 1 13865583 2026-08-15 13:24:31
2316348 202608157126322 G26322 2026-08-15 13:21:00 OREE Ore 2 1 13864589 2026-08-15 13:19:02
2316349 202608156731847 C31847 2026-08-15 13:33:00 CARLILE Carlisle 4 1 13867058 2026-08-15 13:33:35
2316352 202608158786861 W86861 2026-08-15 13:26:00 DALMUIR Dalmuir 1 1 13864627 2026-08-15 13:19:13
2316353 202608157130381 G30381 2026-08-15 13:33:00 SOUTHPT Southport 2 1 13867082 2026-08-15 13:33:35
2316354 202608156703235 C03235 2026-08-15 13:23:00 BEDYN Bedwyn 1 1 13864640 2026-08-15 13:19:24
2316374 202608157130724 G30724 2026-08-15 13:21:00 LVRPLCH Liverpool Central (Northern) 2 1 13864691 2026-08-15 13:19:34
2316375 202608158085868 P85868 2026-08-15 13:43:00 HAYS Hayes (Kent) 2 1 13864698 2026-08-15 13:19:34
2316376 202608157683721 L83721 2026-08-15 13:30:00 WATRLMN London Waterloo 20 1 13864747 2026-08-15 13:20:04
2316378 202608158086692 P86692 2026-08-15 13:39:00 DARTFD Dartford 3 1 13868201 2026-08-15 13:39:31
2316379 202608158001842 P01842 2026-08-15 14:32:00 NRCH Norwich 3B 1 13877132 2026-08-15 14:32:31
2316380 202608158745356 W45356 2026-08-15 13:23:00 BDSTON Bidston 2 1 13865363 2026-08-15 13:23:32
2316381 202608158023951 P23951 2026-08-15 13:23:00 PRST Preston 4C 1 13864716 2026-08-15 13:19:44
2316382 202608158090826 P90826 2026-08-15 13:26:00 MARGATE Margate 3 1 13865913 2026-08-15 13:26:32
2316386 202608156756154 C56154 2026-08-15 13:32:00 LNDNBDC London Bridge (Central) 15 1 13866896 2026-08-15 13:32:34
2316395 202608157197828 G97828 2026-08-15 13:29:00 LIVST London Liverpool Street 1 1 13866374 2026-08-15 13:29:29
2316396 202608156756276 C56276 2026-08-15 13:32:00 WLWYNGC Welwyn Garden City 4 1 13864823 2026-08-15 13:20:33
2316420 202608158090484 P90484 2026-08-15 13:37:00 RAMSGTE Ramsgate 4 1 13867883 2026-08-15 13:37:31
2316421 202608158085151 P85151 2026-08-15 13:24:00 RAMSGTE Ramsgate 4 1 13864874 2026-08-15 13:20:33
2316422 202608157687401 L87401 2026-08-15 13:35:00 AYRR Ayr 4 1 13864877 2026-08-15 13:20:33
2316423 202608157681243 L81243 2026-08-15 13:28:00 SOTON Southampton Central 3A 1 13866209 2026-08-15 13:28:30
2316424 202608157682914 L82914 2026-08-15 13:28:00 WATRLMN London Waterloo 5 1 13866210 2026-08-15 13:28:30
2316426 202608158065378 P65378 2026-08-15 13:27:00 PRST Preston 1 1 13866065 2026-08-15 13:27:31
2316427 202608157101115 G01115 2026-08-15 14:07:00 NTNG Nottingham 5B 1 13873087 2026-08-15 14:08:34
2316429 202608157678966 L78966 2026-08-15 13:32:00 DORKING Dorking 3 1 13865116 2026-08-15 13:21:56
2316430 202608158770542 W70542 2026-08-15 13:46:00 STAFFRD Stafford 6 1 13869443 2026-08-15 13:46:26
2316431 202608158941420 Y41420 2026-08-15 13:35:00 MDNHEAD Maidenhead 5 1 13867205 2026-08-15 13:34:22
2316432 202608158769340 W69340 2026-08-15 13:29:00 EKILBRD East Kilbride 1 1 13865015 2026-08-15 13:21:29
2316433 202608156716948 C16948 2026-08-15 13:35:00 LVRPLSH Liverpool Lime Street HL/ML 6 1 13867405 2026-08-15 13:35:30
2316451 202608156702041 C02041 2026-08-15 14:33:00 KNGX London Kings Cross 8 1 13876741 2026-08-15 14:30:06
2316453 202608156761165 C61165 2026-08-15 13:24:00 HROWDC Harrow & Wealdstone (DC) 2 1 13865087 2026-08-15 13:21:38
2316454 202608158900105 Y00105 2026-08-15 13:21:00 STIRLNG Stirling 10 1 13865099 2026-08-15 13:21:47
2316455 202608157177302 G77302 2026-08-15 13:39:00 BRGHTN Brighton 3 1 13868158 2026-08-15 13:39:31
2316457 202608156742787 C42787 2026-08-15 13:34:00 CRDFCEN Cardiff Central 3B 1 13867232 2026-08-15 13:34:32
2316459 202608156756260 C56260 2026-08-15 13:31:00 MRGT Moorgate (Great Northern) 9 1 13865124 2026-08-15 13:22:06
2316461 202608157185472 G85472 2026-08-15 14:39:00 CARLILE Carlisle 2 1 13878317 2026-08-15 14:39:30
2316462 202608156793098 C93098 2026-08-15 13:32:00 REIGATE Reigate 2 1 13865161 2026-08-15 13:22:15
2316463 202608158086291 P86291 2026-08-15 13:40:00 VICTRIE London Victoria 5 1 13868382 2026-08-15 13:40:28
2316464 202608157185498 G85498 2026-08-15 13:45:00 YORK York 8 1 13865170 2026-08-15 13:22:15
2316465 202608158786743 W86743 2026-08-15 13:27:00 CMBRNLD Cumbernauld 2 1 13865266 2026-08-15 13:23:04
2316466 202608156722140 C22140 2026-08-15 13:26:00 ASHFKY Ashford (Kent) 1C 1 13865882 2026-08-15 13:26:32
2316467 202608157185297 G85297 2026-08-15 14:10:00 MNCRPIC Manchester Piccadilly 8 1 13873541 2026-08-15 14:10:31
2316482 202608156742612 C42612 2026-08-15 13:38:00 PARR Par 3 1 13865231 2026-08-15 13:22:45
2316483 202608156715524 C15524 2026-08-15 13:30:00 ANSL Anniesland 3 1 13865234 2026-08-15 13:22:45
2316484 202608157683537 L83537 2026-08-15 13:30:00 ALDRSHT Aldershot 3 1 13865431 2026-08-15 13:23:52
2316486 202608158962945 Y62945 2026-08-15 13:29:00 CRPHLY Caerphilly 1 1 13865245 2026-08-15 13:22:45
2316487 202608156736034 C36034 2026-08-15 13:25:00 GIDEAPK Gidea Park 4 1 13865254 2026-08-15 13:22:54
2316488 202608157612148 L12148 2026-08-15 13:32:00 HIGHBYE Highbury & Islington (East London Line) 1 1 13865255 2026-08-15 13:22:54
2316490 202608158770349 W70349 2026-08-15 13:39:00 EUSTON London Euston 8 1 13867757 2026-08-15 13:37:12
2316491 202608156702130 C02130 2026-08-15 13:40:00 KNGX London Kings Cross 5 1 13868381 2026-08-15 13:40:28
2316493 202608156721187 C21187 2026-08-15 13:31:00 LESTER Leicester 4 1 13866732 2026-08-15 13:31:34
2316494 202608156742919 C42919 2026-08-15 13:32:00 OXFD Oxford 4 1 13866656 2026-08-15 13:31:06
2316496 202608158768247 W68247 2026-08-15 13:31:00 PSLYCAN Paisley Canal 1 1 13866755 2026-08-15 13:31:34
2316497 202608157688397 L88397 2026-08-15 13:28:00 INVURIE Inverurie 2 1 13865319 2026-08-15 13:23:14
2316498 202608158700352 W00352 2026-08-15 13:31:00 RDIT Redditch 1 1 13865331 2026-08-15 13:23:23
2316500 202608157128310 G28310 2026-08-15 13:46:00 BLFR London Blackfriars 3 1 13869467 2026-08-15 13:46:37
2316519 202608156525354 A25354 2026-08-15 13:54:00 LVRPLSH Liverpool Lime Street HL/ML 3 1 13865400 2026-08-15 13:23:32
2316520 202608156734255 C34255 2026-08-15 13:30:00 EUSTON London Euston 9 1 13866160 2026-08-15 13:28:10
2316522 202608157687596 L87596 2026-08-15 13:43:00 DUNDETB Dundee 2 1 13868913 2026-08-15 13:43:27
2316523 202608157682537 L82537 2026-08-15 13:37:00 WATRLMN London Waterloo 4 1 13867869 2026-08-15 13:37:31
2316524 202608157190124 G90124 2026-08-15 13:40:00 MNCRPIC Manchester Piccadilly 9 1 13868376 2026-08-15 13:40:28
2316525 202608158089809 P89809 2026-08-15 14:03:00 VICTRIE London Victoria 8 1 13872370 2026-08-15 14:03:30
2316528 202608158085291 P85291 2026-08-15 13:33:00 GRVSEND Gravesend 0 1 13867080 2026-08-15 13:33:35
2316529 202608158089194 P89194 2026-08-15 13:50:00 CANONST London Cannon Street 2 1 13869905 2026-08-15 13:49:09
2316531 202608156717844 C17844 2026-08-15 13:36:00 BHAMNWS Birmingham New Street 3 1 13867404 2026-08-15 13:35:30
2316532 202608157127869 G27869 2026-08-15 13:36:00 VICTRIC London Victoria (C) 11 1 13867323 2026-08-15 13:35:10
2316533 202608158769756 W69756 2026-08-15 13:33:00 LARKHAL Larkhall 2 1 13865448 2026-08-15 13:24:01
2316534 202608157115804 G15804 2026-08-15 15:05:00 NWCSTLE Newcastle 11 1 13882961 2026-08-15 15:05:27
2316536 202608156747839 C47839 2026-08-15 13:34:00 DIDCOTP Didcot Parkway 4 1 13865501 2026-08-15 13:24:11
2316537 202608158087510 P87510 2026-08-15 13:54:00 ORPNGTN Orpington 7 1 13865509 2026-08-15 13:24:21
2316538 202608158727954 W27954 2026-08-15 13:52:00 SVNOAKS Sevenoaks 4 1 13870477 2026-08-15 13:52:34
2316539 202608158963266 Y63266 2026-08-15 13:28:00 CRDFCEN Cardiff Central 4 1 13866212 2026-08-15 13:28:30
2316540 202608157138632 G38632 2026-08-15 13:28:00 CREWE Crewe 9 1 13865529 2026-08-15 13:24:21
2316566 202608157190231 G90231 2026-08-15 13:51:00 MNCRPIC Manchester Piccadilly 11 1 13865596 2026-08-15 13:24:31
2316568 202608158770545 W70545 2026-08-15 13:33:00 CREWE Crewe 3 1 13867047 2026-08-15 13:33:35
2316570 202608157126845 G26845 2026-08-15 13:54:00 CATERHM Caterham 2 1 13865617 2026-08-15 13:24:49
2316571 202608156748742 C48742 2026-08-15 13:30:00 SLOUGH Slough 1 1 13865620 2026-08-15 13:24:49
2316572 202608158964798 Y64798 2026-08-15 13:44:00 SHBRYNS Shoeburyness 3 1 13869088 2026-08-15 13:44:34
2316573 202608157403319 J03319 2026-08-15 13:35:00 DARTFD Dartford 1 1 13865623 2026-08-15 13:24:49
2316577 202608158024183 P24183 2026-08-15 14:03:00 SOUTHPT Southport 4 1 13872358 2026-08-15 14:03:30
2316578 202608158962105 Y62105 2026-08-15 13:35:00 BARRYIS Barry Island 1 1 13865650 2026-08-15 13:24:59
2316579 202608157114282 G14282 2026-08-15 14:44:00 LNDNBDC London Bridge (Central) 15 1 13879122 2026-08-15 14:44:31
2316582 202608157108502 G08502 2026-08-15 13:27:00 LVRPLCH Liverpool Central (Northern) 1 1 13866078 2026-08-15 13:27:31
2316597 202608156748492 C48492 2026-08-15 13:38:00 RDNGSTN Reading 1 1 13868022 2026-08-15 13:38:31
2316598 202608157107046 G07046 2026-08-15 13:39:00 GOSPLOK Gospel Oak 3 1 13865774 2026-08-15 13:25:36
2316599 202608158028285 P28285 2026-08-15 13:48:00 MNCRPIC Manchester Piccadilly 2 1 13869801 2026-08-15 13:48:32
2316600 202608157139909 G39909 2026-08-15 13:47:00 NWPTRTG Newport (South Wales) 4 1 13869643 2026-08-15 13:47:35
2316601 202608157162004 G62004 2026-08-15 13:31:00 LIVST London Liverpool Street 7 1 13866754 2026-08-15 13:31:34
2316602 202608158768397 W68397 2026-08-15 13:43:00 AIRDRIE Airdrie 1 1 13868923 2026-08-15 13:43:37
2316603 202608156702645 C02645 2026-08-15 13:32:00 BEDFDM Bedford 3 1 13866900 2026-08-15 13:32:34
2316607 202608158704531 W04531 2026-08-15 14:00:00 KNGX London Kings Cross 9 1 13871266 2026-08-15 13:57:06
2316608 202608157197641 G97641 2026-08-15 13:38:00 CHINGFD Chingford 2 1 13865855 2026-08-15 13:26:14
2316609 202608156721443 C21443 2026-08-15 13:32:00 NTNG Nottingham 1B 1 13866885 2026-08-15 13:32:34
2316626 202608157683343 L83343 2026-08-15 13:34:00 CHSSS Chessington South 1 1 13865924 2026-08-15 13:26:32
← Previous (2201–2300) Next (2401–2500) →