← Back to tables

grm_dar_shape (16896 rows)

Showing 14101–14200 of 16896
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2524294 202608208980574 Y80574 2026-08-20 23:42:00 SDON Swindon 2 1 15143875 2026-08-20 23:40:44
2524323 202608206712780 C12780 2026-08-20 23:51:00 EPSM Epsom 1 1 15143970 2026-08-20 23:40:44
2524324 202608218089284 P89284 2026-08-21 0:10:00 VICTRIE London Victoria 7 1 15147874 2026-08-21 00:10:41
2524325 202608208087878 P87878 2026-08-20 23:52:00 BROMLYN Bromley North 1 1 15143987 2026-08-20 23:41:36
2524326 202608218089296 P89296 2026-08-21 0:40:00 VICTRIE London Victoria 7 1 15151980 2026-08-21 00:40:41
2524328 202608208091202 P91202 2026-08-20 23:53:00 RAMSGTE Ramsgate 3 1 15144004 2026-08-20 23:41:36
2524354 202608206701712 C01712 2026-08-20 23:58:00 NWCSTLE Newcastle 4 1 15144092 2026-08-20 23:41:36
2524355 202608207680911 L80911 2026-08-20 23:56:00 RDNG4AB Reading Platforms 4/5/6 5 1 15145975 2026-08-20 23:56:48
2524358 202608208607383 V07383 2026-08-20 23:43:00 CHST Chester 1 1 15144101 2026-08-20 23:42:30
2524359 202608207113859 G13859 2026-08-20 23:55:00 VICTRIC London Victoria (C) 18 1 15144131 2026-08-20 23:42:30
2524360 202608208087298 P87298 2026-08-20 23:56:00 ORPNGTN Orpington 7 1 15145998 2026-08-20 23:56:48
2524361 202608208784590 W84590 2026-08-20 23:56:00 MOTHRWL Motherwell 4 1 15144108 2026-08-20 23:42:30
2524362 202608218787659 W87659 2026-08-21 0:04:00 NBERWCK North Berwick 1 1 15144113 2026-08-20 23:42:30
2524363 202608208091515 P91515 2026-08-20 23:52:00 ASHFKY Ashford (Kent) 5 1 15145470 2026-08-20 23:52:45
2524364 202608207139153 G39153 2026-08-20 23:48:00 CARDFQS Cardiff Queen Street 1 1 15144966 2026-08-20 23:48:36
2524367 202608208029014 P29014 2026-08-20 0:35:00 PRST Preston 3 1 15151471 2026-08-21 00:35:25
2524368 202608207115210 G15210 2026-08-20 23:45:00 PLYMTH Plymouth 4 1 15144605 2026-08-20 23:46:04
2524391 202608208065133 P65133 2026-08-20 23:47:00 PRST Preston 1 1 15144230 2026-08-20 23:42:30
2524393 202608208786542 W86542 2026-08-20 23:50:00 BTHGATE Bathgate 1 1 15145183 2026-08-20 23:51:10
2524394 202608206720982 C20982 2026-08-20 23:54:00 KNGX London Kings Cross 7 1 15145669 2026-08-20 23:55:09
2524398 202608216740048 C40048 2026-08-21 0:48:00 BOGNORR Bognor Regis 3 0 15144265 2026-08-20 23:43:06
2524399 202608206712696 C12696 2026-08-20 0:19:00 VICTRIC London Victoria (C) 9 1 15149023 2026-08-21 00:18:41
2524400 202608208787260 W87260 2026-08-20 23:48:00 NWTL Newton 1 1 15144281 2026-08-20 23:43:24
2524401 202608206720280 C20280 2026-08-20 23:55:00 HORSHAM Horsham 2 1 15144283 2026-08-20 23:43:24
2524402 202608206711288 C11288 2026-08-20 23:47:00 WLSDJHL Willesden Junction High Level 4 1 15144289 2026-08-20 23:43:24
2524403 202608207153232 G53232 2026-08-20 23:47:00 DRBY Derby 5B 1 15144831 2026-08-20 23:47:43
2524424 202608208889531 X89531 2026-08-20 23:48:00 MRGT Moorgate (Great Northern) 9 1 15144963 2026-08-20 23:48:36
2524425 202608208065299 P65299 2026-08-20 0:26:00 DONC Doncaster 5 1 15150026 2026-08-21 00:26:51
2524426 202608208091669 P91669 2026-08-20 23:52:00 DARTFD Dartford 3 1 15145487 2026-08-20 23:52:45
2524428 202608208091632 P91632 2026-08-20 23:57:00 LEWISHM Lewisham 1 1 15144397 2026-08-20 23:44:16
2524429 202608216749179 C49179 2026-08-21 0:36:00 EXETRSD Exeter St. David's 6B 1 15144414 2026-08-20 23:44:16
2524430 202608206739782 C39782 2026-08-20 23:50:00 GLNGHMK Gillingham (Kent) 3 1 15145206 2026-08-20 23:51:10
2524450 202608207130653 G30653 2026-08-20 23:47:00 LVRPLCH Liverpool Central (Northern) 2 1 15144519 2026-08-20 23:45:09
2524453 202608207100268 G00268 2026-08-20 23:45:00 HOOTON Hooton 3 1 15144594 2026-08-20 23:46:04
2524474 202608216739932 C39932 2026-08-21 0:03:00 CATERHM Caterham 2 1 15144632 2026-08-20 23:46:04
2524475 202608206720319 C20319 2026-08-20 23:55:00 SUTTON Sutton (Surrey) 2 1 15145841 2026-08-20 23:55:58
2524476 202608206720241 C20241 2026-08-20 23:49:00 SUTTON Sutton (Surrey) 1 1 15145096 2026-08-20 23:49:29
2524477 202608208090567 P90567 2026-08-20 23:51:00 DARTFD Dartford 1 1 15145353 2026-08-20 23:51:58
2524478 202608216793036 C93036 2026-08-21 0:02:00 LNDNBDC London Bridge (Central) 11 1 15146550 2026-08-21 00:02:15
2524496 202608208733976 W33976 2026-08-20 0:02:00 CREWE Crewe 5 1 15146744 2026-08-21 00:03:08
2524497 202608216736438 C36438 2026-08-21 0:01:00 RDNGSTN Reading 12 1 15144880 2026-08-20 23:47:43
2524498 202608208743616 W43616 2026-08-20 0:02:00 CRDFCEN Cardiff Central 6 1 15146735 2026-08-21 00:03:08
2524499 202608208981088 Y81088 2026-08-20 23:53:00 BHAMNWS Birmingham New Street 8 1 15145598 2026-08-20 23:53:34
2524500 202608208087342 P87342 2026-08-20 23:51:00 SHRNSOS Sheerness-on-Sea 1 1 15145363 2026-08-20 23:51:58
2524501 202608218089300 P89300 2026-08-21 0:01:00 CHRX London Charing Cross 2 1 15144795 2026-08-20 23:47:43
2524503 202608216793306 C93306 2026-08-21 0:09:00 VICTRIC London Victoria (C) 10 1 15147751 2026-08-21 00:10:00
2524504 202608218964664 Y64664 2026-08-21 0:10:00 SHBRYNS Shoeburyness 2 1 15144800 2026-08-20 23:47:43
2524520 202608216721701 C21701 2026-08-21 0:02:00 SHEFFLD Sheffield 1 1 15144884 2026-08-20 23:47:43
2524521 202608208785346 W85346 2026-08-20 23:53:00 SBYD Stalybridge 3 1 15145568 2026-08-20 23:53:34
2524522 202608216749893 C49893 2026-08-21 0:09:00 TRURO Truro 1 1 15144887 2026-08-20 23:47:43
2524523 202608208090784 P90784 2026-08-20 23:57:00 TONBDG Tonbridge 2 1 15144889 2026-08-20 23:48:36
2524526 202608208783795 W83795 2026-08-20 23:55:00 SPRNGBN Springburn 3 1 15145816 2026-08-20 23:55:58
2524528 202608208786734 W86734 2026-08-20 23:54:00 FALKRKG Falkirk Grahamston 1 1 15144921 2026-08-20 23:48:36
2524529 202608207128033 G28033 2026-08-20 23:55:00 KNGX London Kings Cross 10 1 15145813 2026-08-20 23:55:58
2524547 202608217114054 G14054 2026-08-21 0:32:00 UCKFILD Uckfield 1 1 15151045 2026-08-21 00:32:46
2524548 202608218065205 P65205 2026-08-21 0:07:00 NWCSTLE Newcastle 1 1 15144999 2026-08-20 23:48:36
2524549 202608218090997 P90997 2026-08-21 0:53:00 RAMSGTE Ramsgate 2 1 15153303 2026-08-21 00:53:48
2524550 202608208889177 X89177 2026-08-20 23:51:00 BRGHTN Brighton 1 1 15145005 2026-08-20 23:48:36
2524551 202608208090959 P90959 2026-08-20 23:58:00 GRVSEND Gravesend 1 1 15146187 2026-08-20 23:58:31
2524552 202608208964208 Y64208 2026-08-20 23:53:00 BARKING Barking 4 1 15145592 2026-08-20 23:53:34
2524554 202608217115595 G15595 2026-08-21 0:07:00 PLYMTH Plymouth 7 1 15145016 2026-08-20 23:49:29
2524555 202608218700214 W00214 2026-08-21 0:05:00 BHAMNWS Birmingham New Street 11B 1 15145019 2026-08-20 23:49:29
2524556 202608207622896 L22896 2026-08-20 23:56:00 BHAMNWS Birmingham New Street 3A 1 15145983 2026-08-20 23:56:48
2524557 202608216712716 C12716 2026-08-21 0:22:00 TATNHMC Tattenham Corner 1 1 15148333 2026-08-21 00:14:25
2524575 202608206703262 C03262 2026-08-20 23:57:00 BEDYN Bedwyn 1 1 15145120 2026-08-20 23:49:29
2524577 202608207114115 G14115 2026-08-20 0:04:00 BRGHTN Brighton 2 1 15147026 2026-08-21 00:04:33
2524578 202608206749266 C49266 2026-08-20 0:22:00 GLOSTER Gloucester 4 1 15149536 2026-08-21 00:22:54
2524579 202608218787639 W87639 2026-08-21 0:04:00 ANSL Anniesland 3 1 15145134 2026-08-20 23:50:22
2524580 202608208965302 Y65302 2026-08-20 23:55:00 WLSDJHL Willesden Junction High Level 4 1 15145136 2026-08-20 23:50:22
2524581 202608218745578 W45578 2026-08-21 0:02:00 BRGHTN Brighton 4 1 15146737 2026-08-21 00:03:08
2524583 202608208786500 W86500 2026-08-20 23:54:00 GLNRTHS Glenrothes with Thornton 2 1 15145158 2026-08-20 23:50:22
2524605 202608207140421 G40421 2026-08-20 23:53:00 ABDARE Aberdare 1 1 15145252 2026-08-20 23:51:10
2524606 202608216720798 C20798 2026-08-21 0:13:00 GTWK Gatwick Airport 1 1 15145260 2026-08-20 23:51:10
2524608 202608208391574 S91574 2026-08-20 23:54:00 MACLSFD Macclesfield 3 1 15145700 2026-08-20 23:55:09
2524609 202608206739840 C39840 2026-08-20 23:57:00 DARTFD Dartford 4 1 15146058 2026-08-20 23:57:39
2524610 202608206720652 C20652 2026-08-20 0:03:00 THBDGS Three Bridges 2 1 15146948 2026-08-21 00:03:52
2524611 202608206715130 C15130 2026-08-20 23:57:00 EKILBRD East Kilbride 1 1 15145278 2026-08-20 23:51:10
2524612 202608207130549 G30549 2026-08-20 23:55:00 LVRPLCH Liverpool Central (Northern) 2 1 15145286 2026-08-20 23:51:10
2524613 202608206761412 C61412 2026-08-20 23:54:00 HROWDC Harrow & Wealdstone (DC) 2 1 15145292 2026-08-20 23:51:58
2524614 202608207139757 G39757 2026-08-20 23:52:00 ABRYSTH Aberystwyth 1 1 15145295 2026-08-20 23:51:58
2524634 202608216718651 C18651 2026-08-21 0:01:00 MRGT Moorgate (Great Northern) 9 1 15145375 2026-08-20 23:51:58
2524635 202608208889525 X89525 2026-08-20 0:06:00 STEVNGE Stevenage 3 1 15147285 2026-08-21 00:06:38
2524636 202608206761967 C61967 2026-08-20 23:54:00 STNBGPK Stonebridge Park 1 1 15145384 2026-08-20 23:51:58
2524639 202608208091322 P91322 2026-08-20 23:57:00 GLNGHMK Gillingham (Kent) 3 1 15146059 2026-08-20 23:57:39
2524640 202608206734227 C34227 2026-08-20 23:58:00 EUSTON London Euston 9 1 15145904 2026-08-20 23:56:48
2524664 202608208962746 Y62746 2026-08-20 23:59:00 YSTRADM Ystrad Mynach 2 1 15145516 2026-08-20 23:53:34
2524666 202608208784423 W84423 2026-08-20 0:01:00 AYRR Ayr 4 1 15146593 2026-08-21 00:02:15
2524667 202608208786364 W86364 2026-08-20 23:59:00 MLGV Milngavie 2 1 15146348 2026-08-21 00:00:36
2524668 202608218787502 W87502 2026-08-21 0:30:00 LARGS Largs 2 1 15149395 2026-08-21 00:21:43
2524690 202608217624875 L24875 2026-08-21 0:02:00 WCROYDN West Croydon 1 1 15145622 2026-08-20 23:54:20
2524691 202608218607551 V07551 2026-08-21 0:07:00 CRDFCEN Cardiff Central 7 1 15147440 2026-08-21 00:08:00
2524692 202608206720221 C20221 2026-08-20 23:58:00 WLWYNGC Welwyn Garden City 4 1 15145753 2026-08-20 23:55:09
2524693 202608218786896 W86896 2026-08-21 0:33:00 GSCD Garscadden 2 1 15151211 2026-08-21 00:33:51
2524694 202608206750067 C50067 2026-08-20 0:37:00 OXFD Oxford 3 1 15151659 2026-08-21 00:37:33
2524695 202608218787207 W87207 2026-08-21 0:01:00 STIRLNG Stirling 9 1 15145648 2026-08-20 23:54:20
2524697 202608208090432 P90432 2026-08-20 0:00:00 DARTFD Dartford 3 1 15146498 2026-08-21 00:00:36
2524698 202608217004627 F04627 2026-08-21 0:15:00 UPMNSTR Upminster 1A 1 15145656 2026-08-20 23:55:09
2524719 202608218085746 P85746 2026-08-21 0:12:00 STPANCI St. Pancras International 12 1 15148115 2026-08-21 00:12:36
2524721 202608208090891 P90891 2026-08-20 0:00:00 GLNGHMK Gillingham (Kent) 1 1 15146501 2026-08-21 00:00:36
2524722 202608206724478 C24478 2026-08-20 23:59:00 YORK York 11 1 15146321 2026-08-21 00:00:36
← Previous (14001–14100) Next (14201–14300) →