← Back to tables

grm_dar_shape (16293 rows)

Showing 14001–14100 of 16293
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2523706 202608208964206 Y64206 2026-08-20 23:29:00 BARKING Barking 4 1 15141708 2026-08-20 23:26:24
2523707 202608207101328 G01328 2026-08-20 23:37:00 NTNG Nottingham 3A 1 15141698 2026-08-20 23:26:24
2523708 202608207127922 G27922 2026-08-20 23:38:00 VICTRIC London Victoria (C) 9 1 15143681 2026-08-20 23:38:59
2523709 202608207153283 G53283 2026-08-20 23:37:00 CORBY Corby 1 1 15141705 2026-08-20 23:26:24
2523713 202608206717915 C17915 2026-08-20 23:35:00 RUGBY Rugby 5 1 15141717 2026-08-20 23:26:24
2523716 202608206782663 C82663 2026-08-20 23:36:00 VICTRIC London Victoria (C) 15 1 15143146 2026-08-20 23:35:29
2523717 202608206749718 C49718 2026-08-20 23:34:00 RDNGSTN Reading 14 1 15143048 2026-08-20 23:34:35
2523719 202608207130332 G30332 2026-08-20 23:31:00 HBOLTN Headbolt Lane 2 1 15141748 2026-08-20 23:26:24
2523720 202608208091214 P91214 2026-08-20 23:42:00 TONBDG Tonbridge 1 1 15142125 2026-08-20 23:28:17
2523750 202608207140404 G40404 2026-08-20 23:34:00 MERTHYR Merthyr Tydfil 1 1 15141839 2026-08-20 23:27:21
2523751 202608207114048 G14048 2026-08-20 23:45:00 LNDNBDC London Bridge (Central) 14 1 15141850 2026-08-20 23:27:21
2523755 202608207403483 J03483 2026-08-20 23:35:00 VICTRIE London Victoria 2 1 15143242 2026-08-20 23:35:29
2523757 202608208087876 P87876 2026-08-20 23:35:00 GRVPK Grove Park 1 1 15141889 2026-08-20 23:27:21
2523759 202608207139148 G39148 2026-08-20 23:35:00 CARDFQS Cardiff Queen Street 1 1 15143218 2026-08-20 23:35:29
2523760 202608207106989 G06989 2026-08-20 23:43:00 BARKRIV Barking Riverside Station (Construction) 1 1 15141895 2026-08-20 23:28:17
2523796 202608206721350 C21350 2026-08-20 23:30:00 MFLDWSE Mansfield Woodhouse 3 1 15141989 2026-08-20 23:28:17
2523797 202608208091004 P91004 2026-08-20 23:33:00 DARTFD Dartford 3 1 15142925 2026-08-20 23:33:38
2523798 202608207688847 L88847 2026-08-20 23:32:00 MNCRPIC Manchester Piccadilly 2 1 15142631 2026-08-20 23:31:49
2523799 202608206712939 C12939 2026-08-20 23:57:00 EGRNSTD East Grinstead 2 1 15146089 2026-08-20 23:57:39
2523801 202608208086784 P86784 2026-08-20 23:40:00 DARTFD Dartford 1 1 15143948 2026-08-20 23:40:44
2523802 202608218786910 W86910 2026-08-21 0:06:00 LARKHAL Larkhall 2 1 15146531 2026-08-21 00:02:15
2523804 202608218733837 W33837 2026-08-21 0:07:00 EUSTON London Euston 4 1 15147472 2026-08-21 00:08:00
2523808 202608208941623 Y41623 2026-08-20 23:45:00 BRSTLTM Bristol Temple Meads 13 1 15144582 2026-08-20 23:46:04
2523842 202608207004626 F04626 2026-08-20 23:40:00 GRAYS Grays 3 1 15142229 2026-08-20 23:29:10
2523843 202608208065125 P65125 2026-08-20 23:40:00 MNCRPIC Manchester Piccadilly 7 1 15142235 2026-08-20 23:29:10
2523844 202608208091179 P91179 2026-08-20 23:34:00 ORPNGTN Orpington 5 1 15143075 2026-08-20 23:34:35
2523846 202608206718591 C18591 2026-08-20 23:30:00 LTCE Letchworth Garden City 1 1 15142250 2026-08-20 23:29:10
2523848 202608207637577 L37577 2026-08-20 23:43:00 OXFD Oxford 2 1 15142262 2026-08-20 23:29:10
2523849 202608207140296 G40296 2026-08-20 23:38:00 BHAMNWS Birmingham New Street 4C 1 15142267 2026-08-20 23:30:03
2523850 202608206749209 C49209 2026-08-20 23:37:00 EXETRSD Exeter St. David's 3B 1 15143519 2026-08-20 23:38:07
2523880 202608208087630 P87630 2026-08-20 23:36:00 SVNOAKS Sevenoaks 2 1 15143398 2026-08-20 23:37:13
2523882 202608207115183 G15183 2026-08-20 23:48:00 BRSTLTM Bristol Temple Meads 15 1 15144952 2026-08-20 23:48:36
2523886 202608208091208 P91208 2026-08-20 23:38:00 ASHFKY Ashford (Kent) 5A 1 15143616 2026-08-20 23:38:59
2523889 202608208704878 W04878 2026-08-20 23:30:00 HIGHBYE Highbury & Islington (East London Line) 1 1 15142424 2026-08-20 23:30:55
2523923 202608216718702 C18702 2026-08-21 0:28:00 REDHILL Redhill 1A 1 15150470 2026-08-21 00:28:28
2523924 202608206703339 C03339 2026-08-20 23:36:00 CHLTNHM Cheltenham Spa 2 1 15142522 2026-08-20 23:30:55
2523926 202608208087303 P87303 2026-08-20 23:38:00 GRVSEND Gravesend 0 1 15143684 2026-08-20 23:38:59
2523928 202608206720975 C20975 2026-08-20 23:46:00 BEDFDM Bedford 2 1 15142979 2026-08-20 23:34:35
2523929 202608208607553 V07553 2026-08-20 0:01:00 MNCRPIC Manchester Piccadilly 10 1 15146607 2026-08-21 00:02:15
2523932 202608207114104 G14104 2026-08-20 0:31:00 BOGNORR Bognor Regis 1 1 15150905 2026-08-21 00:31:42
2523933 202608207116341 G16341 2026-08-20 23:41:00 DLTN Darlington 1 1 15144035 2026-08-20 23:41:36
2523968 202608208090710 P90710 2026-08-20 23:38:00 HASTING Hastings 3 1 15142673 2026-08-20 23:31:49
2523969 202608207126147 G26147 2026-08-20 23:43:00 HORSHAM Horsham 3 1 15144320 2026-08-20 23:44:16
2523970 202608207177116 G77116 2026-08-20 23:37:00 KNGX London Kings Cross 7 1 15143501 2026-08-20 23:38:07
2523972 202608208064990 P64990 2026-08-20 23:44:00 SBYD Stalybridge 5 1 15142689 2026-08-20 23:31:49
2523973 202608208090549 P90549 2026-08-20 23:36:00 TUNWELL Tunbridge Wells 2 1 15143334 2026-08-20 23:37:13
2523974 202608208889174 X89174 2026-08-20 23:42:00 BRGHTN Brighton 4 1 15144209 2026-08-20 23:42:30
2523976 202608207130230 G30230 2026-08-20 23:36:00 HUNTSX Hunt's Cross 3 1 15142730 2026-08-20 23:32:42
2523977 202608208069253 P69253 2026-08-20 23:45:00 BHAMNWS Birmingham New Street 5B 1 15142736 2026-08-20 23:32:42
2524005 202608208787348 W87348 2026-08-20 23:40:00 RTHGLEN Rutherglen 1 1 15142817 2026-08-20 23:32:42
2524006 202608207177497 G77497 2026-08-20 23:37:00 TONBDG Tonbridge 2 1 15142829 2026-08-20 23:33:38
2524009 202608206782483 C82483 2026-08-20 23:41:00 BRHM Barnham 1 1 15144036 2026-08-20 23:41:36
2524010 202608208091072 P91072 2026-08-20 23:43:00 ASHFKY Ashford (Kent) 6 1 15144340 2026-08-20 23:44:16
2524011 202608206761132 C61132 2026-08-20 23:38:00 HROWDC Harrow & Wealdstone (DC) 2 1 15142833 2026-08-20 23:33:38
2524013 202608208787288 W87288 2026-08-20 23:52:00 DUNANE Dunblane 3 1 15142847 2026-08-20 23:33:38
2524014 202608207004615 F04615 2026-08-20 23:44:00 SHBRYNS Shoeburyness 1 1 15144467 2026-08-20 23:45:09
2524051 202608208088591 P88591 2026-08-20 23:57:00 VICTRIE London Victoria 3 1 15145907 2026-08-20 23:56:48
2524052 202608206748753 C48753 2026-08-20 23:45:00 SLOUGH Slough 1 1 15142961 2026-08-20 23:34:35
2524054 202608206734220 C34220 2026-08-20 23:45:00 EUSTON London Euston 9 1 15144254 2026-08-20 23:43:24
2524057 202608207113809 G13809 2026-08-20 23:52:00 BRGHTN Brighton 3 1 15144127 2026-08-20 23:42:30
2524058 202608208088394 P88394 2026-08-20 23:53:00 CHRX London Charing Cross 6 1 15145595 2026-08-20 23:53:34
2524060 202608208091283 P91283 2026-08-20 23:42:00 RAMSGTE Ramsgate 4 1 15144171 2026-08-20 23:42:30
2524094 202608206720545 C20545 2026-08-20 23:39:00 STRHILL Streatham Hill 1 1 15143822 2026-08-20 23:39:50
2524096 202608208029166 P29166 2026-08-20 23:39:00 MDLSBRO Middlesbrough 1 1 15143107 2026-08-20 23:34:35
2524097 202608207197969 G97969 2026-08-20 23:42:00 ENFLDTN Enfield Town 2 1 15143112 2026-08-20 23:34:35
2524098 202608206705217 C05217 2026-08-20 23:44:00 DALMUIR Dalmuir 5 1 15143116 2026-08-20 23:34:35
2524099 202608207130822 G30822 2026-08-20 23:39:00 LVRPLCH Liverpool Central (Northern) 2 1 15143124 2026-08-20 23:35:29
2524100 202608208627945 V27945 2026-08-20 23:39:00 TAFFSWL Taffs Well 1 1 15143127 2026-08-20 23:35:29
2524101 202608208077067 P77067 2026-08-20 23:43:00 LIVST London Liverpool Street 5 1 15143132 2026-08-20 23:35:29
2524104 202608206708276 C08276 2026-08-20 23:42:00 WKIRBY West Kirby 1 1 15143151 2026-08-20 23:35:29
2524105 202608218317987 S17987 2026-08-21 0:12:00 WKIRBY West Kirby 1 1 15147545 2026-08-21 00:08:00
2524106 202608206724362 C24362 2026-08-20 23:57:00 MNCRPIC Manchester Piccadilly 4 1 15146090 2026-08-20 23:57:39
2524109 202608206720286 C20286 2026-08-20 23:45:00 PBRO Peterborough 2 1 15143164 2026-08-20 23:35:29
2524147 202608218090158 P90158 2026-08-21 0:04:00 CHRX London Charing Cross 1 1 15143276 2026-08-20 23:36:21
2524150 202608217403493 J03493 2026-08-21 0:03:00 VICTRIE London Victoria 6 1 15146683 2026-08-21 00:02:15
2524151 202608208786321 W86321 2026-08-20 23:42:00 DUNBAR Dunbar 1 1 15144178 2026-08-20 23:42:30
2524153 202608208962460 Y62460 2026-08-20 23:59:00 CRDFCEN Cardiff Central 8 1 15143306 2026-08-20 23:36:21
2524156 202608208065542 P65542 2026-08-20 23:46:00 LVRPLSH Liverpool Lime Street HL/ML 5 1 15143326 2026-08-20 23:36:21
2524190 202608208745059 W45059 2026-08-20 23:40:00 BRGEND Bridgend 1 1 15143423 2026-08-20 23:37:13
2524192 202608218700206 W00206 2026-08-21 0:12:00 BHAMNWS Birmingham New Street 10A 1 15148163 2026-08-21 00:12:36
2524194 202608207688696 L88696 2026-08-20 23:51:00 LANARK Lanark 1 1 15145355 2026-08-20 23:51:58
2524220 202608208088270 P88270 2026-08-20 23:58:00 HAYS Hayes (Kent) 1 1 15143566 2026-08-20 23:38:07
2524221 202608207128255 G28255 2026-08-20 23:45:00 RAINHMK Rainham (Kent) 0 1 15144604 2026-08-20 23:46:04
2524222 202608218730007 W30007 2026-08-21 0:14:00 BHAMNWS Birmingham New Street 9 1 15143577 2026-08-20 23:38:07
2524223 202608208961925 Y61925 2026-08-20 23:45:00 CRDFCEN Cardiff Central 6 1 15143585 2026-08-20 23:38:07
2524224 202608206749103 C49103 2026-08-20 23:48:00 CRDFCEN Cardiff Central 2 1 15143594 2026-08-20 23:38:07
2524225 202608206708122 C08122 2026-08-20 23:43:00 ELSMPRT Ellesmere Port 1 1 15143604 2026-08-20 23:38:59
2524226 202608207127277 G27277 2026-08-20 23:42:00 EPSDNS Epsom Downs 1 1 15144212 2026-08-20 23:42:30
2524227 202608207108473 G08473 2026-08-20 23:39:00 LVRPLCH Liverpool Central (Northern) 1 1 15143611 2026-08-20 23:38:59
2524254 202608208728090 W28090 2026-08-20 23:46:00 PURLEY Purley 6 1 15144729 2026-08-20 23:46:55
2524255 202608218629431 V29431 2026-08-21 0:23:00 PTYPRID Pontypridd 1 1 15149654 2026-08-21 00:23:31
2524256 202608208760709 W60709 2026-08-20 23:51:00 STFD Stratford 2 1 15143722 2026-08-20 23:38:59
2524259 202608206712742 C12742 2026-08-20 23:47:00 VICTRIC London Victoria (C) 14 1 15144716 2026-08-20 23:46:55
2524286 202608206704748 C04748 2026-08-20 23:44:00 PTYPRID Pontypridd 1 1 15143837 2026-08-20 23:39:50
2524287 202608206711250 C11250 2026-08-20 23:55:00 GOSPLOK Gospel Oak 3 1 15143846 2026-08-20 23:39:50
2524288 202608207612059 L12059 2026-08-20 0:10:00 CRYSTLP Crystal Palace 5 1 15143848 2026-08-20 23:39:50
2524289 202608208965554 Y65554 2026-08-20 23:41:00 HIGHBYE Highbury & Islington (East London Line) 2 1 15143853 2026-08-20 23:40:44
2524290 202608217197971 G97971 2026-08-21 0:01:00 LIVST London Liverpool Street 3 1 15145124 2026-08-20 23:50:22
2524292 202608208064709 P64709 2026-08-20 23:50:00 STOKEOT Stoke-on-Trent 1 1 15143867 2026-08-20 23:40:44
2524293 202608216748840 C48840 2026-08-21 0:02:00 TWYFORD Twyford 5 1 15143870 2026-08-20 23:40:44
← Previous (13901–14000) Next (14101–14200) →