← Back to tables

grm_dar_shape (15421 rows)

Showing 13901–14000 of 15421
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2523271 202608206793193 C93193 2026-08-20 23:16:00 REIGATE Reigate 2 1 15140341 2026-08-20 23:17:05
2523272 202608206722645 C22645 2026-08-20 23:18:00 SUTTON Sutton (Surrey) 1 1 15139817 2026-08-20 23:13:24
2523273 202608208088579 P88579 2026-08-20 23:27:00 VICTRIE London Victoria 3 1 15141901 2026-08-20 23:28:17
2523274 202608206735318 C35318 2026-08-20 23:23:00 RDNGSTN Reading 14 1 15141331 2026-08-20 23:23:39
2523275 202608208729173 W29173 2026-08-20 23:13:00 BCKNMJC Beckenham Junction (C) 1 1 15139912 2026-08-20 23:14:18
2523276 202608208090397 P90397 2026-08-20 23:19:00 GRVSEND Gravesend 0 1 15140734 2026-08-20 23:19:52
2523278 202608207655282 L55282 2026-08-20 23:37:00 LIVST London Liverpool Street 9 1 15143158 2026-08-20 23:35:29
2523279 202608208768963 W68963 2026-08-20 23:32:00 HLNSBRC Helensburgh Central 2 1 15142748 2026-08-20 23:32:42
2523297 202608206747853 C47853 2026-08-20 23:34:00 DIDCOTP Didcot Parkway 5 1 15139940 2026-08-20 23:14:18
2523298 202608206748752 C48752 2026-08-20 23:19:00 SLOUGH Slough 1 1 15139942 2026-08-20 23:14:18
2523299 202608208730086 W30086 2026-08-20 23:24:00 NWCSTLE Newcastle 3 1 15141548 2026-08-20 23:24:34
2523301 202608207115704 G15704 2026-08-20 23:21:00 WSTBRYW Westbury 3 1 15139953 2026-08-20 23:14:18
2523302 202608208962302 Y62302 2026-08-20 23:30:00 CRDFCEN Cardiff Central 7 1 15139957 2026-08-20 23:14:18
2523304 202608208087874 P87874 2026-08-20 23:22:00 BROMLYN Bromley North 1 1 15139971 2026-08-20 23:14:18
2523306 202608208088619 P88619 2026-08-20 23:25:00 CHRX London Charing Cross 6 1 15141672 2026-08-20 23:25:27
2523307 202608206525242 A25242 2026-08-20 23:32:00 SHEFFLD Sheffield 1 1 15139984 2026-08-20 23:14:18
2523309 202608208732596 W32596 2026-08-20 23:28:00 LNDNBDC London Bridge (Central) 12 1 15141862 2026-08-20 23:27:21
2523311 202608208770088 W70088 2026-08-20 23:19:00 NWTL Newton 1 1 15140773 2026-08-20 23:19:52
2523327 202608207906343 O06343 2026-08-20 23:20:00 STFD Stratford 2 0 15140073 2026-08-20 23:14:30
2523328 202608208090492 P90492 2026-08-20 23:19:00 RAMSGTE Ramsgate 4 1 15140077 2026-08-20 23:15:09
2523330 202608208029066 P29066 2026-08-20 0:01:00 CARLILE Carlisle 1 1 15146615 2026-08-21 00:02:15
2523333 202608206749022 C49022 2026-08-20 23:22:00 BRSTLTM Bristol Temple Meads 13 1 15141194 2026-08-20 23:22:40
2523352 202608208086867 P86867 2026-08-20 23:23:00 DARTFD Dartford 1 1 15140220 2026-08-20 23:16:03
2523357 202608208090838 P90838 2026-08-20 23:36:00 NWCROSS New Cross B 1 15143421 2026-08-20 23:37:13
2523359 202608207185328 G85328 2026-08-20 23:36:00 DONC Doncaster 6 1 15140252 2026-08-20 23:16:03
2523360 202608208069357 P69357 2026-08-20 23:32:00 CREWE Crewe 12 1 15142785 2026-08-20 23:32:42
2523361 202608206788244 C88244 2026-08-20 23:19:00 NEWANG Newark North Gate 3 1 15140723 2026-08-20 23:19:52
2523362 202608206718597 C18597 2026-08-20 23:22:00 MRGT Moorgate (Great Northern) 9 1 15141199 2026-08-20 23:22:40
2523385 202608207403482 J03482 2026-08-20 23:32:00 VICTRIE London Victoria 5 1 15142660 2026-08-20 23:31:49
2523386 202608208787336 W87336 2026-08-20 23:20:00 MOTHRWL Motherwell 3 1 15140389 2026-08-20 23:17:05
2523388 202608208086396 P86396 2026-08-20 23:29:00 CHRX London Charing Cross 5 1 15142336 2026-08-20 23:30:03
2523390 202608206739841 C39841 2026-08-20 23:25:00 DARTFD Dartford 2 1 15141625 2026-08-20 23:25:27
2523410 202608207130821 G30821 2026-08-20 23:19:00 LVRPLCH Liverpool Central (Northern) 2 1 15140505 2026-08-20 23:17:56
2523411 202608208090445 P90445 2026-08-20 23:28:00 DARTFD Dartford 4 1 15142206 2026-08-20 23:29:10
2523412 202608206740076 C40076 2026-08-20 23:28:00 HASTING Hastings 3 1 15142186 2026-08-20 23:29:10
2523414 202608207101294 G01294 2026-08-20 23:36:00 LESTER Leicester 1 1 15143341 2026-08-20 23:37:13
2523416 202608208889496 X89496 2026-08-20 23:26:00 BEDFDM Bedford 1 1 15140529 2026-08-20 23:18:53
2523417 202608207153285 G53285 2026-08-20 23:26:00 KETR Kettering 1 1 15141770 2026-08-20 23:27:21
2523418 202608206749719 C49719 2026-08-20 23:45:00 RDNGSTN Reading 13 1 15144590 2026-08-20 23:46:04
2523419 202608208089293 P89293 2026-08-20 23:31:00 CHRX London Charing Cross 1 1 15140547 2026-08-20 23:18:53
2523422 202608206700563 C00563 2026-08-20 0:25:00 EUSTON London Euston 14 0 15149957 2026-08-21 00:25:25
2523423 202608208745107 W45107 2026-08-20 23:25:00 MCHYNLT Machynlleth 1 1 15141663 2026-08-20 23:25:27
2523445 202608206734213 C34213 2026-08-20 23:27:00 EUSTON London Euston 9 1 15141577 2026-08-20 23:25:27
2523448 202608206718519 C18519 2026-08-20 23:20:00 SUTTON Sutton (Surrey) 2 1 15140658 2026-08-20 23:18:53
2523449 202608208028914 P28914 2026-08-20 23:22:00 WKFLDWG Wakefield Westgate 1 1 15141221 2026-08-20 23:22:40
2523450 202608208088168 P88168 2026-08-20 23:36:00 HAYS Hayes (Kent) 2 1 15140672 2026-08-20 23:19:52
2523453 202608208783340 W83340 2026-08-20 23:27:00 DALMUIR Dalmuir 5 1 15140687 2026-08-20 23:19:52
2523477 202608208065785 P65785 2026-08-20 23:32:00 WCROYDN West Croydon 1 1 15142789 2026-08-20 23:32:42
2523478 202608218889522 X89522 2026-08-21 0:01:00 KNGX London Kings Cross 9 1 15146430 2026-08-21 00:00:36
2523480 202608207418620 J18620 2026-08-20 23:50:00 STPANCI St. Pancras International 12 1 15145226 2026-08-20 23:51:10
2523481 202608207689684 L89684 2026-08-20 23:36:00 MNCRPIC Manchester Piccadilly 8 1 15143405 2026-08-20 23:37:13
2523482 202608207197968 G97968 2026-08-20 23:29:00 LIVST London Liverpool Street 1 1 15142337 2026-08-20 23:30:03
2523483 202608206718607 C18607 2026-08-20 23:32:00 WLWYNGC Welwyn Garden City 4 1 15140831 2026-08-20 23:20:46
2523484 202608207188547 G88547 2026-08-20 23:53:00 VICTRIC London Victoria (C) 16 1 15145584 2026-08-20 23:53:34
2523485 202608208730141 W30141 2026-08-20 23:31:00 BHAMNWS Birmingham New Street 10A 1 15142649 2026-08-20 23:31:49
2523486 202608207139301 G39301 2026-08-20 23:29:00 CRDFCEN Cardiff Central 4A 1 15142322 2026-08-20 23:30:03
2523509 202608207655295 L55295 2026-08-20 23:27:00 STFD Stratford 12 1 15140950 2026-08-20 23:20:46
2523510 202608208732774 W32774 2026-08-20 23:26:00 ECROYDN East Croydon 5 1 15141766 2026-08-20 23:27:21
2523512 202608208769416 W69416 2026-08-20 23:30:00 EKILBRD East Kilbride 1 1 15140962 2026-08-20 23:20:46
2523513 202608207106970 G06970 2026-08-20 23:31:00 GOSPLOK Gospel Oak 3 1 15140965 2026-08-20 23:20:46
2523514 202608207114568 G14568 2026-08-20 23:56:00 VICTRIC London Victoria (C) 11 1 15145962 2026-08-20 23:56:48
2523515 202608207158902 G58902 2026-08-20 23:29:00 STFD Stratford 1 1 15142326 2026-08-20 23:30:03
2523517 202608208784045 W84045 2026-08-20 23:32:00 ANSL Anniesland 3 1 15140972 2026-08-20 23:21:46
2523518 202608208734078 W34078 2026-08-20 23:32:00 BHAMNWS Birmingham New Street 4 1 15142655 2026-08-20 23:31:49
2523519 202608207127270 G27270 2026-08-20 23:43:00 VICTRIC London Victoria (C) 10 1 15144350 2026-08-20 23:44:16
2523520 202608208730450 W30450 2026-08-20 0:19:00 PLYMTH Plymouth 5 1 15149131 2026-08-21 00:19:53
2523521 202608207114128 G14128 2026-08-20 23:48:00 EBOURNE Eastbourne 1 1 15144983 2026-08-20 23:48:36
2523522 202608206718645 C18645 2026-08-20 23:31:00 MRGT Moorgate (Great Northern) 10 1 15141098 2026-08-20 23:21:46
2523523 202608208828899 X28899 2026-08-20 23:46:00 BLFR London Blackfriars 3 1 15144722 2026-08-20 23:46:55
2523547 202608206720281 C20281 2026-08-20 0:07:00 HORSHAM Horsham 4 1 15147432 2026-08-21 00:08:00
2523548 202608206712793 C12793 2026-08-20 23:24:00 HASTING Hastings 2 1 15141122 2026-08-20 23:22:40
2523549 202608206749257 C49257 2026-08-20 23:27:00 FROME Frome 1 1 15141112 2026-08-20 23:21:46
2523552 202608207685311 L85311 2026-08-20 23:30:00 DORKING Dorking 3 1 15142445 2026-08-20 23:30:55
2523554 202608206740386 C40386 2026-08-20 23:28:00 REIGATE Reigate 2 1 15141145 2026-08-20 23:22:40
2523557 202608208889176 X89176 2026-08-20 23:34:00 BRGHTN Brighton 2 1 15143058 2026-08-20 23:34:35
2523584 202608208089108 P89108 2026-08-20 23:34:00 CHRX London Charing Cross 4 1 15141245 2026-08-20 23:22:40
2523586 202608207108543 G08543 2026-08-20 23:24:00 LVRPLCH Liverpool Central (Northern) 1 1 15141246 2026-08-20 23:22:40
2523587 202608208787415 W87415 2026-08-20 23:26:00 DALMUIR Dalmuir 1 1 15141411 2026-08-20 23:24:34
2523588 202608206761971 C61971 2026-08-20 23:23:00 HROWDC Harrow & Wealdstone (DC) 2 1 15141257 2026-08-20 23:23:39
2523589 202608208745567 W45567 2026-08-20 23:44:00 BEDFDM Bedford 3 1 15141263 2026-08-20 23:23:39
2523590 202608207131008 G31008 2026-08-20 23:39:00 SOUTHPT Southport 2 1 15143800 2026-08-20 23:39:50
2523592 202608207128154 G28154 2026-08-20 23:39:00 CATERHM Caterham 2 1 15141285 2026-08-20 23:23:39
2523594 202608216712827 C12827 2026-08-21 0:18:00 TATNHMC Tattenham Corner 2 1 15141298 2026-08-20 23:23:39
2523595 202608207115155 G15155 2026-08-20 23:27:00 GTWK Gatwick Airport 2 1 15141465 2026-08-20 23:24:34
2523625 202608206740081 C40081 2026-08-20 23:51:00 LTLHMPT Littlehampton 3 1 15141404 2026-08-20 23:24:34
2523626 202608207115781 G15781 2026-08-20 23:28:00 SHALFD Shalford 1 1 15141407 2026-08-20 23:24:34
2523627 202608206718614 C18614 2026-08-20 23:32:00 STEVNGE Stevenage 5 1 15141410 2026-08-20 23:24:34
2523629 202608208760707 W60707 2026-08-20 23:36:00 STFD Stratford 2 1 15143382 2026-08-20 23:37:13
2523631 202608207101264 G01264 2026-08-20 23:47:00 NWCSTLE Newcastle 11 1 15141422 2026-08-20 23:24:34
2523632 202608208002332 P02332 2026-08-20 23:40:00 LIVST London Liverpool Street 8 1 15141424 2026-08-20 23:24:34
2523633 202608208786808 W86808 2026-08-20 23:32:00 AYRR Ayr 3 1 15141997 2026-08-20 23:28:17
2523638 202608208941560 Y41560 2026-08-20 23:51:00 MDNHEAD Maidenhead 5 1 15145161 2026-08-20 23:50:22
2523668 202608206739703 C39703 2026-08-20 23:27:00 WHMPSTM West Hampstead Thameslink 2 1 15141557 2026-08-20 23:24:34
2523669 202608206708031 C08031 2026-08-20 23:30:00 CHST Chester 7B 1 15142478 2026-08-20 23:30:55
2523670 202608208768336 W68336 2026-08-20 23:33:00 PSLYCAN Paisley Canal 1 1 15142913 2026-08-20 23:33:38
2523671 202608206712830 C12830 2026-08-20 0:54:00 LTLHMPT Littlehampton 1 1 15153336 2026-08-21 00:53:48
2523674 202608208069281 P69281 2026-08-20 23:38:00 BHAMNWS Birmingham New Street 1A 1 15143679 2026-08-20 23:38:59
2523675 202608207004625 F04625 2026-08-20 23:45:00 UPMNSTR Upminster 1A 1 15141605 2026-08-20 23:25:27
2523676 202608206720320 C20320 2026-08-20 23:43:00 SVNOAKS Sevenoaks 3 1 15141609 2026-08-20 23:25:27
2523677 202608206761970 C61970 2026-08-20 23:27:00 STNBGPK Stonebridge Park 1 1 15141910 2026-08-20 23:28:17
← Previous (13801–13900) Next (14001–14100) →